> top > docs > PubMed:20520283 > annotations

PubMed:20520283 JSONTXT

Annnotations TAB JSON ListView MergeView

TEST-DiseaseOrPhenotypicFeature

Id Subject Object Predicate Lexical cue #label
T1 119-132 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T2 226-239 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T3 286-304 DiseaseOrPhenotypicFeature denotes bipolar I disorder DISEASE
T4 397-410 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T5 1500-1523 DiseaseOrPhenotypicFeature denotes Extrapyramidal symptoms DISEASE
T6 1884-1907 DiseaseOrPhenotypicFeature denotes extrapyramidal symptoms DISEASE

TEST-ChemicalEntity

Id Subject Object Predicate Lexical cue ID:
T1 23-32 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T3 51-62 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T5 134-143 ChemicalEntity denotes Asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T7 463-472 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T9 500-509 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T11 536-547 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T13 761-770 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T15 795-806 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T17 950-959 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T19 1015-1026 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T21 1194-1203 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T23 1423-1432 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T25 1453-1464 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T27 1585-1594 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T29 1615-1626 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T31 1810-1819 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T33 1824-1835 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613

TEST-OrganismTaxon

Id Subject Object Predicate Lexical cue
T1 83-91 OrganismTaxon denotes patients
T2 286-295 OrganismTaxon denotes bipolar I
T3 377-385 OrganismTaxon denotes patients
T4 1700-1708 OrganismTaxon denotes patients

Test-merged

Id Subject Object Predicate Lexical cue #label ID:
T6 1884-1907 DiseaseOrPhenotypicFeature denotes extrapyramidal symptoms DISEASE
T5 1500-1523 DiseaseOrPhenotypicFeature denotes Extrapyramidal symptoms DISEASE
T4 397-410 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T3 286-304 DiseaseOrPhenotypicFeature denotes bipolar I disorder DISEASE
T2 226-239 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T1 119-132 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T9704 1700-1708 OrganismTaxon denotes patients
T40754 377-385 OrganismTaxon denotes patients
T99368 83-91 OrganismTaxon denotes patients
T29189 1056-1061 GeneOrGeneProduct denotes all P
T33 1824-1835 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T31 1810-1819 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T29 1615-1626 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T27 1585-1594 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T25 1453-1464 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T23 1423-1432 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T21 1194-1203 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T19 1015-1026 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T17 950-959 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T15 795-806 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T13 761-770 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T11 536-547 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T9 500-509 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T7 463-472 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T3195 134-143 ChemicalEntity denotes Asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667
T27170 51-62 ChemicalEntity denotes haloperidol http://purl.obolibrary.org/obo/CHEBI_5613|D006220
T96910 23-32 ChemicalEntity denotes asenapine http://purl.obolibrary.org/obo/CHEBI_71253|C522667

Test-GeneOrGeneProduct

Id Subject Object Predicate Lexical cue
T1 1056-1061 GeneOrGeneProduct denotes all P

Test-merged-2

Id Subject Object Predicate Lexical cue #label ID:
T96910 23-32 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T27170 51-62 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T3195 134-143 ChemicalEntity denotes Asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T7 463-472 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T9 500-509 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T11 536-547 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T13 761-770 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T15 795-806 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T17 950-959 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T19 1015-1026 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T21 1194-1203 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T23 1423-1432 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T25 1453-1464 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T27 1585-1594 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T29 1615-1626 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T31 1810-1819 ChemicalEntity denotes asenapine C522667|http://purl.obolibrary.org/obo/CHEBI_71253
T33 1824-1835 ChemicalEntity denotes haloperidol D006220|http://purl.obolibrary.org/obo/CHEBI_5613
T29189 1056-1061 GeneOrGeneProduct denotes all P
T99368 83-91 OrganismTaxon denotes patients
T82371 286-295 OrganismTaxon denotes bipolar I
T40754 377-385 OrganismTaxon denotes patients
T9704 1700-1708 OrganismTaxon denotes patients
T1 119-132 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T2 226-239 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T3 286-304 DiseaseOrPhenotypicFeature denotes bipolar I disorder DISEASE
T4 397-410 DiseaseOrPhenotypicFeature denotes schizophrenia D012559
T5 1500-1523 DiseaseOrPhenotypicFeature denotes Extrapyramidal symptoms DISEASE
T6 1884-1907 DiseaseOrPhenotypicFeature denotes extrapyramidal symptoms DISEASE

PubmedHPO

Id Subject Object Predicate Lexical cue
T1 226-239 HP_0100753 denotes schizophrenia
T2 246-251 HP_0100754 denotes manic
T3 286-304 HP_0007302 denotes bipolar I disorder
T4 353-358 HP_0000618 denotes blind
T5 397-410 HP_0100753 denotes schizophrenia
T6 1500-1523 HP_0002071 denotes Extrapyramidal symptoms
T7 1884-1907 HP_0002071 denotes extrapyramidal symptoms

Allie

Id Subject Object Predicate Lexical cue
SS1_20520283_3_0 596-629 expanded denotes last observations carried forward
SS2_20520283_3_0 631-635 abbr denotes LOCF
SS1_20520283_3_1 858-891 expanded denotes mixed model for repeated measures
SS2_20520283_3_1 893-897 abbr denotes MMRM
SS1_20520283_5_0 1357-1371 expanded denotes adverse events
SS2_20520283_5_0 1373-1376 abbr denotes AEs
AE1_20520283_3_0 SS1_20520283_3_0 SS2_20520283_3_0 abbreviatedTo last observations carried forward,LOCF
AE1_20520283_3_1 SS1_20520283_3_1 SS2_20520283_3_1 abbreviatedTo mixed model for repeated measures,MMRM
AE1_20520283_5_0 SS1_20520283_5_0 SS2_20520283_5_0 abbreviatedTo adverse events,AEs