> top > docs > PubMed:20357957 > annotations

PubMed:20357957 JSONTXT

Annnotations TAB JSON ListView MergeView

GoldHamster

Id Subject Object Predicate Lexical cue
T1 15-19 UBERON:0002387 denotes foot
T4 15-37 D005536 denotes foot-and-mouth disease
T5 15-37 D005536 denotes foot-and-mouth disease
T6 15-43 12110 denotes foot-and-mouth disease virus
T7 15-43 D029544 denotes foot-and-mouth disease virus
T8 24-29 UBERON:0000166 denotes mouth
T9 24-29 UBERON:0000165 denotes mouth
T14 30-43 D014777 denotes disease virus
T15 30-43 D014777 denotes disease virus
T17 74-77 P30941 denotes pig
T16 74-77 9823 denotes pig
T18 157-168 GO:0009056 denotes degradation
T19 172-176 UBERON:0002387 denotes foot
T22 172-194 D005536 denotes foot-and-mouth disease
T23 172-194 D005536 denotes foot-and-mouth disease
T24 181-186 UBERON:0000166 denotes mouth
T25 181-186 UBERON:0000165 denotes mouth
T30 196-199 C536391 denotes FMD
T31 196-199 C538064 denotes FMD
T33 237-240 P30941 denotes pig
T32 237-240 9823 denotes pig
T34 285-291 UBERON:0000479 denotes tissue
T35 317-324 SO:0001031 denotes reverse
T36 317-338 P23072 denotes reverse transcriptase
T37 317-338 P21329 denotes reverse transcriptase
T38 317-338 P23071 denotes reverse transcriptase
T39 317-338 P21328 denotes reverse transcriptase
T41 317-338 P23070 denotes reverse transcriptase
T42 317-338 Q9NBX4 denotes reverse transcriptase
T43 317-338 Q95SX7 denotes reverse transcriptase
T40 317-338 D012194 denotes reverse transcriptase
T49 325-338 GO:0003968 denotes transcriptase
T127 325-338 GO:0003899 denotes transcriptase
T151 325-338 GO:0034062 denotes transcriptase
T168 350-355 SO:0000419 denotes chain
T169 350-364 MOP:0000635 denotes chain reaction
T170 370-373 Q41249 denotes PCR
T171 370-373 O66148 denotes PCR
T172 370-373 Q59987 denotes PCR
T173 370-373 Q01289 denotes PCR
T174 370-373 O80333 denotes PCR
T175 370-373 P15904 denotes PCR
T176 370-373 Q9SDT1 denotes PCR
T177 370-373 Q39617 denotes PCR
T178 382-385 C536391 denotes FMD
T179 382-385 C538064 denotes FMD
T181 395-398 P30941 denotes pig
T180 395-398 9823 denotes pig
T182 429-436 CHEBI:60004 denotes mixture
T183 440-447 D002645 denotes chicken
T184 440-447 9031 denotes chicken
T185 440-447 892653 denotes chicken
T186 448-454 D008372 denotes manure
T187 448-454 D008372 denotes manure
T188 631-634 C536391 denotes FMD
T189 631-634 C538064 denotes FMD
T190 699-708 D012367 denotes viral RNA
T193 705-708 GO:0005562 denotes RNA
T194 705-708 SO:0000356 denotes RNA
T195 725-729 UBERON:0002199 denotes skin
T196 725-729 UBERON:0000014 denotes skin
T197 725-729 UBERON:0001003 denotes skin
T198 725-729 UBERON:0002097 denotes skin
T199 743-748 UBERON:0000062 denotes organ
T200 743-748 UBERON:0003103 denotes organ
T201 830-833 C536391 denotes FMD
T202 830-833 C538064 denotes FMD
T203 866-870 UBERON:0002199 denotes skin
T204 866-870 UBERON:0000014 denotes skin
T205 866-870 UBERON:0001003 denotes skin
T206 866-870 UBERON:0002097 denotes skin
T207 871-877 UBERON:0000479 denotes tissue
T209 896-899 P30941 denotes pig
T208 896-899 9823 denotes pig
T210 938-947 D012367 denotes viral RNA
T213 944-947 GO:0005562 denotes RNA
T214 944-947 SO:0000356 denotes RNA
T215 971-980 D012367 denotes viral RNA
T218 977-980 GO:0005562 denotes RNA
T219 977-980 SO:0000356 denotes RNA
T222 1013-1023 O42161 denotes beta-actin
T224 1013-1023 Q5R1X3 denotes beta-actin
T225 1013-1023 Q9Y702 denotes beta-actin
T226 1013-1023 P60706 denotes beta-actin
T227 1013-1023 P29751 denotes beta-actin
T228 1013-1023 P68143 denotes beta-actin
T229 1013-1023 P83750 denotes beta-actin
T230 1013-1023 P60710 denotes beta-actin
T231 1013-1023 Q71FK5 denotes beta-actin
T232 1013-1023 P60711 denotes beta-actin
T233 1013-1023 Q76N69 denotes beta-actin
T234 1013-1023 P79818 denotes beta-actin
T235 1013-1023 P60713 denotes beta-actin
T236 1013-1023 PR:000003676 denotes beta-actin
T237 1013-1023 Q0PGG4 denotes beta-actin
T238 1013-1023 Q6QAQ1 denotes beta-actin
T239 1013-1023 P84336 denotes beta-actin
T240 1013-1023 O93400 denotes beta-actin
T241 1013-1023 Q711N9 denotes beta-actin
T242 1013-1023 O18840 denotes beta-actin
T243 1013-1023 P48975 denotes beta-actin
T244 1013-1023 Q4L0Y2 denotes beta-actin
T245 1013-1023 Q5R6G0 denotes beta-actin
T246 1013-1023 P83751 denotes beta-actin
T247 1013-1023 P60707 denotes beta-actin
T248 1013-1023 P60709 denotes beta-actin
T249 1013-1023 P60712 denotes beta-actin
T250 1013-1023 Q91ZK5 denotes beta-actin
T251 1013-1023 P15475 denotes beta-actin
T252 1013-1023 Q6NVA9 denotes beta-actin
T253 1013-1023 P84856 denotes beta-actin
T254 1013-1023 Q4R561 denotes beta-actin
T255 1013-1023 P60708 denotes beta-actin
T223 1013-1023 D000199 denotes beta-actin
T320 1024-1028 SO:0000234 denotes mRNA
T318 1024-1028 D012333 denotes mRNA
T319 1024-1028 CHEBI:33699 denotes mRNA
T321 1042-1045 Q41249 denotes PCR
T322 1042-1045 O66148 denotes PCR
T323 1042-1045 Q59987 denotes PCR
T324 1042-1045 Q01289 denotes PCR
T325 1042-1045 O80333 denotes PCR
T326 1042-1045 P15904 denotes PCR
T327 1042-1045 Q9SDT1 denotes PCR
T328 1042-1045 Q39617 denotes PCR
T330 1291-1294 P30941 denotes pig
T329 1291-1294 9823 denotes pig
T331 1319-1322 C536391 denotes FMD
T332 1319-1322 C538064 denotes FMD

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 89-375 DRI_Background denotes The objective of this study was to investigate the inactivation and degradation of foot-and-mouth disease (FMD) virus during composting of infected pig carcasses as measured by virus isolation in tissue culture and by real-time reverse transcriptase polymerase chain reaction (RRT-PCR).
T2 376-510 DRI_Background denotes Three FMD-infected pig carcasses were composted in a mixture of chicken manure and wood shavings in a biocontainment level 3 facility.
T3 511-606 DRI_Approach denotes Compost temperatures had reached 50 degrees C and 70 degrees C by days 10 and 19, respectively.
T4 607-767 DRI_Background denotes Under these conditions, FMD virus was inactivated in specimens in compost by day 10 and the viral RNA was degraded in skin and internal organ tissues by day 21.
T5 768-1001 DRI_Approach denotes In comparison, at ambient temperatures close to 20 degrees C, FMD virus survived to day 10 in the skin tissue specimen from the pig that had the highest initial level of viral RNA in its tissues and the viral RNA persisted to day 21.
T6 1002-1198 DRI_Background denotes Similarly, beta-actin mRNA, tested as a PCR control, persisted to day 21 in specimens held at ambient temperatures, but it was degraded in the remnants of tissues recovered from compost on day 21.
T7 1199-1329 DRI_Challenge denotes Results from this study provide evidence that composting could be used for safe disposal of pig carcasses infected with FMD virus.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 312-316 CVCL_0047|Telomerase_immortalized_cell_line|Homo sapiens denotes time
T2 427-428 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T3 476-477 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T4 544-546 CVCL_ZC06|Finite_cell_line|Homo sapiens denotes 50
T5 555-563 CVCL_5247|Cancer_cell_line|Homo sapiens denotes C and 70
T6 555-556 CVCL_S361|Finite_cell_line|Mus musculus denotes C
T7 572-573 CVCL_S361|Finite_cell_line|Mus musculus denotes C
T8 589-591 CVCL_5989|Cancer_cell_line|Homo sapiens denotes 19
T9 816-818 CVCL_J923|Hybridoma|Mus musculus denotes 20
T10 827-828 CVCL_S361|Finite_cell_line|Mus musculus denotes C
T11 1013-1017 CVCL_R799|Transformed_cell_line|Gorilla gorilla gorilla denotes beta
T12 1040-1041 CVCL_6479|Finite_cell_line|Mus musculus denotes a

Allie

Id Subject Object Predicate Lexical cue
SS1_20357957_1_0 172-194 expanded denotes foot-and-mouth disease
SS2_20357957_1_0 196-199 abbr denotes FMD
SS1_20357957_1_1 317-364 expanded denotes reverse transcriptase polymerase chain reaction
SS2_20357957_1_1 366-373 abbr denotes RRT-PCR
AE1_20357957_1_0 SS1_20357957_1_0 SS2_20357957_1_0 abbreviatedTo foot-and-mouth disease,FMD
AE1_20357957_1_1 SS1_20357957_1_1 SS2_20357957_1_1 abbreviatedTo reverse transcriptase polymerase chain reaction,RRT-PCR