> top > docs > PMC:7796176 > spans > 30797-33486 > annotations

PMC:7796176 / 30797-33486 JSONTXT

Annnotations TAB JSON ListView MergeView

LitCovid-PubTator

Id Subject Object Predicate Lexical cue tao:has_database_id
315 17-21 Species denotes Boys Tax:9606
316 33-38 Species denotes Girls Tax:9606
317 55-63 Species denotes Children Tax:9606
318 130-138 Species denotes Children Tax:9606
319 318-323 Species denotes woman Tax:9606
320 1192-1200 Species denotes Children Tax:9606
321 1704-1710 Species denotes people Tax:9606
322 1784-1792 Species denotes children Tax:9606
323 1856-1864 Species denotes Children Tax:9606
324 1887-1892 Species denotes child Tax:9606
325 1943-1951 Species denotes children Tax:9606

LitCovid-sentences

Id Subject Object Predicate Lexical cue
T217 0-54 Sentence denotes Total(n = 3157) Boys(n = 1597) Girls(n = 1560) p a
T218 55-129 Sentence denotes Children’s age, mean years (SD) 3.1 (1.38) 3.1 (1.38) 3.1 (1.38) 0.459
T219 130-150 Sentence denotes Children’s age, n(%)
T220 151-204 Sentence denotes     1–2 y 1243 (39.4) 635 (39.8) 608 (39.0) 0.833
T221 205-251 Sentence denotes     3–4 y 1345 (42.6) 672 (42.1) 673 (43.1)
T222 252-295 Sentence denotes     5 y 569 (18.0) 290 (18.1) 279 (17.9)
T223 296-377 Sentence denotes Main caregiver’s sex, woman, n (%) 3048 (96.6) 1523 (95.4) 1525 (97.8) <0.001
T224 378-461 Sentence denotes Main caregiver’s age, mean years (SD) 31.4 (6.06) 31.2 (6.01) 31.6 (6.10) 0.098
T225 462-498 Sentence denotes Main caregiver’s age category, n (%)
T226 499-559 Sentence denotes     ≥18–<25 years 440 (13.9) 236 (14.8) 204 (13.1) 0.076
T227 560-614 Sentence denotes     ≥25–<35 years 1769 (56.0) 888 (55.6) 881 (56.5)
T228 615-668 Sentence denotes     ≥35–<45 years 894 (28.3) 454 (28.4) 440 (28.2)
T229 669-712 Sentence denotes     ≥45 years 54 (1.7) 19 (1.2) 35 (2.2)
T230 713-743 Sentence denotes Family’s monthly income, n (%)
T231 744-800 Sentence denotes     <530 USD 1201 (32.3) 504 (31.6) 517 (33.1) 0.589
T232 801-856 Sentence denotes     ≥530–<1830 USD 1546 (49.0) 787 (49.3) 759 (48.7)
T233 857-906 Sentence denotes     ≥1830 USD 590 (18.7) 300 (19.1) 284 (18.2)
T234 907-949 Sentence denotes Main caregiver’s level of education, n (%)
T235 950-1014 Sentence denotes     Incomplete high school 102 (3.2) 49 (3.1) 53 (3.4) 0.716
T236 1015-1075 Sentence denotes     Complete high school 982 (31.1) 499 (31.2) 483 (31.0)
T237 1076-1132 Sentence denotes     Technical degree 420 (13.3) 222 (13.9) 198 (12.7)
T238 1133-1191 Sentence denotes     University degree 1653 (52.4) 827 (51.8) 826 (52.9)
T239 1192-1229 Sentence denotes Children enrolled in ECEC, yes, n (%)
T240 1230-1293 Sentence denotes     1- to 2-year-old 699 (28.1) 366 (29.1) 333 (27.1) 0.247
T241 1294-1351 Sentence denotes     3- to 5-year-old 1786 (71.9) 891 (70.9) 895 (72.9)
T242 1352-1372 Sentence denotes Dwelling type, n (%)
T243 1373-1428 Sentence denotes     House 2576 (81.6) 1310 (82.0) 1266 (81.1) 0.696
T244 1429-1478 Sentence denotes     Apartment 475 (15.0) 232 (14.5) 243 (15.6)
T245 1479-1519 Sentence denotes     Other 106 (3.4) 55 (3.4) 51 (3.3)
T246 1520-1536 Sentence denotes Home size, n (%)
T247 1537-1590 Sentence denotes     <50 m2 810 (25.7) 424 (26.6) 386 (24.7) 0.458
T248 1591-1645 Sentence denotes     50 to <100 m2 1607 (50.9) 798 (50.0) 809 (51.9)
T249 1646-1693 Sentence denotes     ≥100 m2 740 (23.4) 375 (23.5) 365 (23.4)
T250 1694-1773 Sentence denotes Number of people per home, mean (SD) 4.1 (1.40) 4.2 (1.48) 4.1 (1.31) 0.013
T251 1774-1855 Sentence denotes Number of children per home, mean (SD) 1.7 (0.82) 1.6 (0.76) 1.7 (0.88) 0.004
T252 1856-1880 Sentence denotes Children per home, n (%)
T253 1881-1936 Sentence denotes     1 child 1511 (47.9) 778 (48.7) 733 (47.0) 0.026
T254 1937-1988 Sentence denotes     2 children 1190 (37.7) 615 (38.5) 575 (36.9)
T255 1989-2038 Sentence denotes     3 or more 456 (14.4) 204 (12.8) 252 (16.1)
T256 2039-2079 Sentence denotes Squared meters per person at home, n (%)
T257 2080-2146 Sentence denotes     <11.7 m2 per person 802 (25.4) 393 (24.6) 409 (26.2) 0.530
T258 2147-2215 Sentence denotes     ≥11.7 to <18.3 m2 per person 724 (22.9) 373 (23.4) 351 (22.5)
T259 2216-2282 Sentence denotes     ≥18.3 to <25 m2 per person 721 (22.8) 357 (22.3) 364 (23.3)
T260 2283-2340 Sentence denotes     ≥25 m2 per person 910 (28.8) 474 (29.7) 436 (28.0)
T261 2341-2371 Sentence denotes Available space to play, n (%)
T262 2372-2425 Sentence denotes     Yes 2926 (92.7) 1481 (92.7) 1445 (92.6) 0.907
T263 2426-2444 Sentence denotes Living area, n (%)
T264 2445-2500 Sentence denotes     Urban 2797 (88.6) 1410 (88.3) 1387 (88.9) 0.584
T265 2501-2546 Sentence denotes     Rural 360 (11.4) 187 (11.7) 173 (11.1)
T266 2547-2561 Sentence denotes Lockdown, n(%)
T267 2562-2615 Sentence denotes     Yes 2409 (76.3) 1211 (75.8) 1198 (76.8) 0.524
T268 2616-2689 Sentence denotes Number of days, mean (SD) 23.5 (7.26) 23.267 (7.37) 23.2 (7.15) 0.786