PMC:7795856 / 78-232
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
18 | 50-53 | Gene | denotes | Tα1 | Gene:134864 |
20 | 108-125 | Species | denotes | hepatitis B virus | Tax:10407 |
24 | 127-130 | Species | denotes | HBV | Tax:10407 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 5-13 | Phenotype | denotes | Oncology | http://purl.obolibrary.org/obo/HP_0002664 |
T2 | 108-117 | Phenotype | denotes | hepatitis | http://purl.obolibrary.org/obo/HP_0012115 |
T3 | 136-145 | Phenotype | denotes | hepatitis | http://purl.obolibrary.org/obo/HP_0012115 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 28-36 | Sentence | denotes | Abstract |