PMC:7784786 / 7257-10221
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
303 | 1066-1069 | Gene | denotes | AST | Gene:26503 |
304 | 1097-1115 | Gene | denotes | C-reactive protein | Gene:1401 |
305 | 1238-1246 | Gene | denotes | IFN α-2b | Gene:3440 |
306 | 2202-2206 | Gene | denotes | IL-6 | Gene:3569 |
307 | 2317-2321 | Gene | denotes | IL-6 | Gene:3569 |
308 | 2474-2478 | Gene | denotes | IL-6 | Gene:3569 |
309 | 2522-2526 | Gene | denotes | IL-6 | Gene:3569 |
310 | 2528-2532 | Gene | denotes | IL-1 | Gene:3553 |
311 | 2613-2616 | Gene | denotes | AST | Gene:26503 |
312 | 969-976 | Species | denotes | Patient | Tax:9606 |
313 | 1640-1647 | Species | denotes | patient | Tax:9606 |
314 | 1914-1921 | Species | denotes | patient | Tax:9606 |
315 | 2115-2122 | Species | denotes | patient | Tax:9606 |
316 | 2768-2775 | Species | denotes | patient | Tax:9606 |
317 | 661-667 | Chemical | denotes | oxygen | MESH:D010100 |
318 | 1204-1223 | Chemical | denotes | lopinavir–ritonavir | MESH:C558899 |
319 | 1225-1236 | Chemical | denotes | chloroquine | MESH:D002738 |
320 | 1248-1257 | Chemical | denotes | meropenem | MESH:D000077731 |
321 | 1262-1271 | Chemical | denotes | linezolid | MESH:D000069349 |
322 | 1328-1338 | Chemical | denotes | itolizumab | MESH:C000597346 |
323 | 1470-1473 | Chemical | denotes | PO2 | MESH:C093415 |
324 | 1474-1478 | Chemical | denotes | FiO2 | |
325 | 1522-1525 | Chemical | denotes | PO2 | MESH:C093415 |
326 | 1526-1530 | Chemical | denotes | FiO2 | |
327 | 1556-1559 | Chemical | denotes | PO2 | MESH:C093415 |
328 | 2147-2157 | Chemical | denotes | itolizumab | MESH:C000597346 |
329 | 2236-2246 | Chemical | denotes | itolizumab | MESH:C000597346 |
330 | 2859-2873 | Chemical | denotes | norepinephrine | MESH:D009638 |
331 | 65-85 | Disease | denotes | ischemic cardiopathy | MESH:C536187 |
332 | 97-116 | Disease | denotes | atrial fibrillation | MESH:D001281 |
333 | 118-130 | Disease | denotes | hypertension | MESH:D006973 |
334 | 135-149 | Disease | denotes | hypothyroidism | MESH:D007037 |
335 | 180-190 | Disease | denotes | alcoholism | MESH:D000437 |
336 | 269-289 | Disease | denotes | respiratory diseases | MESH:D012140 |
337 | 342-361 | Disease | denotes | shortness of breath | MESH:D004417 |
338 | 363-368 | Disease | denotes | fever | MESH:D005334 |
339 | 370-378 | Disease | denotes | asthenia | MESH:D001247 |
340 | 383-392 | Disease | denotes | dry cough | MESH:D003371 |
341 | 469-477 | Disease | denotes | COVID-19 | MESH:C000657245 |
342 | 529-548 | Disease | denotes | respiratory failure | MESH:D012131 |
343 | 566-577 | Disease | denotes | tachycardia | MESH:D013610 |
344 | 579-587 | Disease | denotes | polypnea | |
345 | 840-859 | Disease | denotes | atrial fibrillation | MESH:D001281 |
346 | 932-941 | Disease | denotes | hypoxemia | MESH:D000860 |
347 | 946-967 | Disease | denotes | respiratory alkalosis | MESH:D000472 |
348 | 986-998 | Disease | denotes | leukocytosis | MESH:D007964 |
349 | 1713-1737 | Disease | denotes | alveolar hypoventilation | MESH:C536281 |
350 | 1767-1779 | Disease | denotes | pneumothorax | MESH:D011030 |
351 | 1814-1826 | Disease | denotes | pneumothorax | MESH:D011030 |
352 | 2788-2810 | Disease | denotes | myocardial dysfunction | MESH:D009202 |
353 | 2815-2820 | Disease | denotes | shock | MESH:D012769 |
354 | 2897-2901 | Disease | denotes | died | MESH:D003643 |
355 | 2925-2963 | Disease | denotes | cardiovascular and respiratory failure | MESH:D012131 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T19 | 87-116 | Phenotype | denotes | permanent atrial fibrillation | http://purl.obolibrary.org/obo/HP_0004754 |
T20 | 118-130 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
T21 | 135-149 | Phenotype | denotes | hypothyroidism | http://purl.obolibrary.org/obo/HP_0000821 |
T22 | 180-190 | Phenotype | denotes | alcoholism | http://purl.obolibrary.org/obo/HP_0030955 |
T23 | 342-361 | Phenotype | denotes | shortness of breath | http://purl.obolibrary.org/obo/HP_0002098 |
T24 | 363-368 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T25 | 370-378 | Phenotype | denotes | asthenia | http://purl.obolibrary.org/obo/HP_0025406 |
T26 | 383-392 | Phenotype | denotes | dry cough | http://purl.obolibrary.org/obo/HP_0031246 |
T27 | 529-548 | Phenotype | denotes | respiratory failure | http://purl.obolibrary.org/obo/HP_0002878 |
T28 | 566-577 | Phenotype | denotes | tachycardia | http://purl.obolibrary.org/obo/HP_0001649 |
T29 | 579-587 | Phenotype | denotes | polypnea | http://purl.obolibrary.org/obo/HP_0002789 |
T30 | 640-659 | Phenotype | denotes | high blood pressure | http://purl.obolibrary.org/obo/HP_0000822 |
T31 | 705-715 | Phenotype | denotes | drowsiness | http://purl.obolibrary.org/obo/HP_0002329 |
T32 | 840-859 | Phenotype | denotes | atrial fibrillation | http://purl.obolibrary.org/obo/HP_0005110 |
T33 | 932-941 | Phenotype | denotes | hypoxemia | http://purl.obolibrary.org/obo/HP_0012418 |
T34 | 946-967 | Phenotype | denotes | respiratory alkalosis | http://purl.obolibrary.org/obo/HP_0001950 |
T35 | 986-998 | Phenotype | denotes | leukocytosis | http://purl.obolibrary.org/obo/HP_0001974 |
T36 | 1389-1410 | Phenotype | denotes | pulmonary infiltrates | http://purl.obolibrary.org/obo/HP_0002113 |
T37 | 1713-1737 | Phenotype | denotes | alveolar hypoventilation | http://purl.obolibrary.org/obo/HP_0002791 |
T38 | 1742-1753 | Phenotype | denotes | atelectasis | http://purl.obolibrary.org/obo/HP_0100750 |
T39 | 1767-1779 | Phenotype | denotes | pneumothorax | http://purl.obolibrary.org/obo/HP_0002107 |
T40 | 1814-1826 | Phenotype | denotes | pneumothorax | http://purl.obolibrary.org/obo/HP_0002107 |
T41 | 2815-2820 | Phenotype | denotes | shock | http://purl.obolibrary.org/obo/HP_0031273 |
T42 | 2944-2963 | Phenotype | denotes | respiratory failure | http://purl.obolibrary.org/obo/HP_0002878 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T66 | 0-10 | Sentence | denotes | Patient 2: |
T67 | 11-150 | Sentence | denotes | An 89-year old man with a personal history of chronic ischemic cardiopathy, permanent atrial fibrillation, hypertension and hypothyroidism. |
T68 | 151-290 | Sentence | denotes | He has a previous history of alcoholism and several hospital admissions in the last 3 months on account of infectious respiratory diseases. |
T69 | 291-393 | Sentence | denotes | He came to the hospital on 2 April after 7 days of shortness of breath, fever, asthenia and dry cough. |
T70 | 394-492 | Sentence | denotes | He was in contact with a person who returned from a foreign country, where COVID-19 was extending. |
T71 | 493-716 | Sentence | denotes | Physical examination shows signs of respiratory failure characterized by tachycardia, polypnea, intercostal and supraclavicular muscle retraction, high blood pressure, oxygen saturation of 82%, poor diuresis and drowsiness. |
T72 | 717-815 | Sentence | denotes | Chest x-rays showed bilateral pulmonary inflammatory infiltrates, predominantly in the right lung. |
T73 | 816-968 | Sentence | denotes | Admission ECG showed an atrial fibrillation with rapid ventricular response and the initial gasometry showed severe hypoxemia and respiratory alkalosis. |
T74 | 969-1116 | Sentence | denotes | Patient also had leukocytosis, altered globular sedimentation rate as well as elevated values of AST, LDH, D-dimer and positive C-reactive protein. |
T75 | 1117-1188 | Sentence | denotes | He was admitted into the ICU requiring invasive mechanical ventilation. |
T76 | 1189-1286 | Sentence | denotes | Treatment with lopinavir–ritonavir, chloroquine, IFN α-2b, meropenem and linezolid was initiated. |
T77 | 1287-1486 | Sentence | denotes | 3 days after his admission into the ICU, itolizumab was prescribed, due to worsening of the bilateral pulmonary infiltrates together with a deterioration of the ventilatory function (PO2/FiO2 = 173). |
T78 | 1487-1625 | Sentence | denotes | After the first antibody infusion, PO2/FiO2 significantly increased (PO2/FiO2 = 320) and there were evidences of radiological improvement. |
T79 | 1626-1796 | Sentence | denotes | 3 days after, patient showed radiological worsening of the left lung, characterized by alveolar hypoventilation and atelectasis; then, a 70% pneumothorax was established. |
T80 | 1797-1909 | Sentence | denotes | Treatment of the pneumothorax with minimal pleurotomy was very demanding and required 3 days for the resolution. |
T81 | 1910-2104 | Sentence | denotes | The patient received a second infusion of the monoclonal antibody 72 h after the first, while a third dose was administered at the discretion of the treating physicians, 2 days after the second. |
T82 | 2105-2201 | Sentence | denotes | In total, patient received three doses of itolizumab (200 mg) without any related adverse event. |
T83 | 2202-2316 | Sentence | denotes | IL-6 levels were evaluated before itolizumab administration and after 2, 4 and 7 days of the first administration. |
T84 | 2317-2473 | Sentence | denotes | IL-6 was extremely high at baseline (623 pg/ml) and even though cytokine levels reduced roughly 50%, the lowest value remained above 300 pg/ml after 7 days. |
T85 | 2474-2510 | Sentence | denotes | IL-6 kinetics is shown in Figure 2A. |
T86 | 2511-2584 | Sentence | denotes | Apart from IL-6, IL-1 was undetectable at this time point of the disease. |
T87 | 2585-2678 | Sentence | denotes | Interesting, in the case of AST, a significant reduction is detecting at day 7 (pretreatment: |
T88 | 2679-2691 | Sentence | denotes | 156 U/l, D7: |
T89 | 2692-2726 | Sentence | denotes | 40 U/l) as is showed in Figure 2B. |
T90 | 2727-2874 | Sentence | denotes | After 10 days of admission into the ICU, patient presented a myocardial dysfunction and shock that required vasoactive support with norepinephrine. |
T91 | 2875-2964 | Sentence | denotes | On day 13, he finally died, on account of a mixed cardiovascular and respiratory failure. |