PMC:7473770 / 16042-16751
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T83 | 48-56 | Body_part | denotes | alveolar | http://purl.org/sig/ont/fma/fma264783 |
T84 | 57-67 | Body_part | denotes | parenchyma | http://purl.org/sig/ont/fma/fma45732 |
T85 | 80-91 | Body_part | denotes | lymphocytic | http://purl.org/sig/ont/fma/fma62863 |
T86 | 368-380 | Body_part | denotes | blood vessel | http://purl.org/sig/ont/fma/fma63183 |
T87 | 496-508 | Body_part | denotes | blood vessel | http://purl.org/sig/ont/fma/fma63183 |
T88 | 562-568 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T89 | 620-626 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T90 | 681-686 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T83 | 57-67 | Body_part | denotes | parenchyma | http://purl.obolibrary.org/obo/UBERON_0000353 |
T84 | 368-380 | Body_part | denotes | blood vessel | http://purl.obolibrary.org/obo/UBERON_0001981 |
T85 | 368-373 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T86 | 374-380 | Body_part | denotes | vessel | http://purl.obolibrary.org/obo/UBERON_0000055 |
T87 | 496-508 | Body_part | denotes | blood vessel | http://purl.obolibrary.org/obo/UBERON_0001981 |
T88 | 496-501 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T89 | 502-508 | Body_part | denotes | vessel | http://purl.obolibrary.org/obo/UBERON_0000055 |
T90 | 562-568 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T91 | 620-626 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T92 | 697-703 | Body_part | denotes | septum | http://purl.obolibrary.org/obo/UBERON_0003037 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T33 | 80-114 | Disease | denotes | lymphocytic interstitial pneumonia | http://purl.obolibrary.org/obo/MONDO_0009537 |
T34 | 105-114 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T35 | 244-253 | Disease | denotes | emphysema | http://purl.obolibrary.org/obo/MONDO_0004849 |
T36 | 332-341 | Disease | denotes | emphysema | http://purl.obolibrary.org/obo/MONDO_0004849 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T136 | 223-224 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T137 | 295-296 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T138 | 354-355 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T139 | 368-380 | http://purl.obolibrary.org/obo/UBERON_0001981 | denotes | blood vessel |
T140 | 368-380 | http://www.ebi.ac.uk/efo/EFO_0000817 | denotes | blood vessel |
T141 | 496-508 | http://purl.obolibrary.org/obo/UBERON_0001981 | denotes | blood vessel |
T142 | 496-508 | http://www.ebi.ac.uk/efo/EFO_0000817 | denotes | blood vessel |
T143 | 658-659 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T144 | 681-686 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T145 | 695-696 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T109 | 0-200 | Sentence | denotes | Histomorphological analysis shows peribronchial alveolar parenchyma with marked lymphocytic interstitial pneumonia, multifocal venous thrombi and focal intraalveolar fibrin deposition in terms of DAD. |
T110 | 201-284 | Sentence | denotes | Furthermore, there is a mild centrilobular emphysema (original magnification 100×). |
T111 | 285-389 | Sentence | denotes | In PC-CT, a network of thin septa, thrombi and emphysema, as well as a large empty blood vessel appears. |
T112 | 390-444 | Sentence | denotes | Electron-rich diffuse black granules are also visible. |
T113 | 445-529 | Sentence | denotes | The biopsy punch was selected to contain the empty blood vessel, some small thrombi. |
T114 | 530-593 | Sentence | denotes | It also includes thin septa and tissue embedded dirt-particles. |
T115 | 594-709 | Sentence | denotes | The zoom tomogram covered tissue with black granules as well as a band of inflammatory cells next to a septum wall. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T20 | 108-117 | Phenotype | denotes | umonia, m | http://purl.obolibrary.org/obo/HP_0002090 |
T21 | 233-256 | Phenotype | denotes | trilobular emphysema (o | http://purl.obolibrary.org/obo/HP_0032966 |
T22 | 335-344 | Phenotype | denotes | hysema, a | http://purl.obolibrary.org/obo/HP_0002097 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
175 | 80-114 | Disease | denotes | lymphocytic interstitial pneumonia | MESH:D009395 |
176 | 116-141 | Disease | denotes | multifocal venous thrombi | |
177 | 244-253 | Disease | denotes | emphysema | MESH:D004646 |
178 | 320-341 | Disease | denotes | thrombi and emphysema | MESH:D004646 |
179 | 288-293 | CellLine | denotes | PC-CT | CVCL:B848 |