PMC:7417114 / 18942-20510
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T90 | 104-116 | Body_part | denotes | glycoprotein | http://purl.org/sig/ont/fma/fma62925 |
T91 | 168-177 | Body_part | denotes | endosomes | http://purl.org/sig/ont/fma/fma67180 |
T92 | 431-436 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T93 | 494-500 | Body_part | denotes | serine | http://purl.org/sig/ont/fma/fma82764 |
T94 | 582-588 | Body_part | denotes | serine | http://purl.org/sig/ont/fma/fma82764 |
T95 | 634-640 | Body_part | denotes | serine | http://purl.org/sig/ont/fma/fma82764 |
T96 | 681-688 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T97 | 732-736 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T98 | 1077-1082 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T99 | 1144-1149 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T100 | 1179-1188 | Body_part | denotes | endosomal | http://purl.org/sig/ont/fma/fma67180 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T149 | 20-29 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T150 | 33-41 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T151 | 217-235 | Disease | denotes | SARS-CoV infection | http://purl.obolibrary.org/obo/MONDO_0005091 |
T152 | 226-235 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T153 | 967-975 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T154 | 978-987 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T155 | 995-1003 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T156 | 1015-1023 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T157 | 1097-1100 | Disease | denotes | ABL | http://purl.obolibrary.org/obo/MONDO_0008692 |
T158 | 1137-1143 | Disease | denotes | cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
T159 | 1257-1260 | Disease | denotes | ABL | http://purl.obolibrary.org/obo/MONDO_0008692 |
T160 | 1313-1328 | Disease | denotes | viral infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T161 | 1319-1328 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T162 | 1448-1456 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T163 | 1459-1468 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T164 | 1553-1556 | Disease | denotes | ABL | http://purl.obolibrary.org/obo/MONDO_0008692 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T204 | 236-239 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T205 | 312-313 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T206 | 331-334 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T207 | 431-436 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T208 | 442-443 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T209 | 544-552 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T210 | 614-615 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T211 | 725-726 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T212 | 732-736 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T213 | 746-749 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T214 | 820-828 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T215 | 877-878 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T216 | 941-942 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T217 | 1077-1082 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T218 | 1144-1149 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T219 | 1231-1238 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | testing |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T165 | 104-116 | Chemical | denotes | glycoprotein | http://purl.obolibrary.org/obo/CHEBI_17089 |
T166 | 277-287 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T167 | 454-463 | Chemical | denotes | inhibitor | http://purl.obolibrary.org/obo/CHEBI_35222 |
T168 | 494-519 | Chemical | denotes | serine protease inhibitor | http://purl.obolibrary.org/obo/CHEBI_64926 |
T169 | 494-500 | Chemical | denotes | serine | http://purl.obolibrary.org/obo/CHEBI_17822 |
T170 | 501-519 | Chemical | denotes | protease inhibitor | http://purl.obolibrary.org/obo/CHEBI_37670|http://purl.obolibrary.org/obo/CHEBI_60258 |
T172 | 510-519 | Chemical | denotes | inhibitor | http://purl.obolibrary.org/obo/CHEBI_35222 |
T173 | 521-529 | Chemical | denotes | camostat | http://purl.obolibrary.org/obo/CHEBI_135632 |
T174 | 565-567 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T175 | 582-588 | Chemical | denotes | serine | http://purl.obolibrary.org/obo/CHEBI_17822 |
T176 | 634-640 | Chemical | denotes | serine | http://purl.obolibrary.org/obo/CHEBI_17822 |
T177 | 681-688 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T178 | 769-777 | Chemical | denotes | imatinib | http://purl.obolibrary.org/obo/CHEBI_45783 |
T179 | 1097-1100 | Chemical | denotes | ABL | http://purl.obolibrary.org/obo/CHEBI_30805 |
T180 | 1257-1271 | Chemical | denotes | ABL inhibitors | http://purl.obolibrary.org/obo/CHEBI_76617 |
T181 | 1257-1260 | Chemical | denotes | ABL | http://purl.obolibrary.org/obo/CHEBI_30805 |
T182 | 1261-1271 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T183 | 1553-1556 | Chemical | denotes | ABL | http://purl.obolibrary.org/obo/CHEBI_30805 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
508 | 291-302 | Gene | denotes | cathepsin L | Gene:1514 |
509 | 605-612 | Gene | denotes | TMPRSS2 | Gene:7113 |
510 | 832-839 | Gene | denotes | TMPRSS2 | Gene:7113 |
511 | 1033-1037 | Gene | denotes | ACE2 | Gene:59272 |
512 | 1055-1062 | Gene | denotes | TMPRSS2 | Gene:7113 |
513 | 1097-1100 | Gene | denotes | ABL | Gene:25 |
514 | 1198-1209 | Gene | denotes | cathepsin L | Gene:1514 |
515 | 1257-1260 | Gene | denotes | ABL | Gene:25 |
516 | 1283-1294 | Gene | denotes | cathepsin L | Gene:1514 |
517 | 1553-1556 | Gene | denotes | ABL | Gene:25 |
518 | 33-41 | Species | denotes | SARS-CoV | Tax:694009 |
519 | 667-678 | Species | denotes | coronavirus | Tax:694448 |
520 | 995-1005 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
521 | 1015-1023 | Species | denotes | SARS-CoV | Tax:694009 |
522 | 494-500 | Chemical | denotes | serine | MESH:D012694 |
523 | 582-588 | Chemical | denotes | serine | MESH:D012694 |
524 | 634-640 | Chemical | denotes | serine | MESH:D012694 |
525 | 769-777 | Chemical | denotes | imatinib | MESH:D000068877 |
526 | 20-29 | Disease | denotes | infection | MESH:D007239 |
527 | 217-235 | Disease | denotes | SARS-CoV infection | MESH:C000657245 |
528 | 967-987 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
529 | 1137-1143 | Disease | denotes | cancer | MESH:D009369 |
530 | 1313-1328 | Disease | denotes | viral infection | MESH:D001102 |
531 | 1448-1468 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T28 | 1137-1143 | Phenotype | denotes | cancer | http://purl.obolibrary.org/obo/HP_0002664 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T54 | 149-160 | http://purl.obolibrary.org/obo/GO_0006508 | denotes | proteolysis |
T55 | 804-816 | http://purl.obolibrary.org/obo/GO_0051179 | denotes | localization |
T56 | 1162-1171 | http://purl.obolibrary.org/obo/GO_0046903 | denotes | secretion |
T57 | 1313-1328 | http://purl.obolibrary.org/obo/GO_0016032 | denotes | viral infection |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T112 | 0-216 | Sentence | denotes | As discussed above, infection by SARS-CoV is the result of several steps, including receptor binding, S glycoprotein conformational alterations, and proteolysis within endosomes that is mediated by capthepsin L (30). |
T113 | 217-308 | Sentence | denotes | SARS-CoV infection has been shown to be blocked by targeted inhibitors of cathepsin L (30). |
T114 | 309-742 | Sentence | denotes | On a related note, it has been shown that complete inhibition of viral entry and replication can result from treatment of cells with a cathepsin inhibitor as well as treatment with the serine protease inhibitor, camostat, which blocks activity of the type II transmembrane serine protease (TTSP) TMPRSS2, a surface-expressed serine protease that cleaves the coronavirus S protein and is involved in viral entry into a host cell (31). |
T115 | 743-845 | Sentence | denotes | It has been proposed that imatinib may inhibit the function, localization or activity of TMPRSS2 (29). |
T116 | 846-1083 | Sentence | denotes | This suggests that this may be a promising drug:target match that could be further explored as a potential treatment for SARS-CoV-2 infection, since SARS-CoV-2 uses the SARS-CoV receptor ACE2 and the protease TMPRSS2 to enter host cells. |
T117 | 1084-1220 | Sentence | denotes | In addition, ABL and ARG kinases have been found, in cancer cells, to promote secretion of the endosomal protease cathepsin L (30) (32). |
T118 | 1221-1346 | Sentence | denotes | Thus, the testing of the ability of ABL inhibitors to inhibit cathepsin L in the context of viral infection may be warranted. |
T119 | 1347-1568 | Sentence | denotes | It may generally be worthwhile to evaluate each of these targets with respect to what is known about SARS-CoV-2 infection and conduct further studies to elucidate potential therapeutic approaches involving ABL inhibition. |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32778962-16081529-84130556 | 212-214 | 16081529 | denotes | 30 |
32778962-16081529-84130557 | 304-306 | 16081529 | denotes | 30 |
32778962-24027332-84130558 | 738-740 | 24027332 | denotes | 31 |
32778962-27466418-84130559 | 841-843 | 27466418 | denotes | 29 |
32778962-16081529-84130560 | 1211-1213 | 16081529 | denotes | 30 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T407 | 33-41 | SP_10 | denotes | SARS-CoV |
T408 | 102-103 | PG_18 | denotes | S |
T409 | 104-116 | PG_18;CHEBI:17089;BV_11;CHEBI:17089 | denotes | glycoprotein |
T410 | 149-160 | GO:0006508 | denotes | proteolysis |
T411 | 168-177 | GO:0005768 | denotes | endosomes |
T412 | 217-225 | SP_10 | denotes | SARS-CoV |
T413 | 277-287 | CHEBI:35222;CHEBI:35222 | denotes | inhibitors |
T414 | 374-379 | NCBITaxon:10239;GO:0035376 | denotes | viral |
T415 | 380-385 | GO:0035376 | denotes | entry |
T416 | 390-401 | GO:0006260 | denotes | replication |
T417 | 454-463 | CHEBI:35222;CHEBI:35222 | denotes | inhibitor |
T418 | 510-519 | CHEBI:64926;CHEBI:64926 | denotes | inhibitor |
T419 | 568-581 | GO:0016020 | denotes | transmembrane |
T420 | 605-612 | G_2;PR:000016456 | denotes | TMPRSS2 |
T421 | 616-623 | GO:0009986 | denotes | surface |
T422 | 624-633 | GO:0010467 | denotes | expressed |
T423 | 655-662 | MOP:0000780 | denotes | cleaves |
T424 | 667-678 | NCBITaxon:11118 | denotes | coronavirus |
T425 | 679-688 | PG_1 | denotes | S protein |
T426 | 708-713 | NCBITaxon:10239;GO:0035376 | denotes | viral |
T427 | 714-719 | GO:0035376 | denotes | entry |
T428 | 769-777 | CHEBI:14434;CHEBI:14434 | denotes | imatinib |
T429 | 832-839 | G_2;PR:000016456 | denotes | TMPRSS2 |
T430 | 889-893 | CHEBI:23888;CHEBI:23888 | denotes | drug |
T431 | 967-977 | SP_7 | denotes | SARS-CoV-2 |
T432 | 995-1005 | SP_7 | denotes | SARS-CoV-2 |
T433 | 1015-1023 | SP_10 | denotes | SARS-CoV |
T434 | 1033-1037 | G_3;PG_10;PR:000003622 | denotes | ACE2 |
T435 | 1055-1062 | G_2 | denotes | TMPRSS2 |
T436 | 1179-1188 | GO:0005768 | denotes | endosomal |
T437 | 1261-1271 | CHEBI:35222;CHEBI:35222 | denotes | inhibitors |
T438 | 1313-1318 | NCBITaxon:10239 | denotes | viral |
T439 | 1448-1458 | SP_7 | denotes | SARS-CoV-2 |