![Logo](/assets/logo-d3f1fdf60522f0983e71f9fcc720cb7da5b55c0b748ed5bded3d2fbf81387bf0.png)
PMC:7408073 / 27115-27412
Annnotations
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T56 | 55-58 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1039 | 232-236 | Gene | denotes | ACE2 | Gene:59272 |
1040 | 256-264 | Gene | denotes | Ang (1–7 | Gene:284 |
1044 | 117-125 | Gene | denotes | Ang (1–7 | Gene:284 |
1049 | 281-285 | Gene | denotes | MasR | Gene:116511 |
1056 | 95-105 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1058 | 127-133 | Gene | denotes | Ang II | Gene:24179 |
1069 | 19-37 | Disease | denotes | hypoxic conditions | MESH:D000071069 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T174 | 95-103 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T175 | 95-99 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T341 | 43-47 | http://www.ebi.ac.uk/efo/EFO_0001410 | denotes | arms |
T342 | 246-254 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T343 | 286-296 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activation |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T237 | 55-58 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
T238 | 117-120 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T239 | 127-130 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T240 | 131-133 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T241 | 256-259 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T126 | 0-297 | Sentence | denotes | For example, under hypoxic conditions both arms of the RAS are upregulated and the presence of SARS-CoV-2 can affect Ang (1–7)/Ang II balance (which might be further influenced by ACEI/ARBs) by shifting it in favour of an increased ACE2 systemic activity, Ang (1–7) production and MasR activation. |