PMC:7405836 / 50637-50904
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T170 | 99-108 | Body_part | denotes | bile duct | http://purl.org/sig/ont/fma/fma9706 |
T171 | 109-124 | Body_part | denotes | epithelial cell | http://purl.org/sig/ont/fma/fma66768 |
T172 | 120-124 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T173 | 133-144 | Body_part | denotes | hepatocytes | http://purl.org/sig/ont/fma/fma14515 |
T174 | 175-180 | Body_part | denotes | liver | http://purl.org/sig/ont/fma/fma7197 |
T175 | 181-187 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T176 | 247-253 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T38 | 99-108 | Body_part | denotes | bile duct | http://purl.obolibrary.org/obo/UBERON_0002394 |
T39 | 99-103 | Body_part | denotes | bile | http://purl.obolibrary.org/obo/UBERON_0001970 |
T40 | 104-108 | Body_part | denotes | duct | http://purl.obolibrary.org/obo/UBERON_0000058 |
T41 | 175-180 | Body_part | denotes | liver | http://purl.obolibrary.org/obo/UBERON_0002107 |
T42 | 181-187 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T43 | 247-253 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T479 | 75-83 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T480 | 84-93 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T481 | 254-260 | Disease | denotes | injury | http://purl.obolibrary.org/obo/MONDO_0021178 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T486 | 99-108 | http://purl.obolibrary.org/obo/UBERON_0002394 | denotes | bile duct |
T487 | 109-119 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | epithelial |
T488 | 120-124 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T489 | 175-180 | http://purl.obolibrary.org/obo/UBERON_0002107 | denotes | liver |
T490 | 175-180 | http://www.ebi.ac.uk/efo/EFO_0000887 | denotes | liver |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T27402 | 31-52 | http://purl.obolibrary.org/obo/GO_0006954 | denotes | inflammatory response |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T344 | 0-267 | Sentence | denotes | In addition to the exaggerated inflammatory response seen in patients with COVID-19 pneumonia, the bile duct epithelial cell-derived hepatocytes upregulate ACE2 expression in liver tissue by compensatory proliferation that might result in hepatic tissue injury (123). |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T46 | 84-93 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1445 | 156-160 | Gene | denotes | ACE2 | Gene:59272 |
1448 | 61-69 | Species | denotes | patients | Tax:9606 |
1468 | 75-93 | Disease | denotes | COVID-19 pneumonia | MESH:C000657245 |
1469 | 239-260 | Disease | denotes | hepatic tissue injury | MESH:D056486 |