PMC:7402624 / 6739-6968
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
177 | 46-53 | Species | denotes | patient | Tax:9606 |
185 | 37-45 | Disease | denotes | COVID-19 | MESH:C000657245 |
205 | 197-205 | Species | denotes | patients | Tax:9606 |
217 | 188-196 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T53 | 23-25 | Disease | denotes | RD | http://purl.obolibrary.org/obo/MONDO_0009973 |
T54 | 37-45 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T55 | 116-118 | Disease | denotes | BH | http://purl.obolibrary.org/obo/MONDO_0010873 |
T56 | 188-196 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T69 | 23-25 | http://purl.obolibrary.org/obo/CLO_0008770 | denotes | RD |
T70 | 106-110 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
T71 | 210-211 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T18 | 8-13 | Chemical | denotes | donor | http://purl.obolibrary.org/obo/CHEBI_17891 |
T19 | 23-25 | Chemical | denotes | RD | http://purl.obolibrary.org/obo/CHEBI_73812 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T46 | 61-187 | Sentence | denotes | Significance determined by unpaired Wilcoxon test with BH correction: *p < 0.05, **p < 0.01, ***p < 0.001, and ****p < 0.0001. |