PMC:7377212 / 3936-4914
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T7 | 408-412 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T8 | 533-537 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T9 | 538-542 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T8 | 408-412 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T9 | 538-542 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
151 | 30-37 | Species | denotes | patient | Tax:9606 |
152 | 681-689 | Species | denotes | patients | Tax:9606 |
153 | 785-793 | Species | denotes | patients | Tax:9606 |
154 | 882-890 | Species | denotes | patients | Tax:9606 |
155 | 361-369 | Disease | denotes | diabetes | MESH:D003920 |
156 | 408-420 | Disease | denotes | lung disease | MESH:D008171 |
157 | 422-426 | Disease | denotes | COPD | MESH:D029424 |
158 | 434-440 | Disease | denotes | asthma | MESH:D001249 |
159 | 456-465 | Disease | denotes | emphysema | MESH:D004646 |
160 | 473-491 | Disease | denotes | pulmonary fibrosis | MESH:D011658 |
161 | 538-549 | Disease | denotes | lung cancer | MESH:D008175 |
162 | 694-698 | Disease | denotes | died | MESH:D003643 |
163 | 732-741 | Disease | denotes | mortality | MESH:D003643 |
164 | 799-807 | Disease | denotes | COVID-19 | MESH:C000657245 |
165 | 895-899 | Disease | denotes | died | MESH:D003643 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T71 | 64-68 | Disease | denotes | CAPA | http://purl.obolibrary.org/obo/MONDO_0007163 |
T72 | 249-255 | Disease | denotes | Cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
T73 | 361-369 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T74 | 408-420 | Disease | denotes | lung disease | http://purl.obolibrary.org/obo/MONDO_0005275 |
T75 | 422-426 | Disease | denotes | COPD | http://purl.obolibrary.org/obo/MONDO_0005002 |
T76 | 434-440 | Disease | denotes | asthma | http://purl.obolibrary.org/obo/MONDO_0004979 |
T77 | 456-465 | Disease | denotes | emphysema | http://purl.obolibrary.org/obo/MONDO_0004849 |
T78 | 473-491 | Disease | denotes | pulmonary fibrosis | http://purl.obolibrary.org/obo/MONDO_0002771 |
T79 | 524-549 | Disease | denotes | nonsmall-cell lung cancer | http://purl.obolibrary.org/obo/MONDO_0005233 |
T80 | 538-549 | Disease | denotes | lung cancer | http://purl.obolibrary.org/obo/MONDO_0008903 |
T81 | 543-549 | Disease | denotes | cancer | http://purl.obolibrary.org/obo/MONDO_0004992 |
T82 | 557-561 | Disease | denotes | CAPA | http://purl.obolibrary.org/obo/MONDO_0007163 |
T83 | 799-807 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T27 | 195-196 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T28 | 206-218 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | Organization |
T29 | 290-292 | http://purl.obolibrary.org/obo/CLO_0001382 | denotes | 48 |
T30 | 380-382 | http://purl.obolibrary.org/obo/CLO_0050509 | denotes | 27 |
T31 | 408-412 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T32 | 408-412 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T33 | 533-537 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T34 | 538-542 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T35 | 538-542 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T36 | 576-577 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T37 | 812-813 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T5 | 331-346 | Chemical | denotes | corticosteroids | http://purl.obolibrary.org/obo/CHEBI_50858 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T23 | 0-101 | Sentence | denotes | Table 1 summarises individual patient-level data in 33 cases of CAPA that have been reported to date. |
T24 | 102-276 | Sentence | denotes | The median (interquartile range) age of cases is 70 (57–75) years, of whom only two (6%) had a European Organization for Research and Treatment of Cancer (EORTC) host factor. |
T25 | 277-556 | Sentence | denotes | Of these 16 (48%) had exposure to inhaled or systemic corticosteroids, 10 (30%) had diabetes and nine (27%) had underlying chronic lung disease; COPD (n=5), asthma (n=3), bullous emphysema (n=1), pulmonary fibrosis (n=1) and post-radiotherapy for nonsmall-cell lung cancer (n=1). |
T26 | 557-726 | Sentence | denotes | CAPA was diagnosed a median (interquartile range) 5.5 (4.3–9) days after intensive care unit (ICU) admission and 21 (63.6%) patients had died by the time of publication. |
T27 | 727-978 | Sentence | denotes | This mortality is in excess of most cohorts of ventilated patients with COVID-19, as a comparison in the UK ISARIC cohort 618 (37%) out of 1658 ventilated patients had died by the time of publication (17% discharged and 46% still receiving care) [23]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T8 | 249-255 | Phenotype | denotes | Cancer | http://purl.obolibrary.org/obo/HP_0002664 |
T9 | 400-420 | Phenotype | denotes | chronic lung disease | http://purl.obolibrary.org/obo/HP_0006528 |
T10 | 422-426 | Phenotype | denotes | COPD | http://purl.obolibrary.org/obo/HP_0006510 |
T11 | 434-440 | Phenotype | denotes | asthma | http://purl.obolibrary.org/obo/HP_0002099 |
T12 | 456-465 | Phenotype | denotes | emphysema | http://purl.obolibrary.org/obo/HP_0002097 |
T13 | 473-491 | Phenotype | denotes | pulmonary fibrosis | http://purl.obolibrary.org/obo/HP_0002206 |
T14 | 538-549 | Phenotype | denotes | lung cancer | http://purl.obolibrary.org/obo/HP_0100526 |