PMC:7376845 / 22269-22497
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T147 | 10-20 | Body_part | denotes | Antibodies | http://purl.org/sig/ont/fma/fma62871 |
T148 | 53-60 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T149 | 93-100 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T150 | 134-141 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T151 | 169-174 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T152 | 190-197 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
563 | 40-50 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T200 | 40-48 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T201 | 40-44 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T240 | 63-64 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T241 | 119-120 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T242 | 169-174 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T197 | 53-60 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T198 | 93-100 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T199 | 134-141 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T200 | 190-197 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T170 | 0-228 | Sentence | denotes | Figure 3 Antibodies expected to target SARS-CoV-2 S protein, (A) hybridise to the denatured protein in western blot, (B) bind to the protein in ELISA and (C) recognise cells expressing the protein as shown by immunofluorescence |