PMC:7358770 / 37-200
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2 | 36-47 | Species | denotes | coronavirus | Tax:11118 |
26 | 153-163 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
41 | 103-128 | Disease | denotes | novel coronavirus disease | MESH:C000657245 |
42 | 129-137 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 129-137 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T2 | 153-161 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T2 | 48-53 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 68-76 | Sentence | denotes | Abstract |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 36-47 | NCBITaxon:11118 | denotes | coronavirus |
T3 | 48-53 | CHEBI:23888;CHEBI:23888 | denotes | drugs |
T4 | 109-120 | NCBITaxon:11118 | denotes | coronavirus |
T5 | 129-137 | SP_7 | denotes | COVID-19 |
T6 | 153-163 | SP_7 | denotes | SARS-CoV-2 |
T33778 | 36-47 | NCBITaxon:11118 | denotes | coronavirus |
T23062 | 48-53 | CHEBI:23888;CHEBI:23888 | denotes | drugs |
T17556 | 109-120 | NCBITaxon:11118 | denotes | coronavirus |
T77482 | 129-137 | SP_7 | denotes | COVID-19 |
T35721 | 153-163 | SP_7 | denotes | SARS-CoV-2 |
T9466 | 19-24 | SP_6;NCBITaxon:9606 | denotes | nt of |
T98641 | 25-38 | NCBITaxon:11118 | denotes | anti-novel co |
T81 | 57-62 | NCBITaxon:10239 | denotes | vacc |
T82 | 109-114 | SP_6;NCBITaxon:9606 | denotes | coron |
T83 | 115-128 | NCBITaxon:11118 | denotes | virus disease |
T95849 | 130-143 | NCBITaxon:11118 | denotes | OVID-19, caus |
T84277 | 145-149 | NCBITaxon:11118 | denotes | by |
MyTest
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2 | 36-47 | Species | denotes | coronavirus | Tax:11118 |
26 | 153-163 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
41 | 103-128 | Disease | denotes | novel coronavirus disease | MESH:C000657245 |
42 | 129-137 | Disease | denotes | COVID-19 | MESH:C000657245 |