PMC:7311890 / 1284-1625
Annnotations
LitCovid_Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T6 | 230-233 | https://glytoucan.org/Structures/Glycans/G56516VH | denotes | GM3 |
T7 | 230-233 | https://glytoucan.org/Structures/Glycans/G91237TK | denotes | GM3 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T6 | 51-57 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
T7 | 61-67 | Body_part | denotes | Plasma | http://purl.org/sig/ont/fma/fma62970 |
T8 | 306-312 | Body_part | denotes | Plasma | http://purl.org/sig/ont/fma/fma62970 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T11 | 42-50 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T12 | 99-107 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T13 | 218-226 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T14 | 283-291 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7 | 51-57 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
T8 | 61-67 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | Plasma |
T9 | 306-312 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | Plasma |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T13 | 68-78 | Chemical | denotes | metabolite | http://purl.obolibrary.org/obo/CHEBI_25212 |
T14 | 230-233 | Chemical | denotes | GM3 | http://purl.obolibrary.org/obo/CHEBI_15681|http://purl.obolibrary.org/obo/CHEBI_84118 |
T16 | 313-323 | Chemical | denotes | metabolite | http://purl.obolibrary.org/obo/CHEBI_25212 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
47 | 42-50 | Disease | denotes | COVID-19 | MESH:C000657245 |
49 | 99-107 | Disease | denotes | COVID-19 | MESH:C000657245 |
51 | 218-226 | Disease | denotes | COVID-19 | MESH:C000657245 |
54 | 230-233 | Chemical | denotes | GM3 | |
55 | 283-291 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 292-304 | http://purl.obolibrary.org/obo/GO_0009405 | denotes | pathogenesis |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T14 | 58-143 | Sentence | denotes | • Plasma metabolite panel distinguished COVID-19 from healthy controls (AUC = 0.975) |
T15 | 144-226 | Sentence | denotes | • Differential correlation analyses uncovered metabolic dysregulation in COVID-19 |
T16 | 227-304 | Sentence | denotes | • GM3-enriched exosomes are positively correlated with COVID-19 pathogenesis |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T30 | 42-50 | SP_7 | denotes | COVID-19 |
T31 | 51-57 | UBERON:0001969 | denotes | plasma |
T32 | 61-67 | UBERON:0001969 | denotes | Plasma |
T33 | 68-78 | CHEBI:25212;CHEBI:25212 | denotes | metabolite |
T34 | 99-107 | SP_7 | denotes | COVID-19 |
T35 | 191-200 | GO:0008152 | denotes | metabolic |
T36 | 201-214 | GO:0019222 | denotes | dysregulation |
T37 | 218-226 | SP_7 | denotes | COVID-19 |
T38 | 243-251 | GO:0070062 | denotes | exosomes |
T39 | 283-291 | SP_7 | denotes | COVID-19 |
T50 | 306-312 | UBERON:0001969 | denotes | Plasma |
T51 | 313-323 | CHEBI:25212;CHEBI:25212 | denotes | metabolite |
T55530 | 42-50 | SP_7 | denotes | COVID-19 |
T78100 | 51-57 | UBERON:0001969 | denotes | plasma |
T84269 | 61-67 | UBERON:0001969 | denotes | Plasma |
T94796 | 68-78 | CHEBI:25212;CHEBI:25212 | denotes | metabolite |
T86306 | 99-107 | SP_7 | denotes | COVID-19 |
T91874 | 191-200 | GO:0008152 | denotes | metabolic |
T96018 | 201-214 | GO:0019222 | denotes | dysregulation |
T6371 | 218-226 | SP_7 | denotes | COVID-19 |
T16043 | 243-251 | GO:0070062 | denotes | exosomes |
T39647 | 283-291 | SP_7 | denotes | COVID-19 |