PMC:7307149 / 9275-9711
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T55 | 25-33 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T56 | 35-42 | Body_part | denotes | Protein | http://purl.org/sig/ont/fma/fma67257 |
T57 | 364-371 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T55 | 190-198 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T56 | 202-210 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T95 | 7-12 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T96 | 95-103 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
T97 | 165-170 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T98 | 252-257 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T40 | 25-33 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
T41 | 35-42 | Chemical | denotes | Protein | http://purl.obolibrary.org/obo/CHEBI_16541 |
T42 | 364-371 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
199 | 133-141 | Gene | denotes | helicase | Gene:164045 |
200 | 7-24 | Species | denotes | human coronavirus | Tax:694448 |
201 | 165-170 | Species | denotes | human | Tax:9606 |
202 | 171-188 | Species | denotes | betacoronaviruses | Tax:694002 |
203 | 190-200 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
204 | 202-210 | Species | denotes | SARS-CoV | Tax:694009 |
205 | 228-236 | Species | denotes | MERS-CoV | Tax:1335626 |
206 | 252-257 | Species | denotes | human | Tax:9606 |
207 | 400-411 | Species | denotes | coronavirus | Tax:11118 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T58 | 35-293 | Sentence | denotes | Protein sequence alignments are shown for nucleocapsid (N), membrane (M), and ORF1ab polyprotein (helicase) across all five known human betacoronaviruses (SARS-CoV-2, SARS-CoV, HKU1, OC43, and MERS-CoV) and two known human alphacoronaviruses (229E and NL63). |