PMC:7271924 / 8573-13064
Annnotations
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T146 | 0-11 | PR:000009978 | denotes | Lactoferrin |
T147 | 20-28 | GO:0016020 | denotes | Membrane |
T148 | 287-294 | UBERON:0000479 | denotes | tissues |
T149 | 320-330 | UBERON:0000160;CL:0002563 | denotes | intestinal |
T150 | 331-341 | CL:0002563;UBERON:0000483 | denotes | epithelial |
T151 | 342-347 | CL:0002563 | denotes | cells |
T152 | 352-363 | CL:0000542 | denotes | lymphocytes |
T153 | 405-409 | PR:000001889 | denotes | CD14 |
T154 | 416-444 | PR:000001817 | denotes | LDL receptor-related protein |
T155 | 448-453 | PR:000002058 | denotes | LRP-1 |
T156 | 454-458 | PR:000002058 | denotes | CD91 |
T157 | 478-480 | PR:000032083 | denotes | -1 |
T158 | 482-489 | PR:000032083 | denotes | omentin |
T159 | 499-519 | PR:000001153 | denotes | Toll-like receptor 2 |
T160 | 527-531 | PR:000001155 | denotes | TLR4 |
T161 | 563-568 | PR:000001208 | denotes | CXCR4 |
T162 | 620-649 | CHEBI:24499;CHEBI:24499 | denotes | heparan sulfate proteoglycans |
T163 | 669-681 | GO:0009986 | denotes | cell-surface |
T164 | 686-706 | GO:0031012 | denotes | extracellular matrix |
T165 | 707-721 | CHEBI:33839;CHEBI:33839 | denotes | macromolecules |
T166 | 791-808 | CHEBI:18085;CHEBI:18085 | denotes | glycosaminoglycan |
T167 | 873-880 | GO:0010467 | denotes | express |
T168 | 921-928 | UBERON:0000479 | denotes | tissues |
T169 | 935-947 | PR:000032083 | denotes | intelectin-1 |
T170 | 958-967 | GO:0010467 | denotes | expressed |
T171 | 980-989 | UBERON:0000160 | denotes | intestine |
T172 | 1036-1041 | PR:000032083 | denotes | ITLN1 |
T173 | 1042-1048 | UBERON:0000479 | denotes | tissue |
T174 | 1143-1149 | UBERON:0000479 | denotes | tissue |
T175 | 1380-1391 | PR:000009978 | denotes | lactoferrin |
T176 | 1444-1453 | CHEBI:36357;CHEBI:36357 | denotes | molecules |
T177 | 3015-3023 | NCBITaxon:2 | denotes | bacteria |
T178 | 3025-3034 | NCBITaxon:2 | denotes | bacterial |
T179 | 3047-3054 | NCBITaxon:10239 | denotes | viruses |
T180 | 3193-3200 | CHEBI:52290;CHEBI:52290 | denotes | mitogen |
T181 | 3240-3242 | GO:0005883 | denotes | NF |
T182 | 3253-3272 | PR:000009232 | denotes | activator protein 1 |
T183 | 3274-3278 | PR:000009232 | denotes | AP-1 |
T184 | 3310-3320 | GO:0065007 | denotes | regulatory |
T185 | 3446-3454 | GO:0051716 | denotes | cellular |
T186 | 3485-3496 | GO:0044444 | denotes | cytoplasmic |
T187 | 3636-3648 | GO:0005874 | denotes | microtubules |
T188 | 3650-3658 | CHEBI:15358;CHEBI:15358 | denotes | histones |
T189 | 3734-3742 | GO:0051716 | denotes | cellular |
T190 | 3759-3766 | NCBITaxon:10239 | denotes | Viruses |
T191 | 3790-3798 | NCBITaxon:2 | denotes | bacteria |
T192 | 3850-3862 | CHEBI:37396;CHEBI:37396 | denotes | proteoglycan |
T193 | 3942-3946 | GO:0006968 | denotes | host |
T194 | 3947-3954 | GO:0006952 | denotes | defense |
T195 | 4017-4021 | PR:000008826 | denotes | HSPG |
T196 | 4075-4083 | NCBITaxon:2 | denotes | bacteria |
T197 | 4094-4103 | GO:0005618 | denotes | cell wall |
T198 | 4124-4131 | NCBITaxon:10239 | denotes | viruses |
T199 | 4143-4151 | GO:0016020 | denotes | membrane |
T200 | 4176-4179 | PR:000016089 | denotes | tat |
T201 | 4320-4329 | CHEBI:36357;CHEBI:36357 | denotes | molecules |
T202 | 4475-4484 | CHEBI:27899;CHEBI:27899 | denotes | cisplatin |
T65830 | 0-11 | PR:000009978 | denotes | Lactoferrin |
T29049 | 20-28 | GO:0016020 | denotes | Membrane |
T67989 | 287-294 | UBERON:0000479 | denotes | tissues |
T35984 | 320-330 | UBERON:0000160;CL:0002563 | denotes | intestinal |
T31089 | 331-341 | CL:0002563;UBERON:0000483 | denotes | epithelial |
T66709 | 342-347 | CL:0002563 | denotes | cells |
T26829 | 352-363 | CL:0000542 | denotes | lymphocytes |
T18288 | 405-409 | PR:000001889 | denotes | CD14 |
T28580 | 416-444 | PR:000001817 | denotes | LDL receptor-related protein |
T49823 | 448-453 | PR:000002058 | denotes | LRP-1 |
T36464 | 454-458 | PR:000002058 | denotes | CD91 |
T73453 | 478-480 | PR:000032083 | denotes | -1 |
T19056 | 482-489 | PR:000032083 | denotes | omentin |
T63919 | 499-519 | PR:000001153 | denotes | Toll-like receptor 2 |
T96642 | 527-531 | PR:000001155 | denotes | TLR4 |
T33801 | 563-568 | PR:000001208 | denotes | CXCR4 |
T1184 | 620-649 | CHEBI:24499;CHEBI:24499 | denotes | heparan sulfate proteoglycans |
T34292 | 669-681 | GO:0009986 | denotes | cell-surface |
T64497 | 686-706 | GO:0031012 | denotes | extracellular matrix |
T73560 | 707-721 | CHEBI:33839;CHEBI:33839 | denotes | macromolecules |
T63923 | 791-808 | CHEBI:18085;CHEBI:18085 | denotes | glycosaminoglycan |
T69388 | 873-880 | GO:0010467 | denotes | express |
T29160 | 921-928 | UBERON:0000479 | denotes | tissues |
T19922 | 935-947 | PR:000032083 | denotes | intelectin-1 |
T81710 | 958-967 | GO:0010467 | denotes | expressed |
T59777 | 980-989 | UBERON:0000160 | denotes | intestine |
T38743 | 1036-1041 | PR:000032083 | denotes | ITLN1 |
T5511 | 1042-1048 | UBERON:0000479 | denotes | tissue |
T43409 | 1143-1149 | UBERON:0000479 | denotes | tissue |
T16540 | 1380-1391 | PR:000009978 | denotes | lactoferrin |
T63074 | 1444-1453 | CHEBI:36357;CHEBI:36357 | denotes | molecules |
T46112 | 3015-3023 | NCBITaxon:2 | denotes | bacteria |
T62971 | 3025-3034 | NCBITaxon:2 | denotes | bacterial |
T91745 | 3047-3054 | NCBITaxon:10239 | denotes | viruses |
T23873 | 3193-3200 | CHEBI:52290;CHEBI:52290 | denotes | mitogen |
T61810 | 3240-3242 | GO:0005883 | denotes | NF |
T36441 | 3253-3272 | PR:000009232 | denotes | activator protein 1 |
T81728 | 3274-3278 | PR:000009232 | denotes | AP-1 |
T63750 | 3310-3320 | GO:0065007 | denotes | regulatory |
T94597 | 3446-3454 | GO:0051716 | denotes | cellular |
T6582 | 3485-3496 | GO:0044444 | denotes | cytoplasmic |
T54412 | 3636-3648 | GO:0005874 | denotes | microtubules |
T76765 | 3650-3658 | CHEBI:15358;CHEBI:15358 | denotes | histones |
T16633 | 3734-3742 | GO:0051716 | denotes | cellular |
T47857 | 3759-3766 | NCBITaxon:10239 | denotes | Viruses |
T98922 | 3790-3798 | NCBITaxon:2 | denotes | bacteria |
T80288 | 3850-3862 | CHEBI:37396;CHEBI:37396 | denotes | proteoglycan |
T8965 | 3942-3946 | GO:0006968 | denotes | host |
T22616 | 3947-3954 | GO:0006952 | denotes | defense |
T65600 | 4017-4021 | PR:000008826 | denotes | HSPG |
T97910 | 4075-4083 | NCBITaxon:2 | denotes | bacteria |
T27544 | 4094-4103 | GO:0005618 | denotes | cell wall |
T53430 | 4124-4131 | NCBITaxon:10239 | denotes | viruses |
T16287 | 4143-4151 | GO:0016020 | denotes | membrane |
T43136 | 4176-4179 | PR:000016089 | denotes | tat |
T36793 | 4320-4329 | CHEBI:36357;CHEBI:36357 | denotes | molecules |
T51473 | 4475-4484 | CHEBI:27899;CHEBI:27899 | denotes | cisplatin |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
226 | 0-11 | Gene | denotes | Lactoferrin | Gene:280846 |
227 | 20-28 | Gene | denotes | Membrane | Gene:43740571 |
241 | 416-446 | Gene | denotes | LDL receptor-related protein-1 | Gene:4035 |
242 | 448-453 | Gene | denotes | LRP-1 | Gene:4035 |
243 | 1832-1844 | Gene | denotes | Intelectin-1 | Gene:55600 |
269 | 1521-1532 | Gene | denotes | lactoferrin | Gene:280846 |
270 | 1616-1621 | Gene | denotes | LRP-1 | Gene:4035 |
271 | 2540-2552 | Gene | denotes | Intelectin-1 | Gene:55600 |
285 | 1380-1391 | Gene | denotes | lactoferrin | Gene:280846 |
297 | 3240-3245 | Gene | denotes | NF-κB | Gene:4790 |
298 | 3253-3272 | Gene | denotes | activator protein 1 | Gene:3725 |
299 | 3274-3278 | Gene | denotes | AP-1 | Gene:3725 |
300 | 4017-4021 | Gene | denotes | HSPG | Gene:6383 |
301 | 4143-4151 | Gene | denotes | membrane | Gene:43740571 |
302 | 4176-4179 | Gene | denotes | tat | Gene:6898 |
303 | 4172-4175 | Species | denotes | HIV | Tax:12721 |
304 | 4475-4484 | Chemical | denotes | cisplatin | MESH:D002945 |
305 | 3383-3392 | Disease | denotes | infection | MESH:D007239 |
306 | 4195-4207 | Disease | denotes | HIV-infected | MESH:D015658 |
307 | 4450-4464 | Disease | denotes | nephrotoxicity | MESH:D007674 |
1477 | 499-519 | Gene | denotes | Toll-like receptor 2 | Gene:7097 |
1479 | 810-813 | Chemical | denotes | GAG | MESH:D006025 |
1481 | 791-808 | Chemical | denotes | glycosaminoglycan | MESH:D006025 |
1485 | 2187-2202 | Chemical | denotes | Heparan sulfate | MESH:D006497 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T67 | 20-38 | Body_part | denotes | Membrane Receptors | http://purl.org/sig/ont/fma/fma0326969 |
T68 | 140-145 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T69 | 287-294 | Body_part | denotes | tissues | http://purl.org/sig/ont/fma/fma9637 |
T70 | 299-303 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T71 | 320-330 | Body_part | denotes | intestinal | http://purl.org/sig/ont/fma/fma7199 |
T72 | 331-347 | Body_part | denotes | epithelial cells | http://purl.org/sig/ont/fma/fma66768 |
T73 | 342-347 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T74 | 352-363 | Body_part | denotes | lymphocytes | http://purl.org/sig/ont/fma/fma62863 |
T75 | 416-419 | Body_part | denotes | LDL | http://purl.org/sig/ont/fma/fma63170 |
T76 | 437-444 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T77 | 542-550 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T78 | 620-649 | Body_part | denotes | heparan sulfate proteoglycans | http://purl.org/sig/ont/fma/fma82834 |
T79 | 620-635 | Body_part | denotes | heparan sulfate | http://purl.org/sig/ont/fma/fma63023 |
T80 | 651-656 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T81 | 669-681 | Body_part | denotes | cell-surface | http://purl.org/sig/ont/fma/fma67653 |
T82 | 669-673 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T83 | 686-706 | Body_part | denotes | extracellular matrix | http://purl.org/sig/ont/fma/fma9672 |
T84 | 750-757 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T85 | 791-808 | Body_part | denotes | glycosaminoglycan | http://purl.org/sig/ont/fma/fma63011 |
T86 | 810-813 | Body_part | denotes | GAG | http://purl.org/sig/ont/fma/fma63011 |
T87 | 921-928 | Body_part | denotes | tissues | http://purl.org/sig/ont/fma/fma9637 |
T88 | 980-989 | Body_part | denotes | intestine | http://purl.org/sig/ont/fma/fma7199 |
T89 | 1042-1048 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T90 | 1143-1149 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T91 | 1393-1398 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T92 | 1535-1539 | Body_part | denotes | Cell | http://purl.org/sig/ont/fma/fma68646 |
T93 | 1688-1695 | Body_part | denotes | tissues | http://purl.org/sig/ont/fma/fma9637 |
T94 | 1700-1704 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T95 | 1721-1731 | Body_part | denotes | intestinal | http://purl.org/sig/ont/fma/fma7199 |
T96 | 1732-1747 | Body_part | denotes | epithelial cell | http://purl.org/sig/ont/fma/fma66768 |
T97 | 1743-1747 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T98 | 1748-1759 | Body_part | denotes | lymphocytes | http://purl.org/sig/ont/fma/fma62863 |
T99 | 1761-1772 | Body_part | denotes | fibroblasts | http://purl.org/sig/ont/fma/fma63877 |
T100 | 1774-1781 | Body_part | denotes | neurons | http://purl.org/sig/ont/fma/fma54527 |
T101 | 1783-1794 | Body_part | denotes | hepatocytes | http://purl.org/sig/ont/fma/fma14515 |
T102 | 1796-1813 | Body_part | denotes | endothelial cells | http://purl.org/sig/ont/fma/fma66772 |
T103 | 1808-1813 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T104 | 1897-1914 | Body_part | denotes | mesothelial cells | http://purl.org/sig/ont/fma/fma66773 |
T105 | 1909-1914 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T106 | 1925-1930 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T107 | 1939-1968 | Body_part | denotes | goblet cells, small intestine | http://purl.org/sig/ont/fma/fma86929 |
T108 | 1946-1951 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T109 | 1953-1968 | Body_part | denotes | small intestine | http://purl.org/sig/ont/fma/fma7200 |
T110 | 1970-1975 | Body_part | denotes | colon | http://purl.org/sig/ont/fma/fma14543 |
T111 | 1977-1982 | Body_part | denotes | ovary | http://purl.org/sig/ont/fma/fma7209 |
T112 | 1988-1994 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
T113 | 2020-2037 | Body_part | denotes | Endothelial cells | http://purl.org/sig/ont/fma/fma66772 |
T114 | 2032-2037 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T115 | 2039-2048 | Body_part | denotes | platelets | http://purl.org/sig/ont/fma/fma62851 |
T116 | 2050-2061 | Body_part | denotes | neutrophils | http://purl.org/sig/ont/fma/fma62860 |
T117 | 2078-2087 | Body_part | denotes | Platelets | http://purl.org/sig/ont/fma/fma62851 |
T118 | 2089-2106 | Body_part | denotes | endothelial cells | http://purl.org/sig/ont/fma/fma66772 |
T119 | 2101-2106 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T120 | 2108-2119 | Body_part | denotes | neutrophils | http://purl.org/sig/ont/fma/fma62860 |
T121 | 2123-2128 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T122 | 2148-2159 | Body_part | denotes | Macrophages | http://purl.org/sig/ont/fma/fma63261 |
T123 | 2161-2172 | Body_part | denotes | neutrophils | http://purl.org/sig/ont/fma/fma62860 |
T124 | 2187-2216 | Body_part | denotes | Heparan sulfate proteoglycans | http://purl.org/sig/ont/fma/fma82834 |
T125 | 2187-2202 | Body_part | denotes | Heparan sulfate | http://purl.org/sig/ont/fma/fma63023 |
T126 | 2187-2194 | Body_part | denotes | Heparan | http://purl.org/sig/ont/fma/fma67110 |
T127 | 2218-2223 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T128 | 2227-2243 | Body_part | denotes | Epithelial cells | http://purl.org/sig/ont/fma/fma66768 |
T129 | 2238-2243 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T130 | 2245-2262 | Body_part | denotes | endothelial cells | http://purl.org/sig/ont/fma/fma66772 |
T131 | 2257-2262 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T132 | 2264-2275 | Body_part | denotes | fibroblasts | http://purl.org/sig/ont/fma/fma63877 |
T133 | 2277-2288 | Body_part | denotes | lymphocytes | http://purl.org/sig/ont/fma/fma62863 |
T134 | 2299-2312 | Body_part | denotes | Interleukin 1 | http://purl.org/sig/ont/fma/fma86583 |
T135 | 2299-2310 | Body_part | denotes | Interleukin | http://purl.org/sig/ont/fma/fma86578 |
T136 | 2322-2327 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T137 | 2576-2582 | Body_part | denotes | sugars | http://purl.org/sig/ont/fma/fma82737 |
T138 | 2759-2778 | Body_part | denotes | lipopolysaccharides | http://purl.org/sig/ont/fma/fma82785 |
T139 | 2840-2843 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T140 | 2901-2930 | Body_part | denotes | Heparan sulfate proteoglycans | http://purl.org/sig/ont/fma/fma82834 |
T141 | 2901-2916 | Body_part | denotes | Heparan sulfate | http://purl.org/sig/ont/fma/fma63023 |
T142 | 2901-2908 | Body_part | denotes | Heparan | http://purl.org/sig/ont/fma/fma67110 |
T143 | 2932-2937 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T144 | 2967-2970 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T145 | 3065-3070 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T146 | 3211-3218 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T147 | 3263-3270 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T148 | 3485-3496 | Body_part | denotes | cytoplasmic | http://purl.org/sig/ont/fma/fma66835 |
T149 | 3636-3648 | Body_part | denotes | microtubules | http://purl.org/sig/ont/fma/fma63849 |
T150 | 3650-3658 | Body_part | denotes | histones | http://purl.org/sig/ont/fma/fma74413 |
T151 | 3832-3837 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T152 | 3850-3862 | Body_part | denotes | proteoglycan | http://purl.org/sig/ont/fma/fma63015 |
T153 | 3881-3885 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T154 | 4017-4021 | Body_part | denotes | HSPG | http://purl.org/sig/ont/fma/fma82834 |
T155 | 4025-4030 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T156 | 4094-4098 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T157 | 4172-4175 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T158 | 4195-4198 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T159 | 4208-4213 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T160 | 4239-4244 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T161 | 4251-4256 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T24 | 980-989 | Body_part | denotes | intestine | http://purl.obolibrary.org/obo/UBERON_0000160 |
T25 | 1042-1048 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T26 | 1143-1149 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T27 | 1953-1968 | Body_part | denotes | small intestine | http://purl.obolibrary.org/obo/UBERON_0002108 |
T28 | 1959-1968 | Body_part | denotes | intestine | http://purl.obolibrary.org/obo/UBERON_0000160 |
T29 | 1970-1975 | Body_part | denotes | colon | http://purl.obolibrary.org/obo/UBERON_0001155 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T21 | 2509-2516 | Disease | denotes | Amyloid | http://purl.obolibrary.org/obo/MONDO_0019065 |
T22 | 2875-2884 | Disease | denotes | Influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T23 | 2975-2983 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T24 | 3383-3392 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T103 | 20-28 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | Membrane |
T104 | 82-92 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activities |
T105 | 140-145 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T106 | 299-309 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell types |
T107 | 320-330 | http://purl.obolibrary.org/obo/UBERON_0000160 | denotes | intestinal |
T108 | 320-330 | http://www.ebi.ac.uk/efo/EFO_0000834 | denotes | intestinal |
T109 | 331-341 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | epithelial |
T110 | 342-347 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T111 | 620-649 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | heparan sulfate proteoglycans |
T112 | 651-656 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T113 | 669-673 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T114 | 743-744 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T115 | 980-989 | http://purl.obolibrary.org/obo/UBERON_0000160 | denotes | intestine |
T116 | 980-989 | http://www.ebi.ac.uk/efo/EFO_0000834 | denotes | intestine |
T117 | 1393-1398 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T118 | 1535-1545 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | Cell types |
T119 | 1700-1710 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell types |
T120 | 1721-1731 | http://purl.obolibrary.org/obo/UBERON_0000160 | denotes | intestinal |
T121 | 1721-1731 | http://www.ebi.ac.uk/efo/EFO_0000834 | denotes | intestinal |
T122 | 1732-1742 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | epithelial |
T123 | 1743-1747 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T124 | 1761-1772 | http://purl.obolibrary.org/obo/CL_0000057 | denotes | fibroblasts |
T125 | 1796-1813 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | endothelial cells |
T126 | 1828-1830 | http://purl.obolibrary.org/obo/CLO_0054055 | denotes | 71 |
T127 | 1892-1895 | http://purl.obolibrary.org/obo/UBERON_0001013 | denotes | fat |
T128 | 1897-1914 | http://purl.obolibrary.org/obo/CL_0000077 | denotes | mesothelial cells |
T129 | 1925-1930 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T130 | 1932-1938 | http://purl.obolibrary.org/obo/UBERON_0001005 | denotes | airway |
T131 | 1946-1951 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T132 | 1953-1968 | http://purl.obolibrary.org/obo/UBERON_0002108 | denotes | small intestine |
T133 | 1970-1975 | http://purl.obolibrary.org/obo/UBERON_0001155 | denotes | colon |
T134 | 1977-1982 | http://www.ebi.ac.uk/efo/EFO_0000973 | denotes | ovary |
T135 | 1988-1994 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
T136 | 2005-2009 | http://purl.obolibrary.org/obo/CLO_0050768 | denotes | TLR2 |
T137 | 2020-2037 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | Endothelial cells |
T138 | 2089-2106 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | endothelial cells |
T139 | 2121-2128 | http://purl.obolibrary.org/obo/CL_0000084 | denotes | T-cells |
T140 | 2187-2216 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | Heparan sulfate proteoglycans |
T141 | 2218-2223 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T142 | 2227-2237 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | Epithelial |
T143 | 2238-2243 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T144 | 2245-2262 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | endothelial cells |
T145 | 2264-2275 | http://purl.obolibrary.org/obo/CL_0000057 | denotes | fibroblasts |
T146 | 2299-2312 | http://purl.obolibrary.org/obo/PR_000001091 | denotes | Interleukin 1 |
T147 | 2322-2327 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T148 | 2487-2495 | http://purl.obolibrary.org/obo/NCBITaxon_2 | denotes | Bacteria |
T149 | 2523-2524 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T150 | 2810-2812 | http://purl.obolibrary.org/obo/CLO_0001527 | denotes | 94 |
T151 | 2821-2828 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Viruses |
T152 | 2885-2890 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T153 | 2901-2930 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | Heparan sulfate proteoglycans |
T154 | 2932-2937 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T155 | 2948-2955 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T156 | 2997-3000 | http://purl.obolibrary.org/obo/CLO_0054060 | denotes | 102 |
T157 | 3015-3023 | http://purl.obolibrary.org/obo/NCBITaxon_2 | denotes | bacteria |
T158 | 3047-3054 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T159 | 3065-3070 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T160 | 3135-3144 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signaling |
T161 | 3201-3210 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activated |
T162 | 3244-3245 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T163 | 3253-3262 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activator |
T164 | 3274-3276 | http://purl.obolibrary.org/obo/CLO_0001547 | denotes | AP |
T165 | 3341-3342 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T166 | 3394-3404 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activation |
T167 | 3414-3423 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signaling |
T168 | 3444-3445 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T169 | 3535-3545 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activation |
T170 | 3549-3550 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T171 | 3693-3694 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T172 | 3759-3766 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Viruses |
T173 | 3790-3798 | http://purl.obolibrary.org/obo/NCBITaxon_2 | denotes | bacteria |
T174 | 3832-3837 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T175 | 3881-3885 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T176 | 4025-4030 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T177 | 4075-4083 | http://purl.obolibrary.org/obo/NCBITaxon_2 | denotes | bacteria |
T178 | 4094-4098 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T179 | 4124-4131 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T180 | 4143-4151 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
T181 | 4164-4171 | http://purl.obolibrary.org/obo/PR_000018263 | denotes | peptide |
T182 | 4208-4213 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T183 | 4239-4244 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T184 | 4251-4256 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T185 | 4359-4362 | http://purl.obolibrary.org/obo/CLO_0053001 | denotes | 114 |
T186 | 4385-4386 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
