PMC:7271924 / 30135-31050
Annnotations
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T544 | 48-61 | SO:0000409 | denotes | binding sites |
T545 | 69-79 | SP_7 | denotes | SARS-CoV-2 |
T546 | 92-100 | SP_7 | denotes | COVID-19 |
T547 | 139-149 | SP_7 | denotes | SARS-CoV-2 |
T548 | 168-197 | CHEBI:24499;CHEBI:24499 | denotes | Heparan sulfate proteoglycans |
T549 | 276-281 | NCBITaxon:10239 | denotes | virus |
T550 | 301-306 | NCBITaxon:10239 | denotes | virus |
T551 | 314-326 | GO:0009986 | denotes | cell surface |
T552 | 358-363 | NCBITaxon:10239 | denotes | virus |
T553 | 386-390 | G_3;PG_10;PR:000003622 | denotes | ACE2 |
T554 | 477-488 | GO:0006260 | denotes | replication |
T555 | 556-567 | PR:000009978 | denotes | Lactoferrin |
T556 | 631-635 | G_3;PG_10;PR:000003622 | denotes | ACE2 |
T557 | 659-670 | PR:000009978 | denotes | lactoferrin |
T558 | 676-687 | PR:000009978 | denotes | Lactoferrin |
T559 | 711-715 | PR:000014459;SP_7 | denotes | SARS |
T560 | 715-721 | SP_7 | denotes | -CoV-2 |
T561 | 781-791 | SP_7 | denotes | SARS-CoV-2 |
T562 | 835-853 | GO:0033644 | denotes | host cell membrane |
T563 | 855-863 | SP_7 | denotes | COVID-19 |
T72810 | 48-61 | SO:0000409 | denotes | binding sites |
T35553 | 69-79 | SP_7 | denotes | SARS-CoV-2 |
T97132 | 92-100 | SP_7 | denotes | COVID-19 |
T67819 | 139-149 | SP_7 | denotes | SARS-CoV-2 |
T34731 | 168-197 | CHEBI:24499;CHEBI:24499 | denotes | Heparan sulfate proteoglycans |
T11160 | 276-281 | NCBITaxon:10239 | denotes | virus |
T78505 | 301-306 | NCBITaxon:10239 | denotes | virus |
T90756 | 314-326 | GO:0009986 | denotes | cell surface |
T54560 | 358-363 | NCBITaxon:10239 | denotes | virus |
T72876 | 386-390 | G_3;PG_10;PR:000003622 | denotes | ACE2 |
T96834 | 477-488 | GO:0006260 | denotes | replication |
T36697 | 556-567 | PR:000009978 | denotes | Lactoferrin |
T86359 | 631-635 | G_3;PG_10;PR:000003622 | denotes | ACE2 |
T42997 | 659-670 | PR:000009978 | denotes | lactoferrin |
T49171 | 676-687 | PR:000009978 | denotes | Lactoferrin |
T95006 | 711-715 | PR:000014459;SP_7 | denotes | SARS |
T3005 | 715-721 | SP_7 | denotes | -CoV-2 |
T14660 | 781-791 | SP_7 | denotes | SARS-CoV-2 |
T97248 | 835-853 | GO:0033644 | denotes | host cell membrane |
T13325 | 855-863 | SP_7 | denotes | COVID-19 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
779 | 23-34 | Gene | denotes | lactoferrin | Gene:280846 |
780 | 386-390 | Gene | denotes | ACE2 | Gene:59272 |
781 | 556-567 | Gene | denotes | Lactoferrin | Gene:280846 |
782 | 631-635 | Gene | denotes | ACE2 | Gene:59272 |
783 | 659-670 | Gene | denotes | lactoferrin | Gene:280846 |
784 | 676-687 | Gene | denotes | Lactoferrin | Gene:280846 |
785 | 845-853 | Gene | denotes | membrane | Gene:43740571 |
786 | 69-79 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
787 | 139-149 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
788 | 711-721 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
789 | 781-791 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
791 | 92-100 | Disease | denotes | COVID-19 | MESH:C000657245 |
792 | 855-863 | Disease | denotes | COVID-19 | MESH:C000657245 |
793 | 864-873 | Disease | denotes | infection | MESH:D007239 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T340 | 122-127 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T341 | 168-197 | Body_part | denotes | Heparan sulfate proteoglycans | http://purl.org/sig/ont/fma/fma82834 |
T342 | 168-183 | Body_part | denotes | Heparan sulfate | http://purl.org/sig/ont/fma/fma63023 |
T343 | 168-175 | Body_part | denotes | Heparan | http://purl.org/sig/ont/fma/fma67110 |
T344 | 199-204 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T345 | 263-267 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T346 | 314-326 | Body_part | denotes | cell surface | http://purl.org/sig/ont/fma/fma67653 |
T347 | 314-318 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T348 | 446-454 | Body_part | denotes | clathrin | http://purl.org/sig/ont/fma/fma62262 |
T349 | 516-520 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T350 | 592-597 | Body_part | denotes | HSPGs | http://purl.org/sig/ont/fma/fma82834 |
T351 | 736-740 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T352 | 840-853 | Body_part | denotes | cell membrane | http://purl.org/sig/ont/fma/fma63841 |
T353 | 840-844 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T114 | 69-77 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T115 | 92-100 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T116 | 139-147 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T117 | 711-719 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T118 | 781-789 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T119 | 855-863 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T120 | 864-873 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T404 | 122-127 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T405 | 168-197 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | Heparan sulfate proteoglycans |
T406 | 199-204 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T407 | 263-267 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T408 | 276-281 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T409 | 301-306 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T410 | 314-318 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T411 | 358-363 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T412 | 471-476 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Virus |
T413 | 516-520 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T414 | 592-597 | http://purl.obolibrary.org/obo/PR_000001307 | denotes | HSPGs |
T415 | 644-645 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T416 | 736-740 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T417 | 840-844 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T418 | 845-853 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T359 | 168-183 | Chemical | denotes | Heparan sulfate | http://purl.obolibrary.org/obo/CHEBI_28815 |
T360 | 176-183 | Chemical | denotes | sulfate | http://purl.obolibrary.org/obo/CHEBI_16189 |
T361 | 184-197 | Chemical | denotes | proteoglycans | http://purl.obolibrary.org/obo/CHEBI_37396 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T66 | 106-121 | http://purl.obolibrary.org/obo/GO_0044409 | denotes | Entry into host |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T237 | 207-854 | Sentence | denotes | This attachment initiates the first contact between the cell and the virus, concentrating the virus on the cell surface, (4) followed attaching of the virus to the host receptor (ACE2) and association and entering are then facilitated via clathrin-coated pits (5) Virus replication can then happen inside the cell. (6) One of the characteristics of Lactoferrin, is that it attaches to HSPGs. (7) Currently we do not know if ACE2 is also a receptor for lactoferrin. (8) Lactoferrin may block the entry of SARS-CoV-2 into the host cell, by occupying HPSGs, thereby preventing SARS-CoV-2 initial attachment and accumulation on the host cell membrane. |
T238 | 855-915 | Sentence | denotes | COVID-19 infection template adjusted from www.biorender.com. |
LitCovid-PD-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glyco_epitope_db_id |
---|---|---|---|---|---|
T6 | 168-183 | GlycoEpitope | denotes | Heparan sulfate | http://www.glycoepitope.jp/epitopes/EP0086 |