PMC:7253233 / 2091-2647
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 99 | 55-63 | Species | denotes | patients | Tax:9606 |
| 100 | 279-287 | Species | denotes | Patients | Tax:9606 |
| 101 | 30-38 | Disease | denotes | seizures | MESH:D012640 |
| 102 | 69-77 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 103 | 93-101 | Disease | denotes | seizures | MESH:D012640 |
| 104 | 149-168 | Disease | denotes | cortical irritation | MESH:D001523 |
| 105 | 262-277 | Disease | denotes | viral infection | MESH:D001102 |
| 106 | 311-319 | Disease | denotes | seizures | MESH:D012640 |
| 107 | 345-359 | Disease | denotes | encephalopathy | MESH:D001927 |
| 108 | 431-440 | Disease | denotes | epileptic | MESH:D004827 |
| 109 | 502-510 | Disease | denotes | seizures | MESH:D012640 |
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T9 | 176-181 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
| T10 | 182-187 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
| T11 | 227-235 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
LitCovid-PD-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T10 | 176-195 | Body_part | denotes | blood–brain barrier | http://purl.obolibrary.org/obo/UBERON_0000120 |
| T11 | 176-181 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
| T12 | 182-187 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T22 | 69-77 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T23 | 262-277 | Disease | denotes | viral infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
| T24 | 268-277 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
| T25 | 345-359 | Disease | denotes | encephalopathy | http://purl.obolibrary.org/obo/MONDO_0005560 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T22 | 176-181 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
| T23 | 176-181 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
| T24 | 182-187 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
| T25 | 182-187 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
| T26 | 248-249 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2 | 196-205 | http://purl.obolibrary.org/obo/GO_0009056 | denotes | breakdown |
| T3 | 262-277 | http://purl.obolibrary.org/obo/GO_0016032 | denotes | viral infection |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T15 | 18-38 | Phenotype | denotes | symptomatic seizures | http://purl.obolibrary.org/obo/HP_0011145 |
| T16 | 93-101 | Phenotype | denotes | seizures | http://purl.obolibrary.org/obo/HP_0001250 |
| T17 | 311-319 | Phenotype | denotes | seizures | http://purl.obolibrary.org/obo/HP_0001250 |
| T18 | 345-359 | Phenotype | denotes | encephalopathy | http://purl.obolibrary.org/obo/HP_0001298 |
| T19 | 502-510 | Phenotype | denotes | seizures | http://purl.obolibrary.org/obo/HP_0001250 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T21 | 0-11 | Sentence | denotes | Conclusions |
| T22 | 12-86 | Sentence | denotes | Acute symptomatic seizures are possible in patients with COVID-19 disease. |
| T23 | 87-278 | Sentence | denotes | These seizures are likely multifactorial in origin, including cortical irritation due to blood–brain barrier breakdown, precipitated by the cytokine reaction as a part of the viral infection. |
| T24 | 279-449 | Sentence | denotes | Patients with clinical signs of seizures or otherwise unexplained encephalopathy may benefit from electroencephalography monitoring and/or empiric anti-epileptic therapy. |
| T25 | 450-556 | Sentence | denotes | Further studies are needed to elucidate the risk of seizures and benefit of monitoring in this population. |