PMC:7212949 / 5763-6501
Annnotations
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T7 | 24-28 | Body_part | denotes | Lung | http://purl.org/sig/ont/fma/fma7195 |
| T8 | 187-198 | Body_part | denotes | lymphocytic | http://purl.org/sig/ont/fma/fma62863 |
| T9 | 255-266 | Body_part | denotes | pneumocytes | http://purl.org/sig/ont/fma/fma62499 |
| T10 | 331-335 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
| T11 | 425-436 | Body_part | denotes | pneumocytes | http://purl.org/sig/ont/fma/fma62499 |
| T12 | 470-479 | Body_part | denotes | Capillary | http://purl.org/sig/ont/fma/fma63194 |
| T13 | 496-505 | Body_part | denotes | capillary | http://purl.org/sig/ont/fma/fma63194 |
| T14 | 550-560 | Body_part | denotes | arterioles | http://purl.org/sig/ont/fma/fma63182 |
| T15 | 584-594 | Body_part | denotes | lymphocyte | http://purl.org/sig/ont/fma/fma62863 |
| T16 | 608-619 | Body_part | denotes | lymph nodes | http://purl.org/sig/ont/fma/fma5034 |
| T17 | 608-613 | Body_part | denotes | lymph | http://purl.org/sig/ont/fma/fma9671 |
| T18 | 624-630 | Body_part | denotes | spleen | http://purl.org/sig/ont/fma/fma7196 |
| T19 | 639-642 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
| T20 | 655-677 | Body_part | denotes | type II alveolar cells | http://purl.org/sig/ont/fma/fma62501 |
| T21 | 672-677 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
| T22 | 692-697 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
| T23 | 714-730 | Body_part | denotes | epithelial cells | http://purl.org/sig/ont/fma/fma66768 |
| T24 | 725-730 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T13 | 24-28 | Body_part | denotes | Lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
| T14 | 331-335 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
| T15 | 470-479 | Body_part | denotes | Capillary | http://purl.obolibrary.org/obo/UBERON_0001982 |
| T16 | 496-505 | Body_part | denotes | capillary | http://purl.obolibrary.org/obo/UBERON_0001982 |
| T17 | 550-560 | Body_part | denotes | arterioles | http://purl.obolibrary.org/obo/UBERON_0001980 |
| T18 | 608-619 | Body_part | denotes | lymph nodes | http://purl.obolibrary.org/obo/UBERON_0000029 |
| T19 | 608-613 | Body_part | denotes | lymph | http://purl.obolibrary.org/obo/UBERON_0002391 |
| T20 | 624-630 | Body_part | denotes | spleen | http://purl.obolibrary.org/obo/UBERON_0002106 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T39 | 58-73 | Disease | denotes | Pulmonary edema | http://purl.obolibrary.org/obo/MONDO_0006932 |
| T40 | 380-392 | Disease | denotes | inflammation | http://purl.obolibrary.org/obo/MONDO_0021166 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T27 | 24-28 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | Lung |
| T28 | 24-28 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | Lung |
| T29 | 87-95 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
| T30 | 108-118 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | Organizing |
| T31 | 147-157 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | organizing |
| T32 | 225-235 | http://purl.obolibrary.org/obo/GO_0005773 | denotes | Vacuolated |
| T33 | 331-335 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
| T34 | 331-335 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
| T35 | 449-457 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
| T36 | 608-619 | http://purl.obolibrary.org/obo/UBERON_0000029 | denotes | lymph nodes |
| T37 | 624-630 | http://purl.obolibrary.org/obo/UBERON_0002106 | denotes | spleen |
| T38 | 672-677 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
| T39 | 679-697 | http://purl.obolibrary.org/obo/CL_0000178 | denotes | interstitial cells |
| T40 | 714-724 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | epithelial |
| T41 | 725-730 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
| T42 | 733-734 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
| T43 | 737-738 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T3 | 660-662 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
LitCovid-PD-GO-BP
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2 | 96-105 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | formation |
| T3 | 380-392 | http://purl.obolibrary.org/obo/GO_0006954 | denotes | inflammation |
| T4 | 458-467 | http://purl.obolibrary.org/obo/GO_0009058 | denotes | formation |
| T5 | 575-583 | http://purl.obolibrary.org/obo/GO_0070265 | denotes | necrosis |
| T6 | 575-583 | http://purl.obolibrary.org/obo/GO_0019835 | denotes | necrosis |
| T7 | 575-583 | http://purl.obolibrary.org/obo/GO_0008219 | denotes | necrosis |
| T8 | 575-583 | http://purl.obolibrary.org/obo/GO_0001906 | denotes | necrosis |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T30 | 58-73 | Phenotype | denotes | Pulmonary edema | http://purl.obolibrary.org/obo/HP_0100598 |
| T31 | 409-421 | Phenotype | denotes | desquamation | http://purl.obolibrary.org/obo/HP_0040189 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T73 | 0-23 | Sentence | denotes | Histopathology • Gross: |
| T74 | 24-42 | Sentence | denotes | Lung consolidation |
| T75 | 43-57 | Sentence | denotes | • Early phase: |
| T76 | 58-105 | Sentence | denotes | Pulmonary edema with hyaline membrane formation |
| T77 | 106-125 | Sentence | denotes | • Organizing phase: |
| T78 | 126-177 | Sentence | denotes | Cellular fibromyxoid organizing exudates in alveoli |
| T79 | 178-222 | Sentence | denotes | • Scanty lymphocytic interstitial infiltrate |
| T80 | 223-266 | Sentence | denotes | • Vacuolated and multinucleated pneumocytes |
| T81 | 267-308 | Sentence | denotes | • Viral inclusions not detected. • Gross: |
| T82 | 309-343 | Sentence | denotes | Diffuse hemorrhage on lung surface |
| T83 | 344-467 | Sentence | denotes | • Serous, fibrinous and hemorrhagic inflammation in alveoli with desquamation of pneumocytes and hyaline-membrane formation |
| T84 | 468-560 | Sentence | denotes | • Capillary engorgement and capillary microthrombosis, thromboemboli in bronchial arterioles |
| T85 | 561-630 | Sentence | denotes | • Hemorrhagic necrosis lymphocyte depletion in lymph nodes and spleen |
| T86 | 631-738 | Sentence | denotes | • Viral RNA detected in type II alveolar cells, interstitial cells and bronchiolar epithelial cells N/A N/A |
LitCovid-PMC-OGER-BB
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T71 | 24-28 | UBERON:0002048 | denotes | Lung |
| T72 | 58-67 | UBERON:0002048 | denotes | Pulmonary |
| T73 | 87-95 | GO:0016020;GO:0044091 | denotes | membrane |
| T74 | 96-105 | GO:0044091 | denotes | formation |
| T75 | 170-177 | UBERON:0003215 | denotes | alveoli |
| T76 | 187-198 | CL:0000542 | denotes | lymphocytic |
| T77 | 199-211 | UBERON:0005169 | denotes | interstitial |
| T78 | 240-254 | GO:0005634;CL:0000228 | denotes | multinucleated |
| T79 | 255-266 | CL:0000322 | denotes | pneumocytes |
| T80 | 275-285 | GO:0016234 | denotes | inclusions |
| T81 | 331-335 | UBERON:0002048 | denotes | lung |
| T82 | 396-403 | UBERON:0003215 | denotes | alveoli |
| T83 | 425-436 | CL:0000322 | denotes | pneumocytes |
| T84 | 449-457 | GO:0016020 | denotes | membrane |
| T85 | 470-479 | UBERON:0001982 | denotes | Capillary |
| T86 | 496-505 | UBERON:0001982 | denotes | capillary |
| T87 | 506-521 | GO:0007596 | denotes | microthrombosis |
| T88 | 540-549 | UBERON:0002031 | denotes | bronchial |
| T89 | 550-560 | UBERON:0001980 | denotes | arterioles |
| T90 | 584-594 | CL:0000542 | denotes | lymphocyte |
| T91 | 608-619 | UBERON:0000029 | denotes | lymph nodes |
| T92 | 624-630 | UBERON:0002106 | denotes | spleen |
| T93 | 655-662 | CL:0002063 | denotes | type II |
| T94 | 663-671 | CL:0002063;UBERON:0003215 | denotes | alveolar |
| T95 | 672-677 | CL:0002063 | denotes | cells |
| T96 | 679-691 | UBERON:0005169 | denotes | interstitial |
| T97 | 702-713 | UBERON:0002031 | denotes | bronchiolar |
| T98 | 714-724 | UBERON:0000483 | denotes | epithelial |
| T497 | 182-187 | UBERON:0000948 | denotes | anty |
| T498 | 243-248 | CHEBI:29108;CHEBI:29108 | denotes | tinuc |
| T499 | 258-260 | CHEBI:29103;CHEBI:29103 | denotes | um |
| T500 | 270-272 | CHEBI:18420;CHEBI:18420 | denotes | ir |
| T501 | 272-274 | CHEBI:62964;CHEBI:62964 | denotes | al |
| T502 | 365-372 | UBERON:0000948 | denotes | nd hemo |
| T503 | 466-477 | UBERON:0002349 | denotes | n • Capilla |
| T504 | 478-485 | UBERON:0007195 | denotes | y engor |
| T505 | 511-518 | UBERON:0000055 | denotes | thrombo |
| T506 | 522-533 | CL:0000542 | denotes | thromboemb |
| T507 | 567-578 | CL:0000187 | denotes | rrhagic nec |
| T508 | 579-584 | GO:0019835 | denotes | osis |