PMC:7200337 / 90125-91400
Annnotations
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32505227-15860669-46575411 | 848-852 | 15860669 | denotes | 2005 |
32505227-32303591-46575412 | 870-874 | 32303591 | denotes | 2020 |
32505227-15919935-46575413 | 1132-1136 | 15919935 | denotes | 2005 |
32505227-17052299-46575414 | 1152-1156 | 17052299 | denotes | 2006 |
32505227-15888207-46575415 | 1212-1216 | 15888207 | denotes | 2005 |
32505227-15030519-46575416 | 1231-1235 | 15030519 | denotes | 2004 |
T3486 | 848-852 | 15860669 | denotes | 2005 |
T86573 | 870-874 | 32303591 | denotes | 2020 |
T99556 | 1132-1136 | 15919935 | denotes | 2005 |
T42792 | 1152-1156 | 17052299 | denotes | 2006 |
T45143 | 1212-1216 | 15888207 | denotes | 2005 |
T73456 | 1231-1235 | 15030519 | denotes | 2004 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T708 | 86-94 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T709 | 224-229 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T710 | 246-249 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T711 | 428-437 | Body_part | denotes | cytokines | http://purl.org/sig/ont/fma/fma84050 |
T712 | 453-457 | Body_part | denotes | IL-2 | http://purl.org/sig/ont/fma/fma84051 |
T713 | 463-473 | Body_part | denotes | chemokines | http://purl.org/sig/ont/fma/fma241981 |
T714 | 650-654 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T715 | 675-684 | Body_part | denotes | monocytes | http://purl.org/sig/ont/fma/fma62864 |
T716 | 689-700 | Body_part | denotes | macrophages | http://purl.org/sig/ont/fma/fma63261 |
T717 | 741-750 | Body_part | denotes | cytokines | http://purl.org/sig/ont/fma/fma84050 |
T718 | 763-771 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T719 | 1025-1034 | Body_part | denotes | monocytes | http://purl.org/sig/ont/fma/fma62864 |
T720 | 1036-1047 | Body_part | denotes | macrophages | http://purl.org/sig/ont/fma/fma63261 |
T721 | 1072-1080 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T512 | 113-121 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T513 | 186-197 | Disease | denotes | lymphopenia | http://purl.obolibrary.org/obo/MONDO_0003783 |
T514 | 287-295 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T515 | 313-321 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T516 | 559-567 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T517 | 754-762 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T518 | 930-940 | Disease | denotes | infections | http://purl.obolibrary.org/obo/MONDO_0005550 |
T519 | 952-960 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T946 | 218-221 | http://purl.obolibrary.org/obo/PR_000001004 | denotes | CD4 |
T947 | 222-229 | http://purl.obolibrary.org/obo/CL_0000084 | denotes | T cells |
T948 | 453-457 | http://purl.obolibrary.org/obo/PR_000001379 | denotes | IL-2 |
T949 | 517-518 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T950 | 650-654 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T951 | 675-684 | http://purl.obolibrary.org/obo/CL_0000576 | denotes | monocytes |
T952 | 1025-1034 | http://purl.obolibrary.org/obo/CL_0000576 | denotes | monocytes |
T953 | 1060-1061 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T954 | 1109-1115 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T279 | 136-141 | Chemical | denotes | group | http://purl.obolibrary.org/obo/CHEBI_24433 |
T280 | 243-245 | Chemical | denotes | GM | http://purl.obolibrary.org/obo/CHEBI_74120 |
T281 | 254-256 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T283 | 453-455 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T52 | 86-100 | Phenotype | denotes | cytokine storm | http://purl.obolibrary.org/obo/HP_0033041 |
T53 | 186-197 | Phenotype | denotes | lymphopenia | http://purl.obolibrary.org/obo/HP_0001888 |
T54 | 763-777 | Phenotype | denotes | cytokine storm | http://purl.obolibrary.org/obo/HP_0033041 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2960 | 218-221 | Gene | denotes | CD4 | Gene:920 |
2961 | 243-249 | Gene | denotes | GM-CSF | Gene:1437 |
2962 | 254-258 | Gene | denotes | IL-6 | Gene:3569 |
2963 | 439-444 | Gene | denotes | TNF-α | Gene:7124 |
2964 | 446-451 | Gene | denotes | IFN-ɣ | Gene:3458 |
2965 | 453-457 | Gene | denotes | IL-2 | Gene:3558 |
2966 | 475-479 | Gene | denotes | CCL2 | Gene:6347 |
2967 | 481-485 | Gene | denotes | CCL3 | Gene:6348 |
2968 | 487-491 | Gene | denotes | CCL4 | Gene:6351 |
2969 | 542-547 | Gene | denotes | TH1/2 | Gene:51497 |
2970 | 79-81 | Gene | denotes | to | Gene:6999 |
2971 | 27-29 | Gene | denotes | to | Gene:6999 |
2972 | 122-130 | Species | denotes | patients | Tax:9606 |
2973 | 296-304 | Species | denotes | patients | Tax:9606 |
2974 | 322-330 | Species | denotes | patients | Tax:9606 |
2975 | 914-929 | Species | denotes | betacoronavirus | Tax:694002 |
2976 | 952-960 | Species | denotes | SARS-CoV | Tax:694009 |
2977 | 967-975 | Species | denotes | MERS-CoV | Tax:1335626 |
2978 | 1109-1115 | Species | denotes | humans | Tax:9606 |
2979 | 113-121 | Disease | denotes | COVID-19 | MESH:C000657245 |
2980 | 186-197 | Disease | denotes | lymphopenia | MESH:D008231 |
2981 | 287-295 | Disease | denotes | COVID-19 | MESH:C000657245 |
2982 | 313-321 | Disease | denotes | COVID-19 | MESH:C000657245 |
2983 | 559-567 | Disease | denotes | COVID-19 | MESH:C000657245 |
2984 | 754-762 | Disease | denotes | COVID-19 | MESH:C000657245 |
2985 | 930-940 | Disease | denotes | infections | MESH:D007239 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T515 | 0-131 | Sentence | denotes | Several studies have begun to report the cellular programs that may contribute to the cytokine storm detected in COVID-19 patients. |
T516 | 132-386 | Sentence | denotes | One group reported that in the context of generalized lymphopenia, certain subsets of CD4 T cells that express GM-CSF and IL-6 are more abundant in severe COVID-19 patients than in COVID-19 patients who do not require intensive care (Zhou et al., 2020b). |
T517 | 387-625 | Sentence | denotes | Reports that other major proinflammatory cytokines (TNF-α, IFN-ɣ, IL-2) and chemokines (CCL2, CCL3, CCL4) are elevated underscore a potentially pathogenic TH1/2 program in COVID-19 (Diao et al., 2020, Giamarellos-Bourboulis et al., 2020). |
T518 | 626-896 | Sentence | denotes | Histological and single-cell analyses identified monocytes and macrophages as other potent sources of inflammatory cytokines in COVID-19 cytokine storm (Chen et al., 2020h, Giamarellos-Bourboulis et al., 2020, Law et al., 2005, Moore and June, 2020, Zhou et al., 2020b). |
T519 | 897-1275 | Sentence | denotes | Studies of other betacoronavirus infections, including SARS-CoV-1 and MERS-CoV, have also identified similar hyperactivation of monocytes, macrophages, and DCs as a driver of cytokine-mediated immunopathology in humans (Cheung et al., 2005, Chien et al., 2006, Huang et al., 2020c, Konig et al., 2020, Wang et al., 2005, Wong et al., 2004, Xu et al., 2020b, Zhou et al., 2020b). |