PMC:7195088 / 60242-61274
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1803 | 139-147 | Species | denotes | patients | Tax:9606 |
1804 | 316-324 | Species | denotes | patients | Tax:9606 |
1805 | 330-340 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1806 | 525-533 | Species | denotes | patients | Tax:9606 |
1807 | 652-660 | Species | denotes | patients | Tax:9606 |
1808 | 1023-1031 | Species | denotes | patients | Tax:9606 |
1809 | 897-904 | Chemical | denotes | steroid | MESH:D013256 |
1810 | 969-976 | Chemical | denotes | steroid | MESH:D013256 |
1811 | 153-173 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
1812 | 381-393 | Disease | denotes | inflammation | MESH:D007249 |
1813 | 415-426 | Disease | denotes | lung injury | MESH:D055370 |
1814 | 476-485 | Disease | denotes | pneumonia | MESH:D011014 |
1815 | 516-524 | Disease | denotes | COVID-19 | MESH:C000657245 |
1816 | 628-642 | Disease | denotes | critically ill | MESH:D016638 |
1817 | 643-651 | Disease | denotes | COVID-19 | MESH:C000657245 |
1818 | 666-670 | Disease | denotes | ARDS | MESH:D012128 |
1819 | 696-720 | Disease | denotes | ARDS respiratory failure | MESH:D012131 |
1820 | 995-1013 | Disease | denotes | non–critically ill | MESH:D016638 |
1821 | 1014-1022 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T95 | 398-406 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T96 | 415-419 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T49 | 415-419 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T101 | 476-485 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T102 | 701-720 | Phenotype | denotes | respiratory failure | http://purl.obolibrary.org/obo/HP_0002878 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T344 | 153-161 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T345 | 164-173 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T346 | 330-338 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T347 | 381-393 | Disease | denotes | inflammation | http://purl.obolibrary.org/obo/MONDO_0021166 |
T348 | 420-426 | Disease | denotes | injury | http://purl.obolibrary.org/obo/MONDO_0021178 |
T349 | 476-485 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T350 | 516-524 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T351 | 643-651 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T352 | 666-670 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
T353 | 696-700 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
T354 | 701-720 | Disease | denotes | respiratory failure | http://purl.obolibrary.org/obo/MONDO_0021113 |
T355 | 1014-1022 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T332 | 195-207 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | Organization |
T333 | 415-419 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T334 | 415-419 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T7997 | 106-120 | Chemical | denotes | corticosteroid | http://purl.obolibrary.org/obo/CHEBI_50858 |
T21891 | 289-304 | Chemical | denotes | corticosteroids | http://purl.obolibrary.org/obo/CHEBI_50858 |
T62412 | 609-624 | Chemical | denotes | corticosteroids | http://purl.obolibrary.org/obo/CHEBI_50858 |
T11802 | 897-904 | Chemical | denotes | steroid | http://purl.obolibrary.org/obo/CHEBI_35341 |
T65 | 969-976 | Chemical | denotes | steroid | http://purl.obolibrary.org/obo/CHEBI_35341 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T29 | 381-393 | http://purl.obolibrary.org/obo/GO_0006954 | denotes | inflammation |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T440 | 0-20 | Sentence | denotes | Question 5 statement |
T441 | 21-174 | Sentence | denotes | So far, no definitive efficacy or effectiveness data are available on the benefit of corticosteroid administration in patients with SARS-CoV-2 infection. |
T442 | 175-341 | Sentence | denotes | As the World Health Organization underlines, there is an important need for efficacy data from RCT for supporting corticosteroids therapy in patients with SARS-CoV-2. |
T443 | 342-803 | Sentence | denotes | However, considering that overwhelming inflammation and cytokine-related lung injury might be responsible for the rapidly progressive pneumonia and clinical deterioration in COVID-19 patients [44,58,67], we suggest (expert opinion only) to consider administration of corticosteroids in critically ill COVID-19 patients with ARDS or with worsening of non-ARDS respiratory failure in the absence of bacterial/fungal superinfections (independent of ICU admission). |
T444 | 804-1032 | Sentence | denotes | However, in the absence of convincing evidence, the following cannot currently be supported: steroid administration stratified according to inflammatory markers and steroid administration in non–critically ill COVID-19 patients. |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32360444-31986264-22369807 | 535-537 | 31986264 | denotes | 44 |
32360444-22088618-22369808 | 538-540 | 22088618 | denotes | 58 |
32360444-32192578-22369809 | 541-543 | 32192578 | denotes | 67 |