PMC:7156903 / 16404-19186
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T52 | 83-88 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T53 | 356-360 | Body_part | denotes | body | http://purl.org/sig/ont/fma/fma256135 |
T54 | 430-435 | Body_part | denotes | Chest | http://purl.org/sig/ont/fma/fma9576 |
T55 | 559-564 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
T56 | 579-602 | Body_part | denotes | bronchovascular bundles | http://purl.org/sig/ont/fma/fma84474 |
T57 | 691-695 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T58 | 906-914 | Body_part | denotes | alveolar | http://purl.org/sig/ont/fma/fma264783 |
T59 | 922-931 | Body_part | denotes | capillary | http://purl.org/sig/ont/fma/fma63194 |
T60 | 955-970 | Body_part | denotes | alveolar cavity | http://purl.org/sig/ont/fma/fma57490 |
T61 | 1037-1042 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T62 | 1176-1192 | Body_part | denotes | right lower lobe | http://purl.org/sig/ont/fma/fma7337 |
T63 | 1358-1363 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T64 | 1899-1903 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T65 | 1924-1939 | Body_part | denotes | alveolar cavity | http://purl.org/sig/ont/fma/fma57490 |
T66 | 1982-1994 | Body_part | denotes | interstitium | http://purl.org/sig/ont/fma/fma86301 |
T67 | 2032-2040 | Body_part | denotes | alveolus | http://purl.org/sig/ont/fma/fma82493 |
T68 | 2151-2156 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T69 | 2195-2200 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
T70 | 2262-2277 | Body_part | denotes | alveolar cavity | http://purl.org/sig/ont/fma/fma57490 |
T71 | 2351-2355 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T72 | 2412-2417 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
T73 | 2436-2441 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
T74 | 2466-2470 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T75 | 2477-2483 | Body_part | denotes | pleura | http://purl.org/sig/ont/fma/fma9583 |
T76 | 2653-2658 | Body_part | denotes | lungs | http://purl.org/sig/ont/fma/fma68877 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T46 | 83-88 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T47 | 430-435 | Body_part | denotes | Chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T48 | 691-695 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T49 | 922-931 | Body_part | denotes | capillary | http://purl.obolibrary.org/obo/UBERON_0001982 |
T50 | 1037-1042 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T51 | 1188-1192 | Body_part | denotes | lobe | http://purl.obolibrary.org/obo/UBERON_3010752 |
T52 | 1358-1363 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T53 | 1909-1916 | Body_part | denotes | exudate | http://purl.obolibrary.org/obo/UBERON_0007780 |
T54 | 2032-2040 | Body_part | denotes | alveolus | http://purl.obolibrary.org/obo/UBERON_0003215 |
T55 | 2151-2156 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T56 | 2245-2252 | Body_part | denotes | exudate | http://purl.obolibrary.org/obo/UBERON_0007780 |
T57 | 2351-2355 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T58 | 2466-2470 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T59 | 2477-2483 | Body_part | denotes | pleura | http://purl.obolibrary.org/obo/UBERON_0000977 |
T60 | 2532-2548 | Body_part | denotes | pleural effusion | http://purl.obolibrary.org/obo/UBERON_0000175 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T85 | 110-118 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T86 | 279-287 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T87 | 1310-1318 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T88 | 2774-2782 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T162 | 83-88 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T163 | 368-373 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T164 | 430-435 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | Chest |
T165 | 559-564 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
T166 | 691-695 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T167 | 691-695 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T168 | 803-804 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T169 | 964-970 | http://purl.obolibrary.org/obo/UBERON_0002553 | denotes | cavity |
T170 | 1037-1042 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T171 | 1130-1131 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T172 | 1358-1363 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T173 | 1673-1674 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T174 | 1706-1707 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T175 | 1737-1738 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T176 | 1828-1830 | http://purl.obolibrary.org/obo/CLO_0050509 | denotes | 27 |
T177 | 1897-1903 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a cell |
T178 | 1933-1939 | http://purl.obolibrary.org/obo/UBERON_0002553 | denotes | cavity |
T179 | 1982-1994 | http://purl.obolibrary.org/obo/UBERON_0005169 | denotes | interstitium |
T180 | 2081-2082 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T181 | 2151-2156 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T182 | 2195-2200 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
T183 | 2271-2277 | http://purl.obolibrary.org/obo/UBERON_0002553 | denotes | cavity |
T184 | 2351-2355 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T185 | 2351-2355 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T186 | 2412-2417 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
T187 | 2436-2441 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
T188 | 2452-2453 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T189 | 2466-2470 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T190 | 2466-2470 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T191 | 2477-2483 | http://purl.obolibrary.org/obo/UBERON_0000977 | denotes | pleura |
T192 | 2514-2515 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T193 | 2532-2548 | http://purl.obolibrary.org/obo/UBERON_0000175 | denotes | pleural effusion |
T194 | 2653-2658 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lungs |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T124 | 0-226 | Sentence | denotes | In “Expert Recommendations from the Chinese Medical Association Radiology Branch,” chest CT manifestations of COVID-19 are divided into three stages: early, advanced, and severe, based on the extent of lesion involvement [15]. |
T125 | 227-429 | Sentence | denotes | This current clinical guideline recommends dividing COVID-19 into four stages according to the time of onset and the response of body to the virus with additional dissipation stage (Fig. 4).Early stage: |
T126 | 430-603 | Sentence | denotes | Chest CT shows single or multiple scattered patchy or conglomerate ground glass opacities, predominantly in the middle and lower lungs and along the bronchovascular bundles. |
T127 | 604-696 | Sentence | denotes | These ground glass lesions are often located in peripheral and subpleural areas of the lung. |
T128 | 697-826 | Sentence | denotes | Intra- and interlobular septal thickening sometimes present in the areas of ground glass opacity can give a crazy paving pattern. |
T129 | 827-1013 | Sentence | denotes | The pathological process during this stage is dilatation and congestion of the alveolar septal capillary, exudation of fluid in alveolar cavity, and interlobular interstitial edema [19]. |
T130 | 1014-1326 | Sentence | denotes | One patient had normal chest CT at initial presentation; however, 3 days later the disease progressed and developed a solitary rounded ground glass lesion in the right lower lobe, indicating this pattern may represent the very first radiologically visible manifestation in patients infected with SARS-CoV-2 [24]. |
T131 | 1327-1342 | Sentence | denotes | Advanced stage: |
T132 | 1343-1446 | Sentence | denotes | At this stage, chest CTs will show new lesions that are similar to the earlier lesions described above. |
T133 | 1447-1574 | Sentence | denotes | In addition, findings from the early stage of disease increase in density and extent, coexisting with the new areas of disease. |
T134 | 1575-1672 | Sentence | denotes | As areas of consolidation grow, air bronchograms are often present in the areas of consolidation. |
T135 | 1673-1832 | Sentence | denotes | A previous case report described a patient who had evolved into a mixed pattern of ground glass opacities and consolidation by 15 after onset of symptoms [27]. |
T136 | 1833-1995 | Sentence | denotes | The pathological features in this stage are the accumulation of a cell-rich exudate in the alveolar cavity, vascular expansion, and exudation in the interstitium. |
T137 | 1996-2101 | Sentence | denotes | The fibrous exudation connects each alveolus through the interalveolar space to form a fusion state [19]. |
T138 | 2102-2115 | Sentence | denotes | Severe stage: |
T139 | 2116-2320 | Sentence | denotes | As the disease further progresses, chest CT shows diffuse consolidation of the lungs of varying density secondary to the fibrous exudate into the alveolar cavity, air bronchograms, and bronchial dilation. |
T140 | 2321-2394 | Sentence | denotes | Non-consolidated areas of the lung appear as patchy ground glass opacity. |
T141 | 2395-2549 | Sentence | denotes | When most of the lungs are involved, the lungs appear as a “whited out lung.” The pleura is thickened and there can be a small amount of pleural effusion. |
T142 | 2550-2568 | Sentence | denotes | Dissipation stage: |
T143 | 2569-2725 | Sentence | denotes | Images show gradual resolution of the ground glass opacity and consolidation in the lungs with some residual curvilinear opacities compatible with fibrosis. |
T144 | 2726-2782 | Sentence | denotes | Fig. 4 CT manifestations of different stages of COVID-19 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T25 | 1002-1007 | Phenotype | denotes | edema | http://purl.obolibrary.org/obo/HP_0000969 |
T26 | 2532-2548 | Phenotype | denotes | pleural effusion | http://purl.obolibrary.org/obo/HP_0002202 |
MyTest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32296940-32029004-29373577 | 1009-1011 | 32029004 | denotes | 19 |
32296940-32029004-29373578 | 2097-2099 | 32029004 | denotes | 19 |
0_colil
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32296940-32029004-67392 | 1009-1011 | 32029004 | denotes | 19 |
32296940-32029004-67393 | 2097-2099 | 32029004 | denotes | 19 |
TEST0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32296940-182-188-67392 | 1009-1011 | ["32029004"] | denotes | 19 |
32296940-101-107-67393 | 2097-2099 | ["32029004"] | denotes | 19 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32296940-32029004-29373577 | 1009-1011 | 32029004 | denotes | 19 |
32296940-32029004-29373578 | 2097-2099 | 32029004 | denotes | 19 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
323 | 1018-1025 | Species | denotes | patient | Tax:9606 |
324 | 1287-1295 | Species | denotes | patients | Tax:9606 |
325 | 1310-1320 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
326 | 1002-1007 | Disease | denotes | edema | MESH:D004487 |
327 | 1296-1304 | Disease | denotes | infected | MESH:D007239 |
329 | 1708-1715 | Species | denotes | patient | Tax:9606 |
331 | 2532-2548 | Disease | denotes | pleural effusion | MESH:D010996 |
333 | 2716-2724 | Disease | denotes | fibrosis | MESH:D005355 |
335 | 2774-2782 | Disease | denotes | COVID-19 | MESH:C000657245 |
339 | 110-118 | Disease | denotes | COVID-19 | MESH:C000657245 |
340 | 279-287 | Disease | denotes | COVID-19 | MESH:C000657245 |
341 | 390-401 | Disease | denotes | dissipation |