PMC:7152526 / 5082-5770
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
134 | 115-118 | Gene | denotes | CRP | Gene:1401 |
135 | 123-127 | Gene | denotes | IL-6 | Gene:3569 |
136 | 66-73 | Species | denotes | patient | Tax:9606 |
137 | 318-328 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
138 | 544-554 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
139 | 586-593 | Species | denotes | patient | Tax:9606 |
140 | 24-30 | Chemical | denotes | oxygen | MESH:D010100 |
141 | 4-9 | Disease | denotes | fever | MESH:D005334 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T36 | 243-248 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T37 | 291-295 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T38 | 364-367 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
T39 | 378-381 | Body_part | denotes | RNA | http://purl.org/sig/ont/fma/fma67095 |
T40 | 413-417 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T41 | 518-524 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T12 | 243-248 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T13 | 291-295 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T45 | 318-326 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T46 | 544-552 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T63 | 58-60 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T64 | 164-166 | http://purl.obolibrary.org/obo/CLO_0008426 | denotes | pg |
T65 | 197-199 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T66 | 241-242 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T67 | 243-248 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T68 | 291-295 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T69 | 291-295 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T70 | 413-417 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T71 | 518-524 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
T72 | 604-605 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T30 | 24-30 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
T31 | 123-125 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T44 | 0-61 | Sentence | denotes | The fever subsided, and oxygen demand decreased since day 11. |
T45 | 62-240 | Sentence | denotes | The patient's condition much improved with decreased CRP and IL-6 to normal range (5.7 mg/L and < 1.5 pg/mL, respectively), and on day 18, PaO2/FiO2 increased up to 300 (Fig. 1). |
T46 | 241-317 | Sentence | denotes | A chest X-ray revealed further resolution of both lung infiltrates (Fig. 2). |
T47 | 318-543 | Sentence | denotes | SARS-CoV-2 was quantified by detection of the RNA-dependent RNA polymerase region of the ORF1b gene on rRT-PCR, the value of cycle threshold (Ct) changed from 24.98 on day 10 to 33.96 on day 20 after plasma infusion (Fig. 1). |
T48 | 544-581 | Sentence | denotes | SARS-CoV-2 was negative after day 26. |
T49 | 582-688 | Sentence | denotes | The patient underwent a tracheostomy and currently, is successfully weaned from the mechanical ventilator. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T12 | 4-9 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T13 | 291-307 | Phenotype | denotes | lung infiltrates | http://purl.obolibrary.org/obo/HP_0002113 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T94 | 123-127 | PR:000001393 | denotes | IL-6 |
T95 | 243-248 | UBERON:0001443 | denotes | chest |
T96 | 291-295 | UBERON:0002048 | denotes | lung |
T97 | 318-328 | SP_7 | denotes | SARS-CoV-2 |
T98 | 393-402 | SO:0000842 | denotes | region of |
T99 | 518-524 | UBERON:0001969 | denotes | plasma |
T100 | 544-554 | SP_7 | denotes | SARS-CoV-2 |
T101 | 606-618 | UBERON:0003126 | denotes | tracheostomy |
T21491 | 123-127 | PR:000001393 | denotes | IL-6 |
T63448 | 243-248 | UBERON:0001443 | denotes | chest |
T19167 | 291-295 | UBERON:0002048 | denotes | lung |
T6202 | 318-328 | SP_7 | denotes | SARS-CoV-2 |
T90488 | 393-402 | SO:0000842 | denotes | region of |
T88565 | 518-524 | UBERON:0001969 | denotes | plasma |
T26873 | 544-554 | SP_7 | denotes | SARS-CoV-2 |
T29810 | 606-618 | UBERON:0003126 | denotes | tracheostomy |