PMC:7113610 / 164-458
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
24 | 56-103 | Species | denotes | severe acute respiratory syndrome coronavirus 2 | Tax:2697049 |
25 | 105-115 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
26 | 208-218 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
37 | 30-45 | Disease | denotes | viral infection | MESH:D001102 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T4 | 30-45 | Disease | denotes | viral infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T5 | 36-45 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T6 | 56-103 | Disease | denotes | severe acute respiratory syndrome coronavirus 2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T7 | 56-89 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T8 | 105-113 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T9 | 105-109 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T10 | 208-216 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T11 | 208-212 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T12 | 250-283 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T13 | 290-294 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 30-45 | http://purl.obolibrary.org/obo/GO_0016032 | denotes | viral infection |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T6 | 30-35 | NCBITaxon:10239 | denotes | viral |
T7 | 56-68 | SP_7 | denotes | severe acute |
T8 | 69-80 | SP_7;UBERON:0001004 | denotes | respiratory |
T9 | 81-103 | SP_7 | denotes | syndrome coronavirus 2 |
T10 | 105-115 | SP_7 | denotes | SARS-CoV-2 |
T11 | 177-184 | SO:0001026 | denotes | Genomic |
T12 | 208-218 | SP_7 | denotes | SARS-CoV-2 |
T13 | 263-274 | UBERON:0001004 | denotes | respiratory |
T14 | 290-294 | SP_10 | denotes | SARS |
T4154 | 30-35 | NCBITaxon:10239 | denotes | viral |
T43367 | 56-68 | SP_7 | denotes | severe acute |
T63190 | 69-80 | SP_7;UBERON:0001004 | denotes | respiratory |
T68152 | 81-103 | SP_7 | denotes | syndrome coronavirus 2 |
T65529 | 105-115 | SP_7 | denotes | SARS-CoV-2 |
T53756 | 177-184 | SO:0001026 | denotes | Genomic |
T61721 | 208-218 | SP_7 | denotes | SARS-CoV-2 |
T34329 | 263-274 | UBERON:0001004 | denotes | respiratory |
T18707 | 290-294 | SP_10 | denotes | SARS |