PMC:7075884 / 14769-16162
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
595 | 1191-1198 | Gene | denotes | dE1/E3) | Gene:45300 |
596 | 1272-1275 | Gene | denotes | C15 | Gene:51316 |
597 | 1088-1091 | Gene | denotes | C15 | Gene:51316 |
598 | 886-889 | Gene | denotes | C15 | Gene:51316 |
599 | 771-774 | Gene | denotes | C15 | Gene:51316 |
600 | 666-687 | Species | denotes | human adenovirus. (A) | Tax:129875 |
601 | 827-832 | Species | denotes | HSV-1 | Tax:10298 |
602 | 1166-1189 | Species | denotes | human adenovirus type 5 | Tax:28285 |
603 | 640-642 | Chemical | denotes | GA | MESH:C112485 |
604 | 780-784 | Chemical | denotes | DMSO | MESH:D004121 |
605 | 1097-1101 | Chemical | denotes | DMSO | MESH:D004121 |
606 | 809-817 | Disease | denotes | infected | MESH:D007239 |
607 | 906-915 | Disease | denotes | Infection | MESH:D007239 |
618 | 333-340 | Gene | denotes | dE1/E3) | Gene:45300 |
619 | 434-437 | Gene | denotes | C15 | Gene:51316 |
620 | 225-228 | Gene | denotes | C15 | Gene:51316 |
621 | 92-102 | Species | denotes | adenovirus | Tax:10508 |
622 | 308-331 | Species | denotes | human adenovirus type 5 | Tax:28285 |
623 | 372-377 | Species | denotes | HSV-1 | Tax:10298 |
624 | 563-568 | Species | denotes | HSV-1 | Tax:10298 |
625 | 619-629 | Species | denotes | adenovirus | Tax:10508 |
626 | 24-26 | Chemical | denotes | GA | MESH:C112485 |
627 | 234-238 | Chemical | denotes | DMSO | MESH:D004121 |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T105 | 161-166 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T106 | 252-257 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T107 | 474-479 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T108 | 707-712 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T109 | 798-803 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T110 | 1021-1026 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T111 | 1115-1120 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T51 | 906-915 | Disease | denotes | Infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T223 | 44-49 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T224 | 59-65 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T225 | 80-88 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T226 | 156-160 | http://purl.obolibrary.org/obo/CLO_0009524 | denotes | Vero |
T227 | 156-160 | http://purl.obolibrary.org/obo/CLO_0050515 | denotes | Vero |
T228 | 161-166 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T229 | 252-257 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T230 | 284-285 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T231 | 308-313 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T232 | 337-339 | http://purl.obolibrary.org/obo/CLO_0002861 | denotes | E3 |
T233 | 352-355 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T234 | 360-363 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T235 | 368-371 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T236 | 378-383 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T237 | 405-406 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T238 | 469-473 | http://purl.obolibrary.org/obo/CLO_0009524 | denotes | Vero |
T239 | 469-473 | http://purl.obolibrary.org/obo/CLO_0050515 | denotes | Vero |
T240 | 474-479 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T241 | 666-671 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T242 | 685-686 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T243 | 702-706 | http://purl.obolibrary.org/obo/CLO_0009524 | denotes | Vero |
T244 | 702-706 | http://purl.obolibrary.org/obo/CLO_0050515 | denotes | Vero |
T245 | 707-712 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T246 | 798-803 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T247 | 823-826 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T248 | 833-838 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T249 | 999-1000 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T250 | 1016-1020 | http://purl.obolibrary.org/obo/CLO_0009524 | denotes | Vero |
T251 | 1016-1020 | http://purl.obolibrary.org/obo/CLO_0050515 | denotes | Vero |
T252 | 1021-1026 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T253 | 1115-1120 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T254 | 1142-1143 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T255 | 1166-1171 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T256 | 1195-1197 | http://purl.obolibrary.org/obo/CLO_0002861 | denotes | E3 |
T257 | 1210-1213 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T258 | 1218-1221 | http://purl.obolibrary.org/obo/CLO_0053478 | denotes | GFP |
T259 | 1243-1244 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T330 | 24-26 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T333 | 70-79 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
T334 | 222-224 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T337 | 225-230 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T338 | 225-228 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
T339 | 234-238 | Chemical | denotes | DMSO | http://purl.obolibrary.org/obo/CHEBI_28262 |
T340 | 431-433 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T343 | 434-439 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T344 | 434-437 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
T345 | 640-642 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T348 | 768-770 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T351 | 771-776 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T352 | 771-774 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
T353 | 780-784 | Chemical | denotes | DMSO | http://purl.obolibrary.org/obo/CHEBI_28262 |
T354 | 883-885 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T357 | 886-891 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T358 | 886-889 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
T359 | 1085-1087 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T362 | 1088-1093 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T363 | 1088-1091 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
T364 | 1097-1101 | Chemical | denotes | DMSO | http://purl.obolibrary.org/obo/CHEBI_28262 |
T365 | 1269-1271 | Chemical | denotes | GA | http://purl.obolibrary.org/obo/CHEBI_5206|http://purl.obolibrary.org/obo/CHEBI_73855|http://purl.obolibrary.org/obo/CHEBI_5354 |
T368 | 1272-1277 | Chemical | denotes | C15:1 | http://purl.obolibrary.org/obo/CHEBI_75088 |
T369 | 1272-1275 | Chemical | denotes | C15 | http://purl.obolibrary.org/obo/CHEBI_42504 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T37 | 129-140 | http://purl.obolibrary.org/obo/GO_0006897 | denotes | endocytosis |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T99 | 0-141 | Sentence | denotes | To assess the effect of GA on non-enveloped virus, we also tested its antiviral activity on adenovirus, which is internalized by endocytosis. |
T100 | 142-247 | Sentence | denotes | Monolayers of Vero cells were incubated for 1 hour with medium containing 10 µM GA C15:1 or DMSO vehicle. |
T101 | 248-453 | Sentence | denotes | The cells then were inoculated with a replication-defective human adenovirus type 5 (dE1/E3) containing GFP (Ad-GFP) or GFP-HSV-1 virus, at an MOI of 0.5 in a medium containing 10 µM GA C15:1 for 24 hours. |
T102 | 454-531 | Sentence | denotes | The inoculated Vero cells were evaluated by fluorescence microscopy (Fig. 4). |
T103 | 532-630 | Sentence | denotes | The results showed significant HSV-1 inhibition, as well as inhibition of entry of the adenovirus. |
T104 | 631-793 | Sentence | denotes | Figure 4 GA inhibits non-enveloped human adenovirus. (A) Monolayers of Vero cells were incubated for 1 hour with medium containing 10 µM GA C15:1 or DMSO vehicle. |
T105 | 794-905 | Sentence | denotes | The cells were infected with GFP-HSV-1 virus at an MOI of 0.5 in medium containing 10 µM GA C15:1 for 24 hours. |
T106 | 906-1110 | Sentence | denotes | Infection was evaluated by light (lower panels) and fluorescence (upper panels) microscopy. (B) Monolayers of Vero cells were incubated for 1 hour with medium containing 10 µM of GA C15:1 or DMSO vehicle. |
T107 | 1111-1291 | Sentence | denotes | The cells were inoculated with a replication-defective human adenovirus type 5 (dE1/E3) containing GFP (Ad-GFP) at an MOI of 0.5 in a medium containing 10 µM GA C15:1 for 24 hours. |
T108 | 1292-1393 | Sentence | denotes | Inhibition of entry was evaluated by light (lower panels) and fluorescence (upper panels) microscopy. |