> top > docs > PMC:3359311 > spans > 33168-33966 > annotations

PMC:3359311 / 33168-33966 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T12602 419-423 Protein denotes PAO1
T12603 530-534 Protein denotes PAO1
T12604 708-712 Protein denotes PAO1
T12605 791-795 Protein denotes PAO1

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T12443 0-9 JJ denotes Bacterial
T12444 10-17 NNS denotes strains
T12445 18-20 NNP denotes P.
T12446 21-31 NN denotes aeruginosa
T12447 32-42 NN denotes laboratory
T12448 43-50 NNS denotes strains
T12449 51-55 NNP denotes PAO1
T12450 56-59 CC denotes and
T12451 60-63 DT denotes the
T12452 64-73 NNP denotes PAO1ΔexsA
T12453 74-80 JJ denotes mutant
T12454 81-85 VBD denotes were
T12455 86-94 VBN denotes obtained
T12456 95-99 IN denotes from
T12457 100-103 NNP denotes Dr.
T12458 104-110 NNP denotes Robert
T12459 111-118 NNP denotes Hancock
T12460 118-119 . denotes .
T12461 120-122 NNP denotes P.
T12462 123-133 NN denotes aeruginosa
T12463 134-141 NNS denotes strains
T12464 142-146 NNP denotes PAO1
T12465 147-150 CC denotes and
T12466 151-160 NNP denotes PAO1ΔexsA
T12467 161-165 VBD denotes were
T12468 166-171 VBN denotes grown
T12469 172-176 IN denotes from
T12470 177-186 JJ denotes overnight
T12471 187-195 NNS denotes cultures
T12472 196-198 IN denotes in
T12473 199-204 NNP denotes Luria
T12474 205-212 NNP denotes Bertani
T12475 213-214 -LRB- denotes (
T12476 214-216 NNP denotes LB
T12477 216-217 -RRB- denotes )
T12478 218-223 NN denotes broth
T12479 224-227 CC denotes and
T12480 228-230 NNP denotes LB
T12481 230-231 NNP denotes +
T12482 231-243 NNP denotes streptomycin
T12483 244-245 -LRB- denotes (
T12484 245-248 CD denotes 150
T12485 249-251 NN denotes µg
T12486 251-252 NN denotes /
T12487 252-254 NN denotes ml
T12488 254-255 -RRB- denotes )
T12489 256-261 IN denotes until
T12490 262-277 JJ denotes mid-logarithmic
T12491 278-283 NN denotes phase
T12492 283-284 . denotes .
T12493 285-290 NNS denotes Cells
T12494 291-295 VBD denotes were
T12495 296-302 VBN denotes washed
T12496 303-307 RB denotes once
T12497 308-310 IN denotes in
T12498 311-314 NNP denotes PBS
T12499 315-318 CC denotes and
T12500 319-330 VBD denotes resuspended
T12501 331-333 IN denotes in
T12502 334-337 NNP denotes PBS
T12503 338-340 TO denotes to
T12504 341-343 DT denotes an
T12505 344-351 JJ denotes optical
T12506 352-359 NN denotes density
T12507 360-362 IN denotes of
T12508 363-366 CD denotes 0.5
T12509 367-368 -LRB- denotes (
T12510 368-369 NN denotes λ
T12511 370-371 SYM denotes =
T12512 372-375 CD denotes 600
T12513 376-378 NN denotes nm
T12514 378-379 -RRB- denotes )
T12515 379-380 . denotes .
T12516 381-383 TO denotes To
T12517 384-391 VB denotes prepare
T12518 392-403 JJ denotes heat-killed
T12519 404-412 NNS denotes bacteria
T12520 412-413 , denotes ,
T12521 414-418 VBP denotes live
T12522 419-423 CD denotes PAO1
T12523 424-427 VBD denotes was
T12524 428-439 VBN denotes resuspended
T12525 440-442 IN denotes in
T12526 443-446 NNP denotes PBS
T12527 447-449 TO denotes to
T12528 450-452 DT denotes an
T12529 453-460 JJ denotes optical
T12530 461-468 NN denotes density
T12531 469-471 IN denotes of
T12532 472-475 CD denotes 0.5
T12533 476-479 CC denotes and
T12534 480-486 VBN denotes heated
T12535 487-489 IN denotes at
T12536 490-492 CD denotes 60
T12537 492-493 CD denotes °
T12538 493-494 NNP denotes C
T12539 495-498 IN denotes for
T12540 499-500 CD denotes 1
T12541 501-505 NN denotes hour
T12542 505-506 . denotes .
T12543 507-510 IN denotes For
T12544 511-523 NNS denotes stimulations
T12545 523-524 , denotes ,
T12546 525-529 VBP denotes live
T12547 530-534 CD denotes PAO1
T12548 535-538 VBD denotes was
T12549 539-550 VBN denotes resuspended
T12550 551-553 TO denotes to
T12551 554-556 DT denotes an
T12552 557-564 JJ denotes optical
T12553 565-572 NN denotes density
T12554 573-575 IN denotes of
T12555 576-579 CD denotes 0.5
T12556 580-582 IN denotes in
T12557 583-586 NNP denotes PBS
T12558 587-590 CC denotes and
T12559 591-598 JJ denotes further
T12560 599-606 VBN denotes diluted
T12561 607-609 IN denotes in
T12562 610-617 NN denotes culture
T12563 618-624 NN denotes medium
T12564 625-630 RB denotes prior
T12565 631-633 TO denotes to
T12566 634-645 NN denotes stimulation
T12567 646-648 TO denotes to
T12568 649-656 VB denotes achieve
T12569 657-660 DT denotes the
T12570 661-668 VBN denotes desired
T12571 669-681 NN denotes multiplicity
T12572 682-684 IN denotes of
T12573 685-694 NN denotes infection
T12574 694-695 . denotes .
T12575 696-707 JJ denotes Heat-killed
T12576 708-712 NNP denotes PAO1
T12577 713-716 VBD denotes was
T12578 717-722 VBN denotes added
T12579 723-725 IN denotes in
T12580 726-727 DT denotes a
T12581 728-734 NN denotes volume
T12582 735-745 NN denotes equivalent
T12583 746-748 TO denotes to
T12584 749-753 DT denotes that
T12585 754-758 VBN denotes used
T12586 759-761 TO denotes to
T12587 762-769 VB denotes achieve
T12588 770-772 DT denotes an
T12589 773-776 NNP denotes MOI
T12590 777-779 IN denotes of
T12591 780-781 CD denotes 1
T12592 782-785 IN denotes for
T12593 786-790 JJ denotes live
T12594 791-795 NN denotes PAO1
T12595 795-796 . denotes .
R11027 T12443 T12444 amod Bacterial,strains
R11028 T12444 T12455 nsubjpass strains,obtained
R11029 T12445 T12455 npadvmod P.,obtained
R11030 T12446 T12448 nmod aeruginosa,strains
R11031 T12447 T12448 compound laboratory,strains
R11032 T12448 T12455 nsubjpass strains,obtained
R11033 T12449 T12448 appos PAO1,strains
R11034 T12450 T12449 cc and,PAO1
R11035 T12451 T12453 det the,mutant
R11036 T12452 T12453 compound PAO1ΔexsA,mutant
R11037 T12453 T12449 conj mutant,PAO1
R11038 T12454 T12455 auxpass were,obtained
R11039 T12455 T12455 ROOT obtained,obtained
R11040 T12456 T12455 prep from,obtained
R11041 T12457 T12459 compound Dr.,Hancock
R11042 T12458 T12459 compound Robert,Hancock
R11043 T12459 T12456 pobj Hancock,from
R11044 T12460 T12455 punct .,obtained
R11045 T12461 T12468 nsubjpass P.,grown
R11046 T12462 T12463 compound aeruginosa,strains
R11047 T12463 T12468 nsubjpass strains,grown
R11048 T12464 T12463 appos PAO1,strains
R11049 T12465 T12464 cc and,PAO1
R11050 T12466 T12464 conj PAO1ΔexsA,PAO1
R11051 T12467 T12468 auxpass were,grown
R11052 T12468 T12468 ROOT grown,grown
R11053 T12469 T12468 prep from,grown
R11054 T12470 T12471 amod overnight,cultures
R11055 T12471 T12469 pobj cultures,from
R11056 T12472 T12471 prep in,cultures
R11057 T12473 T12474 compound Luria,Bertani
R11058 T12474 T12472 pobj Bertani,in
R11059 T12475 T12474 punct (,Bertani
R11060 T12476 T12474 appos LB,Bertani
R11061 T12477 T12474 punct ),Bertani
R11062 T12478 T12471 conj broth,cultures
R11063 T12479 T12478 cc and,broth
R11064 T12480 T12482 compound LB,streptomycin
R11065 T12481 T12482 compound +,streptomycin
R11066 T12482 T12471 appos streptomycin,cultures
R11067 T12483 T12487 punct (,ml
R11068 T12484 T12485 nummod 150,µg
R11069 T12485 T12487 nmod µg,ml
R11070 T12486 T12487 compound /,ml
R11071 T12487 T12482 appos ml,streptomycin
R11072 T12488 T12487 punct ),ml
R11073 T12489 T12469 prep until,from
R11074 T12490 T12491 amod mid-logarithmic,phase
R11075 T12491 T12489 pobj phase,until
R11076 T12492 T12468 punct .,grown
R11077 T12493 T12495 nsubjpass Cells,washed
R11078 T12494 T12495 auxpass were,washed
R11079 T12495 T12495 ROOT washed,washed
R11080 T12496 T12495 advmod once,washed
R11081 T12497 T12495 prep in,washed
R11082 T12498 T12497 pobj PBS,in
R11083 T12499 T12495 cc and,washed
R11084 T12500 T12495 conj resuspended,washed
R11085 T12501 T12500 prep in,resuspended
R11086 T12502 T12501 pobj PBS,in
R11087 T12503 T12500 prep to,resuspended
R11088 T12504 T12506 det an,density
R11089 T12505 T12506 amod optical,density
R11090 T12506 T12503 pobj density,to
R11091 T12507 T12506 prep of,density
R11092 T12508 T12507 pobj 0.5,of
R11093 T12509 T12513 punct (,nm
R11094 T12510 T12512 dep λ,600
R11095 T12511 T12512 punct =,600
R11096 T12512 T12513 nummod 600,nm
R11097 T12513 T12506 appos nm,density
R11098 T12514 T12500 punct ),resuspended
R11099 T12515 T12495 punct .,washed
R11100 T12516 T12517 aux To,prepare
R11101 T12517 T12521 advcl prepare,live
R11102 T12518 T12519 amod heat-killed,bacteria
R11103 T12519 T12517 dobj bacteria,prepare
R11104 T12520 T12521 punct ",",live
R11105 T12521 T12521 ROOT live,live
R11106 T12522 T12524 nsubjpass PAO1,resuspended
R11107 T12523 T12524 auxpass was,resuspended
R11108 T12524 T12521 ccomp resuspended,live
R11109 T12525 T12524 prep in,resuspended
R11110 T12526 T12525 pobj PBS,in
R11111 T12527 T12524 prep to,resuspended
R11112 T12528 T12530 det an,density
R11113 T12529 T12530 amod optical,density
R11114 T12530 T12527 pobj density,to
R11115 T12531 T12530 prep of,density
R11116 T12532 T12531 pobj 0.5,of
R11117 T12533 T12524 cc and,resuspended
R11118 T12534 T12524 conj heated,resuspended
R11119 T12535 T12534 prep at,heated
R11120 T12536 T12537 nummod 60,°
R11121 T12537 T12535 pobj °,at
R11122 T12538 T12524 conj C,resuspended
R11123 T12539 T12538 prep for,C
R11124 T12540 T12541 nummod 1,hour
R11125 T12541 T12539 pobj hour,for
R11126 T12542 T12521 punct .,live
R11127 T12543 T12546 prep For,live
R11128 T12544 T12543 pobj stimulations,For
R11129 T12545 T12546 punct ",",live
R11130 T12546 T12546 ROOT live,live
R11131 T12547 T12549 nsubjpass PAO1,resuspended
R11132 T12548 T12549 auxpass was,resuspended
R11133 T12549 T12546 ccomp resuspended,live
R11134 T12550 T12549 prep to,resuspended
R11135 T12551 T12553 det an,density
R11136 T12552 T12553 amod optical,density
R11137 T12553 T12550 pobj density,to
R11138 T12554 T12553 prep of,density
R11139 T12555 T12554 pobj 0.5,of
R11140 T12556 T12553 prep in,density
R11141 T12557 T12556 pobj PBS,in
R11142 T12558 T12549 cc and,resuspended
R11143 T12559 T12560 advmod further,diluted
R11144 T12560 T12549 conj diluted,resuspended
R11145 T12561 T12560 prep in,diluted
R11146 T12562 T12563 compound culture,medium
R11147 T12563 T12561 pobj medium,in
R11148 T12564 T12560 advmod prior,diluted
R11149 T12565 T12564 prep to,prior
R11150 T12566 T12565 pobj stimulation,to
R11151 T12567 T12568 aux to,achieve
R11152 T12568 T12560 advcl achieve,diluted
R11153 T12569 T12571 det the,multiplicity
R11154 T12570 T12571 amod desired,multiplicity
R11155 T12571 T12568 dobj multiplicity,achieve
R11156 T12572 T12571 prep of,multiplicity
R11157 T12573 T12572 pobj infection,of
R11158 T12574 T12546 punct .,live
R11159 T12575 T12576 compound Heat-killed,PAO1
R11160 T12576 T12578 nsubjpass PAO1,added
R11161 T12577 T12578 auxpass was,added
R11162 T12578 T12578 ROOT added,added
R11163 T12579 T12578 prep in,added
R11164 T12580 T12582 det a,equivalent
R11165 T12581 T12582 compound volume,equivalent
R11166 T12582 T12579 pobj equivalent,in
R11167 T12583 T12582 prep to,equivalent
R11168 T12584 T12585 det that,used
R11169 T12585 T12583 pobj used,to
R11170 T12586 T12587 aux to,achieve
R11171 T12587 T12585 xcomp achieve,used
R11172 T12588 T12589 det an,MOI
R11173 T12589 T12587 dobj MOI,achieve
R11174 T12590 T12589 prep of,MOI
R11175 T12591 T12590 pobj 1,of
R11176 T12592 T12587 prep for,achieve
R11177 T12593 T12594 amod live,PAO1
R11178 T12594 T12592 pobj PAO1,for
R11179 T12595 T12578 punct .,added

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T12383 469-471 IN denotes of
T12304 0-9 JJ denotes Bacterial
T12305 10-17 NN denotes strains
T12306 18-20 NNP denotes P.
T12307 21-31 NN denotes aeruginosa
T12308 32-42 NN denotes laboratory
T12309 43-50 NN denotes strains
T12310 51-55 NN denotes PAO1
T12311 56-59 CC denotes and
T12312 60-63 DT denotes the
T12313 64-73 NN denotes PAO1ΔexsA
T12314 74-80 NN denotes mutant
T12315 81-85 VB denotes were
T12316 86-94 VB denotes obtained
T12317 95-99 IN denotes from
T12318 100-103 NNP denotes Dr.
T12319 104-110 NNP denotes Robert
T12320 111-119 NNP denotes Hancock.
T12321 120-122 NNP denotes P.
T12322 123-133 NN denotes aeruginosa
T12323 134-141 NN denotes strains
T12324 142-146 NN denotes PAO1
T12325 147-150 CC denotes and
T12326 151-160 NN denotes PAO1ΔexsA
T12327 161-165 VB denotes were
T12328 166-171 VB denotes grown
T12329 172-176 IN denotes from
T12330 177-186 JJ denotes overnight
T12331 187-195 NN denotes cultures
T12332 196-198 IN denotes in
T12333 199-204 NNP denotes Luria
T12334 205-212 NNP denotes Bertani
T12335 213-214 -LRB- denotes (
T12336 214-216 NN denotes LB
T12337 216-217 -RRB- denotes )
T12338 218-223 NN denotes broth
T12339 224-227 CC denotes and
T12340 228-243 NN denotes LB+streptomycin
T12341 244-245 -LRB- denotes (
T12342 245-248 CD denotes 150
T12343 249-254 NN denotes µg/ml
T12344 254-255 -RRB- denotes )
T12345 256-261 IN denotes until
T12346 262-277 JJ denotes mid-logarithmic
T12347 278-283 NN denotes phase
T12348 285-290 NN denotes Cells
T12349 291-295 VB denotes were
T12350 296-302 VB denotes washed
T12351 303-307 RB denotes once
T12352 308-310 IN denotes in
T12353 311-314 NNP denotes PBS
T12354 315-318 CC denotes and
T12355 319-330 VB denotes resuspended
T12356 331-333 IN denotes in
T12357 334-337 NNP denotes PBS
T12358 338-340 TO denotes to
T12359 341-343 DT denotes an
T12360 344-351 JJ denotes optical
T12361 352-359 NN denotes density
T12362 360-362 IN denotes of
T12363 363-366 CD denotes 0.5
T12364 367-368 -LRB- denotes (
T12365 368-375 CD denotes λ = 600
T12366 376-378 NN denotes nm
T12367 378-379 -RRB- denotes )
T12368 381-383 TO denotes To
T12369 384-391 VB denotes prepare
T12370 392-403 JJ denotes heat-killed
T12371 404-412 NN denotes bacteria
T12372 412-413 -COMMA- denotes ,
T12373 414-418 JJ denotes live
T12374 419-423 NN denotes PAO1
T12375 424-427 VB denotes was
T12376 428-439 VB denotes resuspended
T12377 440-442 IN denotes in
T12378 443-446 NNP denotes PBS
T12379 447-449 TO denotes to
T12380 450-452 DT denotes an
T12381 453-460 JJ denotes optical
T12382 461-468 NN denotes density
T12384 472-475 CD denotes 0.5
T12385 476-479 CC denotes and
T12386 480-486 VB denotes heated
T12387 487-489 IN denotes at
T12388 490-494 NN denotes 60°C
T12389 495-498 IN denotes for
T12390 499-500 CD denotes 1
T12391 501-505 NN denotes hour
T12392 507-510 IN denotes For
T12393 511-523 NN denotes stimulations
T12394 523-524 -COMMA- denotes ,
T12395 525-529 JJ denotes live
T12396 530-534 NN denotes PAO1
T12397 535-538 VB denotes was
T12398 539-550 VB denotes resuspended
T12399 551-553 TO denotes to
T12400 554-556 DT denotes an
T12401 557-564 JJ denotes optical
T12402 565-572 NN denotes density
T12403 573-575 IN denotes of
T12404 576-579 CD denotes 0.5
T12405 580-582 IN denotes in
T12406 583-586 NNP denotes PBS
T12407 587-590 CC denotes and
T12408 591-598 RB denotes further
T12409 599-606 VB denotes diluted
T12410 607-609 IN denotes in
T12411 610-617 NN denotes culture
T12412 618-624 NN denotes medium
T12413 625-630 JJ denotes prior
T12414 631-633 TO denotes to
T12415 634-645 NN denotes stimulation
T12416 646-648 TO denotes to
T12417 649-656 VB denotes achieve
T12418 657-660 DT denotes the
T12419 661-668 VB denotes desired
T12420 669-681 NN denotes multiplicity
T12421 682-684 IN denotes of
T12422 685-694 NN denotes infection
T12423 696-707 JJ denotes Heat-killed
T12424 708-712 NN denotes PAO1
T12425 713-716 VB denotes was
T12426 717-722 VB denotes added
T12427 723-725 IN denotes in
T12428 726-727 DT denotes a
T12429 728-734 NN denotes volume
T12430 735-745 JJ denotes equivalent
T12431 746-748 TO denotes to
T12432 749-753 DT denotes that
T12433 754-758 VB denotes used
T12434 759-761 TO denotes to
T12435 762-769 VB denotes achieve
T12436 770-772 DT denotes an
T12437 773-776 NN denotes MOI
T12438 777-779 IN denotes of
T12439 780-781 CD denotes 1
T12440 782-785 IN denotes for
T12441 786-790 JJ denotes live
T12442 791-795 NN denotes PAO1
R10884 T12305 T12304 arg1Of strains,Bacterial
R10885 T12310 T12306 arg1Of PAO1,P.
R10886 T12310 T12307 arg1Of PAO1,aeruginosa
R10887 T12310 T12308 arg1Of PAO1,laboratory
R10888 T12310 T12309 arg1Of PAO1,strains
R10889 T12310 T12311 arg1Of PAO1,and
R10890 T12311 T12315 arg1Of and,were
R10891 T12311 T12316 arg2Of and,obtained
R10892 T12314 T12311 arg2Of mutant,and
R10893 T12314 T12312 arg1Of mutant,the
R10894 T12314 T12313 arg1Of mutant,PAO1ΔexsA
R10895 T12316 T12315 arg2Of obtained,were
R10896 T12316 T12317 arg1Of obtained,from
R10897 T12316 T12345 arg1Of obtained,until
R10898 T12321 T12318 arg1Of P.,Dr.
R10899 T12321 T12319 arg1Of P.,Robert
R10900 T12321 T12320 arg1Of P.,Hancock.
R10901 T12323 T12322 arg1Of strains,aeruginosa
R10902 T12323 T12327 modOf strains,were
R10903 T12324 T12325 arg1Of PAO1,and
R10904 T12325 T12327 arg1Of and,were
R10905 T12325 T12328 arg2Of and,grown
R10906 T12326 T12325 arg2Of PAO1ΔexsA,and
R10907 T12328 T12327 arg2Of grown,were
R10908 T12328 T12329 arg1Of grown,from
R10909 T12331 T12329 arg2Of cultures,from
R10910 T12331 T12330 arg1Of cultures,overnight
R10911 T12331 T12332 arg1Of cultures,in
R10912 T12334 T12332 arg2Of Bertani,in
R10913 T12334 T12333 arg1Of Bertani,Luria
R10914 T12336 T12335 arg2Of LB,(
R10915 T12337 T12335 arg3Of ),(
R10916 T12338 T12335 arg1Of broth,(
R10917 T12338 T12339 arg1Of broth,and
R10918 T12339 T12317 arg2Of and,from
R10919 T12339 T12321 arg1Of and,P.
R10920 T12339 T12323 arg1Of and,strains
R10921 T12340 T12339 arg2Of LB+streptomycin,and
R10922 T12340 T12341 arg1Of LB+streptomycin,(
R10923 T12343 T12341 arg2Of µg/ml,(
R10924 T12343 T12342 arg1Of µg/ml,150
R10925 T12344 T12341 arg3Of ),(
R10926 T12347 T12345 arg2Of phase,until
R10927 T12347 T12346 arg1Of phase,mid-logarithmic
R10928 T12348 T12349 arg1Of Cells,were
R10929 T12348 T12350 arg2Of Cells,washed
R10930 T12348 T12355 arg1Of Cells,resuspended
R10931 T12350 T12349 arg2Of washed,were
R10932 T12350 T12351 arg1Of washed,once
R10933 T12350 T12352 arg1Of washed,in
R10934 T12350 T12354 arg1Of washed,and
R10935 T12353 T12352 arg2Of PBS,in
R10936 T12355 T12354 arg2Of resuspended,and
R10937 T12355 T12356 arg1Of resuspended,in
R10938 T12355 T12358 arg1Of resuspended,to
R10939 T12357 T12356 arg2Of PBS,in
R10940 T12361 T12358 arg2Of density,to
R10941 T12361 T12359 arg1Of density,an
R10942 T12361 T12360 arg1Of density,optical
R10943 T12361 T12362 arg1Of density,of
R10944 T12363 T12362 arg2Of 0.5,of
R10945 T12363 T12364 arg1Of 0.5,(
R10946 T12366 T12364 arg2Of nm,(
R10947 T12366 T12365 arg1Of nm,λ = 600
R10948 T12367 T12364 arg3Of ),(
R10949 T12369 T12368 arg1Of prepare,To
R10950 T12371 T12369 arg2Of bacteria,prepare
R10951 T12371 T12370 arg1Of bacteria,heat-killed
R10952 T12374 T12369 arg1Of PAO1,prepare
R10953 T12374 T12373 arg1Of PAO1,live
R10954 T12374 T12375 arg1Of PAO1,was
R10955 T12374 T12376 arg2Of PAO1,resuspended
R10956 T12374 T12386 arg2Of PAO1,heated
R10957 T12376 T12377 arg1Of resuspended,in
R10958 T12376 T12379 arg1Of resuspended,to
R10959 T12376 T12385 arg1Of resuspended,and
R10960 T12378 T12377 arg2Of PBS,in
R10961 T12382 T12379 arg2Of density,to
R10962 T12382 T12380 arg1Of density,an
R10963 T12382 T12381 arg1Of density,optical
R10964 T12382 T12383 arg1Of density,of
R10965 T12384 T12383 arg2Of 0.5,of
R10966 T12385 T12368 modOf and,To
R10967 T12385 T12372 arg1Of and,","
R10968 T12385 T12375 arg2Of and,was
R10969 T12386 T12385 arg2Of heated,and
R10970 T12386 T12387 arg1Of heated,at
R10971 T12386 T12389 arg1Of heated,for
R10972 T12388 T12387 arg2Of 60°C,at
R10973 T12391 T12389 arg2Of hour,for
R10974 T12391 T12390 arg1Of hour,1
R10975 T12393 T12392 arg2Of stimulations,For
R10976 T12396 T12395 arg1Of PAO1,live
R10977 T12396 T12397 arg1Of PAO1,was
R10978 T12396 T12398 arg2Of PAO1,resuspended
R10979 T12396 T12409 arg2Of PAO1,diluted
R10980 T12398 T12397 arg2Of resuspended,was
R10981 T12398 T12399 arg1Of resuspended,to
R10982 T12398 T12407 arg1Of resuspended,and
R10983 T12399 T12405 arg1Of to,in
R10984 T12402 T12399 arg2Of density,to
R10985 T12402 T12400 arg1Of density,an
R10986 T12402 T12401 arg1Of density,optical
R10987 T12402 T12403 arg1Of density,of
R10988 T12404 T12403 arg2Of 0.5,of
R10989 T12406 T12405 arg2Of PBS,in
R10990 T12407 T12392 arg1Of and,For
R10991 T12407 T12394 arg1Of and,","
R10992 T12409 T12407 arg2Of diluted,and
R10993 T12409 T12408 arg1Of diluted,further
R10994 T12409 T12410 arg1Of diluted,in
R10995 T12412 T12410 arg2Of medium,in
R10996 T12412 T12411 arg1Of medium,culture
R10997 T12412 T12413 arg1Of medium,prior
R10998 T12413 T12414 arg1Of prior,to
R10999 T12415 T12414 arg2Of stimulation,to
R11000 T12415 T12416 modOf stimulation,to
R11001 T12417 T12416 arg1Of achieve,to
R11002 T12420 T12417 arg2Of multiplicity,achieve
R11003 T12420 T12418 arg1Of multiplicity,the
R11004 T12420 T12419 arg2Of multiplicity,desired
R11005 T12420 T12421 arg1Of multiplicity,of
R11006 T12422 T12421 arg2Of infection,of
R11007 T12424 T12423 arg1Of PAO1,Heat-killed
R11008 T12424 T12425 arg1Of PAO1,was
R11009 T12424 T12426 arg2Of PAO1,added
R11010 T12426 T12425 arg2Of added,was
R11011 T12426 T12427 arg1Of added,in
R11012 T12429 T12427 arg2Of volume,in
R11013 T12429 T12428 arg1Of volume,a
R11014 T12429 T12430 arg1Of volume,equivalent
R11015 T12430 T12431 arg1Of equivalent,to
R11016 T12432 T12431 arg2Of that,to
R11017 T12432 T12433 arg2Of that,used
R11018 T12433 T12434 modOf used,to
R11019 T12435 T12434 arg1Of achieve,to
R11020 T12437 T12435 arg2Of MOI,achieve
R11021 T12437 T12436 arg1Of MOI,an
R11022 T12437 T12438 arg1Of MOI,of
R11023 T12437 T12440 arg1Of MOI,for
R11024 T12439 T12438 arg2Of 1,of
R11025 T12442 T12440 arg2Of PAO1,for
R11026 T12442 T12441 arg1Of PAO1,live

sentences

Id Subject Object Predicate Lexical cue
T12298 0-17 Sentence denotes Bacterial strains
T12299 18-284 Sentence denotes P. aeruginosa laboratory strains PAO1 and the PAO1ΔexsA mutant were obtained from Dr. Robert Hancock. P. aeruginosa strains PAO1 and PAO1ΔexsA were grown from overnight cultures in Luria Bertani (LB) broth and LB+streptomycin (150 µg/ml) until mid-logarithmic phase.
T12300 285-380 Sentence denotes Cells were washed once in PBS and resuspended in PBS to an optical density of 0.5 (λ = 600 nm).
T12301 381-506 Sentence denotes To prepare heat-killed bacteria, live PAO1 was resuspended in PBS to an optical density of 0.5 and heated at 60°C for 1 hour.
T12302 507-695 Sentence denotes For stimulations, live PAO1 was resuspended to an optical density of 0.5 in PBS and further diluted in culture medium prior to stimulation to achieve the desired multiplicity of infection.
T12303 696-796 Sentence denotes Heat-killed PAO1 was added in a volume equivalent to that used to achieve an MOI of 1 for live PAO1.
T229 0-17 Sentence denotes Bacterial strains
T230 18-119 Sentence denotes P. aeruginosa laboratory strains PAO1 and the PAO1ΔexsA mutant were obtained from Dr. Robert Hancock.
T231 120-284 Sentence denotes P. aeruginosa strains PAO1 and PAO1ΔexsA were grown from overnight cultures in Luria Bertani (LB) broth and LB+streptomycin (150 µg/ml) until mid-logarithmic phase.
T232 285-380 Sentence denotes Cells were washed once in PBS and resuspended in PBS to an optical density of 0.5 (λ = 600 nm).
T233 381-506 Sentence denotes To prepare heat-killed bacteria, live PAO1 was resuspended in PBS to an optical density of 0.5 and heated at 60°C for 1 hour.
T234 507-695 Sentence denotes For stimulations, live PAO1 was resuspended to an optical density of 0.5 in PBS and further diluted in culture medium prior to stimulation to achieve the desired multiplicity of infection.
T235 696-796 Sentence denotes Heat-killed PAO1 was added in a volume equivalent to that used to achieve an MOI of 1 for live PAO1.