> top > docs > PMC:3245220 > spans > 9044-10073 > annotations

PMC:3245220 / 9044-10073 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T23146 44-49 P09603 denotes M-CSF
T23147 46-49 P04141 denotes CSF
T23148 171-176 P09603 denotes M-CSF
T23149 173-176 P04141 denotes CSF
T23150 432-437 P09603 denotes M-CSF
T23151 434-437 P04141 denotes CSF
T23152 885-890 P09603 denotes M-CSF
T23153 887-890 P04141 denotes CSF

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T23154 44-49 Protein denotes M-CSF
T23155 171-176 Protein denotes M-CSF
T23156 432-437 Protein denotes M-CSF
T23157 885-890 Protein denotes M-CSF

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T23195 44-49 Protein denotes M-CSF
T23196 58-63 Protein denotes NF-κB
T23197 50-57 Positive_regulation denotes induces
T23198 171-176 Protein denotes M-CSF
T23199 199-204 Protein denotes NF-κB
T23200 209-216 Binding denotes binding
T23201 391-413 Protein denotes pNF-κB-SEAP constructs
T23202 432-437 Protein denotes M-CSF
T23203 514-519 Protein denotes NF-κB
T23204 569-573 Protein denotes SEAP
T23205 642-646 Protein denotes SEAP
T23206 574-582 Localization denotes secreted
T23207 574-582 Localization denotes secreted
T23208 630-638 Positive_regulation denotes increase
T23209 773-776 Protein denotes pNF
T23210 777-779 Protein denotes κB
T23211 780-784 Protein denotes SEAP
T23212 867-890 Protein denotes mouse recombinant M-CSF
R17695 T23195 T23197 causeOf M-CSF,induces
R17696 T23196 T23197 themeOf NF-κB,induces
R17697 T23199 T23200 themeOf NF-κB,binding
R17698 T23203 T23206 themeOf NF-κB,secreted
R17699 T23204 T23207 themeOf SEAP,secreted
R17700 T23205 T23208 themeOf SEAP,increase

events-check-again

Id Subject Object Predicate Lexical cue
T23191 44-49 Protein denotes M-CSF
T23192 171-176 Protein denotes M-CSF
T23193 432-437 Protein denotes M-CSF
T23194 885-890 Protein denotes M-CSF

GO-CC

Id Subject Object Predicate Lexical cue
T23169 699-704 http://purl.obolibrary.org/obo/GO_0005623 denotes cells
T23170 720-725 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

GO-MF

Id Subject Object Predicate Lexical cue
T23167 205-216 http://purl.obolibrary.org/obo/GO_0003677 denotes DNA binding
T23168 209-216 http://purl.obolibrary.org/obo/GO_0005488 denotes binding

GO-BP

Id Subject Object Predicate Lexical cue
T23166 64-79 http://purl.obolibrary.org/obo/GO_0006351 denotes transcriptional

UBERON-AE

Id Subject Object Predicate Lexical cue
T22809 807-812 http://purl.obolibrary.org/obo/UBERON_0001977 denotes serum

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T22987 44-49 NN denotes M-CSF
T22988 50-57 VB denotes induces
T22989 58-63 NN denotes NF-κB
T22990 64-79 JJ denotes transcriptional
T22991 80-88 NN denotes activity
T22992 89-91 IN denotes in
T22993 92-103 NN denotes macrophages
T22994 105-106 -LRB- denotes (
T22995 106-107 NN denotes A
T22996 107-108 -RRB- denotes )
T22997 109-115 NN denotes Nuclei
T22998 116-120 VB denotes were
T22999 121-130 VB denotes extracted
T23000 131-135 IN denotes from
T23001 136-141 JJ denotes human
T23002 142-146 NN denotes MDMs
T23003 147-154 VB denotes treated
T23004 155-162 IN denotes without
T23005 163-165 CC denotes or
T23006 166-170 IN denotes with
T23007 171-176 NN denotes M-CSF
T23008 177-180 IN denotes for
T23009 181-183 CD denotes 15
T23010 184-186 CC denotes or
T23011 187-189 CD denotes 30
T23012 190-197 NN denotes minutes
T23013 199-204 NN denotes NF-κB
T23014 205-208 NN denotes DNA
T23015 209-216 NN denotes binding
T23016 217-225 NN denotes activity
T23017 226-229 VB denotes was
T23018 230-238 VB denotes analyzed
T23019 239-241 IN denotes by
T23020 242-246 NNP denotes EMSA
T23021 247-252 NNP denotes Shown
T23022 253-255 VB denotes is
T23023 256-257 DT denotes a
T23024 258-272 JJ denotes representative
T23025 273-277 NN denotes blot
T23026 278-282 IN denotes from
T23027 283-288 CD denotes three
T23028 289-300 JJ denotes independent
T23029 301-312 NN denotes experiments
T23030 314-316 NN denotes NS
T23031 316-317 -COLON- denotes :
T23032 318-333 JJ denotes non-stimulated.
T23033 334-335 -LRB- denotes (
T23034 335-336 NN denotes B
T23035 336-337 -RRB- denotes )
T23036 338-343 JJ denotes Human
T23037 344-348 NN denotes MDMs
T23038 349-360 RB denotes transiently
T23039 361-372 VB denotes transfected
T23040 373-377 IN denotes with
T23041 378-387 NN denotes pTAL-SEAP
T23042 388-390 CC denotes or
T23043 391-402 NN denotes pNF-κB-SEAP
T23044 403-413 NN denotes constructs
T23045 414-418 VB denotes were
T23046 419-426 VB denotes treated
T23047 427-431 IN denotes with
T23048 432-437 NN denotes M-CSF
T23049 438-440 IN denotes in
T23050 441-447 JJ denotes X-vivo
T23051 448-454 NN denotes medium
T23052 455-458 CC denotes and
T23053 459-468 VB denotes incubated
T23054 469-472 IN denotes for
T23055 473-474 CD denotes 6
T23056 475-480 NN denotes hours
T23057 481-487 IN denotes before
T23058 488-491 DT denotes the
T23059 492-502 NN denotes collection
T23060 503-505 IN denotes of
T23061 506-512 NN denotes medium
T23062 514-519 NN denotes NF-κB
T23063 520-528 NN denotes activity
T23064 529-532 VB denotes was
T23065 533-541 VB denotes analyzed
T23066 542-544 IN denotes by
T23067 545-554 VB denotes measuring
T23068 555-558 DT denotes the
T23069 559-565 NN denotes amount
T23070 566-568 IN denotes of
T23071 569-573 NN denotes SEAP
T23072 574-582 VB denotes secreted
T23073 583-587 IN denotes into
T23074 588-591 DT denotes the
T23075 592-598 NN denotes medium
T23076 599-602 CC denotes and
T23077 603-607 NN denotes data
T23078 608-611 VB denotes are
T23079 612-621 VB denotes expressed
T23080 622-624 IN denotes as
T23081 625-629 JJ denotes fold
T23082 630-638 NN denotes increase
T23083 639-641 IN denotes of
T23084 642-646 NN denotes SEAP
T23085 647-655 NN denotes activity
T23086 656-660 IN denotes over
T23087 661-665 DT denotes that
T23088 666-668 IN denotes in
T23089 669-678 NN denotes pTAL-SEAP
T23090 679-690 VB denotes transfected
T23091 691-698 VB denotes resting
T23092 699-705 NN denotes cells.
T23093 706-707 -LRB- denotes (
T23094 707-708 NN denotes C
T23095 708-709 -RRB- denotes )
T23096 710-713 NN denotes RAW
T23097 714-719 CD denotes 264.7
T23098 720-725 NN denotes cells
T23099 726-730 VB denotes were
T23100 731-742 RB denotes transiently
T23101 743-754 VB denotes transfected
T23102 755-759 IN denotes with
T23103 760-769 NN denotes pTAL-SEAP
T23104 770-772 CC denotes or
T23105 773-784 NN denotes pNF-κB-SEAP
T23106 785-794 NN denotes construct
T23107 796-801 NN denotes Cells
T23108 802-806 VB denotes were
T23109 807-812 NN denotes serum
T23110 813-820 VB denotes starved
T23111 821-824 IN denotes for
T23112 825-826 CD denotes 4
T23113 827-832 NN denotes hours
T23114 833-838 RB denotes prior
T23115 839-841 TO denotes to
T23116 842-843 CD denotes 2
T23117 844-849 NN denotes hours
T23118 850-861 NN denotes stimulation
T23119 862-866 IN denotes with
T23120 867-872 NN denotes mouse
T23121 873-884 JJ denotes recombinant
T23122 885-890 NN denotes M-CSF
T23123 891-892 -LRB- denotes (
T23124 892-895 CD denotes 100
T23125 896-901 NN denotes ng/ml
T23126 901-902 -RRB- denotes )
T23127 904-911 NN denotes Culture
T23128 912-917 NN denotes media
T23129 918-921 VB denotes was
T23130 922-931 VB denotes collected
T23131 932-934 TO denotes to
T23132 935-942 VB denotes measure
T23133 943-947 NN denotes SEAP
T23134 948-958 NN denotes production
T23135 960-964 NN denotes Data
T23136 965-968 VB denotes are
T23137 969-978 VB denotes expressed
T23138 979-983 JJ denotes mean
T23139 984-985 JJ denotes ±
T23140 986-991 NN denotes S.E.M
T23141 991-992 -COMMA- denotes ,
T23142 993-996 IN denotes for
T23143 997-1002 CD denotes three
T23144 1003-1014 JJ denotes independent
T23145 1015-1026 NN denotes experiments
R17531 T22987 T22988 arg1Of M-CSF,induces
R17532 T22988 T22992 arg1Of induces,in
R17533 T22991 T22988 arg2Of activity,induces
R17534 T22991 T22989 arg1Of activity,NF-κB
R17535 T22991 T22990 arg1Of activity,transcriptional
R17536 T22993 T22992 arg2Of macrophages,in
R17537 T22995 T22994 arg2Of A,(
R17538 T22996 T22994 arg3Of ),(
R17539 T22997 T22994 arg1Of Nuclei,(
R17540 T22997 T22998 arg1Of Nuclei,were
R17541 T22997 T22999 arg2Of Nuclei,extracted
R17542 T22999 T22998 arg2Of extracted,were
R17543 T22999 T23000 arg1Of extracted,from
R17544 T23002 T23000 arg2Of MDMs,from
R17545 T23002 T23001 arg1Of MDMs,human
R17546 T23002 T23003 arg2Of MDMs,treated
R17547 T23003 T23004 arg1Of treated,without
R17548 T23003 T23006 arg1Of treated,with
R17549 T23004 T23005 arg1Of without,or
R17550 T23006 T23005 arg2Of with,or
R17551 T23007 T23004 arg2Of M-CSF,without
R17552 T23007 T23006 arg2Of M-CSF,with
R17553 T23007 T23008 arg1Of M-CSF,for
R17554 T23009 T23010 arg1Of 15,or
R17555 T23011 T23010 arg2Of 30,or
R17556 T23012 T23008 arg2Of minutes,for
R17557 T23012 T23009 arg1Of minutes,15
R17558 T23012 T23011 arg1Of minutes,30
R17559 T23013 T23022 arg1Of NF-κB,is
R17560 T23016 T23014 arg1Of activity,DNA
R17561 T23016 T23015 arg1Of activity,binding
R17562 T23016 T23017 arg1Of activity,was
R17563 T23016 T23018 arg2Of activity,analyzed
R17564 T23018 T23017 arg2Of analyzed,was
R17565 T23021 T23018 arg1Of Shown,analyzed
R17566 T23021 T23019 arg2Of Shown,by
R17567 T23021 T23020 arg1Of Shown,EMSA
R17568 T23022 T23017 modOf is,was
R17569 T23025 T23022 arg2Of blot,is
R17570 T23025 T23023 arg1Of blot,a
R17571 T23025 T23024 arg1Of blot,representative
R17572 T23025 T23026 arg1Of blot,from
R17573 T23029 T23026 arg2Of experiments,from
R17574 T23029 T23027 arg1Of experiments,three
R17575 T23029 T23028 arg1Of experiments,independent
R17576 T23030 T23031 arg1Of NS,:
R17577 T23030 T23045 modOf NS,were
R17578 T23034 T23033 arg2Of B,(
R17579 T23035 T23033 arg3Of ),(
R17580 T23037 T23032 arg1Of MDMs,non-stimulated.
R17581 T23037 T23033 arg1Of MDMs,(
R17582 T23037 T23036 arg1Of MDMs,Human
R17583 T23037 T23039 arg2Of MDMs,transfected
R17584 T23037 T23045 arg1Of MDMs,were
R17585 T23037 T23046 arg2Of MDMs,treated
R17586 T23037 T23053 arg2Of MDMs,incubated
R17587 T23039 T23038 arg1Of transfected,transiently
R17588 T23039 T23040 arg1Of transfected,with
R17589 T23041 T23042 arg1Of pTAL-SEAP,or
R17590 T23043 T23042 arg2Of pNF-κB-SEAP,or
R17591 T23044 T23040 arg2Of constructs,with
R17592 T23044 T23041 arg1Of constructs,pTAL-SEAP
R17593 T23044 T23043 arg1Of constructs,pNF-κB-SEAP
R17594 T23046 T23047 arg1Of treated,with
R17595 T23046 T23052 arg1Of treated,and
R17596 T23048 T23047 arg2Of M-CSF,with
R17597 T23048 T23049 arg1Of M-CSF,in
R17598 T23051 T23049 arg2Of medium,in
R17599 T23051 T23050 arg1Of medium,X-vivo
R17600 T23052 T23045 arg2Of and,were
R17601 T23053 T23052 arg2Of incubated,and
R17602 T23053 T23054 arg1Of incubated,for
R17603 T23053 T23057 arg1Of incubated,before
R17604 T23056 T23054 arg2Of hours,for
R17605 T23056 T23055 arg1Of hours,6
R17606 T23059 T23057 arg2Of collection,before
R17607 T23059 T23058 arg1Of collection,the
R17608 T23059 T23060 arg1Of collection,of
R17609 T23061 T23060 arg2Of medium,of
R17610 T23063 T23062 arg1Of activity,NF-κB
R17611 T23063 T23064 arg1Of activity,was
R17612 T23063 T23065 arg2Of activity,analyzed
R17613 T23065 T23064 arg2Of analyzed,was
R17614 T23065 T23066 arg1Of analyzed,by
R17615 T23065 T23076 arg1Of analyzed,and
R17616 T23067 T23066 arg2Of measuring,by
R17617 T23069 T23067 arg2Of amount,measuring
R17618 T23069 T23068 arg1Of amount,the
R17619 T23069 T23070 arg1Of amount,of
R17620 T23069 T23072 arg2Of amount,secreted
R17621 T23071 T23070 arg2Of SEAP,of
R17622 T23072 T23073 arg1Of secreted,into
R17623 T23075 T23073 arg2Of medium,into
R17624 T23075 T23074 arg1Of medium,the
R17625 T23077 T23078 arg1Of data,are
R17626 T23077 T23079 arg2Of data,expressed
R17627 T23079 T23076 arg2Of expressed,and
R17628 T23079 T23078 arg2Of expressed,are
R17629 T23079 T23080 arg1Of expressed,as
R17630 T23082 T23083 arg1Of increase,of
R17631 T23082 T23086 arg1Of increase,over
R17632 T23085 T23083 arg2Of activity,of
R17633 T23085 T23084 arg1Of activity,SEAP
R17634 T23087 T23086 arg2Of that,over
R17635 T23087 T23088 arg1Of that,in
R17636 T23092 T23088 arg2Of cells.,in
R17637 T23092 T23089 arg1Of cells.,pTAL-SEAP
R17638 T23092 T23090 arg2Of cells.,transfected
R17639 T23092 T23091 arg1Of cells.,resting
R17640 T23092 T23093 arg1Of cells.,(
R17641 T23094 T23093 arg2Of C,(
R17642 T23095 T23093 arg3Of ),(
R17643 T23098 T23081 arg1Of cells,fold
R17644 T23098 T23082 arg1Of cells,increase
R17645 T23098 T23096 arg1Of cells,RAW
R17646 T23098 T23097 arg1Of cells,264.7
R17647 T23098 T23099 arg1Of cells,were
R17648 T23098 T23101 arg2Of cells,transfected
R17649 T23101 T23080 arg2Of transfected,as
R17650 T23101 T23099 arg2Of transfected,were
R17651 T23101 T23100 arg1Of transfected,transiently
R17652 T23101 T23102 arg1Of transfected,with
R17653 T23103 T23104 arg1Of pTAL-SEAP,or
R17654 T23104 T23102 arg2Of or,with
R17655 T23106 T23104 arg2Of construct,or
R17656 T23106 T23105 arg1Of construct,pNF-κB-SEAP
R17657 T23107 T23108 arg1Of Cells,were
R17658 T23109 T23108 arg2Of serum,were
R17659 T23109 T23110 arg2Of serum,starved
R17660 T23110 T23111 arg1Of starved,for
R17661 T23112 T23115 arg1Of 4,to
R17662 T23114 T23113 arg1Of prior,hours
R17663 T23115 T23114 arg1Of to,prior
R17664 T23117 T23115 arg2Of hours,to
R17665 T23117 T23116 arg1Of hours,2
R17666 T23118 T23111 arg2Of stimulation,for
R17667 T23118 T23112 arg1Of stimulation,4
R17668 T23118 T23119 arg1Of stimulation,with
R17669 T23122 T23119 arg2Of M-CSF,with
R17670 T23122 T23120 arg1Of M-CSF,mouse
R17671 T23122 T23121 arg1Of M-CSF,recombinant
R17672 T23122 T23123 arg1Of M-CSF,(
R17673 T23125 T23123 arg2Of ng/ml,(
R17674 T23125 T23124 arg1Of ng/ml,100
R17675 T23126 T23123 arg3Of ),(
R17676 T23128 T23127 arg1Of media,Culture
R17677 T23128 T23129 arg1Of media,was
R17678 T23128 T23130 arg2Of media,collected
R17679 T23130 T23129 arg2Of collected,was
R17680 T23130 T23131 modOf collected,to
R17681 T23132 T23131 arg1Of measure,to
R17682 T23134 T23132 arg2Of production,measure
R17683 T23134 T23133 arg1Of production,SEAP
R17684 T23135 T23136 arg1Of Data,are
R17685 T23135 T23137 arg2Of Data,expressed
R17686 T23137 T23136 arg2Of expressed,are
R17687 T23137 T23140 arg1Of expressed,S.E.M
R17688 T23137 T23141 arg1Of expressed,","
R17689 T23137 T23142 arg1Of expressed,for
R17690 T23140 T23138 arg1Of S.E.M,mean
R17691 T23140 T23139 arg1Of S.E.M,±
R17692 T23145 T23142 arg2Of experiments,for
R17693 T23145 T23143 arg1Of experiments,three
R17694 T23145 T23144 arg1Of experiments,independent

sentences

Id Subject Object Predicate Lexical cue
T22810 44-104 Sentence denotes M-CSF induces NF-κB transcriptional activity in macrophages.
T22811 105-198 Sentence denotes (A) Nuclei were extracted from human MDMs treated without or with M-CSF for 15 or 30 minutes.
T22812 199-313 Sentence denotes NF-κB DNA binding activity was analyzed by EMSA Shown is a representative blot from three independent experiments.
T22813 314-513 Sentence denotes NS: non-stimulated. (B) Human MDMs transiently transfected with pTAL-SEAP or pNF-κB-SEAP constructs were treated with M-CSF in X-vivo medium and incubated for 6 hours before the collection of medium.
T22814 514-795 Sentence denotes NF-κB activity was analyzed by measuring the amount of SEAP secreted into the medium and data are expressed as fold increase of SEAP activity over that in pTAL-SEAP transfected resting cells. (C) RAW 264.7 cells were transiently transfected with pTAL-SEAP or pNF-κB-SEAP construct.
T22815 796-903 Sentence denotes Cells were serum starved for 4 hours prior to 2 hours stimulation with mouse recombinant M-CSF (100 ng/ml).
T22816 904-959 Sentence denotes Culture media was collected to measure SEAP production.
T22817 960-1027 Sentence denotes Data are expressed mean ± S.E.M, for three independent experiments.
T68 0-104 Sentence denotes 10.1371/journal.pone.0028081.g001 Figure 1 M-CSF induces NF-κB transcriptional activity in macrophages.
T69 105-198 Sentence denotes (A) Nuclei were extracted from human MDMs treated without or with M-CSF for 15 or 30 minutes.
T70 199-313 Sentence denotes NF-κB DNA binding activity was analyzed by EMSA Shown is a representative blot from three independent experiments.
T71 314-513 Sentence denotes NS: non-stimulated. (B) Human MDMs transiently transfected with pTAL-SEAP or pNF-κB-SEAP constructs were treated with M-CSF in X-vivo medium and incubated for 6 hours before the collection of medium.
T72 514-795 Sentence denotes NF-κB activity was analyzed by measuring the amount of SEAP secreted into the medium and data are expressed as fold increase of SEAP activity over that in pTAL-SEAP transfected resting cells. (C) RAW 264.7 cells were transiently transfected with pTAL-SEAP or pNF-κB-SEAP construct.
T73 796-903 Sentence denotes Cells were serum starved for 4 hours prior to 2 hours stimulation with mouse recombinant M-CSF (100 ng/ml).
T74 904-959 Sentence denotes Culture media was collected to measure SEAP production.
T75 960-1027 Sentence denotes Data are expressed mean ± S.E.M, for three independent experiments.

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T22818 44-49 NNP denotes M-CSF
T22819 50-57 VBZ denotes induces
T22820 58-63 JJ denotes NF-κB
T22821 64-79 JJ denotes transcriptional
T22822 80-88 NN denotes activity
T22823 89-91 IN denotes in
T22824 92-103 NNS denotes macrophages
T22825 103-104 . denotes .
T22826 105-106 -LRB- denotes (
T22827 106-107 NNP denotes A
T22828 107-108 -RRB- denotes )
T22829 109-115 NNP denotes Nuclei
T22830 116-120 VBD denotes were
T22831 121-130 VBN denotes extracted
T22832 131-135 IN denotes from
T22833 136-141 JJ denotes human
T22834 142-146 NNS denotes MDMs
T22835 147-154 VBN denotes treated
T22836 155-162 IN denotes without
T22837 163-165 CC denotes or
T22838 166-170 IN denotes with
T22839 171-176 NNP denotes M-CSF
T22840 177-180 IN denotes for
T22841 181-183 CD denotes 15
T22842 184-186 CC denotes or
T22843 187-189 CD denotes 30
T22844 190-197 NNS denotes minutes
T22845 197-198 . denotes .
T22846 199-204 NNP denotes NF-κB
T22847 205-208 NNP denotes DNA
T22848 209-216 JJ denotes binding
T22849 217-225 NN denotes activity
T22850 226-229 VBD denotes was
T22851 230-238 VBN denotes analyzed
T22852 239-241 IN denotes by
T22853 242-246 NNP denotes EMSA
T22854 247-252 NNP denotes Shown
T22855 253-255 VBZ denotes is
T22856 256-257 DT denotes a
T22857 258-272 JJ denotes representative
T22858 273-277 NN denotes blot
T22859 278-282 IN denotes from
T22860 283-288 CD denotes three
T22861 289-300 JJ denotes independent
T22862 301-312 NNS denotes experiments
T22863 312-313 . denotes .
T22864 314-316 NNP denotes NS
T22865 316-317 : denotes :
T22866 318-332 JJ denotes non-stimulated
T22867 332-333 . denotes .
T22868 334-335 -LRB- denotes (
T22869 335-336 NNP denotes B
T22870 336-337 -RRB- denotes )
T22871 338-343 NNP denotes Human
T22872 344-348 NNP denotes MDMs
T22873 349-360 RB denotes transiently
T22874 361-372 VBD denotes transfected
T22875 373-377 IN denotes with
T22876 378-387 JJ denotes pTAL-SEAP
T22877 388-390 CC denotes or
T22878 391-402 JJ denotes pNF-κB-SEAP
T22879 403-413 NNS denotes constructs
T22880 414-418 VBD denotes were
T22881 419-426 VBN denotes treated
T22882 427-431 IN denotes with
T22883 432-437 NNP denotes M-CSF
T22884 438-440 IN denotes in
T22885 441-447 NNP denotes X-vivo
T22886 448-454 NN denotes medium
T22887 455-458 CC denotes and
T22888 459-468 VBN denotes incubated
T22889 469-472 IN denotes for
T22890 473-474 CD denotes 6
T22891 475-480 NNS denotes hours
T22892 481-487 IN denotes before
T22893 488-491 DT denotes the
T22894 492-502 NN denotes collection
T22895 503-505 IN denotes of
T22896 506-512 NN denotes medium
T22897 512-513 . denotes .
T22898 514-519 JJ denotes NF-κB
T22899 520-528 NN denotes activity
T22900 529-532 VBD denotes was
T22901 533-541 VBN denotes analyzed
T22902 542-544 IN denotes by
T22903 545-554 VBG denotes measuring
T22904 555-558 DT denotes the
T22905 559-565 NN denotes amount
T22906 566-568 IN denotes of
T22907 569-573 NNP denotes SEAP
T22908 574-582 VBD denotes secreted
T22909 583-587 IN denotes into
T22910 588-591 DT denotes the
T22911 592-598 NN denotes medium
T22912 599-602 CC denotes and
T22913 603-607 NNS denotes data
T22914 608-611 VBP denotes are
T22915 612-621 VBN denotes expressed
T22916 622-624 IN denotes as
T22917 625-629 VBP denotes fold
T22918 630-638 NN denotes increase
T22919 639-641 IN denotes of
T22920 642-646 NNP denotes SEAP
T22921 647-655 NN denotes activity
T22922 656-660 IN denotes over
T22923 661-665 DT denotes that
T22924 666-668 IN denotes in
T22925 669-678 JJ denotes pTAL-SEAP
T22926 679-690 VBN denotes transfected
T22927 691-698 VBG denotes resting
T22928 699-704 NNS denotes cells
T22929 704-705 . denotes .
T22930 706-707 -LRB- denotes (
T22931 707-708 NNP denotes C
T22932 708-709 -RRB- denotes )
T22933 710-713 NNP denotes RAW
T22934 714-719 CD denotes 264.7
T22935 720-725 NNS denotes cells
T22936 726-730 VBD denotes were
T22937 731-742 RB denotes transiently
T22938 743-754 VBN denotes transfected
T22939 755-759 IN denotes with
T22940 760-769 NNP denotes pTAL-SEAP
T22941 770-772 CC denotes or
T22942 773-784 NNP denotes pNF-κB-SEAP
T22943 785-794 VBP denotes construct
T22944 794-795 . denotes .
T22945 796-801 NNS denotes Cells
T22946 802-806 VBD denotes were
T22947 807-812 JJ denotes serum
T22948 813-820 VBN denotes starved
T22949 821-824 IN denotes for
T22950 825-826 CD denotes 4
T22951 827-832 NNS denotes hours
T22952 833-838 RB denotes prior
T22953 839-841 TO denotes to
T22954 842-843 CD denotes 2
T22955 844-849 NNS denotes hours
T22956 850-861 NN denotes stimulation
T22957 862-866 IN denotes with
T22958 867-872 NN denotes mouse
T22959 873-884 JJ denotes recombinant
T22960 885-890 NNP denotes M-CSF
T22961 891-892 -LRB- denotes (
T22962 892-895 CD denotes 100
T22963 896-901 NN denotes ng/ml
T22964 901-902 -RRB- denotes )
T22965 902-903 . denotes .
T22966 904-911 NNP denotes Culture
T22967 912-917 NNS denotes media
T22968 918-921 VBD denotes was
T22969 922-931 VBN denotes collected
T22970 932-934 TO denotes to
T22971 935-942 VB denotes measure
T22972 943-947 NNP denotes SEAP
T22973 948-958 NN denotes production
T22974 958-959 . denotes .
T22975 960-964 NNS denotes Data
T22976 965-968 VBP denotes are
T22977 969-978 VBN denotes expressed
T22978 979-983 JJ denotes mean
T22979 984-985 NN denotes ±
T22980 986-991 NNP denotes S.E.M
T22981 991-992 , denotes ,
T22982 993-996 IN denotes for
T22983 997-1002 CD denotes three
T22984 1003-1014 JJ denotes independent
T22985 1015-1026 NNS denotes experiments
T22986 1026-1027 . denotes .
R17362 T22818 T22819 nsubj M-CSF,induces
R17363 T22819 T22819 ROOT induces,induces
R17364 T22820 T22822 amod NF-κB,activity
R17365 T22821 T22822 amod transcriptional,activity
R17366 T22822 T22819 dobj activity,induces
R17367 T22823 T22822 prep in,activity
R17368 T22824 T22823 pobj macrophages,in
R17369 T22825 T22819 punct .,induces
R17370 T22826 T22831 punct (,extracted
R17371 T22827 T22829 nmod A,Nuclei
R17372 T22828 T22827 punct ),A
R17373 T22829 T22831 nsubjpass Nuclei,extracted
R17374 T22830 T22831 auxpass were,extracted
R17375 T22831 T22831 ROOT extracted,extracted
R17376 T22832 T22831 prep from,extracted
R17377 T22833 T22834 amod human,MDMs
R17378 T22834 T22832 pobj MDMs,from
R17379 T22835 T22831 conj treated,extracted
R17380 T22836 T22835 prep without,treated
R17381 T22837 T22836 cc or,without
R17382 T22838 T22836 conj with,without
R17383 T22839 T22838 pobj M-CSF,with
R17384 T22840 T22835 prep for,treated
R17385 T22841 T22844 nummod 15,minutes
R17386 T22842 T22841 cc or,15
R17387 T22843 T22841 conj 30,15
R17388 T22844 T22840 pobj minutes,for
R17389 T22845 T22831 punct .,extracted
R17390 T22846 T22847 compound NF-κB,DNA
R17391 T22847 T22849 compound DNA,activity
R17392 T22848 T22849 amod binding,activity
R17393 T22849 T22851 nsubjpass activity,analyzed
R17394 T22850 T22851 auxpass was,analyzed
R17395 T22851 T22851 ROOT analyzed,analyzed
R17396 T22852 T22851 agent by,analyzed
R17397 T22853 T22854 compound EMSA,Shown
R17398 T22854 T22852 pobj Shown,by
R17399 T22855 T22851 conj is,analyzed
R17400 T22856 T22858 det a,blot
R17401 T22857 T22858 amod representative,blot
R17402 T22858 T22855 attr blot,is
R17403 T22859 T22858 prep from,blot
R17404 T22860 T22862 nummod three,experiments
R17405 T22861 T22862 amod independent,experiments
R17406 T22862 T22859 pobj experiments,from
R17407 T22863 T22851 punct .,analyzed
R17408 T22864 T22864 ROOT NS,NS
R17409 T22865 T22864 punct :,NS
R17410 T22866 T22864 acl non-stimulated,NS
R17411 T22867 T22864 punct .,NS
R17412 T22868 T22874 punct (,transfected
R17413 T22869 T22874 dep B,transfected
R17414 T22870 T22869 punct ),B
R17415 T22871 T22872 compound Human,MDMs
R17416 T22872 T22874 nsubj MDMs,transfected
R17417 T22873 T22874 advmod transiently,transfected
R17418 T22874 T22874 ROOT transfected,transfected
R17419 T22875 T22874 prep with,transfected
R17420 T22876 T22879 amod pTAL-SEAP,constructs
R17421 T22877 T22876 cc or,pTAL-SEAP
R17422 T22878 T22876 conj pNF-κB-SEAP,pTAL-SEAP
R17423 T22879 T22875 pobj constructs,with
R17424 T22880 T22881 auxpass were,treated
R17425 T22881 T22874 dep treated,transfected
R17426 T22882 T22881 prep with,treated
R17427 T22883 T22882 pobj M-CSF,with
R17428 T22884 T22883 prep in,M-CSF
R17429 T22885 T22886 compound X-vivo,medium
R17430 T22886 T22884 pobj medium,in
R17431 T22887 T22881 cc and,treated
R17432 T22888 T22881 conj incubated,treated
R17433 T22889 T22888 prep for,incubated
R17434 T22890 T22891 nummod 6,hours
R17435 T22891 T22889 pobj hours,for
R17436 T22892 T22888 advmod before,incubated
R17437 T22893 T22894 det the,collection
R17438 T22894 T22892 pobj collection,before
R17439 T22895 T22894 prep of,collection
R17440 T22896 T22895 pobj medium,of
R17441 T22897 T22874 punct .,transfected
R17442 T22898 T22899 amod NF-κB,activity
R17443 T22899 T22901 nsubjpass activity,analyzed
R17444 T22900 T22901 auxpass was,analyzed
R17445 T22901 T22901 ROOT analyzed,analyzed
R17446 T22902 T22901 prep by,analyzed
R17447 T22903 T22902 pcomp measuring,by
R17448 T22904 T22905 det the,amount
R17449 T22905 T22903 dobj amount,measuring
R17450 T22906 T22905 prep of,amount
R17451 T22907 T22906 pobj SEAP,of
R17452 T22908 T22901 conj secreted,analyzed
R17453 T22909 T22908 prep into,secreted
R17454 T22910 T22911 det the,medium
R17455 T22911 T22909 pobj medium,into
R17456 T22912 T22911 cc and,medium
R17457 T22913 T22911 conj data,medium
R17458 T22914 T22915 auxpass are,expressed
