> top > docs > PMC:2791889 > spans > 33383-33910 > annotations

PMC:2791889 / 33383-33910 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T20055 97-100 P04234 denotes CD3
T20056 97-100 P20963 denotes CD3
T20057 97-100 P09693 denotes CD3
T20058 97-100 P07766 denotes CD3
T20059 120-124 P10747 denotes CD28
T20060 459-463 P05112 denotes IL-4
T20061 465-470 P22301 denotes IL-10
T20062 476-481 P01579 denotes IFN-γ

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T19934 97-100 Protein denotes CD3
T19935 120-124 Protein denotes CD28
T19936 459-463 Protein denotes IL-4
T19937 465-470 Protein denotes IL-10
T19938 476-481 Protein denotes IFN-γ

2_test

Id Subject Object Predicate Lexical cue
19646904-16517715-46582730 521-525 16517715 denotes 2006
T17082 521-525 16517715 denotes 2006

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T19943 0-8 NN denotes Cytokine
T19944 9-18 NN denotes Detection
T19945 19-21 IN denotes by
T19946 22-25 NN denotes ICS
T19947 26-29 CC denotes and
T19948 30-35 NN denotes ELISA
T19949 36-38 IN denotes At
T19950 39-42 NN denotes day
T19951 43-44 CD denotes 5
T19952 45-47 CC denotes or
T19953 48-49 CD denotes 7
T19954 49-50 -COMMA- denotes ,
T19955 51-56 NN denotes cells
T19956 57-61 VB denotes were
T19957 62-74 VB denotes restimulated
T19958 75-79 IN denotes with
T19959 80-91 VB denotes immobilized
T19960 92-100 NN denotes anti-CD3
T19961 101-102 -LRB- denotes (
T19962 102-103 CD denotes 2
T19963 104-109 NN denotes μg/ml
T19964 109-110 -RRB- denotes )
T19965 111-114 CC denotes and
T19966 115-124 JJ denotes anti-CD28
T19967 125-126 -LRB- denotes (
T19968 126-127 CD denotes 2
T19969 128-133 NN denotes μg/ml
T19970 133-134 -RRB- denotes )
T19971 135-136 -LRB- denotes (
T19972 136-137 CD denotes 4
T19973 138-140 NN denotes hr
T19974 141-145 IN denotes with
T19975 146-156 NNP denotes BrefeldinA
T19976 157-158 -LRB- denotes [
T19977 158-160 CD denotes 10
T19978 161-166 NN denotes μg/ml
T19979 166-167 -RRB- denotes ]
T19980 168-170 IN denotes in
T19981 171-174 DT denotes the
T19982 175-179 JJ denotes last
T19983 180-181 CD denotes 2
T19984 182-184 NN denotes hr
T19985 184-185 -RRB- denotes )
T19986 186-188 CC denotes or
T19987 189-193 IN denotes with
T19988 194-198 NN denotes PdBU
T19989 199-202 CC denotes and
T19990 203-212 NN denotes Ionomycin
T19991 213-214 -LRB- denotes (
T19992 214-215 CD denotes 5
T19993 216-218 NN denotes hr
T19994 219-223 IN denotes with
T19995 224-234 NNP denotes BrefeldinA
T19996 235-236 -LRB- denotes [
T19997 236-237 CD denotes 1
T19998 238-243 NN denotes μg/ml
T19999 243-244 -RRB- denotes ]
T20000 244-245 -RRB- denotes )
T20001 247-252 IN denotes After
T20002 253-256 NNP denotes ICS
T20003 257-261 NNP denotes FACS
T20004 261-262 -COMMA- denotes ,
T20005 263-267 NN denotes data
T20006 268-272 VB denotes were
T20007 273-282 VB denotes collected
T20008 283-285 IN denotes on
T20009 286-287 DT denotes a
T20010 288-299 NNP denotes FACSCalibur
T20011 300-301 -LRB- denotes (
T20012 301-307 NNP denotes Becton
T20013 308-317 NNP denotes Dickinson
T20014 317-318 -RRB- denotes )
T20015 319-322 CC denotes and
T20016 323-331 VB denotes analyzed
T20017 332-336 IN denotes with
T20018 337-343 NNP denotes FlowJo
T20019 344-345 -LRB- denotes (
T20020 345-349 NNP denotes Tree
T20021 350-354 NNP denotes Star
T20022 354-355 -RRB- denotes )
T20023 357-360 IN denotes For
T20024 361-366 NN denotes ELISA
T20025 366-367 -COMMA- denotes ,
T20026 368-373 NN denotes cells
T20027 374-378 VB denotes were
T20028 379-388 RB denotes similarly
T20029 389-401 VB denotes restimulated
T20030 402-405 IN denotes for
T20031 406-408 CD denotes 48
T20032 409-411 NN denotes hr
T20033 412-415 CC denotes and
T20034 416-427 NN denotes supernatant
T20035 428-431 VB denotes was
T20036 432-441 VB denotes collected
T20037 442-445 CC denotes and
T20038 446-454 VB denotes analyzed
T20039 455-458 IN denotes for
T20040 459-463 NN denotes IL-4
T20041 463-464 -COMMA- denotes ,
T20042 465-470 NN denotes IL-10
T20043 470-471 -COMMA- denotes ,
T20044 472-475 CC denotes and
T20045 476-481 NN denotes IFN-γ
T20046 482-484 IN denotes as
T20047 485-494 VB denotes described
T20048 495-501 IN denotes before
T20049 502-503 -LRB- denotes (
T20050 503-512 NNP denotes Shoemaker
T20051 513-519 NNP denotes et al.
T20052 519-520 -COMMA- denotes ,
T20053 521-525 CD denotes 2006
T20054 525-526 -RRB- denotes )
R15770 T19944 T19943 arg1Of Detection,Cytokine
R15771 T19944 T19945 arg1Of Detection,by
R15772 T19946 T19947 arg1Of ICS,and
R15773 T19947 T19945 arg2Of and,by
R15774 T19948 T19947 arg2Of ELISA,and
R15775 T19951 T19952 arg1Of 5,or
R15776 T19952 T19949 arg2Of or,At
R15777 T19952 T19950 arg1Of or,day
R15778 T19953 T19952 arg2Of 7,or
R15779 T19955 T19956 arg1Of cells,were
R15780 T19955 T19957 arg2Of cells,restimulated
R15781 T19957 T19949 arg1Of restimulated,At
R15782 T19957 T19954 arg1Of restimulated,","
R15783 T19957 T19956 arg2Of restimulated,were
R15784 T19957 T19958 arg1Of restimulated,with
R15785 T19957 T19987 arg1Of restimulated,with
R15786 T19958 T19986 arg1Of with,or
R15787 T19960 T19959 arg2Of anti-CD3,immobilized
R15788 T19960 T19961 arg1Of anti-CD3,(
R15789 T19960 T19965 arg1Of anti-CD3,and
R15790 T19963 T19961 arg2Of μg/ml,(
R15791 T19963 T19962 arg1Of μg/ml,2
R15792 T19964 T19961 arg3Of ),(
R15793 T19965 T19958 arg2Of and,with
R15794 T19965 T19971 arg1Of and,(
R15795 T19966 T19965 arg2Of anti-CD28,and
R15796 T19966 T19967 arg1Of anti-CD28,(
R15797 T19969 T19967 arg2Of μg/ml,(
R15798 T19969 T19968 arg1Of μg/ml,2
R15799 T19970 T19967 arg3Of ),(
R15800 T19973 T19971 arg2Of hr,(
R15801 T19973 T19972 arg1Of hr,4
R15802 T19973 T19974 arg1Of hr,with
R15803 T19973 T19980 arg1Of hr,in
R15804 T19975 T19974 arg2Of BrefeldinA,with
R15805 T19975 T19976 arg1Of BrefeldinA,[
R15806 T19978 T19976 arg2Of μg/ml,[
R15807 T19978 T19977 arg1Of μg/ml,10
R15808 T19979 T19976 arg3Of ],[
R15809 T19984 T19980 arg2Of hr,in
R15810 T19984 T19981 arg1Of hr,the
R15811 T19984 T19982 arg1Of hr,last
R15812 T19984 T19983 arg1Of hr,2
R15813 T19985 T19971 arg3Of ),(
R15814 T19987 T19986 arg2Of with,or
R15815 T19988 T19989 arg1Of PdBU,and
R15816 T19989 T19987 arg2Of and,with
R15817 T19990 T19989 arg2Of Ionomycin,and
R15818 T19990 T19991 arg1Of Ionomycin,(
R15819 T19993 T19991 arg2Of hr,(
R15820 T19993 T19992 arg1Of hr,5
R15821 T19993 T19994 arg1Of hr,with
R15822 T19995 T19994 arg2Of BrefeldinA,with
R15823 T19995 T19996 arg1Of BrefeldinA,[
R15824 T19998 T19996 arg2Of μg/ml,[
R15825 T19998 T19997 arg1Of μg/ml,1
R15826 T19999 T19996 arg3Of ],[
R15827 T20000 T19991 arg3Of ),(
R15828 T20003 T20001 arg2Of FACS,After
R15829 T20003 T20002 arg1Of FACS,ICS
R15830 T20005 T20006 arg1Of data,were
R15831 T20005 T20007 arg2Of data,collected
R15832 T20005 T20016 arg2Of data,analyzed
R15833 T20007 T20008 arg1Of collected,on
R15834 T20007 T20015 arg1Of collected,and
R15835 T20010 T20008 arg2Of FACSCalibur,on
R15836 T20010 T20009 arg1Of FACSCalibur,a
R15837 T20010 T20011 arg1Of FACSCalibur,(
R15838 T20013 T20011 arg2Of Dickinson,(
R15839 T20013 T20012 arg1Of Dickinson,Becton
R15840 T20014 T20011 arg3Of ),(
R15841 T20015 T20001 arg1Of and,After
R15842 T20015 T20004 arg1Of and,","
R15843 T20015 T20006 arg2Of and,were
R15844 T20016 T20015 arg2Of analyzed,and
R15845 T20016 T20017 arg1Of analyzed,with
R15846 T20018 T20017 arg2Of FlowJo,with
R15847 T20018 T20019 arg1Of FlowJo,(
R15848 T20021 T20019 arg2Of Star,(
R15849 T20021 T20020 arg1Of Star,Tree
R15850 T20022 T20019 arg3Of ),(
R15851 T20024 T20023 arg2Of ELISA,For
R15852 T20026 T20027 arg1Of cells,were
R15853 T20026 T20029 arg2Of cells,restimulated
R15854 T20029 T20027 arg2Of restimulated,were
R15855 T20029 T20028 arg1Of restimulated,similarly
R15856 T20029 T20030 arg1Of restimulated,for
R15857 T20029 T20033 arg1Of restimulated,and
R15858 T20032 T20030 arg2Of hr,for
R15859 T20032 T20031 arg1Of hr,48
R15860 T20033 T20023 arg1Of and,For
R15861 T20033 T20025 arg1Of and,","
R15862 T20034 T20035 arg1Of supernatant,was
R15863 T20034 T20036 arg2Of supernatant,collected
R15864 T20034 T20038 arg2Of supernatant,analyzed
R15865 T20036 T20037 arg1Of collected,and
R15866 T20037 T20033 arg2Of and,and
R15867 T20037 T20035 arg2Of and,was
R15868 T20037 T20039 arg1Of and,for
R15869 T20038 T20037 arg2Of analyzed,and
R15870 T20040 T20041 arg1Of IL-4,","
R15871 T20041 T20044 arg1Of ",",and
R15872 T20042 T20041 arg2Of IL-10,","
R15873 T20044 T20039 arg2Of and,for
R15874 T20044 T20043 arg1Of and,","
R15875 T20044 T20046 arg1Of and,as
R15876 T20045 T20044 arg2Of IFN-γ,and
R15877 T20047 T20046 arg2Of described,as
R15878 T20047 T20048 arg1Of described,before
R15879 T20051 T20048 arg2Of et al.,before
R15880 T20051 T20049 arg2Of et al.,(
R15881 T20051 T20050 arg1Of et al.,Shoemaker
R15882 T20051 T20052 arg1Of et al.,","
R15883 T20053 T20052 arg2Of 2006,","
R15884 T20054 T20049 arg3Of ),(

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T20063 0-8 NNP denotes Cytokine
T20064 9-18 NNP denotes Detection
T20065 19-21 IN denotes by
T20066 22-25 NNP denotes ICS
T20067 26-29 CC denotes and
T20068 30-35 NNP denotes ELISA
T20069 36-38 IN denotes At
T20070 39-42 NN denotes day
T20071 43-44 CD denotes 5
T20072 45-47 CC denotes or
T20073 48-49 CD denotes 7
T20074 49-50 , denotes ,
T20075 51-56 NNS denotes cells
T20076 57-61 VBD denotes were
T20077 62-74 VBN denotes restimulated
T20078 75-79 IN denotes with
T20079 80-91 JJ denotes immobilized
T20080 92-100 JJ denotes anti-CD3
T20081 101-102 -LRB- denotes (
T20082 102-103 CD denotes 2
T20083 104-106 NN denotes μg
T20084 106-107 NN denotes /
T20085 107-109 NN denotes ml
T20086 109-110 -RRB- denotes )
T20087 111-114 CC denotes and
T20088 115-124 JJ denotes anti-CD28
T20089 125-126 -LRB- denotes (
T20090 126-127 CD denotes 2
T20091 128-130 NN denotes μg
T20092 130-131 NN denotes /
T20093 131-133 NN denotes ml
T20094 133-134 -RRB- denotes )
T20095 135-136 -LRB- denotes (
T20096 136-137 CD denotes 4
T20097 138-140 NN denotes hr
T20098 141-145 IN denotes with
T20099 146-156 NNP denotes BrefeldinA
T20100 157-158 NNP denotes [
T20101 158-160 CD denotes 10
T20102 161-163 NN denotes μg
T20103 163-164 NN denotes /
T20104 164-166 NN denotes ml
T20105 166-167 NNP denotes ]
T20106 168-170 IN denotes in
T20107 171-174 DT denotes the
T20108 175-179 JJ denotes last
T20109 180-181 CD denotes 2
T20110 182-184 NN denotes hr
T20111 184-185 -RRB- denotes )
T20112 186-188 CC denotes or
T20113 189-193 IN denotes with
T20114 194-198 NNP denotes PdBU
T20115 199-202 CC denotes and
T20116 203-212 NNP denotes Ionomycin
T20117 213-214 -LRB- denotes (
T20118 214-215 CD denotes 5
T20119 216-218 NN denotes hr
T20120 219-223 IN denotes with
T20121 224-234 NNP denotes BrefeldinA
T20122 235-236 NNP denotes [
T20123 236-237 CD denotes 1
T20124 238-240 NN denotes μg
T20125 240-241 NN denotes /
T20126 241-243 NN denotes ml
T20127 243-244 NNP denotes ]
T20128 244-245 -RRB- denotes )
T20129 245-246 . denotes .
T20130 247-252 IN denotes After
T20131 253-256 NNP denotes ICS
T20132 257-261 NNP denotes FACS
T20133 261-262 , denotes ,
T20134 263-267 NNS denotes data
T20135 268-272 VBD denotes were
T20136 273-282 VBN denotes collected
T20137 283-285 IN denotes on
T20138 286-287 DT denotes a
T20139 288-299 NNP denotes FACSCalibur
T20140 300-301 -LRB- denotes (
T20141 301-307 NNP denotes Becton
T20142 308-317 NNP denotes Dickinson
T20143 317-318 -RRB- denotes )
T20144 319-322 CC denotes and
T20145 323-331 VBD denotes analyzed
T20146 332-336 IN denotes with
T20147 337-343 NNP denotes FlowJo
T20148 344-345 -LRB- denotes (
T20149 345-349 NNP denotes Tree
T20150 350-354 NNP denotes Star
T20151 354-355 -RRB- denotes )
T20152 355-356 . denotes .
T20153 357-360 IN denotes For
T20154 361-366 NNP denotes ELISA
T20155 366-367 , denotes ,
T20156 368-373 NNS denotes cells
T20157 374-378 VBD denotes were
T20158 379-388 RB denotes similarly
T20159 389-401 VBN denotes restimulated
T20160 402-405 IN denotes for
T20161 406-408 CD denotes 48
T20162 409-411 NN denotes hr
T20163 412-415 CC denotes and
T20164 416-427 NN denotes supernatant
T20165 428-431 VBD denotes was
T20166 432-441 VBN denotes collected
T20167 442-445 CC denotes and
T20168 446-454 VBN denotes analyzed
T20169 455-458 IN denotes for
T20170 459-463 NN denotes IL-4
T20171 463-464 , denotes ,
T20172 465-470 NNP denotes IL-10
T20173 470-471 , denotes ,
T20174 472-475 CC denotes and
T20175 476-481 NNP denotes IFN-γ
T20176 482-484 IN denotes as
T20177 485-494 VBN denotes described
T20178 495-501 IN denotes before
T20179 502-503 -LRB- denotes (
T20180 503-512 NN denotes Shoemaker
T20181 513-515 FW denotes et
T20182 516-519 FW denotes al.
T20183 519-520 , denotes ,
T20184 521-525 CD denotes 2006
T20185 525-526 -RRB- denotes )
T20186 526-527 . denotes .
R15885 T20063 T20064 compound Cytokine,Detection
R15886 T20064 T20064 ROOT Detection,Detection
R15887 T20065 T20064 prep by,Detection
R15888 T20066 T20065 pobj ICS,by
R15889 T20067 T20066 cc and,ICS
R15890 T20068 T20066 conj ELISA,ICS
R15891 T20069 T20077 prep At,restimulated
R15892 T20070 T20069 pobj day,At
R15893 T20071 T20070 nummod 5,day
R15894 T20072 T20071 cc or,5
R15895 T20073 T20071 conj 7,5
R15896 T20074 T20077 punct ",",restimulated
R15897 T20075 T20077 nsubjpass cells,restimulated
R15898 T20076 T20077 auxpass were,restimulated
R15899 T20077 T20077 ROOT restimulated,restimulated
R15900 T20078 T20077 prep with,restimulated
R15901 T20079 T20080 amod immobilized,anti-CD3
R15902 T20080 T20105 amod anti-CD3,]
R15903 T20081 T20085 punct (,ml
R15904 T20082 T20083 nummod 2,μg
R15905 T20083 T20085 nmod μg,ml
R15906 T20084 T20085 compound /,ml
R15907 T20085 T20080 appos ml,anti-CD3
R15908 T20086 T20085 punct ),ml
R15909 T20087 T20080 cc and,anti-CD3
R15910 T20088 T20080 conj anti-CD28,anti-CD3
R15911 T20089 T20093 punct (,ml
R15912 T20090 T20091 nummod 2,μg
R15913 T20091 T20093 nmod μg,ml
R15914 T20092 T20093 compound /,ml
R15915 T20093 T20088 appos ml,anti-CD28
R15916 T20094 T20093 punct ),ml
R15917 T20095 T20097 punct (,hr
R15918 T20096 T20097 nummod 4,hr
R15919 T20097 T20105 nmod hr,]
R15920 T20098 T20097 prep with,hr
R15921 T20099 T20100 compound BrefeldinA,[
R15922 T20100 T20098 pobj [,with
R15923 T20101 T20102 nummod 10,μg
R15924 T20102 T20105 compound μg,]
R15925 T20103 T20104 compound /,ml
R15926 T20104 T20105 compound ml,]
R15927 T20105 T20078 pobj ],with
R15928 T20106 T20077 prep in,restimulated
R15929 T20107 T20110 det the,hr
R15930 T20108 T20110 amod last,hr
R15931 T20109 T20110 nummod 2,hr
R15932 T20110 T20106 pobj hr,in
R15933 T20111 T20077 punct ),restimulated
R15934 T20112 T20077 cc or,restimulated
R15935 T20113 T20077 conj with,restimulated
R15936 T20114 T20113 pobj PdBU,with
R15937 T20115 T20114 cc and,PdBU
R15938 T20116 T20114 conj Ionomycin,PdBU
R15939 T20117 T20119 punct (,hr
R15940 T20118 T20119 nummod 5,hr
R15941 T20119 T20116 appos hr,Ionomycin
R15942 T20120 T20119 prep with,hr
R15943 T20121 T20122 compound BrefeldinA,[
R15944 T20122 T20120 pobj [,with
R15945 T20123 T20124 nummod 1,μg
R15946 T20124 T20127 compound μg,]
R15947 T20125 T20127 compound /,]
R15948 T20126 T20127 compound ml,]
R15949 T20127 T20122 appos ],[
R15950 T20128 T20122 punct ),[
R15951 T20129 T20077 punct .,restimulated
R15952 T20130 T20136 prep After,collected
R15953 T20131 T20132 compound ICS,FACS
R15954 T20132 T20130 pobj FACS,After
R15955 T20133 T20136 punct ",",collected
R15956 T20134 T20136 nsubjpass data,collected
R15957 T20135 T20136 auxpass were,collected
R15958 T20136 T20136 ROOT collected,collected
R15959 T20137 T20136 prep on,collected
R15960 T20138 T20139 det a,FACSCalibur
R15961 T20139 T20137 pobj FACSCalibur,on
R15962 T20140 T20139 punct (,FACSCalibur
R15963 T20141 T20142 compound Becton,Dickinson
R15964 T20142 T20139 appos Dickinson,FACSCalibur
R15965 T20143 T20139 punct ),FACSCalibur
R15966 T20144 T20136 cc and,collected
R15967 T20145 T20136 conj analyzed,collected
R15968 T20146 T20145 prep with,analyzed
R15969 T20147 T20146 pobj FlowJo,with
R15970 T20148 T20147 punct (,FlowJo
R15971 T20149 T20150 compound Tree,Star
R15972 T20150 T20147 appos Star,FlowJo
R15973 T20151 T20147 punct ),FlowJo
R15974 T20152 T20136 punct .,collected
R15975 T20153 T20159 prep For,restimulated
R15976 T20154 T20153 pobj ELISA,For
R15977 T20155 T20159 punct ",",restimulated
R15978 T20156 T20159 nsubjpass cells,restimulated
R15979 T20157 T20159 auxpass were,restimulated
R15980 T20158 T20159 advmod similarly,restimulated
R15981 T20159 T20159 ROOT restimulated,restimulated
R15982 T20160 T20159 prep for,restimulated
R15983 T20161 T20166 nummod 48,collected
R15984 T20162 T20166 nsubjpass hr,collected
R15985 T20163 T20162 cc and,hr
R15986 T20164 T20162 conj supernatant,hr
R15987 T20165 T20166 auxpass was,collected
R15988 T20166 T20159 conj collected,restimulated
R15989 T20167 T20166 cc and,collected
R15990 T20168 T20166 conj analyzed,collected
R15991 T20169 T20168 prep for,analyzed
R15992 T20170 T20169 pobj IL-4,for
R15993 T20171 T20170 punct ",",IL-4
R15994 T20172 T20170 conj IL-10,IL-4
R15995 T20173 T20172 punct ",",IL-10
R15996 T20174 T20172 cc and,IL-10
R15997 T20175 T20172 conj IFN-γ,IL-10
R15998 T20176 T20177 mark as,described
R15999 T20177 T20168 advcl described,analyzed
R16000 T20178 T20177 prep before,described
R16001 T20179 T20182 punct (,al.
R16002 T20180 T20182 compound Shoemaker,al.
R16003 T20181 T20182 nmod et,al.
R16004 T20182 T20178 pobj al.,before
R16005 T20183 T20182 punct ",",al.
R16006 T20184 T20182 npadvmod 2006,al.
R16007 T20185 T20182 punct ),al.
R16008 T20186 T20159 punct .,restimulated

GO-MF

Id Subject Object Predicate Lexical cue
T20191 459-463 http://purl.obolibrary.org/obo/GO_0005136 denotes IL-4
T20192 465-470 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10

GO-CC

Id Subject Object Predicate Lexical cue
T20193 51-56 http://purl.obolibrary.org/obo/GO_0005623 denotes cells
T20194 368-373 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T19939 0-35 Sentence denotes Cytokine Detection by ICS and ELISA
T19940 36-246 Sentence denotes At day 5 or 7, cells were restimulated with immobilized anti-CD3 (2 μg/ml) and anti-CD28 (2 μg/ml) (4 hr with BrefeldinA [10 μg/ml] in the last 2 hr) or with PdBU and Ionomycin (5 hr with BrefeldinA [1 μg/ml]).
T19941 247-356 Sentence denotes After ICS FACS, data were collected on a FACSCalibur (Becton Dickinson) and analyzed with FlowJo (Tree Star).
T19942 357-527 Sentence denotes For ELISA, cells were similarly restimulated for 48 hr and supernatant was collected and analyzed for IL-4, IL-10, and IFN-γ as described before (Shoemaker et al., 2006).
T174 0-35 Sentence denotes Cytokine Detection by ICS and ELISA
T175 36-246 Sentence denotes At day 5 or 7, cells were restimulated with immobilized anti-CD3 (2 μg/ml) and anti-CD28 (2 μg/ml) (4 hr with BrefeldinA [10 μg/ml] in the last 2 hr) or with PdBU and Ionomycin (5 hr with BrefeldinA [1 μg/ml]).
T176 247-356 Sentence denotes After ICS FACS, data were collected on a FACSCalibur (Becton Dickinson) and analyzed with FlowJo (Tree Star).
T177 357-527 Sentence denotes For ELISA, cells were similarly restimulated for 48 hr and supernatant was collected and analyzed for IL-4, IL-10, and IFN-γ as described before (Shoemaker et al., 2006).

events-check-again

Id Subject Object Predicate Lexical cue
T20205 97-100 Protein denotes CD3
T20206 120-124 Protein denotes CD28
T20207 459-463 Protein denotes IL-4
T20208 465-470 Protein denotes IL-10
T20209 476-481 Protein denotes IFN-γ

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T20210 459-463 Protein denotes IL-4
T20211 465-470 Protein denotes IL-10
T20212 476-481 Protein denotes IFN-γ

test2

Id Subject Object Predicate Lexical cue
T19929 97-100 Protein denotes CD3
T19930 120-124 Protein denotes CD28
T19931 459-463 Protein denotes IL-4
T19932 465-470 Protein denotes IL-10
T19933 476-481 Protein denotes IFN-γ