PMC:2626671 / 32514-32618
Annnotations
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T17297 | 0-5 | IN | denotes | After |
T17298 | 6-9 | DT | denotes | the |
T17299 | 10-14 | JJ | denotes | last |
T17300 | 15-19 | NN | denotes | wash |
T17301 | 19-20 | -COMMA- | denotes | , |
T17302 | 21-24 | NN | denotes | DNA |
T17303 | 25-28 | VB | denotes | was |
T17304 | 29-35 | VB | denotes | eluted |
T17305 | 36-38 | IN | denotes | by |
T17306 | 39-51 | VB | denotes | resuspending |
T17307 | 52-55 | DT | denotes | the |
T17308 | 56-61 | NN | denotes | beads |
T17309 | 62-64 | IN | denotes | in |
T17310 | 65-72 | NN | denotes | elution |
T17311 | 73-79 | NN | denotes | buffer |
T17312 | 80-81 | -LRB- | denotes | ( |
T17313 | 81-82 | CD | denotes | 1 |
T17314 | 82-83 | NN | denotes | % |
T17315 | 84-87 | NN | denotes | SDS |
T17316 | 87-88 | -COMMA- | denotes | , |
T17317 | 89-92 | CD | denotes | 100 |
T17318 | 93-95 | NN | denotes | mM |
T17319 | 96-102 | NN | denotes | NaHCO3 |
T17320 | 102-103 | -RRB- | denotes | ) |
R13388 | T17300 | T17297 | arg2Of | wash,After |
R13389 | T17300 | T17298 | arg1Of | wash,the |
R13390 | T17300 | T17299 | arg1Of | wash,last |
R13391 | T17302 | T17303 | arg1Of | DNA,was |
R13392 | T17302 | T17304 | arg2Of | DNA,eluted |
R13393 | T17304 | T17297 | arg1Of | eluted,After |
R13394 | T17304 | T17301 | arg1Of | eluted,"," |
R13395 | T17304 | T17303 | arg2Of | eluted,was |
R13396 | T17304 | T17305 | arg1Of | eluted,by |
R13397 | T17306 | T17305 | arg2Of | resuspending,by |
R13398 | T17308 | T17306 | arg2Of | beads,resuspending |
R13399 | T17308 | T17307 | arg1Of | beads,the |
R13400 | T17308 | T17309 | arg1Of | beads,in |
R13401 | T17311 | T17309 | arg2Of | buffer,in |
R13402 | T17311 | T17310 | arg1Of | buffer,elution |
R13403 | T17311 | T17312 | arg1Of | buffer,( |
R13404 | T17313 | T17314 | arg1Of | 1,% |
R13405 | T17315 | T17312 | arg2Of | SDS,( |
R13406 | T17315 | T17313 | arg1Of | SDS,1 |
R13407 | T17315 | T17316 | arg1Of | SDS,"," |
R13408 | T17317 | T17318 | arg1Of | 100,mM |
R13409 | T17319 | T17316 | arg2Of | NaHCO3,"," |
R13410 | T17319 | T17317 | arg1Of | NaHCO3,100 |
R13411 | T17320 | T17312 | arg3Of | ),( |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T16956 | 0-104 | Sentence | denotes | After the last wash, DNA was eluted by resuspending the beads in elution buffer (1% SDS, 100 mM NaHCO3). |
T196 | 0-104 | Sentence | denotes | After the last wash, DNA was eluted by resuspending the beads in elution buffer (1% SDS, 100 mM NaHCO3). |