> top > docs > PMC:17827 > spans > 47172-48405 > annotations

PMC:17827 / 47172-48405 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
11178129-8912499-4386878 464-465 8912499 denotes 1
11178129-7632096-4386879 466-467 7632096 denotes 2
11178129-2596570-4386880 468-470 2596570 denotes 12
11178129-2694400-4386881 471-473 2694400 denotes 13
11178129-2084514-4386882 474-476 2084514 denotes 14
11178129-8003048-4386883 477-479 8003048 denotes 15
11178129-6366990-4386884 481-483 6366990 denotes 21
11178129-2442194-4386885 484-486 2442194 denotes 22
11178129-7510485-4386886 490-492 7510485 denotes 24
11178129-1411083-4386887 493-495 1411083 denotes 25
11178129-1657009-4386888 496-498 1657009 denotes 28
11178129-8522321-4386889 716-718 8522321 denotes 33
11178129-2784799-4386890 854-855 2784799 denotes 5
11178129-13877250-4386891 856-858 13877250 denotes 32
11178129-8207219-4386892 859-861 8207219 denotes 48
11178129-2042650-4386893 1089-1091 2042650 denotes 26

Colil

Id Subject Object Predicate Lexical cue
T88 854-855 2784799 denotes 5
T89 856-858 13877250 denotes 32
T90 859-861 8207219 denotes 48
T91 1089-1091 2042650 denotes 26
T92 464-465 8912499 denotes 1
T93 466-467 7632096 denotes 2
T94 468-470 2596570 denotes 12
T95 471-473 2694400 denotes 13
T96 474-476 2084514 denotes 14
T97 477-479 8003048 denotes 15
T98 481-483 6366990 denotes 21
T99 484-486 2442194 denotes 22
T100 490-492 7510485 denotes 24
T101 493-495 1411083 denotes 25
T102 496-498 1657009 denotes 28
T103 716-718 8522321 denotes 33