> top > docs > PMC:1064873 > spans > 16384-16390 > annotations

PMC:1064873 / 16384-16390 JSONTXT

Annnotations TAB JSON ListView MergeView

biosemtest

Id Subject Object Predicate Lexical cue
T12727 0-6 UMLS/C1705429 denotes g. 2a)
T12724 0-6 UMLS/C1705428 denotes g. 2a)
T12697 0-6 UMLS/C0439745 denotes g. 2a)
T12673 0-6 UMLS/C1552839 denotes g. 2a)
T12670 0-6 UMLS/C1257890 denotes g. 2a)
T12511 0-6 UMLS/C1552516 denotes g. 2a)
T12423 0-6 UMLS/C1561557 denotes g. 2a)
T12370 0-6 UMLS/C1522242 denotes g. 2a)
T12557 0-6 UMLS/C0441833 denotes g. 2a)

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T13397 5-6 -RRB- denotes )
T13396 3-5 NN denotes 2a

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T13895 5-6 -RRB- denotes )
T13894 3-5 CD denotes 2a