PubMed@dpavot:32609142_en_relations JSONTXT

Annnotations TAB JSON ListView MergeView

ENG_RE

Id Subject Object Predicate Lexical cue
T0 21-29 HP_0040282 denotes frequent
T1 65-71 HP_0012828 denotes severe
T2 65-98 DOID_2945 denotes severe acute respiratory syndrome
T3 72-77 HP_0011009 denotes acute
T4 90-98 DOID_225 denotes syndrome
T5 390-397 DOID_4 denotes disease
T6 415-423 HP_0012735 denotes coughing
T7 428-435 HP_0002094 denotes dyspnea
T8 450-458 HP_0040282 denotes frequent
T9 579-584 GO_0050909 denotes taste
T10 619-623 HP_0012825 denotes mild
T11 631-638 HP_0002094 denotes dyspnea
T12 643-651 HP_0040282 denotes frequent
T13 658-664 HP_0012828 denotes severe
R0 T9 T0 no_relation taste,frequent
R1 T9 T6 no_relation taste,coughing
R2 T9 T7 no_relation taste,dyspnea
R3 T9 T8 no_relation taste,frequent
R4 T9 T10 no_relation taste,mild
R5 T9 T11 no_relation taste,dyspnea
R6 T9 T13 no_relation taste,severe

RELASIGEBLAH7hhaider5

Id Subject Object Predicate Lexical cue
T0 21-29 HP_0040282 denotes frequent
T1 65-71 HP_0012828 denotes severe
T11 631-638 HP_0002094 denotes dyspnea
T12 643-651 HP_0040282 denotes frequent
T2 65-98 DOID_2945 denotes severe acute respiratory syndrome
T3 72-77 HP_0011009 denotes acute
T4 90-98 DOID_225 denotes syndrome
T6 415-423 HP_0012735 denotes coughing
T7 428-435 HP_0002094 denotes dyspnea
T14 114-124 HP_0040282 denotes SARS-CoV-2
T15 369-397 HP_0040282 denotes spectrum of clinical disease
T16 408-413 HP_0040282 denotes fever
T17 541-566 HP_0040282 denotes gastrointestinal symptoms
T18 571-593 HP_0040282 denotes loss of taste or smell
T19 619-629 HP_0040282 denotes mild cases
T20 658-680 HP_0040282 denotes severe and fatal cases
R1 T14 T2 effect SARS-CoV-2,severe acute respiratory syndrome
R2 T2 T15 effect severe acute respiratory syndrome,spectrum of clinical disease
R3 T15 T16 effect spectrum of clinical disease,fever
R4 T15 T6 effect spectrum of clinical disease,coughing
R5 T15 T7 effect spectrum of clinical disease,dyspnea
R6 T15 T17 effect spectrum of clinical disease,gastrointestinal symptoms
R7 T15 T18 effect spectrum of clinical disease,loss of taste or smell
R8 T17 T19 effect gastrointestinal symptoms,mild cases
R9 T18 T19 effect loss of taste or smell,mild cases
R10 T11 T20 effect dyspnea,severe and fatal cases
R11 T19 T15 effect mild cases,spectrum of clinical disease
R12 T20 T15 effect severe and fatal cases,spectrum of clinical disease

ENG_RE_Diana

Id Subject Object Predicate Lexical cue
T11 631-638 HP_0002094 denotes dyspnea
T1 65-71 HP_0012828 denotes severe
T10 619-623 HP_0012825 denotes mild
T12 643-651 HP_0040282 denotes frequent
T13 658-664 HP_0012828 denotes severe
T2 65-98 DOID_2945 denotes severe acute respiratory syndrome
T3 72-77 HP_0011009 denotes acute
T4 90-98 DOID_225 denotes syndrome
T5 390-397 DOID_4 denotes disease
T6 415-423 HP_0012735 denotes coughing
T7 428-435 HP_0002094 denotes dyspnea
T8 450-458 HP_0040282 denotes frequent
T14 65-112 DOID_0080600 denotes severe acute respiratory syndrome coronavirus 2
T15 114-124 DOID_0080600 denotes SARS-CoV-2
T16 408-413 HP_0001945 denotes fever
R7 T14 T16 effect severe acute respiratory syndrome coronavirus 2,fever
R8 T14 T6 effect severe acute respiratory syndrome coronavirus 2,coughing
R9 T7 T14 effect dyspnea,severe acute respiratory syndrome coronavirus 2
R10 T8 T14 effect frequent,severe acute respiratory syndrome coronavirus 2
R11 T14 T10 effect severe acute respiratory syndrome coronavirus 2,mild
R12 T11 T14 effect dyspnea,severe acute respiratory syndrome coronavirus 2
R13 T12 T14 effect frequent,severe acute respiratory syndrome coronavirus 2
R14 T13 T14 effect severe,severe acute respiratory syndrome coronavirus 2
R15 T15 T5 effect SARS-CoV-2,disease
R16 T15 T16 effect SARS-CoV-2,fever
R17 T15 T6 effect SARS-CoV-2,coughing
R18 T15 T7 effect SARS-CoV-2,dyspnea
R19 T15 T8 effect SARS-CoV-2,frequent
R20 T15 T13 effect SARS-CoV-2,severe
R21 T15 T12 effect SARS-CoV-2,frequent
R22 T15 T11 effect SARS-CoV-2,dyspnea
R23 T15 T10 effect SARS-CoV-2,mild

ENG_RE_pruas

Id Subject Object Predicate Lexical cue
T0 21-29 HP_0040282 denotes frequent
T10 619-623 HP_0012825 denotes mild
T11 631-638 HP_0002094 denotes dyspnea
T12 643-651 HP_0040282 denotes frequent
T13 658-664 HP_0012828 denotes severe
T5 390-397 DOID_4 denotes disease
T6 415-423 HP_0012735 denotes coughing
T7 428-435 HP_0002094 denotes dyspnea
T8 450-458 HP_0040282 denotes frequent
T9 579-584 GO_0050909 denotes taste
T14 588-593 GO_0007608 denotes smell
T15 408-413 HP_0001945 denotes fever
T16 541-566 HP_0012719 denotes gastrointestinal symptoms
T17 65-112 DOID_0080600 denotes severe acute respiratory syndrome coronavirus 2
T18 114-124 DOID_0080600 denotes SARS-CoV-2
T19 65-112 HP_0033141 denotes severe acute respiratory syndrome coronavirus 2
T20 114-124 HP_0033141 denotes SARS-CoV-2
R1 T16 T10 effect gastrointestinal symptoms,mild
R2 T9 T10 effect taste,mild
R3 T14 T10 effect smell,mild
R4 T10 T14 effect mild,smell
R5 T10 T9 effect mild,taste
R6 T10 T16 effect mild,gastrointestinal symptoms
R7 T13 T11 effect severe,dyspnea
R8 T11 T13 effect dyspnea,severe
R9 T20 T15 effect SARS-CoV-2,fever
R10 T20 T6 effect SARS-CoV-2,coughing
R11 T20 T7 effect SARS-CoV-2,dyspnea
R12 T18 T15 effect SARS-CoV-2,fever
R13 T18 T6 effect SARS-CoV-2,coughing
R14 T18 T7 effect SARS-CoV-2,dyspnea
R15 T19 T15 effect severe acute respiratory syndrome coronavirus 2,fever
R16 T19 T6 effect severe acute respiratory syndrome coronavirus 2,coughing
R17 T19 T7 effect severe acute respiratory syndrome coronavirus 2,dyspnea
R18 T17 T15 effect severe acute respiratory syndrome coronavirus 2,fever
R19 T17 T6 effect severe acute respiratory syndrome coronavirus 2,coughing
R20 T17 T7 effect severe acute respiratory syndrome coronavirus 2,dyspnea

ENG_RE_mabarros

Id Subject Object Predicate Lexical cue
T0 21-29 HP_0040282 denotes frequent
T1 65-71 HP_0012828 denotes severe
T10 619-623 HP_0012825 denotes mild
T11 631-638 HP_0002094 denotes dyspnea
T12 643-651 HP_0040282 denotes frequent
T13 658-664 HP_0012828 denotes severe
T2 65-98 DOID_2945 denotes severe acute respiratory syndrome
T3 72-77 HP_0011009 denotes acute
T4 90-98 DOID_225 denotes syndrome
T5 390-397 DOID_4 denotes disease
T6 415-423 HP_0012735 denotes coughing
T7 428-435 HP_0002094 denotes dyspnea
T8 450-458 HP_0040282 denotes frequent
T9 579-584 GO_0050909 denotes taste
R0 T9 T0 no_relation taste,frequent
R1 T9 T6 no_relation taste,coughing
R2 T9 T7 no_relation taste,dyspnea
R3 T9 T8 no_relation taste,frequent
R4 T9 T10 no_relation taste,mild
R5 T9 T11 no_relation taste,dyspnea
R6 T9 T13 no_relation taste,severe
R7 T2 T6 effect severe acute respiratory syndrome,coughing
R8 T2 T7 effect severe acute respiratory syndrome,dyspnea
R9 T2 T9 effect severe acute respiratory syndrome,taste
R10 T2 T11 effect severe acute respiratory syndrome,dyspnea