PubMed:9843485 / 0-3
Annnotations
pqqtest_sentence
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
M_20 | 0-3 | GeneID:RAPID:Os03g0169100MSUID:LOC_Os03g07300 | denotes | RPE |
M_36 | 0-3 | hunflair:NA:Gene | denotes | RPE |
M_52 | 0-3 | pubtator:836262:Gene | denotes | RPE |
M_57 | 0-3 | pubtator:102594969:Gene | denotes | RPE |
21k_plant_trait_mention
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
M_23 | 0-3 | hunflair:NA:Gene | denotes | RPE |
M_37 | 0-3 | pubtator:102594969:Gene | denotes | RPE |
M_42 | 0-3 | pubtator:836262:Gene | denotes | RPE |
OryzaGP_2021
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-3 | http://identifiers.org/oryzabase.gene/13805 | denotes | RPE |
T17881 | 0-3 | http://identifiers.org/ricegap/LOC_Os03g07300 | denotes | RPE |
T31414 | 0-3 | http://identifiers.org/rapdb.locus/Os03g0169100 | denotes | RPE |
T38207 | 0-3 | http://identifiers.org/uniprot/B8APA6 | denotes | RPE |
M_10 | 0-3 | hunflair:NA:Gene | denotes | RPE |
OryzaGP_2021_v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-3 | http://identifiers.org/oryzabase.gene/13805 | denotes | RPE |
T68901 | 0-3 | http://identifiers.org/rapdb.locus/Os03g0169100 | denotes | RPE |
OryzaGP_2021_FLAIR
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
M_10 | 0-3 | hunflair:NA:Gene | denotes | RPE |