PubMed:9737693
Annnotations
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| TextSentencer_T1 | 0-142 | Sentence | denotes | Models of lineage switching in hematopoietic development: a new myeloid-committed eosinophil cell line (YJ) demonstrates trilineage potential. |
| TextSentencer_T2 | 143-345 | Sentence | denotes | A new human leukemia cell line with an eosinophilic phenotype, designated YJ, was established from the peripheral blood cells of a patient with chronic myelomonocytic leukemia (CMMoL) with eosinophilia. |
| TextSentencer_T3 | 346-510 | Sentence | denotes | When cultured in RPMI 1640 medium containing 10% fetal bovine serum, most YJ cells were myeloblastoid with a small number of the cells having eosinophilic granules. |
| TextSentencer_T4 | 511-613 | Sentence | denotes | Cell surface markers in the YJ cells were positive for CD33 and were negative for CD34, CD16 and CD23. |
| TextSentencer_T5 | 614-984 | Sentence | denotes | The eosinophilic characteristics of YJ cells were confirmed by histochemical staining with Fast-Green/Neutral-Red and by the expression of mRNAs for eosinophil-associated granule proteins, eosinophil cationic protein (ECP), eosinophil-derived neurotoxin (EDN), eosinophil peroxidase (EPO), and major basic protein (MBP), and for the Charcot-Leyden crystal (CLC) protein. |
| TextSentencer_T6 | 985-1107 | Sentence | denotes | The YJ cells could be induced towards monocytic differentiation by stimulation with phorbol 12-myristate 13-acetate (PMA). |
| TextSentencer_T7 | 1108-1318 | Sentence | denotes | The monocytic characteristics of YJ cells treated with PMA were confirmed by morphological analysis with alpha-naphthyl butyrate esterase staining, by CD14 expression, and by increased expression of Egr-1 mRNA. |
| TextSentencer_T8 | 1319-1445 | Sentence | denotes | Furthermore, YJ cells could be differentiated towards the neutrophil lineage by stimulation with all-trans retinoic acid (RA). |
| TextSentencer_T9 | 1446-1656 | Sentence | denotes | YJ cells treated in vitro with 2 microM RA differentiated into metamyelocytes and band neutrophils, and increased the number of nitroblue tetrazolium (NBT)-positive cells and increased gp91phox mRNA expression. |
| TextSentencer_T10 | 1657-1831 | Sentence | denotes | Thus, the YJ cell line exhibited eosinophilic characteristics, but was able to differentiate to the monocytic or neutrophilic lineages in response to PMA or RA, respectively. |
| TextSentencer_T11 | 1832-1958 | Sentence | denotes | The expression of genes for transcription factors involved in myeloid differentiation was evaluated by Northern blot analysis. |
| TextSentencer_T12 | 1959-2034 | Sentence | denotes | Increased expression of Egr-1 was observed with macrophage differentiation. |
| TextSentencer_T13 | 2035-2141 | Sentence | denotes | In contrast, increased expressions of C/EBPbeta and MZF-1 mRNA occurred with neutrophilic differentiation. |
| TextSentencer_T14 | 2142-2301 | Sentence | denotes | The YJ cell line should be useful for elucidating the molecular mechanisms governing lineage switching from the eosinophil to monocytic or neutrophil lineages. |
| T1 | 0-142 | Sentence | denotes | Models of lineage switching in hematopoietic development: a new myeloid-committed eosinophil cell line (YJ) demonstrates trilineage potential. |
| T2 | 143-345 | Sentence | denotes | A new human leukemia cell line with an eosinophilic phenotype, designated YJ, was established from the peripheral blood cells of a patient with chronic myelomonocytic leukemia (CMMoL) with eosinophilia. |
| T3 | 346-510 | Sentence | denotes | When cultured in RPMI 1640 medium containing 10% fetal bovine serum, most YJ cells were myeloblastoid with a small number of the cells having eosinophilic granules. |
| T4 | 511-613 | Sentence | denotes | Cell surface markers in the YJ cells were positive for CD33 and were negative for CD34, CD16 and CD23. |
| T5 | 614-984 | Sentence | denotes | The eosinophilic characteristics of YJ cells were confirmed by histochemical staining with Fast-Green/Neutral-Red and by the expression of mRNAs for eosinophil-associated granule proteins, eosinophil cationic protein (ECP), eosinophil-derived neurotoxin (EDN), eosinophil peroxidase (EPO), and major basic protein (MBP), and for the Charcot-Leyden crystal (CLC) protein. |
| T6 | 985-1107 | Sentence | denotes | The YJ cells could be induced towards monocytic differentiation by stimulation with phorbol 12-myristate 13-acetate (PMA). |
| T7 | 1108-1318 | Sentence | denotes | The monocytic characteristics of YJ cells treated with PMA were confirmed by morphological analysis with alpha-naphthyl butyrate esterase staining, by CD14 expression, and by increased expression of Egr-1 mRNA. |
| T8 | 1319-1445 | Sentence | denotes | Furthermore, YJ cells could be differentiated towards the neutrophil lineage by stimulation with all-trans retinoic acid (RA). |
| T9 | 1446-1656 | Sentence | denotes | YJ cells treated in vitro with 2 microM RA differentiated into metamyelocytes and band neutrophils, and increased the number of nitroblue tetrazolium (NBT)-positive cells and increased gp91phox mRNA expression. |
| T10 | 1657-1831 | Sentence | denotes | Thus, the YJ cell line exhibited eosinophilic characteristics, but was able to differentiate to the monocytic or neutrophilic lineages in response to PMA or RA, respectively. |
| T11 | 1832-1958 | Sentence | denotes | The expression of genes for transcription factors involved in myeloid differentiation was evaluated by Northern blot analysis. |
| T12 | 1959-2034 | Sentence | denotes | Increased expression of Egr-1 was observed with macrophage differentiation. |
| T13 | 2035-2141 | Sentence | denotes | In contrast, increased expressions of C/EBPbeta and MZF-1 mRNA occurred with neutrophilic differentiation. |
| T14 | 2142-2301 | Sentence | denotes | The YJ cell line should be useful for elucidating the molecular mechanisms governing lineage switching from the eosinophil to monocytic or neutrophil lineages. |
jnlpba-st-training
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 64-102 | cell_line | denotes | myeloid-committed eosinophil cell line |
| T2 | 104-106 | cell_line | denotes | YJ |
| T3 | 149-173 | cell_line | denotes | human leukemia cell line |
| T4 | 217-219 | cell_line | denotes | YJ |
| T5 | 246-268 | cell_type | denotes | peripheral blood cells |
| T6 | 420-428 | cell_line | denotes | YJ cells |
| T7 | 511-531 | protein | denotes | Cell surface markers |
| T8 | 539-547 | cell_line | denotes | YJ cells |
| T9 | 566-570 | protein | denotes | CD33 |
| T10 | 593-597 | protein | denotes | CD34 |
| T11 | 599-603 | protein | denotes | CD16 |
| T12 | 608-612 | protein | denotes | CD23 |
| T13 | 650-658 | cell_line | denotes | YJ cells |
| T14 | 753-758 | RNA | denotes | mRNAs |
| T15 | 763-801 | protein | denotes | eosinophil-associated granule proteins |
| T16 | 803-830 | protein | denotes | eosinophil cationic protein |
| T17 | 832-835 | protein | denotes | ECP |
| T18 | 838-867 | protein | denotes | eosinophil-derived neurotoxin |
| T19 | 869-872 | protein | denotes | EDN |
| T20 | 875-896 | protein | denotes | eosinophil peroxidase |
| T21 | 898-901 | protein | denotes | EPO |
| T22 | 908-927 | protein | denotes | major basic protein |
| T23 | 929-932 | protein | denotes | MBP |
| T24 | 947-983 | protein | denotes | Charcot-Leyden crystal (CLC) protein |
| T25 | 989-997 | cell_line | denotes | YJ cells |
| T26 | 1141-1149 | cell_line | denotes | YJ cells |
| T27 | 1259-1263 | protein | denotes | CD14 |
| T28 | 1307-1317 | RNA | denotes | Egr-1 mRNA |
| T29 | 1332-1340 | cell_line | denotes | YJ cells |
| T30 | 1377-1395 | cell_type | denotes | neutrophil lineage |
| T31 | 1446-1454 | cell_line | denotes | YJ cells |
| T32 | 1509-1523 | cell_type | denotes | metamyelocytes |
| T33 | 1528-1544 | cell_type | denotes | band neutrophils |
| T34 | 1574-1616 | cell_line | denotes | nitroblue tetrazolium (NBT)-positive cells |
| T35 | 1631-1644 | RNA | denotes | gp91phox mRNA |
| T36 | 1667-1679 | cell_line | denotes | YJ cell line |
| T37 | 1757-1791 | cell_type | denotes | monocytic or neutrophilic lineages |
| T38 | 1860-1881 | protein | denotes | transcription factors |
| T39 | 1983-1988 | protein | denotes | Egr-1 |
| T40 | 2073-2082 | protein | denotes | C/EBPbeta |
| T41 | 2087-2097 | RNA | denotes | MZF-1 mRNA |
| T42 | 2146-2158 | cell_line | denotes | YJ cell line |
| T43 | 2254-2264 | cell_type | denotes | eosinophil |
| T44 | 2268-2300 | cell_type | denotes | monocytic or neutrophil lineages |
pubmed-sentences-benchmark
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| S1 | 0-142 | Sentence | denotes | Models of lineage switching in hematopoietic development: a new myeloid-committed eosinophil cell line (YJ) demonstrates trilineage potential. |
| S2 | 143-345 | Sentence | denotes | A new human leukemia cell line with an eosinophilic phenotype, designated YJ, was established from the peripheral blood cells of a patient with chronic myelomonocytic leukemia (CMMoL) with eosinophilia. |
| S3 | 346-510 | Sentence | denotes | When cultured in RPMI 1640 medium containing 10% fetal bovine serum, most YJ cells were myeloblastoid with a small number of the cells having eosinophilic granules. |
| S4 | 511-613 | Sentence | denotes | Cell surface markers in the YJ cells were positive for CD33 and were negative for CD34, CD16 and CD23. |
| S5 | 614-984 | Sentence | denotes | The eosinophilic characteristics of YJ cells were confirmed by histochemical staining with Fast-Green/Neutral-Red and by the expression of mRNAs for eosinophil-associated granule proteins, eosinophil cationic protein (ECP), eosinophil-derived neurotoxin (EDN), eosinophil peroxidase (EPO), and major basic protein (MBP), and for the Charcot-Leyden crystal (CLC) protein. |
| S6 | 985-1107 | Sentence | denotes | The YJ cells could be induced towards monocytic differentiation by stimulation with phorbol 12-myristate 13-acetate (PMA). |
| S7 | 1108-1318 | Sentence | denotes | The monocytic characteristics of YJ cells treated with PMA were confirmed by morphological analysis with alpha-naphthyl butyrate esterase staining, by CD14 expression, and by increased expression of Egr-1 mRNA. |
| S8 | 1319-1445 | Sentence | denotes | Furthermore, YJ cells could be differentiated towards the neutrophil lineage by stimulation with all-trans retinoic acid (RA). |
| S9 | 1446-1656 | Sentence | denotes | YJ cells treated in vitro with 2 microM RA differentiated into metamyelocytes and band neutrophils, and increased the number of nitroblue tetrazolium (NBT)-positive cells and increased gp91phox mRNA expression. |
| S10 | 1657-1831 | Sentence | denotes | Thus, the YJ cell line exhibited eosinophilic characteristics, but was able to differentiate to the monocytic or neutrophilic lineages in response to PMA or RA, respectively. |
| S11 | 1832-1958 | Sentence | denotes | The expression of genes for transcription factors involved in myeloid differentiation was evaluated by Northern blot analysis. |
| S12 | 1959-2034 | Sentence | denotes | Increased expression of Egr-1 was observed with macrophage differentiation. |
| S13 | 2035-2141 | Sentence | denotes | In contrast, increased expressions of C/EBPbeta and MZF-1 mRNA occurred with neutrophilic differentiation. |
| S14 | 2142-2301 | Sentence | denotes | The YJ cell line should be useful for elucidating the molecular mechanisms governing lineage switching from the eosinophil to monocytic or neutrophil lineages. |
genia-medco-coref
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| C1 | 58-107 | NP | denotes | a new myeloid-committed eosinophil cell line (YJ) |
| C2 | 143-204 | NP | denotes | A new human leukemia cell line with an eosinophilic phenotype |
| C3 | 217-219 | NP | denotes | YJ |
| C4 | 415-428 | NP | denotes | most YJ cells |
| C5 | 471-480 | NP | denotes | the cells |
| C6 | 535-547 | NP | denotes | the YJ cells |
| C8 | 650-658 | NP | denotes | YJ cells |
| C7 | 614-658 | NP | denotes | The eosinophilic characteristics of YJ cells |
| C9 | 985-997 | NP | denotes | The YJ cells |
| C10 | 1069-1106 | NP | denotes | phorbol 12-myristate 13-acetate (PMA) |
| C11 | 1141-1149 | NP | denotes | YJ cells |
| C12 | 1163-1166 | NP | denotes | PMA |
| C13 | 1332-1340 | NP | denotes | YJ cells |
| C14 | 1416-1444 | NP | denotes | all-trans retinoic acid (RA) |
| C15 | 1446-1454 | NP | denotes | YJ cells |
| C16 | 1663-1679 | NP | denotes | the YJ cell line |
| C17 | 1690-1718 | NP | denotes | eosinophilic characteristics |
| C18 | 1753-1791 | NP | denotes | the monocytic or neutrophilic lineages |
| C19 | 1807-1810 | NP | denotes | PMA |
| C20 | 1814-1816 | NP | denotes | RA |
| C21 | 2142-2158 | NP | denotes | The YJ cell line |
| C22 | 2268-2300 | NP | denotes | monocytic or neutrophil lineages |
| R1 | C2 | C1 | coref-ident | A new human leukemia cell line with an eosinophilic phenotype,a new myeloid-committed eosinophil cell line (YJ) |
| R2 | C3 | C2 | coref-ident | YJ,A new human leukemia cell line with an eosinophilic phenotype |
| R3 | C5 | C4 | coref-ident | the cells,most YJ cells |
| R4 | C6 | C5 | coref-ident | the YJ cells,the cells |
| R5 | C9 | C8 | coref-ident | The YJ cells,YJ cells |
| R6 | C11 | C9 | coref-ident | YJ cells,The YJ cells |
| R7 | C12 | C10 | coref-ident | PMA,phorbol 12-myristate 13-acetate (PMA) |
| R8 | C13 | C11 | coref-ident | YJ cells,YJ cells |
| R9 | C15 | C13 | coref-ident | YJ cells,YJ cells |
| R10 | C16 | C3 | coref-ident | the YJ cell line,YJ |
| R11 | C17 | C7 | coref-ident | eosinophilic characteristics,The eosinophilic characteristics of YJ cells |
| R12 | C19 | C12 | coref-ident | PMA,PMA |
| R13 | C20 | C14 | coref-ident | RA,all-trans retinoic acid (RA) |
| R14 | C21 | C16 | coref-ident | The YJ cell line,the YJ cell line |
| R15 | C22 | C18 | coref-ident | monocytic or neutrophil lineages,the monocytic or neutrophilic lineages |
GENIAcorpus
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 31-56 | other_name | denotes | hematopoietic development |
| T2 | 64-102 | cell_line | denotes | myeloid-committed eosinophil cell line |
| T3 | 104-106 | cell_line | denotes | YJ |
| T4 | 121-141 | other_name | denotes | trilineage potential |
| T5 | 149-173 | cell_line | denotes | human leukemia cell line |
| T6 | 182-204 | other_name | denotes | eosinophilic phenotype |
| T7 | 217-219 | cell_line | denotes | YJ |
| T8 | 246-268 | cell_type | denotes | peripheral blood cells |
| T9 | 274-281 | multi_cell | denotes | patient |
| T10 | 287-318 | other_name | denotes | chronic myelomonocytic leukemia |
| T11 | 320-325 | other_name | denotes | CMMoL |
| T12 | 332-344 | other_name | denotes | eosinophilia |
| T13 | 363-379 | other_organic_compound | denotes | RPMI 1640 medium |
| T14 | 395-413 | other_organic_compound | denotes | fetal bovine serum |
| T15 | 420-428 | cell_line | denotes | YJ cells |
| T16 | 488-509 | cell_component | denotes | eosinophilic granules |
| T17 | 511-531 | protein_family_or_group | denotes | Cell surface markers |
| T18 | 539-547 | cell_line | denotes | YJ cells |
| T19 | 566-570 | protein_molecule | denotes | CD33 |
| T20 | 593-597 | protein_molecule | denotes | CD34 |
| T21 | 599-603 | protein_molecule | denotes | CD16 |
| T22 | 608-612 | protein_molecule | denotes | CD23 |
| T23 | 650-658 | cell_line | denotes | YJ cells |
| T24 | 705-727 | other_organic_compound | denotes | Fast-Green/Neutral-Red |
| T25 | 753-758 | RNA_family_or_group | denotes | mRNAs |
| T26 | 763-801 | protein_family_or_group | denotes | eosinophil-associated granule proteins |
| T27 | 803-830 | protein_molecule | denotes | eosinophil cationic protein |
| T28 | 832-835 | protein_molecule | denotes | ECP |
| T29 | 838-867 | protein_molecule | denotes | eosinophil-derived neurotoxin |
| T30 | 869-872 | protein_molecule | denotes | EDN |
| T31 | 875-896 | protein_molecule | denotes | eosinophil peroxidase |
| T32 | 898-901 | protein_molecule | denotes | EPO |
| T33 | 908-927 | protein_molecule | denotes | major basic protein |
| T34 | 929-932 | protein_molecule | denotes | MBP |
| T35 | 947-983 | protein_molecule | denotes | Charcot-Leyden crystal (CLC) protein |
| T36 | 989-997 | cell_line | denotes | YJ cells |
| T37 | 1023-1048 | other_name | denotes | monocytic differentiation |
| T38 | 1069-1100 | other_organic_compound | denotes | phorbol 12-myristate 13-acetate |
| T39 | 1102-1105 | other_organic_compound | denotes | PMA |
| T40 | 1141-1149 | cell_line | denotes | YJ cells |
| T41 | 1163-1166 | other_organic_compound | denotes | PMA |
| T42 | 1213-1245 | other_organic_compound | denotes | alpha-naphthyl butyrate esterase |
| T43 | 1259-1263 | protein_molecule | denotes | CD14 |
| T44 | 1307-1317 | RNA_molecule | denotes | Egr-1 mRNA |
| T45 | 1332-1340 | cell_line | denotes | YJ cells |
| T46 | 1377-1395 | cell_type | denotes | neutrophil lineage |
| T47 | 1416-1439 | other_organic_compound | denotes | all-trans retinoic acid |
| T48 | 1441-1443 | other_organic_compound | denotes | RA |
| T49 | 1446-1454 | cell_line | denotes | YJ cells |
| T50 | 1486-1488 | other_organic_compound | denotes | RA |
| T51 | 1509-1523 | cell_type | denotes | metamyelocytes |
| T52 | 1528-1544 | cell_type | denotes | band neutrophils |
| T53 | 1574-1616 | cell_line | denotes | nitroblue tetrazolium (NBT)-positive cells |
| T54 | 1631-1644 | RNA_molecule | denotes | gp91phox mRNA |
| T55 | 1667-1679 | cell_line | denotes | YJ cell line |
| T56 | 1690-1718 | other_name | denotes | eosinophilic characteristics |
| T57 | 1807-1810 | other_organic_compound | denotes | PMA |
| T58 | 1814-1816 | other_organic_compound | denotes | RA |
| T59 | 1860-1881 | protein_family_or_group | denotes | transcription factors |
| T60 | 1935-1957 | other_name | denotes | Northern blot analysis |
| T61 | 1983-1988 | protein_molecule | denotes | Egr-1 |
| T62 | 2007-2033 | other_name | denotes | macrophage differentiation |
| T63 | 2073-2082 | protein_molecule | denotes | C/EBPbeta |
| T64 | 2087-2092 | protein_molecule | denotes | MZF-1 |
| T65 | 2146-2158 | cell_line | denotes | YJ cell line |
| T66 | 2254-2264 | cell_type | denotes | eosinophil |
performance-test
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| PD-UBERON-AE-B_T1 | 257-262 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
| PD-UBERON-AE-B_T2 | 408-413 | http://purl.obolibrary.org/obo/UBERON_0001977 | denotes | serum |
PubCasesHPO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| AB1 | 155-163 | HP:0001909 | denotes | leukemia |
| AB2 | 287-318 | HP:0012325 | denotes | chronic myelomonocytic leukemia |
| AB3 | 332-344 | HP:0001880 | denotes | eosinophilia |
UBERON-AE
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| PD-UBERON-AE-B_T1 | 257-262 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
| PD-UBERON-AE-B_T2 | 408-413 | http://purl.obolibrary.org/obo/UBERON_0001977 | denotes | serum |
PubCasesORDO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| AB1 | 287-318 | ORDO:98823 | denotes | chronic myelomonocytic leukemia |