PubMed:6257300 / 331-602
Annnotations
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T3 | 53-56 | Disease | denotes | GA1 | http://purl.obolibrary.org/obo/MONDO_0009281 |
T4 | 171-188 | Disease | denotes | Newcastle disease | http://purl.obolibrary.org/obo/MONDO_0005875 |
T5 | 198-207 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T4 | 19-22 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T5 | 48-51 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T6 | 164-167 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
GlyCosmos-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T4 | 19-22 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T5 | 48-51 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T6 | 164-167 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
GlyCosmos15-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T3 | 53-56 | Disease | denotes | GA1 | http://purl.obolibrary.org/obo/MONDO_0009281 |
T4 | 171-188 | Disease | denotes | Newcastle disease | http://purl.obolibrary.org/obo/MONDO_0005875 |
T5 | 198-207 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T7 | 5-17 | OrganismTaxon | denotes | Sendai virus | 11191 |
T8 | 171-194 | OrganismTaxon | denotes | Newcastle disease virus | 2560319 |
T9 | 198-215 | OrganismTaxon | denotes | influenza A virus | 11320 |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 0-271 | Sentence | denotes | With Sendai virus, GM1 was hydrolyzed to asialo-GM1 (GA1) and N-acetylneuraminic acid even in the absence of surfactant or other additives, while the hydrolysis of GM1 by Newcastle disease virus or influenza A virus was very low or undetectable under the same conditions. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T4 | 19-22 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T5 | 48-51 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T6 | 164-167 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
GlyCosmos15-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T4 | 19-22 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T5 | 48-51 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T6 | 164-167 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T7 | 5-17 | OrganismTaxon | denotes | Sendai virus | 11191 |
T8 | 171-194 | OrganismTaxon | denotes | Newcastle disease virus | 2560319 |
T9 | 198-215 | OrganismTaxon | denotes | influenza A virus | 11320 |