PubMed:6129923
Annnotations
Test-Species-PubTator
| Id | Subject | Object | Predicate | Lexical cue | resolved_to |
|---|---|---|---|---|---|
| 18 | 277-284 | Species | denotes | E. coli | 562 |
| 3 | 107-114 | Species | denotes | E. coli | 562 |
Test-Species-PubDictionaries
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 107-114 | OrganismTaxon | denotes | E. coli | 562 |
| T2 | 277-284 | OrganismTaxon | denotes | E. coli | 562 |
| T3 | 285-293 | OrganismTaxon | denotes | bacteria | 2|629395 |
| T5 | 440-447 | OrganismTaxon | denotes | omicron | 2613138 |
| T6 | 571-578 | OrganismTaxon | denotes | omicron | 2613138 |
| T7 | 582-589 | OrganismTaxon | denotes | omicron | 2613138 |
| T8 | 839-846 | OrganismTaxon | denotes | omicron | 2613138 |
Test-Species-PubDictionaries-PubMedBERT
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 21-24 | Species | denotes | tri | 1918319 |
| T2 | 25-36 | Species | denotes | saccharides | 984343 |
| T3 | 107-114 | Species | denotes | E. coli | 562 |
| T4 | 115-123 | Species | denotes | fimbriae | 183494 |
| T5 | 125-129 | Species | denotes | pili | 255477 |
| T6 | 132-141 | Species | denotes | Syntheses | 367285 |
| T7 | 167-170 | Species | denotes | tri | 1918319 |
| T8 | 171-182 | Species | denotes | saccharides | 984343 |
| T9 | 246-254 | Species | denotes | fimbriae | 183494 |
| T10 | 277-284 | Species | denotes | E. coli | 562 |
| T11 | 285-293 | Species | denotes | bacteria | 2|629395 |
| T13 | 440-447 | Species | denotes | omicron | 2613138 |
| T14 | 571-578 | Species | denotes | omicron | 2613138 |
| T15 | 582-589 | Species | denotes | omicron | 2613138 |
| T16 | 671-679 | Species | denotes | aglycons | 1342155 |
| T17 | 833-838 | Species | denotes | tetra | 42554|1310384 |
| T19 | 839-846 | Species | denotes | omicron | 2613138 |
| T20 | 879-887 | Species | denotes | chloride | 7101 |
| T21 | 915-921 | Species | denotes | silver | 254363 |
GlyCosmos6-Glycan-Motif-Image
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 722-731 | Glycan_Motif | denotes | galactose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G68158BT|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G65889KE |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| TextSentencer_T1 | 0-131 | Sentence | denotes | Synthesis of di- and tri-saccharides corresponding to receptor structures recognised by pyelonephritogenic E. coli fimbriae (pili). |
| TextSentencer_T2 | 132-370 | Sentence | denotes | Syntheses are described of di- and tri-saccharides required for studies of the inhibition of adhesion by means of fimbriae of pyelonephritogenic E. coli bacteria to epithelium cells in the urinary tract containing suitable receptor sites. |
| TextSentencer_T3 | 371-662 | Sentence | denotes | The disaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranose, and the trisaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-(4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranosyl)-beta- D-glucopyranose. |
| TextSentencer_T4 | 663-789 | Sentence | denotes | The key aglycons were the 1,2,3,6-tetrabenzoate of alpha-D-galactose and the 1,2,3,6,-2',3',6'-heptabenzoate of alpha-lactose. |
| TextSentencer_T5 | 790-943 | Sentence | denotes | Glycosidations were performed with 2,3,4,6-tetra-omicron-benzyl-alpha-D-galactopyranosyl chloride as glycosylating agent and silver triflate as promoter. |
| T1 | 0-131 | Sentence | denotes | Synthesis of di- and tri-saccharides corresponding to receptor structures recognised by pyelonephritogenic E. coli fimbriae (pili). |
| T2 | 132-370 | Sentence | denotes | Syntheses are described of di- and tri-saccharides required for studies of the inhibition of adhesion by means of fimbriae of pyelonephritogenic E. coli bacteria to epithelium cells in the urinary tract containing suitable receptor sites. |
| T3 | 371-662 | Sentence | denotes | The disaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranose, and the trisaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-(4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranosyl)-beta- D-glucopyranose. |
| T4 | 663-789 | Sentence | denotes | The key aglycons were the 1,2,3,6-tetrabenzoate of alpha-D-galactose and the 1,2,3,6,-2',3',6'-heptabenzoate of alpha-lactose. |
| T5 | 790-943 | Sentence | denotes | Glycosidations were performed with 2,3,4,6-tetra-omicron-benzyl-alpha-D-galactopyranosyl chloride as glycosylating agent and silver triflate as promoter. |
GlyCosmos6-Glycan-Motif-Structure
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 722-731 | https://glytoucan.org/Structures/Glycans/G65889KE | denotes | galactose |
| T2 | 722-731 | https://glytoucan.org/Structures/Glycans/G68158BT | denotes | galactose |
GlyCosmos15-Glycan
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 781-788 | Glycan | denotes | lactose | https://api.glycosmos.org/wurcs2image/latest/png/binary/G15541SE |
Glycan-GlyCosmos
| Id | Subject | Object | Predicate | Lexical cue | image |
|---|---|---|---|---|---|
| T1 | 781-788 | Glycan | denotes | lactose | https://api.glycosmos.org/wurcs2image/latest/png/binary/G15541SE |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 107-114 | OrganismTaxon | denotes | E. coli | 562 |
| T2 | 277-284 | OrganismTaxon | denotes | E. coli | 562 |
| T3 | 285-293 | OrganismTaxon | denotes | bacteria | 2|629395 |
| T5 | 440-447 | OrganismTaxon | denotes | omicron | 2613138 |
| T6 | 571-578 | OrganismTaxon | denotes | omicron | 2613138 |
| T7 | 582-589 | OrganismTaxon | denotes | omicron | 2613138 |
| T8 | 839-846 | OrganismTaxon | denotes | omicron | 2613138 |
GlyCosmos15-Taxon
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 107-114 | Organism | denotes | E. coli | 562 |
| T2 | 277-284 | Organism | denotes | E. coli | 562 |
| T3 | 285-293 | Organism | denotes | bacteria | 2|629395 |
| T5 | 440-447 | Organism | denotes | omicron | 2613138 |
| T6 | 571-578 | Organism | denotes | omicron | 2613138 |
| T7 | 582-589 | Organism | denotes | omicron | 2613138 |
| T8 | 839-846 | Organism | denotes | omicron | 2613138 |
GlyCosmos15-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 125-129 | Body_part | denotes | pili | http://purl.obolibrary.org/obo/UBERON_0010164 |
| T2 | 297-307 | Body_part | denotes | epithelium | http://purl.obolibrary.org/obo/UBERON_0000483 |
| T3 | 321-334 | Body_part | denotes | urinary tract | http://purl.obolibrary.org/obo/UBERON_0001008 |
GlyCosmos15-Sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-131 | Sentence | denotes | Synthesis of di- and tri-saccharides corresponding to receptor structures recognised by pyelonephritogenic E. coli fimbriae (pili). |
| T2 | 132-370 | Sentence | denotes | Syntheses are described of di- and tri-saccharides required for studies of the inhibition of adhesion by means of fimbriae of pyelonephritogenic E. coli bacteria to epithelium cells in the urinary tract containing suitable receptor sites. |
| T3 | 371-662 | Sentence | denotes | The disaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranose, and the trisaccharides are the rho-nitrophenyl and methyl glycosides of 4-omicron-(4-omicron-alpha-D-galactopyranosyl-beta-D-galactopyranosyl)-beta- D-glucopyranose. |
| T4 | 663-789 | Sentence | denotes | The key aglycons were the 1,2,3,6-tetrabenzoate of alpha-D-galactose and the 1,2,3,6,-2',3',6'-heptabenzoate of alpha-lactose. |
| T5 | 790-943 | Sentence | denotes | Glycosidations were performed with 2,3,4,6-tetra-omicron-benzyl-alpha-D-galactopyranosyl chloride as glycosylating agent and silver triflate as promoter. |
GlyCosmos15-FMA
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 297-307 | Body_part | denotes | epithelium | FMA:9639 |
| T2 | 321-334 | Body_part | denotes | urinary tract | FMA:0326482 |
Anatomy-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 125-129 | Body_part | denotes | pili | http://purl.obolibrary.org/obo/UBERON_0010164 |
| T2 | 297-307 | Body_part | denotes | epithelium | http://purl.obolibrary.org/obo/UBERON_0000483 |
| T3 | 321-334 | Body_part | denotes | urinary tract | http://purl.obolibrary.org/obo/UBERON_0001008 |