PubMed:3942728 / 0-235
Annnotations
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 203-206 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 208-211 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T3 | 213-217 | Glycan | denotes | GD1a | https://api.glycosmos.org/wurcs2image/latest/png/binary/G46677TE |
T4 | 222-226 | Glycan | denotes | GT1b | https://api.glycosmos.org/wurcs2image/latest/png/binary/G40183QN |
GlyCosmos-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 208-211 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T2 | 213-217 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GD1a | http://www.glycoepitope.jp/epitopes/EP0056 |
T3 | 222-226 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GT1b | http://www.glycoepitope.jp/epitopes/EP0067 |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-127 | Sentence | denotes | Molecular parameters and physical state of neutral glycosphingolipids and gangliosides in monolayers at different temperatures. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 203-206 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 208-211 | Glycan | denotes | GM1 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G48558GR |
T3 | 213-217 | Glycan | denotes | GD1a | https://api.glycosmos.org/wurcs2image/latest/png/binary/G46677TE |
T4 | 222-226 | Glycan | denotes | GT1b | https://api.glycosmos.org/wurcs2image/latest/png/binary/G40183QN |
GlyCosmos15-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 208-211 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T2 | 213-217 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GD1a | http://www.glycoepitope.jp/epitopes/EP0056 |
T3 | 222-226 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | GT1b | http://www.glycoepitope.jp/epitopes/EP0067 |