PubMed:37740058
Annnotations
mondo_disease
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 38-52 | Disease | denotes | gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
| T2 | 109-123 | Disease | denotes | Gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
| T3 | 295-309 | Disease | denotes | gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
| T4 | 521-535 | Disease | denotes | gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
| T5 | 952-966 | Disease | denotes | gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
| T6 | 1452-1466 | Disease | denotes | gastric cancer | http://purl.obolibrary.org/obo/MONDO_0001056 |
NCBITAXON
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 20-30 | OrganismTaxon | denotes | microbiota | 13613 |
| T2 | 97-107 | OrganismTaxon | denotes | microbiota | 13613 |
| T3 | 278-288 | OrganismTaxon | denotes | microbiota | 13613 |
| T4 | 359-369 | OrganismTaxon | denotes | microbiota | 13613 |
| T5 | 404-414 | OrganismTaxon | denotes | microbiota | 13613 |
| T6 | 500-510 | OrganismTaxon | denotes | microbiota | 13613 |
| T7 | 603-613 | OrganismTaxon | denotes | microbiota | 13613 |
| T8 | 797-807 | OrganismTaxon | denotes | microbiota | 13613 |
| T9 | 869-879 | OrganismTaxon | denotes | microbiota | 13613 |
| T10 | 1062-1072 | OrganismTaxon | denotes | microbiota | 13613 |
| T11 | 1137-1147 | OrganismTaxon | denotes | microbiota | 13613 |
| T12 | 1229-1239 | OrganismTaxon | denotes | microbiota | 13613 |
| T13 | 1310-1320 | OrganismTaxon | denotes | microbiota | 13613 |
| T14 | 1381-1391 | OrganismTaxon | denotes | microbiota | 13613 |
Anatomy-MAT
| Id | Subject | Object | Predicate | Lexical cue | mat_id |
|---|---|---|---|---|---|
| T1 | 615-621 | Body_part | denotes | Saliva | http://purl.obolibrary.org/obo/MAT_0000444 |
Anatomy-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 91-96 | Body_part | denotes | fluid | http://purl.obolibrary.org/obo/UBERON_0006314 |
| T2 | 597-602 | Body_part | denotes | fluid | http://purl.obolibrary.org/obo/UBERON_0006314 |
| T3 | 615-621 | Body_part | denotes | Saliva | http://purl.obolibrary.org/obo/UBERON_0001836 |
| T4 | 634-639 | Body_part | denotes | fluid | http://purl.obolibrary.org/obo/UBERON_0006314 |
| T5 | 1131-1136 | Body_part | denotes | fluid | http://purl.obolibrary.org/obo/UBERON_0006314 |
| T6 | 1304-1309 | Body_part | denotes | fluid | http://purl.obolibrary.org/obo/UBERON_0006314 |
HP-phenotype
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T1 | 38-52 | Phenotype | denotes | gastric cancer | HP:0012126 |
| T2 | 109-123 | Phenotype | denotes | Gastric cancer | HP:0012126 |
| T3 | 295-309 | Phenotype | denotes | gastric cancer | HP:0012126 |
| T4 | 521-535 | Phenotype | denotes | gastric cancer | HP:0012126 |
| T5 | 952-966 | Phenotype | denotes | gastric cancer | HP:0012126 |
| T6 | 1452-1466 | Phenotype | denotes | gastric cancer | HP:0012126 |