> top > docs > PubMed:37231047 > annotations

PubMed:37231047 JSONTXT

Annnotations TAB JSON ListView MergeView

GlyCosmos15-HP

Id Subject Object Predicate Lexical cue hp_id
T1 1639-1650 Phenotype denotes weight loss HP:0001824

NCBITAXON

Id Subject Object Predicate Lexical cue db_id
T1 50-55 OrganismTaxon denotes wheat 4565
T2 57-61 OrganismTaxon denotes rice 4530
T3 154-159 OrganismTaxon denotes wheat 4565
T4 164-168 OrganismTaxon denotes rice 4530
T5 325-330 OrganismTaxon denotes wheat 4565
T6 400-420 OrganismTaxon denotes Alternaria alternata 5599
T7 422-442 OrganismTaxon denotes Aspergillus candidus 41067
T8 444-462 OrganismTaxon denotes Aspergillus flavus 5059
T9 467-472 OrganismTaxon denotes niger 4230
T10 506-515 OrganismTaxon denotes tamari, A 2461350
T11 537-557 OrganismTaxon denotes Fusarium moniliforme 117187
T12 595-613 OrganismTaxon denotes Rhizopus nigricans 4846
T13 615-633 OrganismTaxon denotes Trichoderma viride 5547
T14 638-658 OrganismTaxon denotes Trichothecium roseum 47278
T15 690-694 OrganismTaxon denotes rice 4530
T16 744-764 OrganismTaxon denotes Alternaria padwickii 714880
T17 777-794 OrganismTaxon denotes Curvularia lunata 5503
T18 796-816 OrganismTaxon denotes Fusarium moniliforme 117187
T19 818-838 OrganismTaxon denotes Aspergillus clavatus 5057
T20 854-859 OrganismTaxon denotes niger 4230
T21 861-873 OrganismTaxon denotes Cladosporium 5498
T22 879-896 OrganismTaxon denotes Nigrospora oryzae 335854
T23 898-919 OrganismTaxon denotes Alternaria tenuissima 119927
T24 921-940 OrganismTaxon denotes Chaetomium globosum 38033
T25 953-972 OrganismTaxon denotes Microascus cirrosus 5595
T26 974-997 OrganismTaxon denotes Helminthosporium oryzae 101162
T27 999-1017 OrganismTaxon denotes Pyricularia grisea 148305
T28 1126-1131 OrganismTaxon denotes wheat 4565
T29 1232-1236 OrganismTaxon denotes rice 4530
T30 1386-1391 OrganismTaxon denotes wheat 4565
T31 1419-1438 OrganismTaxon denotes Tribolium castaneum 7070
T32 1446-1450 OrganismTaxon denotes rice 4530
T33 1490-1507 OrganismTaxon denotes Sitophilus oryzae 7048
T34 1542-1560 OrganismTaxon denotes Aspergillus flavus 5059
T35 1565-1570 OrganismTaxon denotes niger 4230
T36 1572-1589 OrganismTaxon denotes Sitophilus oryzae 7048
T37 1594-1613 OrganismTaxon denotes Tribolium castaneum 7070
T38 1727-1732 OrganismTaxon denotes wheat 4565
T39 1734-1738 OrganismTaxon denotes rice 4530
T40 1804-1809 OrganismTaxon denotes wheat 4565
T41 1883-1887 OrganismTaxon denotes rice 4530

Anatomy-UBERON

Id Subject Object Predicate Lexical cue uberon_id
T1 1011-1017 Body_part denotes grisea http://purl.obolibrary.org/obo/UBERON_0002020
T2 1097-1102 Body_part denotes plate http://purl.obolibrary.org/obo/UBERON_6004475
T3 1195-1200 Body_part denotes plate http://purl.obolibrary.org/obo/UBERON_6004475
T4 1242-1247 Body_part denotes plate http://purl.obolibrary.org/obo/UBERON_6004475