PubMed:3335514
Annnotations
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 599-620 | Glycan_Motif | denotes | chondroitin 6-sulfate | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G34992DF |
T2 | 599-610 | Glycan_Motif | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G43702JT |
T3 | 1518-1529 | Glycan_Motif | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G43702JT |
Glycosmos6-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 599-620 | http://www.glycoepitope.jp/epitopes/EP0083 | denotes | chondroitin 6-sulfate |
T2 | 599-610 | http://www.glycoepitope.jp/epitopes/EP0081 | denotes | chondroitin |
T3 | 1518-1529 | http://www.glycoepitope.jp/epitopes/EP0081 | denotes | chondroitin |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-96 | Sentence | denotes | Sulfated proteoglycans and sulfated proteins in guinea pig megakaryocytes and platelets in vivo. |
T2 | 97-159 | Sentence | denotes | Relevance to megakaryocyte maturation and platelet activation. |
T3 | 160-258 | Sentence | denotes | This study has examined changes in proteoglycan synthesis during megakaryocyte maturation in vivo. |
T4 | 259-372 | Sentence | denotes | Guinea pigs were injected with Na235SO4, and megakaryocytes and platelets were isolated from 3 h to 5 days later. |
T5 | 373-579 | Sentence | denotes | The proteoglycans and other sulfated molecules in both cells were characterized at each time point by gel filtration, ion-exchange chromatography, gel electrophoresis, and chemical and enzymatic digestions. |
T6 | 580-678 | Sentence | denotes | Two populations of chondroitin 6-sulfate proteoglycans were found by DEAE-Sephacel chromatography. |
T7 | 679-805 | Sentence | denotes | The major fraction was eluted with 4 M guanidine hydrochloride and the minor fraction with 4 M guanidine HCl, 2% Triton X-100. |
T8 | 806-1016 | Sentence | denotes | The Kav of the major proteoglycan peak in the platelets at 1 day after injection was 0.18-0.20 on Sepharose CL-6B and decreased gradually to 0.12 by 3 days, when proteoglycan radioactivity per cell was maximal. |
T9 | 1017-1095 | Sentence | denotes | The peak for megakaryocyte proteoglycans at 3 h was broad, with Kav = 0.1-0.2. |
T10 | 1096-1226 | Sentence | denotes | The appearance of different portions of the proteoglycan peak in platelets coincided with their disappearance from megakaryocytes. |
T11 | 1227-1294 | Sentence | denotes | Proteoglycan size was a function of glycosaminoglycan chain length. |
T12 | 1295-1453 | Sentence | denotes | The proteoglycans eluted with Triton X-100 from DEAE-Sephacel (Kav = 0.04-0.07 on Sepharose CL-6B) were not labeled in platelets until 2 days after injection. |
T13 | 1454-1587 | Sentence | denotes | Our data suggest that megakaryocytes synthesize different-sized chondroitin sulfate proteoglycans at different stages of development. |
T14 | 1588-1721 | Sentence | denotes | The proteoglycans of the major fraction were released from platelets in response to thrombin, and a small amount was released by ADP. |
T15 | 1722-1804 | Sentence | denotes | The proteoglycans of the Triton X-100 eluate were not released by thrombin or ADP. |
T16 | 1805-1953 | Sentence | denotes | About 20% of the sulfate radioactivity was incorporated into molecules that appear to be sulfated proteins and were not released by thrombin or ADP. |
T1 | 0-96 | Sentence | denotes | Sulfated proteoglycans and sulfated proteins in guinea pig megakaryocytes and platelets in vivo. |
T2 | 97-159 | Sentence | denotes | Relevance to megakaryocyte maturation and platelet activation. |
T3 | 160-258 | Sentence | denotes | This study has examined changes in proteoglycan synthesis during megakaryocyte maturation in vivo. |
T4 | 259-372 | Sentence | denotes | Guinea pigs were injected with Na235SO4, and megakaryocytes and platelets were isolated from 3 h to 5 days later. |
T5 | 373-579 | Sentence | denotes | The proteoglycans and other sulfated molecules in both cells were characterized at each time point by gel filtration, ion-exchange chromatography, gel electrophoresis, and chemical and enzymatic digestions. |
T6 | 580-678 | Sentence | denotes | Two populations of chondroitin 6-sulfate proteoglycans were found by DEAE-Sephacel chromatography. |
T7 | 679-805 | Sentence | denotes | The major fraction was eluted with 4 M guanidine hydrochloride and the minor fraction with 4 M guanidine HCl, 2% Triton X-100. |
T8 | 806-1016 | Sentence | denotes | The Kav of the major proteoglycan peak in the platelets at 1 day after injection was 0.18-0.20 on Sepharose CL-6B and decreased gradually to 0.12 by 3 days, when proteoglycan radioactivity per cell was maximal. |
T9 | 1017-1095 | Sentence | denotes | The peak for megakaryocyte proteoglycans at 3 h was broad, with Kav = 0.1-0.2. |
T10 | 1096-1226 | Sentence | denotes | The appearance of different portions of the proteoglycan peak in platelets coincided with their disappearance from megakaryocytes. |
T11 | 1227-1294 | Sentence | denotes | Proteoglycan size was a function of glycosaminoglycan chain length. |
T12 | 1295-1453 | Sentence | denotes | The proteoglycans eluted with Triton X-100 from DEAE-Sephacel (Kav = 0.04-0.07 on Sepharose CL-6B) were not labeled in platelets until 2 days after injection. |
T13 | 1454-1587 | Sentence | denotes | Our data suggest that megakaryocytes synthesize different-sized chondroitin sulfate proteoglycans at different stages of development. |
T14 | 1588-1721 | Sentence | denotes | The proteoglycans of the major fraction were released from platelets in response to thrombin, and a small amount was released by ADP. |
T15 | 1722-1804 | Sentence | denotes | The proteoglycans of the Triton X-100 eluate were not released by thrombin or ADP. |
T16 | 1805-1953 | Sentence | denotes | About 20% of the sulfate radioactivity was incorporated into molecules that appear to be sulfated proteins and were not released by thrombin or ADP. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 599-620 | https://glytoucan.org/Structures/Glycans/G34992DF | denotes | chondroitin 6-sulfate |
T2 | 599-610 | https://glytoucan.org/Structures/Glycans/G43702JT | denotes | chondroitin |
T3 | 1518-1529 | https://glytoucan.org/Structures/Glycans/G43702JT | denotes | chondroitin |
Glycosmos6-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 366-371 | http://purl.obolibrary.org/obo/MAT_0000488 | denotes | later |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 599-620 | Glycan | denotes | chondroitin 6-sulfate | https://api.glycosmos.org/wurcs2image/latest/png/binary/G34992DF |
T2 | 1518-1529 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
GlyCosmos-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 599-620 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin 6-sulfate | http://www.glycoepitope.jp/epitopes/EP0083 |
T2 | 1518-1529 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 48-58 | OrganismTaxon | denotes | guinea pig | 10141 |
T2 | 259-270 | OrganismTaxon | denotes | Guinea pigs | 10140 |
GlyCosmos15-CL
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 59-73 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T2 | 78-87 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T3 | 110-123 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T4 | 139-147 | Cell | denotes | platelet | http://purl.obolibrary.org/obo/CL:0000233 |
T5 | 225-238 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T6 | 304-318 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T7 | 323-332 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T8 | 852-861 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T9 | 1030-1043 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T10 | 1161-1170 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T11 | 1211-1225 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T12 | 1414-1423 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T13 | 1476-1490 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T14 | 1647-1656 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 59-73 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T2 | 78-87 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T3 | 110-123 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T4 | 139-147 | Body_part | denotes | platelet | http://purl.obolibrary.org/obo/CL_0000233 |
T5 | 225-238 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T6 | 304-318 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T7 | 323-332 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T8 | 852-861 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T9 | 1030-1043 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T10 | 1161-1170 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T11 | 1211-1225 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T12 | 1414-1423 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T13 | 1476-1490 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T14 | 1647-1656 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
GlyCosmos15-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 366-371 | Body_part | denotes | later | http://purl.obolibrary.org/obo/MAT_0000488 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-96 | Sentence | denotes | Sulfated proteoglycans and sulfated proteins in guinea pig megakaryocytes and platelets in vivo. |
T2 | 97-159 | Sentence | denotes | Relevance to megakaryocyte maturation and platelet activation. |
T3 | 160-258 | Sentence | denotes | This study has examined changes in proteoglycan synthesis during megakaryocyte maturation in vivo. |
T4 | 259-372 | Sentence | denotes | Guinea pigs were injected with Na235SO4, and megakaryocytes and platelets were isolated from 3 h to 5 days later. |
T5 | 373-579 | Sentence | denotes | The proteoglycans and other sulfated molecules in both cells were characterized at each time point by gel filtration, ion-exchange chromatography, gel electrophoresis, and chemical and enzymatic digestions. |
T6 | 580-678 | Sentence | denotes | Two populations of chondroitin 6-sulfate proteoglycans were found by DEAE-Sephacel chromatography. |
T7 | 679-805 | Sentence | denotes | The major fraction was eluted with 4 M guanidine hydrochloride and the minor fraction with 4 M guanidine HCl, 2% Triton X-100. |
T8 | 806-1016 | Sentence | denotes | The Kav of the major proteoglycan peak in the platelets at 1 day after injection was 0.18-0.20 on Sepharose CL-6B and decreased gradually to 0.12 by 3 days, when proteoglycan radioactivity per cell was maximal. |
T9 | 1017-1095 | Sentence | denotes | The peak for megakaryocyte proteoglycans at 3 h was broad, with Kav = 0.1-0.2. |
T10 | 1096-1226 | Sentence | denotes | The appearance of different portions of the proteoglycan peak in platelets coincided with their disappearance from megakaryocytes. |
T11 | 1227-1294 | Sentence | denotes | Proteoglycan size was a function of glycosaminoglycan chain length. |
T12 | 1295-1453 | Sentence | denotes | The proteoglycans eluted with Triton X-100 from DEAE-Sephacel (Kav = 0.04-0.07 on Sepharose CL-6B) were not labeled in platelets until 2 days after injection. |
T13 | 1454-1587 | Sentence | denotes | Our data suggest that megakaryocytes synthesize different-sized chondroitin sulfate proteoglycans at different stages of development. |
T14 | 1588-1721 | Sentence | denotes | The proteoglycans of the major fraction were released from platelets in response to thrombin, and a small amount was released by ADP. |
T15 | 1722-1804 | Sentence | denotes | The proteoglycans of the Triton X-100 eluate were not released by thrombin or ADP. |
T16 | 1805-1953 | Sentence | denotes | About 20% of the sulfate radioactivity was incorporated into molecules that appear to be sulfated proteins and were not released by thrombin or ADP. |
T1 | 0-96 | Sentence | denotes | Sulfated proteoglycans and sulfated proteins in guinea pig megakaryocytes and platelets in vivo. |
T2 | 97-159 | Sentence | denotes | Relevance to megakaryocyte maturation and platelet activation. |
T3 | 160-258 | Sentence | denotes | This study has examined changes in proteoglycan synthesis during megakaryocyte maturation in vivo. |
T4 | 259-372 | Sentence | denotes | Guinea pigs were injected with Na235SO4, and megakaryocytes and platelets were isolated from 3 h to 5 days later. |
T5 | 373-579 | Sentence | denotes | The proteoglycans and other sulfated molecules in both cells were characterized at each time point by gel filtration, ion-exchange chromatography, gel electrophoresis, and chemical and enzymatic digestions. |
T6 | 580-678 | Sentence | denotes | Two populations of chondroitin 6-sulfate proteoglycans were found by DEAE-Sephacel chromatography. |
T7 | 679-805 | Sentence | denotes | The major fraction was eluted with 4 M guanidine hydrochloride and the minor fraction with 4 M guanidine HCl, 2% Triton X-100. |
T8 | 806-1016 | Sentence | denotes | The Kav of the major proteoglycan peak in the platelets at 1 day after injection was 0.18-0.20 on Sepharose CL-6B and decreased gradually to 0.12 by 3 days, when proteoglycan radioactivity per cell was maximal. |
T9 | 1017-1095 | Sentence | denotes | The peak for megakaryocyte proteoglycans at 3 h was broad, with Kav = 0.1-0.2. |
T10 | 1096-1226 | Sentence | denotes | The appearance of different portions of the proteoglycan peak in platelets coincided with their disappearance from megakaryocytes. |
T11 | 1227-1294 | Sentence | denotes | Proteoglycan size was a function of glycosaminoglycan chain length. |
T12 | 1295-1453 | Sentence | denotes | The proteoglycans eluted with Triton X-100 from DEAE-Sephacel (Kav = 0.04-0.07 on Sepharose CL-6B) were not labeled in platelets until 2 days after injection. |
T13 | 1454-1587 | Sentence | denotes | Our data suggest that megakaryocytes synthesize different-sized chondroitin sulfate proteoglycans at different stages of development. |
T14 | 1588-1721 | Sentence | denotes | The proteoglycans of the major fraction were released from platelets in response to thrombin, and a small amount was released by ADP. |
T15 | 1722-1804 | Sentence | denotes | The proteoglycans of the Triton X-100 eluate were not released by thrombin or ADP. |
T16 | 1805-1953 | Sentence | denotes | About 20% of the sulfate radioactivity was incorporated into molecules that appear to be sulfated proteins and were not released by thrombin or ADP. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-96 | Sentence | denotes | Sulfated proteoglycans and sulfated proteins in guinea pig megakaryocytes and platelets in vivo. |
T2 | 97-159 | Sentence | denotes | Relevance to megakaryocyte maturation and platelet activation. |
T3 | 160-258 | Sentence | denotes | This study has examined changes in proteoglycan synthesis during megakaryocyte maturation in vivo. |
T4 | 259-372 | Sentence | denotes | Guinea pigs were injected with Na235SO4, and megakaryocytes and platelets were isolated from 3 h to 5 days later. |
T5 | 373-579 | Sentence | denotes | The proteoglycans and other sulfated molecules in both cells were characterized at each time point by gel filtration, ion-exchange chromatography, gel electrophoresis, and chemical and enzymatic digestions. |
T6 | 580-678 | Sentence | denotes | Two populations of chondroitin 6-sulfate proteoglycans were found by DEAE-Sephacel chromatography. |
T7 | 679-805 | Sentence | denotes | The major fraction was eluted with 4 M guanidine hydrochloride and the minor fraction with 4 M guanidine HCl, 2% Triton X-100. |
T8 | 806-1016 | Sentence | denotes | The Kav of the major proteoglycan peak in the platelets at 1 day after injection was 0.18-0.20 on Sepharose CL-6B and decreased gradually to 0.12 by 3 days, when proteoglycan radioactivity per cell was maximal. |
T9 | 1017-1095 | Sentence | denotes | The peak for megakaryocyte proteoglycans at 3 h was broad, with Kav = 0.1-0.2. |
T10 | 1096-1226 | Sentence | denotes | The appearance of different portions of the proteoglycan peak in platelets coincided with their disappearance from megakaryocytes. |
T11 | 1227-1294 | Sentence | denotes | Proteoglycan size was a function of glycosaminoglycan chain length. |
T12 | 1295-1453 | Sentence | denotes | The proteoglycans eluted with Triton X-100 from DEAE-Sephacel (Kav = 0.04-0.07 on Sepharose CL-6B) were not labeled in platelets until 2 days after injection. |
T13 | 1454-1587 | Sentence | denotes | Our data suggest that megakaryocytes synthesize different-sized chondroitin sulfate proteoglycans at different stages of development. |
T14 | 1588-1721 | Sentence | denotes | The proteoglycans of the major fraction were released from platelets in response to thrombin, and a small amount was released by ADP. |
T15 | 1722-1804 | Sentence | denotes | The proteoglycans of the Triton X-100 eluate were not released by thrombin or ADP. |
T16 | 1805-1953 | Sentence | denotes | About 20% of the sulfate radioactivity was incorporated into molecules that appear to be sulfated proteins and were not released by thrombin or ADP. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 599-620 | Glycan | denotes | chondroitin 6-sulfate | https://api.glycosmos.org/wurcs2image/latest/png/binary/G34992DF |
T2 | 1518-1529 | Glycan | denotes | chondroitin | https://api.glycosmos.org/wurcs2image/latest/png/binary/G43702JT |
GlyCosmos15-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 599-620 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin 6-sulfate | http://www.glycoepitope.jp/epitopes/EP0083 |
T2 | 1518-1529 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | chondroitin | http://www.glycoepitope.jp/epitopes/EP0081 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 48-58 | OrganismTaxon | denotes | guinea pig | 10141 |
T2 | 259-270 | OrganismTaxon | denotes | Guinea pigs | 10140 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 59-73 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T2 | 78-87 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T3 | 110-123 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T4 | 139-147 | Body_part | denotes | platelet | http://purl.obolibrary.org/obo/CL_0000233 |
T5 | 225-238 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T6 | 304-318 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T7 | 323-332 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T8 | 852-861 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T9 | 1030-1043 | Body_part | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL_0000556 |
T10 | 1161-1170 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T11 | 1211-1225 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T12 | 1414-1423 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
T13 | 1476-1490 | Body_part | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL_0000556 |
T14 | 1647-1656 | Body_part | denotes | platelets | http://purl.obolibrary.org/obo/CL_0000233 |
Anatomy-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 366-371 | Body_part | denotes | later | http://purl.obolibrary.org/obo/MAT_0000488 |
CL-cell
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 59-73 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T2 | 78-87 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T3 | 110-123 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T4 | 139-147 | Cell | denotes | platelet | http://purl.obolibrary.org/obo/CL:0000233 |
T5 | 225-238 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T6 | 304-318 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T7 | 323-332 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T8 | 852-861 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T9 | 1030-1043 | Cell | denotes | megakaryocyte | http://purl.obolibrary.org/obo/CL:0000556 |
T10 | 1161-1170 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T11 | 1211-1225 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T12 | 1414-1423 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |
T13 | 1476-1490 | Cell | denotes | megakaryocytes | http://purl.obolibrary.org/obo/CL:0000556 |
T14 | 1647-1656 | Cell | denotes | platelets | http://purl.obolibrary.org/obo/CL:0000233 |