PubMed:33049464
Annnotations
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T1 | 1456-1471 | Body_part | denotes | coronary artery | http://purl.org/sig/ont/fma/fma49893 |
LitCovid-PD-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T1 | 1456-1471 | Body_part | denotes | coronary artery | http://purl.obolibrary.org/obo/UBERON_0001621 |
| T2 | 1465-1471 | Body_part | denotes | artery | http://purl.obolibrary.org/obo/UBERON_0001637 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 14-22 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T2 | 41-47 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T4 | 166-174 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T5 | 261-267 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T7 | 372-378 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T9 | 600-608 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T10 | 658-666 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T11 | 986-992 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T13 | 1050-1058 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T14 | 1134-1140 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T16 | 1244-1250 | Disease | denotes | stroke | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T18 | 1296-1304 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T19 | 1349-1357 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T20 | 1440-1454 | Disease | denotes | hyperlipidemia | http://purl.obolibrary.org/obo/MONDO_0021187 |
| T21 | 1456-1479 | Disease | denotes | coronary artery disease | http://purl.obolibrary.org/obo/MONDO_0005010 |
| T22 | 1465-1479 | Disease | denotes | artery disease | http://purl.obolibrary.org/obo/MONDO_0000473 |
| T23 | 1485-1502 | Disease | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/MONDO_0005015 |
| T24 | 1523-1542 | Disease | denotes | atrial fibrillation | http://purl.obolibrary.org/obo/MONDO_0004981 |
| T25 | 1735-1743 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T26 | 1744-1753 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
| T27 | 1947-1954 | Disease | denotes | strokes | http://purl.obolibrary.org/obo/MONDO_0005098|http://purl.obolibrary.org/obo/MONDO_0011057 |
| T29 | 2004-2012 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 74-75 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T2 | 125-134 | http://purl.obolibrary.org/obo/BFO_0000030 | denotes | OBJECTIVE |
| T3 | 722-723 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T4 | 853-854 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T5 | 947-948 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T6 | 1076-1077 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T7 | 1178-1179 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
| T8 | 1368-1369 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T9 | 1465-1471 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | artery |
| T10 | 1465-1471 | http://www.ebi.ac.uk/efo/EFO_0000814 | denotes | artery |
| T11 | 1507-1508 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T12 | 1566-1567 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T13 | 1894-1895 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T14 | 2047-2048 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T1 | 871-873 | Chemical | denotes | SD | http://purl.obolibrary.org/obo/CHEBI_74807 |
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 2 | 14-22 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 3 | 32-47 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 35 | 166-174 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 36 | 223-231 | Species | denotes | patients | Tax:9606 |
| 37 | 252-267 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 38 | 318-326 | Species | denotes | patients | Tax:9606 |
| 39 | 363-378 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 40 | 519-524 | Disease | denotes | death | MESH:D003643 |
| 41 | 600-608 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 42 | 658-666 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 43 | 839-847 | Species | denotes | patients | Tax:9606 |
| 44 | 977-992 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 45 | 1016-1024 | Species | denotes | patients | Tax:9606 |
| 46 | 1050-1058 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 47 | 1125-1140 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 48 | 1215-1223 | Species | denotes | patients | Tax:9606 |
| 49 | 1235-1250 | Disease | denotes | ischemic stroke | MESH:D002544 |
| 50 | 1272-1284 | Disease | denotes | thrombolysis | |
| 51 | 1296-1304 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 52 | 1325-1333 | Species | denotes | patients | Tax:9606 |
| 53 | 1349-1357 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 54 | 1397-1400 | Species | denotes | men | Tax:9606 |
| 55 | 1440-1454 | Disease | denotes | hyperlipidemia | MESH:D006949 |
| 56 | 1456-1479 | Disease | denotes | coronary artery disease | MESH:D003324 |
| 57 | 1485-1502 | Disease | denotes | diabetes mellitus | MESH:D003920 |
| 58 | 1523-1542 | Disease | denotes | atrial fibrillation | MESH:D001281 |
| 59 | 1604-1616 | Disease | denotes | thrombolysis | |
| 60 | 1711-1719 | Species | denotes | patients | Tax:9606 |
| 61 | 1735-1743 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 62 | 1744-1753 | Disease | denotes | infection | MESH:D007239 |
| 63 | 1784-1792 | Species | denotes | patients | Tax:9606 |
| 64 | 1938-1954 | Disease | denotes | ischemic strokes | MESH:D002544 |
| 65 | 2004-2012 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-59 | Sentence | denotes | The impact of COVID-19 on acute ischemic stroke admissions: |
| T2 | 60-113 | Sentence | denotes | Analysis from a community-based tertiary care center. |
| T3 | 114-135 | Sentence | denotes | BACKGROUND/OBJECTIVE: |
| T4 | 136-268 | Sentence | denotes | To evaluate the impact of the COVID-19 pandemic on hospital admissions and outcomes in patients admitted with acute ischemic stroke. |
| T5 | 269-277 | Sentence | denotes | METHODS: |
| T6 | 278-427 | Sentence | denotes | Single-center retrospective analysis of patients admitted to the hospital with acute ischemic stroke, between December 1st, 2019 and June 30th, 2020. |
| T7 | 428-703 | Sentence | denotes | Outcomes were classified as none-to-minimal disability, moderate-to-severe disability, and death based on discharge disposition, and compared between two time periods: pre-COVID-19 era (December 1st, 2019 to March 11th, 2020) and COVID-19 era (March 12th to June 30th, 2020). |
| T8 | 704-799 | Sentence | denotes | We also performed a comparative trend analysis for the equivalent period between 2019 and 2020. |
| T9 | 800-808 | Sentence | denotes | RESULTS: |
| T10 | 809-993 | Sentence | denotes | Five hundred and seventy-five patients with a mean age (years±SD) of 68±16 were admitted from December 1st, 2019 to June 30th, 2020, with a clinical diagnosis of acute ischemic stroke. |
| T11 | 994-1063 | Sentence | denotes | Of these, 255 (44.3%) patients were admitted during the COVID-19 era. |
| T12 | 1064-1177 | Sentence | denotes | We observed a 22.1% and 39.5% decline in admission for acute ischemic stroke in April and May 2020, respectively. |
| T13 | 1178-1321 | Sentence | denotes | A significantly higher percentage of patients with acute ischemic stroke received intravenous thrombolysis during the COVID-19 era (p = 0.020). |
| T14 | 1322-1543 | Sentence | denotes | In patients with confirmed COVID-19, we found a higher percentage of older men with preexisting comorbidities such as hyperlipidemia, coronary artery disease, and diabetes mellitus but a lower rate of atrial fibrillation. |
| T15 | 1544-1754 | Sentence | denotes | In addition, we found a treatment delay in both intravenous thrombolysis (median 94.5 min versus 38 min) and mechanical thrombectomy (median 244 min versus 86 min) in patients with confirmed COVID-19 infection. |
| T16 | 1755-1868 | Sentence | denotes | There were no differences in patients' disposition including home, short-term, and long-term facility (p = 0.60). |
| T17 | 1869-1881 | Sentence | denotes | CONCLUSIONS: |
| T18 | 1882-2022 | Sentence | denotes | We observed a reduction of hospital admissions in acute ischemic strokes and some delay in reperfusion therapy during the COVID-19 pandemic. |
| T19 | 2023-2087 | Sentence | denotes | Prospective studies and a larger dataset analysis are warranted. |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T1 | 32-47 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T2 | 252-267 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T3 | 363-378 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T4 | 977-992 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T5 | 1125-1140 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T6 | 1235-1250 | Phenotype | denotes | ischemic stroke | http://purl.obolibrary.org/obo/HP_0002140 |
| T7 | 1440-1454 | Phenotype | denotes | hyperlipidemia | http://purl.obolibrary.org/obo/HP_0003077 |
| T8 | 1485-1502 | Phenotype | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/HP_0000819 |
| T9 | 1523-1542 | Phenotype | denotes | atrial fibrillation | http://purl.obolibrary.org/obo/HP_0005110 |
| T10 | 1938-1954 | Phenotype | denotes | ischemic strokes | http://purl.obolibrary.org/obo/HP_0002140 |