PubMed:32338224 / 560-587
Annnotations
LitCovid-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T28 | 0-10 | UBERON:0000160 | denotes | intestinal |
T29 | 0-27 | CL:0002563 | denotes | intestinal epithelial cells |
T30 | 11-21 | UBERON:0000483 | denotes | epithelial |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T8 | 0-10 | Body_part | denotes | intestinal | http://purl.org/sig/ont/fma/fma7199 |
T9 | 11-27 | Body_part | denotes | epithelial cells | http://purl.org/sig/ont/fma/fma66768 |
T10 | 22-27 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 0-10 | http://purl.obolibrary.org/obo/UBERON_0000160 | denotes | intestinal |
T10 | 0-10 | http://www.ebi.ac.uk/efo/EFO_0000834 | denotes | intestinal |
T11 | 11-21 | http://purl.obolibrary.org/obo/CL_0000066 | denotes | epithelial |
T12 | 22-27 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |