PubMed:3082881
Annnotations
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 41-62 | Glycan_Motif | denotes | N-acetylgalactosamine | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G27025MB |
T2 | 1218-1225 | Glycan_Motif | denotes | mannose | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G70323CJ |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-165 | Sentence | denotes | Purification and characterization of UDP-N-acetylgalactosamine: polypeptide N-acetylgalactosaminyltransferase from bovine colostrum and murine lymphoma BW5147 cells. |
T2 | 166-259 | Sentence | denotes | UDP-GalNAc:polypeptide N-acetylgalactosaminyl-transferase has been purified from two sources. |
T3 | 260-473 | Sentence | denotes | A soluble form, purified 517,000-fold to homogeneity from bovine colostrum, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 69,000 daltons by gel filtration. |
T4 | 474-698 | Sentence | denotes | A membrane-bound form, partially purified 2,500-fold from BW5147 mouse lymphoma cells, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 71,500 daltons by gel filtration. |
T5 | 699-840 | Sentence | denotes | The purified colostrum enzyme exhibits specificity for UDP-GalNAc, has its pH optimum between pH 7.2 and 8.6, and requires Mn2+ for activity. |
T6 | 841-934 | Sentence | denotes | The Km is 8 microM for UDP-GalNAc and 2.5 mg/ml for deglycosylated bovine submaxillary mucin. |
T7 | 935-1087 | Sentence | denotes | Treatments with endo-beta-N-acetylglucosaminidase H and F indicate that the colostrum enzyme is a glycoprotein containing two N-linked oligosaccharides. |
T8 | 1088-1231 | Sentence | denotes | On most enzyme molecules, both oligosaccharides are of the complex type, but some molecules contain one complex type and one high mannose type. |
T9 | 1232-1441 | Sentence | denotes | Antibodies raised against homogeneous bovine enzyme cross-react on immunoblots with a single protein of 71,000 daltons in the partially purified preparation and in a crude microsomal extract from BW5147 cells. |
T1 | 0-165 | Sentence | denotes | Purification and characterization of UDP-N-acetylgalactosamine: polypeptide N-acetylgalactosaminyltransferase from bovine colostrum and murine lymphoma BW5147 cells. |
T2 | 166-259 | Sentence | denotes | UDP-GalNAc:polypeptide N-acetylgalactosaminyl-transferase has been purified from two sources. |
T3 | 260-473 | Sentence | denotes | A soluble form, purified 517,000-fold to homogeneity from bovine colostrum, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 69,000 daltons by gel filtration. |
T4 | 474-698 | Sentence | denotes | A membrane-bound form, partially purified 2,500-fold from BW5147 mouse lymphoma cells, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 71,500 daltons by gel filtration. |
T5 | 699-840 | Sentence | denotes | The purified colostrum enzyme exhibits specificity for UDP-GalNAc, has its pH optimum between pH 7.2 and 8.6, and requires Mn2+ for activity. |
T6 | 841-934 | Sentence | denotes | The Km is 8 microM for UDP-GalNAc and 2.5 mg/ml for deglycosylated bovine submaxillary mucin. |
T7 | 935-1087 | Sentence | denotes | Treatments with endo-beta-N-acetylglucosaminidase H and F indicate that the colostrum enzyme is a glycoprotein containing two N-linked oligosaccharides. |
T8 | 1088-1231 | Sentence | denotes | On most enzyme molecules, both oligosaccharides are of the complex type, but some molecules contain one complex type and one high mannose type. |
T9 | 1232-1441 | Sentence | denotes | Antibodies raised against homogeneous bovine enzyme cross-react on immunoblots with a single protein of 71,000 daltons in the partially purified preparation and in a crude microsomal extract from BW5147 cells. |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 41-62 | https://glytoucan.org/Structures/Glycans/G27025MB | denotes | N-acetylgalactosamine |
T2 | 1218-1225 | https://glytoucan.org/Structures/Glycans/G70323CJ | denotes | mannose |
NGLY1-deficiency
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
PD-NGLY1-deficiency-B_T1 | 951-984 | hgnc:24622 | denotes | endo-beta-N-acetylglucosaminidase |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 143-151 | Disease | denotes | lymphoma | http://purl.obolibrary.org/obo/MONDO_0005062 |
T2 | 545-553 | Disease | denotes | lymphoma | http://purl.obolibrary.org/obo/MONDO_0005062 |
HP-phenotype
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 143-151 | Phenotype | denotes | lymphoma | HP:0002665 |
T2 | 545-553 | Phenotype | denotes | lymphoma | HP:0002665 |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 758-764 | Glycan | denotes | GalNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G39738WL |
T2 | 868-874 | Glycan | denotes | GalNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G39738WL |
GlyCosmos15-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T1 | 143-151 | Phenotype | denotes | lymphoma | HP:0002665 |
T2 | 545-553 | Phenotype | denotes | lymphoma | HP:0002665 |
GlyCosmos15-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 143-151 | Disease | denotes | lymphoma | http://purl.obolibrary.org/obo/MONDO_0005062 |
T2 | 545-553 | Disease | denotes | lymphoma | http://purl.obolibrary.org/obo/MONDO_0005062 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 115-121 | OrganismTaxon | denotes | bovine | 9913 |
T2 | 318-324 | OrganismTaxon | denotes | bovine | 9913 |
T3 | 539-544 | OrganismTaxon | denotes | mouse | 10088|10090 |
T5 | 908-914 | OrganismTaxon | denotes | bovine | 9913 |
T6 | 1270-1276 | OrganismTaxon | denotes | bovine | 9913 |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 122-131 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T2 | 325-334 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T3 | 476-484 | Body_part | denotes | membrane | http://purl.obolibrary.org/obo/GO_0016020|http://purl.obolibrary.org/obo/UBERON_0000094|http://purl.obolibrary.org/obo/UBERON_0000158 |
T6 | 712-721 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T7 | 1011-1020 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-165 | Sentence | denotes | Purification and characterization of UDP-N-acetylgalactosamine: polypeptide N-acetylgalactosaminyltransferase from bovine colostrum and murine lymphoma BW5147 cells. |
T2 | 166-259 | Sentence | denotes | UDP-GalNAc:polypeptide N-acetylgalactosaminyl-transferase has been purified from two sources. |
T3 | 260-473 | Sentence | denotes | A soluble form, purified 517,000-fold to homogeneity from bovine colostrum, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 69,000 daltons by gel filtration. |
T4 | 474-698 | Sentence | denotes | A membrane-bound form, partially purified 2,500-fold from BW5147 mouse lymphoma cells, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 71,500 daltons by gel filtration. |
T5 | 699-840 | Sentence | denotes | The purified colostrum enzyme exhibits specificity for UDP-GalNAc, has its pH optimum between pH 7.2 and 8.6, and requires Mn2+ for activity. |
T6 | 841-934 | Sentence | denotes | The Km is 8 microM for UDP-GalNAc and 2.5 mg/ml for deglycosylated bovine submaxillary mucin. |
T7 | 935-1087 | Sentence | denotes | Treatments with endo-beta-N-acetylglucosaminidase H and F indicate that the colostrum enzyme is a glycoprotein containing two N-linked oligosaccharides. |
T8 | 1088-1231 | Sentence | denotes | On most enzyme molecules, both oligosaccharides are of the complex type, but some molecules contain one complex type and one high mannose type. |
T9 | 1232-1441 | Sentence | denotes | Antibodies raised against homogeneous bovine enzyme cross-react on immunoblots with a single protein of 71,000 daltons in the partially purified preparation and in a crude microsomal extract from BW5147 cells. |
T1 | 0-165 | Sentence | denotes | Purification and characterization of UDP-N-acetylgalactosamine: polypeptide N-acetylgalactosaminyltransferase from bovine colostrum and murine lymphoma BW5147 cells. |
T2 | 166-259 | Sentence | denotes | UDP-GalNAc:polypeptide N-acetylgalactosaminyl-transferase has been purified from two sources. |
T3 | 260-473 | Sentence | denotes | A soluble form, purified 517,000-fold to homogeneity from bovine colostrum, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 69,000 daltons by gel filtration. |
T4 | 474-698 | Sentence | denotes | A membrane-bound form, partially purified 2,500-fold from BW5147 mouse lymphoma cells, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 71,500 daltons by gel filtration. |
T5 | 699-840 | Sentence | denotes | The purified colostrum enzyme exhibits specificity for UDP-GalNAc, has its pH optimum between pH 7.2 and 8.6, and requires Mn2+ for activity. |
T6 | 841-934 | Sentence | denotes | The Km is 8 microM for UDP-GalNAc and 2.5 mg/ml for deglycosylated bovine submaxillary mucin. |
T7 | 935-1087 | Sentence | denotes | Treatments with endo-beta-N-acetylglucosaminidase H and F indicate that the colostrum enzyme is a glycoprotein containing two N-linked oligosaccharides. |
T8 | 1088-1231 | Sentence | denotes | On most enzyme molecules, both oligosaccharides are of the complex type, but some molecules contain one complex type and one high mannose type. |
T9 | 1232-1441 | Sentence | denotes | Antibodies raised against homogeneous bovine enzyme cross-react on immunoblots with a single protein of 71,000 daltons in the partially purified preparation and in a crude microsomal extract from BW5147 cells. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-165 | Sentence | denotes | Purification and characterization of UDP-N-acetylgalactosamine: polypeptide N-acetylgalactosaminyltransferase from bovine colostrum and murine lymphoma BW5147 cells. |
T2 | 166-259 | Sentence | denotes | UDP-GalNAc:polypeptide N-acetylgalactosaminyl-transferase has been purified from two sources. |
T3 | 260-473 | Sentence | denotes | A soluble form, purified 517,000-fold to homogeneity from bovine colostrum, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 69,000 daltons by gel filtration. |
T4 | 474-698 | Sentence | denotes | A membrane-bound form, partially purified 2,500-fold from BW5147 mouse lymphoma cells, has a molecular mass of 70,000 daltons by sodium dodecyl sulfate-polyacrylamide gel electrophoresis and 71,500 daltons by gel filtration. |
T5 | 699-840 | Sentence | denotes | The purified colostrum enzyme exhibits specificity for UDP-GalNAc, has its pH optimum between pH 7.2 and 8.6, and requires Mn2+ for activity. |
T6 | 841-934 | Sentence | denotes | The Km is 8 microM for UDP-GalNAc and 2.5 mg/ml for deglycosylated bovine submaxillary mucin. |
T7 | 935-1087 | Sentence | denotes | Treatments with endo-beta-N-acetylglucosaminidase H and F indicate that the colostrum enzyme is a glycoprotein containing two N-linked oligosaccharides. |
T8 | 1088-1231 | Sentence | denotes | On most enzyme molecules, both oligosaccharides are of the complex type, but some molecules contain one complex type and one high mannose type. |
T9 | 1232-1441 | Sentence | denotes | Antibodies raised against homogeneous bovine enzyme cross-react on immunoblots with a single protein of 71,000 daltons in the partially purified preparation and in a crude microsomal extract from BW5147 cells. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 758-764 | Glycan | denotes | GalNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G39738WL |
T2 | 868-874 | Glycan | denotes | GalNAc | https://api.glycosmos.org/wurcs2image/latest/png/binary/G39738WL |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 115-121 | OrganismTaxon | denotes | bovine | 9913 |
T2 | 318-324 | OrganismTaxon | denotes | bovine | 9913 |
T3 | 539-544 | OrganismTaxon | denotes | mouse | 10088|10090 |
T5 | 908-914 | OrganismTaxon | denotes | bovine | 9913 |
T6 | 1270-1276 | OrganismTaxon | denotes | bovine | 9913 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 122-131 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T2 | 325-334 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T3 | 476-484 | Body_part | denotes | membrane | http://purl.obolibrary.org/obo/GO_0016020|http://purl.obolibrary.org/obo/UBERON_0000094|http://purl.obolibrary.org/obo/UBERON_0000158 |
T6 | 712-721 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |
T7 | 1011-1020 | Body_part | denotes | colostrum | http://purl.obolibrary.org/obo/UBERON_0001914 |