> top > docs > PubMed:30590418 > annotations

PubMed:30590418 JSONTXT

Annnotations TAB JSON ListView MergeView

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 127-290 DRI_Background denotes Monocyte chemoattractant protein-induced protein 1 (MCPIP1) is a kind of zinc finger RNA binding protein, which exerts immune responses in a variety of cell types.
T2 291-391 DRI_Background denotes However, the role of MCPIP1 in bovine mammary epithelial cells during mastitis has not been studied.
T3 392-565 DRI_Approach denotes In this study, we explored the functions of MCPIP1 in the inflammatory process induced by virulence factors of pathogens in bovine mammary alveolar cell-T (MAC-T) cell line.
T4 566-782 DRI_Outcome denotes Our results showed that MCPIP1 was significantly highly expressed both in the mammary tissue of dairy cows with mastitis and in inflammatory MAC-T cells induced by lipopolysaccharide (LPS) or lipoteichoic acid (LTA).
T5 783-1137 DRI_Outcome denotes Furthermore, we found that overexpression of MCPIP1 in MAC-T cells abated the LPS-induced increase at the gene expression levels of inflammatory mediators tumor necrosis factor-α-α, interleukin (IL)-1β, IL-6 and IL-8, enhanced the LPS- and LTA-induced inhibition of epithelial proliferation and promoted the LPS- and LTA-induced oxidative and DNA damage.
T6 1138-1415 DRI_Background denotes These findings indicated that MCPIP1 has an enormous potential in regulating the inflammatory response of bovine mammary epithelial cells during infection and may provide an effective therapeutic target for bovine mastitis to reduce the damage caused by inflammatory reactions.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 190-191 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T2 266-267 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T3 370-373 CVCL_6758|Undefined_cell_line_type|Cricetulus griseus denotes has
T4 370-373 CVCL_E689|Transformed_cell_line|Homo sapiens denotes has
T5 407-409 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T6 548-553 CVCL_U226|Transformed_cell_line|Bos taurus denotes MAC-T
T7 707-712 CVCL_U226|Transformed_cell_line|Bos taurus denotes MAC-T
T8 796-798 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T9 838-843 CVCL_U226|Transformed_cell_line|Bos taurus denotes MAC-T
T10 1175-1178 CVCL_6758|Undefined_cell_line_type|Cricetulus griseus denotes has
T11 1175-1178 CVCL_E689|Transformed_cell_line|Homo sapiens denotes has
T12 1179-1181 CVCL_8754|Cancer_cell_line|Homo sapiens denotes an
T13 1179-1181 CVCL_H241|Cancer_cell_line|Homo sapiens denotes an
T14 1297-1300 CVCL_E773|Transformed_cell_line|Homo sapiens denotes may
T15 1309-1311 CVCL_8754|Cancer_cell_line|Homo sapiens denotes an
T16 1309-1311 CVCL_H241|Cancer_cell_line|Homo sapiens denotes an

sonoma2

Id Subject Object Predicate Lexical cue
T0 0-6 GENE denotes MCPIP1
T1 7-15 REG denotes mediates
T2 16-38 CPA denotes inflammatory responses
T3 39-46 REG denotes induced
T4 127-177 GENE denotes Monocyte chemoattractant protein-induced protein 1
T5 179-185 GENE denotes MCPIP1
T6 239-245 REG denotes exerts
T7 246-262 CPA denotes immune responses
T8 304-308 REG denotes role
T9 312-318 GENE denotes MCPIP1
T10 361-369 DISEASE denotes mastitis
T11 423-432 MPA denotes functions
T12 436-442 GENE denotes MCPIP1
T13 450-470 CPA denotes inflammatory process
T14 471-478 REG denotes induced
T15 590-596 GENE denotes MCPIP1
T16 615-621 POSREG denotes highly
T17 622-631 MPA denotes expressed
T18 644-658 CPA denotes mammary tissue
T19 678-686 DISEASE denotes mastitis
T20 719-726 REG denotes induced
T21 777-780 MPA denotes LTA
T22 810-824 VAR denotes overexpression
T23 828-834 GENE denotes MCPIP1
T24 850-856 NEGREG denotes abated
T25 873-881 POSREG denotes increase
T26 894-904 MPA denotes expression
T27 915-927 CPA denotes inflammatory
T28 938-963 GENE denotes tumor necrosis factor-α-α
T29 938-952 DISEASE denotes tumor necrosis
T30 977-984 GENE denotes (IL)-1β
T31 986-990 GENE denotes IL-6
T32 995-999 GENE denotes IL-8
T33 997-1001 GENE denotes -8,
T34 1001-1009 POSREG denotes enhanced
T35 1006-1010 GENE denotes ced
T36 1023-1034 REG denotes LTA-induced
T37 1035-1045 NEGREG denotes inhibition
T38 1049-1073 CPA denotes epithelial proliferation
T39 1078-1086 POSREG denotes promoted
T40 1100-1136 MPA denotes LTA-induced oxidative and DNA damage
T41 1168-1174 GENE denotes MCPIP1
T42 1182-1190 POSREG denotes enormous
T43 1191-1200 REG denotes potential
T44 1204-1214 REG denotes regulating
T45 1219-1240 CPA denotes inflammatory response
T46 1283-1292 DISEASE denotes infection
T47 1294-1303 DISEASE denotes nd may pr
T48 1301-1308 REG denotes provide
T49 1312-1321 REG denotes effective
T50 1352-1360 DISEASE denotes mastitis
T51 1363-1371 DISEASE denotes reduce
T52 1364-1370 NEGREG denotes reduce
T53 1375-1381 CPA denotes damage
T54 1382-1388 REG denotes caused
T55 1392-1414 CPA denotes inflammatory reactions
R64 T43 T42 ThemeOf potential,enormous
R65 T42 T44 ThemeOf enormous,regulating
R66 T45 T42 ThemeOf inflammatory response,enormous
R67 T43 T44 ThemeOf potential,regulating
R68 T45 T43 ThemeOf inflammatory response,potential
R69 T43 T48 ThemeOf potential,provide
R70 T43 T49 ThemeOf potential,effective
R71 T45 T44 ThemeOf inflammatory response,regulating
R72 T46 T45 ThemeOf infection,inflammatory response
R73 T45 T48 ThemeOf inflammatory response,provide
R74 T45 T49 ThemeOf inflammatory response,effective
R75 T46 T42 ThemeOf infection,enormous
R76 T46 T43 ThemeOf infection,potential
R77 T46 T44 ThemeOf infection,regulating
R78 T46 T48 ThemeOf infection,provide
R79 T46 T49 ThemeOf infection,effective
R80 T49 T48 ThemeOf effective,provide
R81 T50 T43 ThemeOf mastitis,potential
R82 T50 T44 ThemeOf mastitis,regulating
R0 T0 T1 ThemeOf MCPIP1,mediates
R1 T3 T1 ThemeOf induced,mediates
R2 T2 T1 ThemeOf inflammatory responses,mediates
R3 T2 T3 ThemeOf inflammatory responses,induced
R4 T4 T6 ThemeOf Monocyte chemoattractant protein-induced protein 1,exerts
R5 T4 T7 ThemeOf Monocyte chemoattractant protein-induced protein 1,immune responses
R6 T5 T6 ThemeOf MCPIP1,exerts
R7 T5 T7 ThemeOf MCPIP1,immune responses
R8 T7 T6 ThemeOf immune responses,exerts
R9 T9 T8 ThemeOf MCPIP1,role
R10 T10 T8 ThemeOf mastitis,role
R11 T12 T11 ThemeOf MCPIP1,functions
R12 T13 T11 ThemeOf inflammatory process,functions
R13 T11 T14 ThemeOf functions,induced
R14 T12 T13 ThemeOf MCPIP1,inflammatory process
R15 T12 T14 ThemeOf MCPIP1,induced
R16 T13 T14 ThemeOf inflammatory process,induced
R17 T15 T16 ThemeOf MCPIP1,highly
R18 T15 T17 ThemeOf MCPIP1,expressed
R19 T15 T18 ThemeOf MCPIP1,mammary tissue
R20 T17 T16 ThemeOf expressed,highly
R21 T18 T17 ThemeOf mammary tissue,expressed
R22 T18 T16 ThemeOf mammary tissue,highly
R23 T18 T20 ThemeOf mammary tissue,induced
R24 T19 T16 ThemeOf mastitis,highly
R25 T19 T17 ThemeOf mastitis,expressed
R26 T19 T18 ThemeOf mastitis,mammary tissue
R27 T19 T20 ThemeOf mastitis,induced
R28 T22 T24 CauseOf overexpression,abated
R29 T22 T25 CauseOf overexpression,increase
R30 T22 T34 CauseOf overexpression,enhanced
R31 T22 T37 CauseOf overexpression,inhibition
R32 T22 T39 CauseOf overexpression,promoted
R33 T23 T22 ThemeOf MCPIP1,overexpression
R34 T23 T26 ThemeOf MCPIP1,expression
R35 T25 T24 ThemeOf increase,abated
R36 T26 T24 ThemeOf expression,abated
R37 T26 T25 ThemeOf expression,increase
R38 T27 T25 ThemeOf inflammatory,increase
R39 T27 T26 ThemeOf inflammatory,expression
R40 T26 T34 ThemeOf expression,enhanced
R41 T27 T34 ThemeOf inflammatory,enhanced
R42 T28 T25 ThemeOf tumor necrosis factor-α-α,increase
R43 T28 T26 ThemeOf tumor necrosis factor-α-α,expression
R44 T28 T27 ThemeOf tumor necrosis factor-α-α,inflammatory
R45 T30 T25 ThemeOf (IL)-1β,increase
R46 T30 T26 ThemeOf (IL)-1β,expression
R47 T30 T27 ThemeOf (IL)-1β,inflammatory
R48 T31 T25 ThemeOf IL-6,increase
R49 T31 T26 ThemeOf IL-6,expression
R50 T31 T27 ThemeOf IL-6,inflammatory
R51 T32 T25 ThemeOf IL-8,increase
R52 T32 T26 ThemeOf IL-8,expression
R53 T32 T27 ThemeOf IL-8,inflammatory
R54 T37 T34 ThemeOf inhibition,enhanced
R55 T37 T36 ThemeOf inhibition,LTA-induced
R56 T38 T37 ThemeOf epithelial proliferation,inhibition
R57 T38 T34 ThemeOf epithelial proliferation,enhanced
R58 T40 T39 ThemeOf LTA-induced oxidative and DNA damage,promoted
R59 T41 T42 ThemeOf MCPIP1,enormous
R60 T41 T43 ThemeOf MCPIP1,potential
R61 T41 T44 ThemeOf MCPIP1,regulating
R62 T41 T45 ThemeOf MCPIP1,inflammatory response
R63 T41 T49 ThemeOf MCPIP1,effective
R83 T50 T48 ThemeOf mastitis,provide
R84 T50 T49 ThemeOf mastitis,effective
R85 T50 T52 ThemeOf mastitis,reduce
R86 T53 T52 ThemeOf damage,reduce
R87 T54 T52 ThemeOf caused,reduce
R88 T53 T48 ThemeOf damage,provide
R89 T53 T49 ThemeOf damage,effective
R90 T53 T54 ThemeOf damage,caused
R91 T55 T52 ThemeOf inflammatory reactions,reduce
R92 T55 T54 ThemeOf inflammatory reactions,caused

GoldHamster

Id Subject Object Predicate Lexical cue
T4 0-6 Q5D1E7 denotes MCPIP1
T5 0-6 PR:Q5D1E7 denotes MCPIP1
T6 0-6 Q5D1E8 denotes MCPIP1
T7 0-6 PR:Q5D1E8 denotes MCPIP1
T8 0-6 PR:000017598 denotes MCPIP1
T9 0-6 A0JPN4 denotes MCPIP1
T10 50-68 CHEBI:89981 denotes lipopolysaccharide
T11 50-68 CHEBI:16412 denotes lipopolysaccharide
T12 73-90 C009900 denotes lipoteichoic acid
T14 73-90 C009900 denotes lipoteichoic acid
T15 73-90 CHEBI:28640 denotes lipoteichoic acid
T13 73-90 C009900 denotes lipoteichoic acid
T17 94-100 9913 denotes bovine
T22 152-159 SO:0000104 denotes protein
T19 152-159 CHEBI:36080 denotes protein
T20 152-159 CHEBI:11122 denotes protein
T21 152-159 PR:000000001 denotes protein
T18 152-159 GO:0003675 denotes protein
T27 168-175 SO:0000104 denotes protein
T24 168-175 CHEBI:36080 denotes protein
T25 168-175 CHEBI:11122 denotes protein
T23 168-175 GO:0003675 denotes protein
T28 168-177 Q8V3T6 denotes protein 1
T32 179-185 Q5D1E7 denotes MCPIP1
T33 179-185 PR:Q5D1E7 denotes MCPIP1
T34 179-185 Q5D1E8 denotes MCPIP1
T35 179-185 PR:Q5D1E8 denotes MCPIP1
T36 179-185 PR:000017598 denotes MCPIP1
T37 179-185 A0JPN4 denotes MCPIP1
T42 200-204 11416 denotes zinc
T38 200-204 D015032 denotes zinc
T39 200-204 D015032 denotes zinc
T40 200-204 CHEBI:28561 denotes zinc
T41 200-204 CHEBI:30185 denotes zinc
T43 200-204 CHEBI:27363 denotes zinc
T44 200-231 Q5REX3 denotes zinc finger RNA binding protein
T45 200-231 Q6PCR6 denotes zinc finger RNA binding protein
T46 200-231 Q6GPM1 denotes zinc finger RNA binding protein
T47 200-231 O88532 denotes zinc finger RNA binding protein
T48 200-231 Q5U231 denotes zinc finger RNA binding protein
T49 200-231 Q562A2 denotes zinc finger RNA binding protein
T50 200-231 Q96KR1 denotes zinc finger RNA binding protein
T51 200-231 PR:000017654 denotes zinc finger RNA binding protein
T52 205-211 UBERON:0002389 denotes finger
T56 212-215 SO:0000356 denotes RNA
T55 212-215 GO:0005562 denotes RNA
T57 212-223 GO:0003723 denotes RNA binding
T81 212-231 D016601 denotes RNA binding protein
T103 216-223 SO:0100018 denotes binding
T104 216-223 SO:0001091 denotes binding
T111 224-231 SO:0000104 denotes protein
T107 224-231 GO:0003675 denotes protein
T115 312-318 Q5D1E7 denotes MCPIP1
T116 312-318 PR:Q5D1E7 denotes MCPIP1
T117 312-318 Q5D1E8 denotes MCPIP1
T118 312-318 PR:Q5D1E8 denotes MCPIP1
T119 312-318 PR:000017598 denotes MCPIP1
T120 312-318 A0JPN4 denotes MCPIP1
T121 322-328 9913 denotes bovine
T122 361-369 D008413 denotes mastitis
T123 361-369 D008413 denotes mastitis
T127 436-442 Q5D1E7 denotes MCPIP1
T128 436-442 PR:Q5D1E7 denotes MCPIP1
T129 436-442 Q5D1E8 denotes MCPIP1
T130 436-442 PR:Q5D1E8 denotes MCPIP1
T131 436-442 PR:000017598 denotes MCPIP1
T132 436-442 A0JPN4 denotes MCPIP1
T133 482-491 GO:0009405 denotes virulence
T134 482-491 GO:0009406 denotes virulence
T135 482-491 GO:0016032 denotes virulence
T136 482-499 CHEBI:72316 denotes virulence factors
T137 482-499 D037521 denotes virulence factors
T138 482-499 D037521 denotes virulence factors
T139 516-522 9913 denotes bovine
T140 523-544 CL:0002325 denotes mammary alveolar cell
T141 548-551 GO:0005579 denotes MAC
T142 548-551 GO:0097423 denotes MAC
T143 548-553 CVCL_U226 denotes MAC-T
T144 552-559 CL:0000084 denotes T) cell
T148 590-596 Q5D1E7 denotes MCPIP1
T149 590-596 PR:Q5D1E7 denotes MCPIP1
T150 590-596 Q5D1E8 denotes MCPIP1
T151 590-596 PR:Q5D1E8 denotes MCPIP1
T152 590-596 PR:000017598 denotes MCPIP1
T153 590-596 A0JPN4 denotes MCPIP1
T154 652-658 UBERON:0000479 denotes tissue
T155 678-686 D008413 denotes mastitis
T156 678-686 D008413 denotes mastitis
T157 707-710 GO:0005579 denotes MAC
T158 707-710 GO:0097423 denotes MAC
T159 707-712 CVCL_U226 denotes MAC-T
T160 730-748 CHEBI:89981 denotes lipopolysaccharide
T161 730-748 CHEBI:16412 denotes lipopolysaccharide
T162 750-753 CHEBI:89981 denotes LPS
T166 750-753 CHEBI:52603 denotes LPS
T167 750-753 CHEBI:16412 denotes LPS
T163 750-753 PR:Q9QUK6 denotes LPS
T165 750-753 PR:000001155 denotes LPS
T164 750-753 C536528 denotes LPS
T169 758-775 C009900 denotes lipoteichoic acid
T168 758-775 C009900 denotes lipoteichoic acid
T170 758-775 C009900 denotes lipoteichoic acid
T171 758-775 CHEBI:28640 denotes lipoteichoic acid
T178 777-780 CHEBI:73572 denotes LTA
T173 777-780 P19664 denotes LTA
T174 777-780 PR:000002204 denotes LTA
T175 777-780 PR:P01374 denotes LTA
T176 777-780 PR:Q06332 denotes LTA
T177 777-780 PR:P09225 denotes LTA
T182 828-834 Q5D1E7 denotes MCPIP1
T183 828-834 PR:Q5D1E7 denotes MCPIP1
T184 828-834 Q5D1E8 denotes MCPIP1
T185 828-834 PR:Q5D1E8 denotes MCPIP1
T186 828-834 PR:000017598 denotes MCPIP1
T187 828-834 A0JPN4 denotes MCPIP1
T188 838-841 GO:0005579 denotes MAC
T189 838-841 GO:0097423 denotes MAC
T190 838-843 CVCL_U226 denotes MAC-T
T191 861-864 CHEBI:89981 denotes LPS
T195 861-864 CHEBI:52603 denotes LPS
T196 861-864 CHEBI:16412 denotes LPS
T192 861-864 PR:Q9QUK6 denotes LPS
T194 861-864 PR:000001155 denotes LPS
T193 861-864 C536528 denotes LPS
T197 889-893 SO:0000704 denotes gene
T198 889-904 GO:0010467 denotes gene expression
T199 938-943 D009369 denotes tumor
T200 938-943 D009369 denotes tumor
T205 938-959 D014409 denotes tumor necrosis factor
T206 938-959 D014409 denotes tumor necrosis factor
T201 938-959 P19101 denotes tumor necrosis factor
T202 938-959 Q06599 denotes tumor necrosis factor
T203 938-959 O35734 denotes tumor necrosis factor
T204 938-959 Q8JFG3 denotes tumor necrosis factor
T207 938-959 PR:000000134 denotes tumor necrosis factor
T208 938-959 Q8MKG8 denotes tumor necrosis factor
T209 938-959 P29553 denotes tumor necrosis factor
T210 938-959 P23563 denotes tumor necrosis factor
T211 938-959 P33620 denotes tumor necrosis factor
T212 938-959 P06804 denotes tumor necrosis factor
T213 938-959 Q1WM27 denotes tumor necrosis factor
T214 938-959 Q539C2 denotes tumor necrosis factor
T215 938-959 P59695 denotes tumor necrosis factor
T216 938-959 Q8WNR1 denotes tumor necrosis factor
T217 938-959 Q8HZD9 denotes tumor necrosis factor
T218 938-959 Q75N23 denotes tumor necrosis factor
T219 938-959 O77764 denotes tumor necrosis factor
T220 938-959 P48094 denotes tumor necrosis factor
T221 938-959 P59694 denotes tumor necrosis factor
T222 938-959 P79374 denotes tumor necrosis factor
T223 938-959 Q9BEA1 denotes tumor necrosis factor
T224 938-959 Q2MH05 denotes tumor necrosis factor
T225 938-959 P23383 denotes tumor necrosis factor
T226 938-959 O77510 denotes tumor necrosis factor
T227 938-959 P59693 denotes tumor necrosis factor
T228 938-959 P51742 denotes tumor necrosis factor
T229 938-959 P59684 denotes tumor necrosis factor
T230 938-959 P04924 denotes tumor necrosis factor
T231 938-959 P51435 denotes tumor necrosis factor
T233 938-959 Q1G1A2 denotes tumor necrosis factor
T234 938-959 P01375 denotes tumor necrosis factor
T235 938-959 P13296 denotes tumor necrosis factor
T236 938-959 Q19LH4 denotes tumor necrosis factor
T237 938-959 P16599 denotes tumor necrosis factor
T238 938-959 P79337 denotes tumor necrosis factor
T239 938-959 P36939 denotes tumor necrosis factor
T240 938-959 P51743 denotes tumor necrosis factor
T232 938-959 GO:0005164 denotes tumor necrosis factor
T241 944-952 GO:0019835 denotes necrosis
T242 944-952 GO:0008219 denotes necrosis
T245 944-952 GO:0008220 denotes necrosis
T246 944-952 GO:0001906 denotes necrosis
T247 944-952 GO:0070265 denotes necrosis
T243 944-952 D009336 denotes necrosis
T244 944-952 D009336 denotes necrosis
T248 965-976 D007378 denotes interleukin
T249 965-976 D007378 denotes interleukin
T251 978-983 D007375 denotes IL)-1
T252 978-983 D007375 denotes IL)-1
T250 978-983 GO:0005149 denotes IL)-1
T257 986-990 D015850 denotes IL-6
T290 986-990 D015850 denotes IL-6
T253 986-990 P05231 denotes IL-6
T254 986-990 B6CKP4 denotes IL-6
T255 986-990 Q95181 denotes IL-6
T256 986-990 Q28319 denotes IL-6
T258 986-990 P41323 denotes IL-6
T259 986-990 Q6V919 denotes IL-6
T260 986-990 A3FBE9 denotes IL-6
T261 986-990 PR:Q90YI0 denotes IL-6
T262 986-990 P46650 denotes IL-6
T263 986-990 Q28747 denotes IL-6
T264 986-990 Q25BC2 denotes IL-6
T265 986-990 Q5I6E3 denotes IL-6
T266 986-990 Q6L6X6 denotes IL-6
T267 986-990 P08505 denotes IL-6
T268 986-990 Q9XT80 denotes IL-6
T269 986-990 A0S0B0 denotes IL-6
T270 986-990 Q865W7 denotes IL-6
T271 986-990 Q9MZR1 denotes IL-6
T272 986-990 PR:P20607 denotes IL-6
T273 986-990 Q865X6 denotes IL-6
T274 986-990 PR:P08505 denotes IL-6
T275 986-990 P20607 denotes IL-6
T276 986-990 P41693 denotes IL-6
T277 986-990 PR:000001393 denotes IL-6
T278 986-990 Q0GGL7 denotes IL-6
T279 986-990 P51494 denotes IL-6
T280 986-990 PR:P05231 denotes IL-6
T281 986-990 P26893 denotes IL-6
T282 986-990 Q2MH06 denotes IL-6
T283 986-990 O35736 denotes IL-6
T284 986-990 P79341 denotes IL-6
T286 986-990 P29455 denotes IL-6
T287 986-990 Q28819 denotes IL-6
T288 986-990 Q90YI0 denotes IL-6
T289 986-990 P41683 denotes IL-6
T291 986-990 Q8MKH0 denotes IL-6
T292 986-990 P26892 denotes IL-6
T285 986-990 GO:0005138 denotes IL-6
T304 995-999 D016209 denotes IL-8
T309 995-999 D016209 denotes IL-8
T312 995-999 CHEBI:138181 denotes IL-8
T293 995-999 P19874 denotes IL-8
T294 995-999 PR:000001395 denotes IL-8
T295 995-999 P10145 denotes IL-8
T296 995-999 Q102R3 denotes IL-8
T297 995-999 P67813 denotes IL-8
T298 995-999 P67814 denotes IL-8
T299 995-999 P08317 denotes IL-8
T300 995-999 P79255 denotes IL-8
T301 995-999 P49113 denotes IL-8
T302 995-999 P41324 denotes IL-8
T303 995-999 P26894 denotes IL-8
T305 995-999 PR:P10145 denotes IL-8
T306 995-999 P46653 denotes IL-8
T307 995-999 Q7YRB5 denotes IL-8
T308 995-999 P36925 denotes IL-8
T310 995-999 PR:P08317 denotes IL-8
T313 995-999 Q9XSX5 denotes IL-8
T314 995-999 O62812 denotes IL-8
T311 995-999 GO:0005153 denotes IL-8
T315 1014-1017 CHEBI:89981 denotes LPS
T319 1014-1017 CHEBI:52603 denotes LPS
T320 1014-1017 CHEBI:16412 denotes LPS
T316 1014-1017 PR:Q9QUK6 denotes LPS
T318 1014-1017 PR:000001155 denotes LPS
T317 1014-1017 C536528 denotes LPS
T326 1023-1026 CHEBI:73572 denotes LTA
T321 1023-1026 P19664 denotes LTA
T322 1023-1026 PR:000002204 denotes LTA
T323 1023-1026 PR:P01374 denotes LTA
T324 1023-1026 PR:Q06332 denotes LTA
T325 1023-1026 PR:P09225 denotes LTA
T327 1060-1073 UBERON:2000098 denotes proliferation
T328 1091-1094 CHEBI:89981 denotes LPS
T332 1091-1094 CHEBI:52603 denotes LPS
T333 1091-1094 CHEBI:16412 denotes LPS
T329 1091-1094 PR:Q9QUK6 denotes LPS
T331 1091-1094 PR:000001155 denotes LPS
T330 1091-1094 C536528 denotes LPS
T339 1100-1103 CHEBI:73572 denotes LTA
T334 1100-1103 P19664 denotes LTA
T335 1100-1103 PR:000002204 denotes LTA
T336 1100-1103 PR:P01374 denotes LTA
T337 1100-1103 PR:Q06332 denotes LTA
T338 1100-1103 PR:P09225 denotes LTA
T342 1126-1129 SO:0000352 denotes DNA
T341 1126-1129 CHEBI:16991 denotes DNA
T343 1126-1129 D004247 denotes DNA
T340 1126-1129 GO:0005574 denotes DNA
T347 1168-1174 Q5D1E7 denotes MCPIP1
T348 1168-1174 PR:Q5D1E7 denotes MCPIP1
T349 1168-1174 Q5D1E8 denotes MCPIP1
T350 1168-1174 PR:Q5D1E8 denotes MCPIP1
T351 1168-1174 PR:000017598 denotes MCPIP1
T352 1168-1174 A0JPN4 denotes MCPIP1
T353 1219-1240 GO:0006954 denotes inflammatory response
T354 1244-1250 9913 denotes bovine
T355 1283-1292 D007239 denotes infection
T356 1283-1292 D007239 denotes infection
T357 1345-1351 9913 denotes bovine
T358 1345-1360 D008414 denotes bovine mastitis
T359 1345-1360 D008414 denotes bovine mastitis

Inflammaging

Id Subject Object Predicate Lexical cue
T1 0-126 Sentence denotes MCPIP1 mediates inflammatory responses induced by lipopolysaccharide and lipoteichoic acid in bovine mammary epithelial cells.
T2 127-290 Sentence denotes Monocyte chemoattractant protein-induced protein 1 (MCPIP1) is a kind of zinc finger RNA binding protein, which exerts immune responses in a variety of cell types.
T3 291-391 Sentence denotes However, the role of MCPIP1 in bovine mammary epithelial cells during mastitis has not been studied.
T4 392-565 Sentence denotes In this study, we explored the functions of MCPIP1 in the inflammatory process induced by virulence factors of pathogens in bovine mammary alveolar cell-T (MAC-T) cell line.
T5 566-782 Sentence denotes Our results showed that MCPIP1 was significantly highly expressed both in the mammary tissue of dairy cows with mastitis and in inflammatory MAC-T cells induced by lipopolysaccharide (LPS) or lipoteichoic acid (LTA).
T6 783-1137 Sentence denotes Furthermore, we found that overexpression of MCPIP1 in MAC-T cells abated the LPS-induced increase at the gene expression levels of inflammatory mediators tumor necrosis factor-α-α, interleukin (IL)-1β, IL-6 and IL-8, enhanced the LPS- and LTA-induced inhibition of epithelial proliferation and promoted the LPS- and LTA-induced oxidative and DNA damage.
T7 1138-1415 Sentence denotes These findings indicated that MCPIP1 has an enormous potential in regulating the inflammatory response of bovine mammary epithelial cells during infection and may provide an effective therapeutic target for bovine mastitis to reduce the damage caused by inflammatory reactions.
T1 0-126 Sentence denotes MCPIP1 mediates inflammatory responses induced by lipopolysaccharide and lipoteichoic acid in bovine mammary epithelial cells.
T2 127-290 Sentence denotes Monocyte chemoattractant protein-induced protein 1 (MCPIP1) is a kind of zinc finger RNA binding protein, which exerts immune responses in a variety of cell types.
T3 291-391 Sentence denotes However, the role of MCPIP1 in bovine mammary epithelial cells during mastitis has not been studied.
T4 392-565 Sentence denotes In this study, we explored the functions of MCPIP1 in the inflammatory process induced by virulence factors of pathogens in bovine mammary alveolar cell-T (MAC-T) cell line.
T5 566-782 Sentence denotes Our results showed that MCPIP1 was significantly highly expressed both in the mammary tissue of dairy cows with mastitis and in inflammatory MAC-T cells induced by lipopolysaccharide (LPS) or lipoteichoic acid (LTA).
T6 783-1137 Sentence denotes Furthermore, we found that overexpression of MCPIP1 in MAC-T cells abated the LPS-induced increase at the gene expression levels of inflammatory mediators tumor necrosis factor-α-α, interleukin (IL)-1β, IL-6 and IL-8, enhanced the LPS- and LTA-induced inhibition of epithelial proliferation and promoted the LPS- and LTA-induced oxidative and DNA damage.
T7 1138-1415 Sentence denotes These findings indicated that MCPIP1 has an enormous potential in regulating the inflammatory response of bovine mammary epithelial cells during infection and may provide an effective therapeutic target for bovine mastitis to reduce the damage caused by inflammatory reactions.