PubMed:29026098 / 0-207
Annnotations
CL-cell
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 54-76 | Cell | denotes | Pluripotent Stem Cells | http://purl.obolibrary.org/obo/CL:0002248 |
T2 | 160-181 | Cell | denotes | pluripotent stem cell | http://purl.obolibrary.org/obo/CL:0002248 |
T3 | 172-181 | Cell | denotes | stem cell | http://purl.obolibrary.org/obo/CL:0000034 |
T4 | 183-187 | Cell | denotes | hPSC | http://purl.obolibrary.org/obo/CL:0002195 |
Anatomy-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 14-19 | Body_part | denotes | Blood | http://purl.obolibrary.org/obo/MAT_0000083|http://purl.obolibrary.org/obo/MAT_0000315 |
T3 | 66-76 | Body_part | denotes | Stem Cells | http://purl.obolibrary.org/obo/MAT_0000185 |
T4 | 172-181 | Body_part | denotes | stem cell | http://purl.obolibrary.org/obo/MAT_0000185 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 48-53 | OrganismTaxon | denotes | Human | 9606 |
T2 | 154-159 | OrganismTaxon | denotes | human | 9606 |
GlyCosmos15-CL
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 54-76 | Cell | denotes | Pluripotent Stem Cells | http://purl.obolibrary.org/obo/CL:0002248 |
T2 | 160-181 | Cell | denotes | pluripotent stem cell | http://purl.obolibrary.org/obo/CL:0002248 |
T3 | 172-181 | Cell | denotes | stem cell | http://purl.obolibrary.org/obo/CL:0000034 |
T4 | 183-187 | Cell | denotes | hPSC | http://purl.obolibrary.org/obo/CL:0002195 |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 14-19 | Body_part | denotes | Blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T2 | 54-76 | Body_part | denotes | Pluripotent Stem Cells | http://purl.obolibrary.org/obo/CL_0002248 |
T3 | 160-181 | Body_part | denotes | pluripotent stem cell | http://purl.obolibrary.org/obo/CL_0002248 |
GlyCosmos15-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 14-19 | Body_part | denotes | Blood | http://purl.obolibrary.org/obo/MAT_0000083|http://purl.obolibrary.org/obo/MAT_0000315 |
T3 | 66-76 | Body_part | denotes | Stem Cells | http://purl.obolibrary.org/obo/MAT_0000185 |
T4 | 172-181 | Body_part | denotes | stem cell | http://purl.obolibrary.org/obo/MAT_0000185 |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-99 | Sentence | denotes | HLA and Histo-Blood Group Antigen Expression in Human Pluripotent Stem Cells and their Derivatives. |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 48-53 | OrganismTaxon | denotes | Human | 9606 |
T2 | 154-159 | OrganismTaxon | denotes | human | 9606 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 14-19 | Body_part | denotes | Blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T2 | 54-76 | Body_part | denotes | Pluripotent Stem Cells | http://purl.obolibrary.org/obo/CL_0002248 |
T3 | 160-181 | Body_part | denotes | pluripotent stem cell | http://purl.obolibrary.org/obo/CL_0002248 |