PubMed:28322269
Annnotations
sonoma
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T-0 | 972-980 | VAR | denotes | Deletion |
T-1 | 1044-1051 | REG | denotes | affects |
T-2 | 1056-1078 | MPA | denotes | circadian clock output |
T-3 | 1080-1088 | REG | denotes | yielding |
T-4 | 1102-1121 | MPA | denotes | asexual conidiation |
R-0 | T-0 | T-1 | CauseOf | Deletion,affects |
R-1 | T-0 | T-3 | CauseOf | Deletion,yielding |
R-2 | T-2 | T-1 | ThemeOf | circadian clock output,affects |
R-3 | T-4 | T-3 | ThemeOf | asexual conidiation,yielding |
kaiyin_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 972-980 | Var | denotes | Deletion |
T2 | 1044-1051 | Reg | denotes | affects |
T3 | 1056-1078 | MPA | denotes | circadian clock output |
T4 | 1080-1088 | Reg | denotes | yielding |
T5 | 1102-1121 | MPA | denotes | asexual conidiation |
R1 | T1 | T2 | CauseOf | Deletion,affects |
R2 | T3 | T2 | ThemeOf | circadian clock output,affects |
R3 | T1 | T4 | CauseOf | Deletion,yielding |
R4 | T5 | T4 | ThemeOf | asexual conidiation,yielding |
name_no
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 972-980 | Var | denotes | Deletion |
T2 | 1044-1051 | Reg | denotes | affects |
T3 | 1056-1078 | MPA | denotes | circadian clock output |
T4 | 1080-1088 | Reg | denotes | yielding |
T5 | 1102-1121 | MPA | denotes | asexual conidiation |
R1 | T1 | T2 | CauseOf | Deletion,affects |
R2 | T3 | T2 | ThemeOf | circadian clock output,affects |
R3 | T1 | T4 | CauseOf | Deletion,yielding |
R4 | T5 | T4 | ThemeOf | asexual conidiation,yielding |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 103-108 | OrganismTaxon | denotes | fungi | 4751 |
T2 | 278-302 | OrganismTaxon | denotes | Phycomyces blakesleeanus | 4837 |
T3 | 304-318 | OrganismTaxon | denotes | Mucoromycotina | 451507 |
T4 | 771-795 | OrganismTaxon | denotes | Saccharomyces cerevisiae | 4932 |
T5 | 1026-1043 | OrganismTaxon | denotes | Neurospora crassa | 5141 |
T6 | 1188-1194 | OrganismTaxon | denotes | crassa | 2510790|688987 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 172-181 | Body_part | denotes | organisms | http://purl.obolibrary.org/obo/UBERON_0000468 |