PubMed:2793865 / 339-528
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 0-189 | Sentence | denotes | Southern analysis, using the OAT cDNA probe, of the OAT gene in a gyrate atrophy patient whose level of OAT protein is markedly decreased indicated the functional gene to be grossly intact. |
T3 | 0-189 | Sentence | denotes | Southern analysis, using the OAT cDNA probe, of the OAT gene in a gyrate atrophy patient whose level of OAT protein is markedly decreased indicated the functional gene to be grossly intact. |
DisGeNET
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T0 | 104-107 | gene:4942 | denotes | OAT |
T1 | 66-80 | disease:C0018425 | denotes | gyrate atrophy |
R1 | T0 | T1 | associated_with | OAT,gyrate atrophy |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T7 | 29-32 | Disease | denotes | OAT | http://purl.obolibrary.org/obo/MONDO_0004483 |
T8 | 52-55 | Disease | denotes | OAT | http://purl.obolibrary.org/obo/MONDO_0004483 |
T9 | 66-80 | Disease | denotes | gyrate atrophy | http://purl.obolibrary.org/obo/MONDO_0009796 |
T10 | 104-107 | Disease | denotes | OAT | http://purl.obolibrary.org/obo/MONDO_0004483 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 81-88 | OrganismTaxon | denotes | patient | 9606 |