PubMed:27103577
Annnotations
LitCoin-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 0-116 | Sentence | denotes | On the pivotal role of PPARα in adaptation of the heart to hypoxia and why fat in the diet increases hypoxic injury. |
| T2 | 117-267 | Sentence | denotes | The role of peroxisome proliferator-activated receptor α (PPARα)-mediated metabolic remodeling in cardiac adaptation to hypoxia has yet to be defined. |
| T3 | 268-375 | Sentence | denotes | Here, mice were housed in hypoxia for 3 wk before in vivo contractile function was measured using cine MRI. |
| T4 | 376-558 | Sentence | denotes | In isolated, perfused hearts, energetics were measured using (31)P magnetic resonance spectroscopy (MRS), and glycolysis and fatty acid oxidation were measured using [(3)H] labeling. |
| T5 | 559-854 | Sentence | denotes | Compared with a normoxic, chow-fed control mouse heart, hypoxia decreased PPARα expression, fatty acid oxidation, and mitochondrial uncoupling protein 3 (UCP3) levels, while increasing glycolysis, all of which served to maintain normal ATP concentrations ([ATP]) and thereby, ejection fractions. |
| T6 | 855-971 | Sentence | denotes | A high-fat diet increased cardiac PPARα expression, fatty acid oxidation, and UCP3 levels with decreased glycolysis. |
| T7 | 972-1164 | Sentence | denotes | Hypoxia was unable to alter the high PPARα expression or reverse the metabolic changes caused by the high-fat diet, with the result that [ATP] and contractile function decreased significantly. |
| T8 | 1165-1407 | Sentence | denotes | The adaptive metabolic changes caused by hypoxia in control mouse hearts were found to have occurred already in PPARα-deficient (PPARα(-/-)) mouse hearts and sustained function in hypoxia despite an inability for further metabolic remodeling. |
| T9 | 1408-1560 | Sentence | denotes | We conclude that decreased cardiac PPARα expression is essential for adaptive metabolic remodeling in hypoxia, but is prevented by dietary fat.-Cole, M. |
| T10 | 1561-1578 | Sentence | denotes | A., Abd Jamil, A. |
| T11 | 1579-1594 | Sentence | denotes | H., Heather, L. |
| T12 | 1595-1609 | Sentence | denotes | C., Murray, A. |
| T13 | 1610-1624 | Sentence | denotes | J., Sutton, E. |
| T14 | 1625-1670 | Sentence | denotes | R., Slingo, M., Sebag-Montefiore, L., Tan, S. |
| T15 | 1671-1703 | Sentence | denotes | C., Aksentijević, D., Gildea, O. |
| T16 | 1704-1719 | Sentence | denotes | S., Stuckey, D. |
| T17 | 1720-1732 | Sentence | denotes | J., Yeoh, K. |
| T18 | 1733-1745 | Sentence | denotes | K., Carr, C. |
| T19 | 1746-1759 | Sentence | denotes | A., Evans, R. |
| T20 | 1760-1788 | Sentence | denotes | D., Aasum, E., Schofield, C. |
| T21 | 1789-1806 | Sentence | denotes | J., Ratcliffe, P. |
| T22 | 1807-1836 | Sentence | denotes | J., Neubauer, S., Robbins, P. |
| T23 | 1837-1851 | Sentence | denotes | A., Clarke, K. |
| T24 | 1852-1968 | Sentence | denotes | On the pivotal role of PPARα in adaptation of the heart to hypoxia and why fat in the diet increases hypoxic injury. |
LitCoin-entities-OrganismTaxon-PD
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| T1 | 274-278 | OrganismTaxon | denotes | mice | NCBItxid:10095|NCBItxid:10088 |
| T3 | 602-607 | OrganismTaxon | denotes | mouse | NCBItxid:10090|NCBItxid:10088 |
| T5 | 1225-1230 | OrganismTaxon | denotes | mouse | NCBItxid:10090|NCBItxid:10088 |
| T7 | 1306-1311 | OrganismTaxon | denotes | mouse | NCBItxid:10090|NCBItxid:10088 |
| T9 | 1599-1608 | OrganismTaxon | denotes | Murray, A | NCBItxid:43710 |
LitCoin-entities
| Id | Subject | Object | Predicate | Lexical cue | db_id |
|---|---|---|---|---|---|
| 11246 | 23-28 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11247 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11248 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic | MESH:D000860 |
| 11249 | 129-173 | GeneOrGeneProduct | denotes | peroxisome proliferator-activated receptor α | NCBIGene:19013 |
| 11250 | 175-180 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11251 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11252 | 274-278 | OrganismTaxon | denotes | mice | NCBITaxon:10090 |
| 11253 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11254 | 501-511 | ChemicalEntity | denotes | fatty acid | MESH:D005227 |
| 11255 | 543-547 | ChemicalEntity | denotes | (3)H | MESH:D014316 |
| 11256 | 602-607 | OrganismTaxon | denotes | mouse | NCBITaxon:10090 |
| 11257 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11258 | 633-638 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11259 | 651-661 | ChemicalEntity | denotes | fatty acid | MESH:D005227 |
| 11260 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 | NCBIGene:22229 |
| 11261 | 713-717 | GeneOrGeneProduct | denotes | UCP3 | NCBIGene:22229 |
| 11262 | 795-798 | ChemicalEntity | denotes | ATP | MESH:D000255 |
| 11263 | 816-819 | ChemicalEntity | denotes | ATP | MESH:D000255 |
| 11264 | 889-894 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11265 | 907-917 | ChemicalEntity | denotes | fatty acid | MESH:D005227 |
| 11266 | 933-937 | GeneOrGeneProduct | denotes | UCP3 | NCBIGene:22229 |
| 11267 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia | MESH:D000860 |
| 11268 | 1009-1014 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11269 | 1110-1113 | ChemicalEntity | denotes | ATP | MESH:D000255 |
| 11270 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11271 | 1225-1230 | OrganismTaxon | denotes | mouse | NCBITaxon:10090 |
| 11272 | 1277-1282 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11273 | 1294-1299 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11274 | 1306-1311 | OrganismTaxon | denotes | mouse | NCBITaxon:10090 |
| 11275 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11276 | 1443-1448 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11277 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11278 | 1875-1880 | GeneOrGeneProduct | denotes | PPARα | NCBIGene:19013 |
| 11279 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia | MESH:D000860 |
| 11280 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic | MESH:D000860 |
LitCoin_Mondo
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 109-115 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
| T2 | 1961-1967 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
LitCoin-GeneOrGeneProduct-v0
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 7-14 | GeneOrGeneProduct | denotes | pivotal |
| T2 | 23-27 | GeneOrGeneProduct | denotes | PPAR |
| T3 | 50-55 | GeneOrGeneProduct | denotes | heart |
| T4 | 163-171 | GeneOrGeneProduct | denotes | receptor |
| T5 | 175-179 | GeneOrGeneProduct | denotes | PPAR |
| T6 | 182-190 | GeneOrGeneProduct | denotes | mediated |
| T7 | 274-278 | GeneOrGeneProduct | denotes | mice |
| T8 | 398-404 | GeneOrGeneProduct | denotes | hearts |
| T9 | 476-479 | GeneOrGeneProduct | denotes | MRS |
| T10 | 501-506 | GeneOrGeneProduct | denotes | fatty |
| T11 | 507-511 | GeneOrGeneProduct | denotes | acid |
| T12 | 585-589 | GeneOrGeneProduct | denotes | chow |
| T13 | 608-613 | GeneOrGeneProduct | denotes | heart |
| T14 | 633-637 | GeneOrGeneProduct | denotes | PPAR |
| T15 | 651-656 | GeneOrGeneProduct | denotes | fatty |
| T16 | 657-661 | GeneOrGeneProduct | denotes | acid |
| T17 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 |
| T18 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T19 | 756-759 | GeneOrGeneProduct | denotes | all |
| T20 | 769-775 | GeneOrGeneProduct | denotes | served |
| T21 | 795-798 | GeneOrGeneProduct | denotes | ATP |
| T22 | 816-819 | GeneOrGeneProduct | denotes | ATP |
| T23 | 857-861 | GeneOrGeneProduct | denotes | high |
| T24 | 889-893 | GeneOrGeneProduct | denotes | PPAR |
| T25 | 907-912 | GeneOrGeneProduct | denotes | fatty |
| T26 | 913-917 | GeneOrGeneProduct | denotes | acid |
| T27 | 933-937 | GeneOrGeneProduct | denotes | UCP3 |
| T28 | 1004-1008 | GeneOrGeneProduct | denotes | high |
| T29 | 1009-1013 | GeneOrGeneProduct | denotes | PPAR |
| T30 | 1073-1077 | GeneOrGeneProduct | denotes | high |
| T31 | 1110-1113 | GeneOrGeneProduct | denotes | ATP |
| T32 | 1231-1237 | GeneOrGeneProduct | denotes | hearts |
| T33 | 1277-1281 | GeneOrGeneProduct | denotes | PPAR |
| T34 | 1294-1298 | GeneOrGeneProduct | denotes | PPAR |
| T35 | 1312-1318 | GeneOrGeneProduct | denotes | hearts |
| T36 | 1443-1447 | GeneOrGeneProduct | denotes | PPAR |
| T37 | 1552-1556 | GeneOrGeneProduct | denotes | Cole |
| T38 | 1622-1626 | GeneOrGeneProduct | denotes | E. R |
| T39 | 1737-1741 | GeneOrGeneProduct | denotes | Carr |
| T40 | 1859-1866 | GeneOrGeneProduct | denotes | pivotal |
| T41 | 1875-1879 | GeneOrGeneProduct | denotes | PPAR |
| T42 | 1902-1907 | GeneOrGeneProduct | denotes | heart |
LitCoin-GeneOrGeneProduct-v2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-27 | GeneOrGeneProduct | denotes | PPAR |
| T2 | 50-55 | GeneOrGeneProduct | denotes | heart |
| T3 | 163-171 | GeneOrGeneProduct | denotes | receptor |
| T4 | 175-179 | GeneOrGeneProduct | denotes | PPAR |
| T5 | 507-511 | GeneOrGeneProduct | denotes | acid |
| T6 | 608-613 | GeneOrGeneProduct | denotes | heart |
| T7 | 633-637 | GeneOrGeneProduct | denotes | PPAR |
| T8 | 657-661 | GeneOrGeneProduct | denotes | acid |
| T9 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 |
| T10 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T11 | 857-861 | GeneOrGeneProduct | denotes | high |
| T12 | 889-893 | GeneOrGeneProduct | denotes | PPAR |
| T13 | 913-917 | GeneOrGeneProduct | denotes | acid |
| T14 | 933-937 | GeneOrGeneProduct | denotes | UCP3 |
| T15 | 1004-1008 | GeneOrGeneProduct | denotes | high |
| T16 | 1009-1013 | GeneOrGeneProduct | denotes | PPAR |
| T17 | 1073-1077 | GeneOrGeneProduct | denotes | high |
| T18 | 1277-1281 | GeneOrGeneProduct | denotes | PPAR |
| T19 | 1294-1298 | GeneOrGeneProduct | denotes | PPAR |
| T20 | 1443-1447 | GeneOrGeneProduct | denotes | PPAR |
| T21 | 1737-1741 | GeneOrGeneProduct | denotes | Carr |
| T22 | 1875-1879 | GeneOrGeneProduct | denotes | PPAR |
| T23 | 1902-1907 | GeneOrGeneProduct | denotes | heart |
LitCoin-Disease-MeSH
| Id | Subject | Object | Predicate | Lexical cue | originalLabel |
|---|---|---|---|---|---|
| T1 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T2 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
| T3 | 109-115 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
| T4 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T5 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T6 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T7 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia | D000860 |
| T8 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T9 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T10 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T11 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T12 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
| T13 | 1961-1967 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
LitCoin-GeneOrGeneProduct-v3
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-27 | GeneOrGeneProduct | denotes | PPAR |
| T2 | 129-171 | GeneOrGeneProduct | denotes | peroxisome proliferator-activated receptor |
| T3 | 175-179 | GeneOrGeneProduct | denotes | PPAR |
| T4 | 633-637 | GeneOrGeneProduct | denotes | PPAR |
| T5 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 |
| T6 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T7 | 889-893 | GeneOrGeneProduct | denotes | PPAR |
| T8 | 933-937 | GeneOrGeneProduct | denotes | UCP3 |
| T9 | 1009-1013 | GeneOrGeneProduct | denotes | PPAR |
| T10 | 1277-1281 | GeneOrGeneProduct | denotes | PPAR |
| T11 | 1294-1298 | GeneOrGeneProduct | denotes | PPAR |
| T12 | 1443-1447 | GeneOrGeneProduct | denotes | PPAR |
| T13 | 1737-1741 | GeneOrGeneProduct | denotes | Carr |
| T14 | 1875-1879 | GeneOrGeneProduct | denotes | PPAR |
LitCoin_Mondo_095
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 109-115 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
| T2 | 476-479 | DiseaseOrPhenotypicFeature | denotes | MRS | 0007969 |
| T3 | 590-593 | DiseaseOrPhenotypicFeature | denotes | fed | 0007620 |
| T4 | 1961-1967 | DiseaseOrPhenotypicFeature | denotes | injury | 0021178 |
LitCoin-MeSH-Disease-2
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T2 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
| T3 | 109-115 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
| T4 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T5 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T6 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T7 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia | D000860 |
| T8 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T9 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T10 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T11 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T12 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
| T13 | 1961-1967 | DiseaseOrPhenotypicFeature | denotes | injury | D014947 |
LitCoin-MONDO_bioort2019
| Id | Subject | Object | Predicate | Lexical cue | #label |
|---|---|---|---|---|---|
| T1 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T2 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
| T3 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T4 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T5 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T6 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia | D000860 |
| T7 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T8 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T9 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T10 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 |
| T11 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE |
LitCoin-Chemical-MeSH-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | ID: |
|---|---|---|---|---|---|
| T1 | 437-442 | ChemicalEntity | denotes | (31)P | http://purl.obolibrary.org/obo/CHEBI_37971 |
| T2 | 543-547 | ChemicalEntity | denotes | (3)H | http://purl.obolibrary.org/obo/CHEBI_29238 |
| T3 | 795-798 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_30616|http://purl.obolibrary.org/obo/CHEBI_15422 |
| T5 | 816-819 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_30616|http://purl.obolibrary.org/obo/CHEBI_15422 |
| T7 | 1110-1113 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_30616|http://purl.obolibrary.org/obo/CHEBI_15422 |
| T9 | 1539-1550 | ChemicalEntity | denotes | dietary fat | D004041 |
LitCoin-NCBITaxon-2
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 274-278 | OrganismTaxon | denotes | mice |
| T2 | 602-607 | OrganismTaxon | denotes | mouse |
| T3 | 1225-1230 | OrganismTaxon | denotes | mouse |
| T4 | 1306-1311 | OrganismTaxon | denotes | mouse |
| T5 | 1599-1608 | OrganismTaxon | denotes | Murray, A |
LitCoin-training-merged
| Id | Subject | Object | Predicate | Lexical cue | #label | ID: |
|---|---|---|---|---|---|---|
| T9 | 1539-1550 | ChemicalEntity | denotes | dietary fat | D004041 | |
| T7 | 1110-1113 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_15422|http://purl.obolibrary.org/obo/CHEBI_30616 | |
| T5 | 816-819 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_15422|http://purl.obolibrary.org/obo/CHEBI_30616 | |
| T3 | 795-798 | ChemicalEntity | denotes | ATP | http://purl.obolibrary.org/obo/CHEBI_15422|http://purl.obolibrary.org/obo/CHEBI_30616 | |
| T2 | 543-547 | ChemicalEntity | denotes | (3)H | http://purl.obolibrary.org/obo/CHEBI_29238 | |
| T1 | 437-442 | ChemicalEntity | denotes | (31)P | http://purl.obolibrary.org/obo/CHEBI_37971 | |
| T14 | 1875-1879 | GeneOrGeneProduct | denotes | PPAR | ||
| T13 | 1737-1741 | GeneOrGeneProduct | denotes | Carr | ||
| T12 | 1443-1447 | GeneOrGeneProduct | denotes | PPAR | ||
| T11 | 1294-1298 | GeneOrGeneProduct | denotes | PPAR | ||
| T10 | 1277-1281 | GeneOrGeneProduct | denotes | PPAR | ||
| T77052 | 1009-1013 | GeneOrGeneProduct | denotes | PPAR | ||
| T8 | 933-937 | GeneOrGeneProduct | denotes | UCP3 | ||
| T14666 | 889-893 | GeneOrGeneProduct | denotes | PPAR | ||
| T6 | 713-717 | GeneOrGeneProduct | denotes | UCP3 | ||
| T24133 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 | ||
| T4 | 633-637 | GeneOrGeneProduct | denotes | PPAR | ||
| T3852 | 175-179 | GeneOrGeneProduct | denotes | PPAR | ||
| T84461 | 129-171 | GeneOrGeneProduct | denotes | peroxisome proliferator-activated receptor | ||
| T84497 | 23-27 | GeneOrGeneProduct | denotes | PPAR | ||
| T82427 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE | |
| T52743 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T95589 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T69665 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T42023 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T31385 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia | D000860 | |
| T43559 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T94068 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T75328 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T19231 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic | DISEASE | |
| T6739 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia | D000860 | |
| T61091 | 1599-1608 | OrganismTaxon | denotes | Murray, A | ||
| T52434 | 1306-1311 | OrganismTaxon | denotes | mouse | ||
| T17208 | 1225-1230 | OrganismTaxon | denotes | mouse | ||
| T66653 | 602-607 | OrganismTaxon | denotes | mouse | ||
| T18752 | 274-278 | OrganismTaxon | denotes | mice |
biored-valid-deepseek-nr-ng
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-28 | GeneOrGeneProduct | denotes | PPARα |
| T2 | 175-180 | GeneOrGeneProduct | denotes | PPARα |
| T3 | 371-374 | ChemicalEntity | denotes | MRI |
| T4 | 476-479 | ChemicalEntity | denotes | MRS |
| T5 | 633-638 | GeneOrGeneProduct | denotes | PPARα |
| T6 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T7 | 795-798 | ChemicalEntity | denotes | ATP |
| T8 | 1009-1014 | GeneOrGeneProduct | denotes | PPARα |
| T9 | 1294-1304 | SequenceVariant | denotes | PPARα(-/-) |
biored-valid
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-28 | GeneOrGeneProduct | denotes | PPARα |
| T2 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T3 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic |
| T4 | 129-173 | GeneOrGeneProduct | denotes | peroxisome proliferator-activated receptor α |
| T5 | 175-180 | GeneOrGeneProduct | denotes | PPARα |
| T6 | 237-244 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T7 | 274-278 | OrganismTaxon | denotes | mice |
| T8 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T9 | 501-511 | ChemicalEntity | denotes | fatty acid |
| T10 | 543-547 | ChemicalEntity | denotes | (3)H |
| T11 | 602-607 | OrganismTaxon | denotes | mouse |
| T12 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T13 | 633-638 | GeneOrGeneProduct | denotes | PPARα |
| T14 | 651-661 | ChemicalEntity | denotes | fatty acid |
| T15 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 |
| T16 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T17 | 795-798 | ChemicalEntity | denotes | ATP |
| T18 | 816-819 | ChemicalEntity | denotes | ATP |
| T19 | 889-894 | GeneOrGeneProduct | denotes | PPARα |
| T20 | 907-917 | ChemicalEntity | denotes | fatty acid |
| T21 | 933-937 | GeneOrGeneProduct | denotes | UCP3 |
| T22 | 972-979 | DiseaseOrPhenotypicFeature | denotes | Hypoxia |
| T23 | 1009-1014 | GeneOrGeneProduct | denotes | PPARα |
| T24 | 1110-1113 | ChemicalEntity | denotes | ATP |
| T25 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T26 | 1225-1230 | OrganismTaxon | denotes | mouse |
| T27 | 1277-1282 | GeneOrGeneProduct | denotes | PPARα |
| T28 | 1294-1299 | GeneOrGeneProduct | denotes | PPARα |
| T29 | 1306-1311 | OrganismTaxon | denotes | mouse |
| T30 | 1345-1352 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T31 | 1443-1448 | GeneOrGeneProduct | denotes | PPARα |
| T32 | 1510-1517 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T33 | 1875-1880 | GeneOrGeneProduct | denotes | PPARα |
| T34 | 1911-1918 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T35 | 1953-1960 | DiseaseOrPhenotypicFeature | denotes | hypoxic |
biored-valid-deepseek-nr-g
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-28 | GeneOrGeneProduct | denotes | PPARα |
| T2 | 50-55 | DiseaseOrPhenotypicFeature | denotes | heart |
| T3 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T4 | 75-78 | ChemicalEntity | denotes | fat |
| T5 | 86-90 | ChemicalEntity | denotes | diet |
| T6 | 101-108 | DiseaseOrPhenotypicFeature | denotes | hypoxic |
| T7 | 109-115 | DiseaseOrPhenotypicFeature | denotes | injury |
| T8 | 129-173 | GeneOrGeneProduct | denotes | peroxisome proliferator-activated receptor α |
| T9 | 175-180 | GeneOrGeneProduct | denotes | PPARα |
| T10 | 274-278 | OrganismTaxon | denotes | mice |
| T11 | 294-301 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T12 | 371-374 | ChemicalEntity | denotes | MRI |
| T13 | 398-403 | DiseaseOrPhenotypicFeature | denotes | heart |
| T14 | 476-479 | ChemicalEntity | denotes | MRS |
| T15 | 486-496 | ChemicalEntity | denotes | glycolysis |
| T16 | 501-521 | ChemicalEntity | denotes | fatty acid oxidation |
| T17 | 575-583 | DiseaseOrPhenotypicFeature | denotes | normoxic |
| T18 | 585-589 | ChemicalEntity | denotes | chow |
| T19 | 602-607 | OrganismTaxon | denotes | mouse |
| T20 | 608-613 | DiseaseOrPhenotypicFeature | denotes | heart |
| T21 | 615-622 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T22 | 633-638 | GeneOrGeneProduct | denotes | PPARα |
| T23 | 651-671 | ChemicalEntity | denotes | fatty acid oxidation |
| T24 | 677-711 | GeneOrGeneProduct | denotes | mitochondrial uncoupling protein 3 |
| T25 | 713-717 | GeneOrGeneProduct | denotes | UCP3 |
| T26 | 744-754 | ChemicalEntity | denotes | glycolysis |
| T27 | 795-798 | ChemicalEntity | denotes | ATP |
| T28 | 816-819 | ChemicalEntity | denotes | ATP |
| T29 | 857-870 | ChemicalEntity | denotes | high-fat diet |
| T30 | 889-894 | GeneOrGeneProduct | denotes | PPARα |
| T31 | 1009-1014 | GeneOrGeneProduct | denotes | PPARα |
| T32 | 1041-1050 | ChemicalEntity | denotes | metabolic |
| T33 | 1078-1081 | ChemicalEntity | denotes | fat |
| T34 | 1206-1213 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
| T35 | 1225-1230 | OrganismTaxon | denotes | mouse |
| T36 | 1231-1236 | DiseaseOrPhenotypicFeature | denotes | heart |
| T37 | 1283-1292 | DiseaseOrPhenotypicFeature | denotes | deficient |
| T38 | 1294-1304 | SequenceVariant | denotes | PPARα(-/-) |
biored-valid-deepseek-r-ng
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 23-28 | GeneOrGeneProduct | denotes | PPARα |
| T2 | 59-66 | DiseaseOrPhenotypicFeature | denotes | hypoxia |
