PubMed:26900322
Annnotations
LitCoin-entities
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
11062 | 0-3 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11063 | 4-13 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11064 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | MESH:D014607 |
11065 | 84-103 | GeneOrGeneProduct | denotes | Complement factor I | NCBIGene:3426 |
11066 | 105-108 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11067 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | MESH:D014605 |
11068 | 306-309 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11069 | 336-371 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada (VKH) syndrome | MESH:D014607 |
11070 | 397-405 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
11071 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11072 | 575-578 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11073 | 579-588 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11074 | 709-717 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
11075 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | MESH:D002386 |
11076 | 834-841 | ChemicalEntity | denotes | steroid | MESH:D013256 |
11077 | 914-917 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11078 | 918-927 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11079 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11080 | 969-977 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
11081 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11082 | 1067-1070 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11083 | 1071-1080 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11084 | 1344-1347 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11085 | 1348-1357 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11086 | 1361-1369 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
11087 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11088 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | MESH:D002386 |
11089 | 1579-1587 | OrganismTaxon | denotes | patients | NCBITaxon:9606 |
11090 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11091 | 1609-1616 | ChemicalEntity | denotes | steroid | MESH:D013256 |
11092 | 1653-1656 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11093 | 1657-1666 | SequenceVariant | denotes | rs7356506 | DBSNP:rs7356506 |
11094 | 1721-1724 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11095 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11096 | 1850-1853 | GeneOrGeneProduct | denotes | CFI | NCBIGene:3426 |
11097 | 1854-1861 | SequenceVariant | denotes | 7356506 | DBSNP:rs7356506 |
11098 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | MESH:D014607 |
11099 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | MESH:D002386 |
11100 | 1968-1975 | ChemicalEntity | denotes | steroid | MESH:D013256 |
LitCoin-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-74 | Sentence | denotes | CFI-rs7356506 polymorphisms associated with Vogt-Koyanagi-Harada syndrome. |
T2 | 75-83 | Sentence | denotes | PURPOSE: |
T3 | 84-218 | Sentence | denotes | Complement factor I (CFI) plays an important role in complement activation pathways and is known to affect the development of uveitis. |
T4 | 219-372 | Sentence | denotes | The present study was performed to investigate the existence of an association between CFI genetic polymorphisms and Vogt-Koyanagi-Harada (VKH) syndrome. |
T5 | 373-381 | Sentence | denotes | METHODS: |
T6 | 382-488 | Sentence | denotes | A total of 100 patients diagnosed with VKH syndrome and 300 healthy controls were recruited for the study. |
T7 | 489-574 | Sentence | denotes | Two milliliters of peripheral blood were collected in a sterile anticoagulative tube. |
T8 | 575-654 | Sentence | denotes | CFI-rs7356506 polymorphisms were genotyped using Sequenom MassARRAY technology. |
T9 | 655-749 | Sentence | denotes | Allele and genotype frequencies were compared between patients and controls using a χ(2) test. |
T10 | 750-859 | Sentence | denotes | The analyses were stratified for recurrent status, complicated cataract status, and steroid-sensitive status. |
T11 | 860-868 | Sentence | denotes | RESULTS: |
T12 | 869-959 | Sentence | denotes | No significant association was found between CFI-rs7356506 polymorphisms and VKH syndrome. |
T13 | 960-1239 | Sentence | denotes | However, patients with recurrent VKH syndrome had lower frequencies of the G allele and GG homozygosity in CFI-rs7356506 when compared to the controls (p=0.016, odds ratio [OR]=0.429, 95% confidence interval [CI]=0.212-0.871; p=0.014, OR=0.364, 95% CI=0.158-0.837, respectively). |
T14 | 1240-1532 | Sentence | denotes | Furthermore, there were significant decreases in the frequencies of the G allele and GG homozygosity in CFI-rs7356506 in patients with VKH syndrome with complicated cataract compared to the controls (p<0.001, OR=0.357, 95% CI=0.197-0.648; p<0.001, OR=0.273, 95% CI=0.135-0.551, respectively). |
T15 | 1533-1681 | Sentence | denotes | Nevertheless, no significant association with patients with VKH syndrome in steroid-sensitive statuses was detected for CFI-rs7356506 polymorphisms. |
T16 | 1682-1694 | Sentence | denotes | CONCLUSIONS: |
T17 | 1695-1993 | Sentence | denotes | Our results indicate that CFI polymorphisms are not significantly associated with VKH syndrome; nevertheless, we identified a trend for the association of CFI-7356506 with VKH syndrome that depends on the recurrent status and the complicated cataract status but not on the steroid-sensitive status. |
LitCoin_Mondo
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | 0020283 |
T2 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
T3 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
T4 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
LitCoin-SeqVar
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 4-13 | SequenceVariant | denotes | rs7356506 |
T2 | 579-588 | SequenceVariant | denotes | rs7356506 |
T3 | 918-927 | SequenceVariant | denotes | rs7356506 |
T4 | 1071-1080 | SequenceVariant | denotes | rs7356506 |
T5 | 1348-1357 | SequenceVariant | denotes | rs7356506 |
T6 | 1657-1666 | SequenceVariant | denotes | rs7356506 |
LitCoin-GeneOrGeneProduct-v0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 65-73 | GeneOrGeneProduct | denotes | syndrome |
T2 | 84-103 | GeneOrGeneProduct | denotes | Complement factor I |
T3 | 148-158 | GeneOrGeneProduct | denotes | activation |
T4 | 363-371 | GeneOrGeneProduct | denotes | syndrome |
T5 | 373-380 | GeneOrGeneProduct | denotes | METHODS |
T6 | 384-389 | GeneOrGeneProduct | denotes | total |
T7 | 425-433 | GeneOrGeneProduct | denotes | syndrome |
T8 | 540-544 | GeneOrGeneProduct | denotes | in a |
T9 | 569-573 | GeneOrGeneProduct | denotes | tube |
T10 | 675-686 | GeneOrGeneProduct | denotes | frequencies |
T11 | 744-748 | GeneOrGeneProduct | denotes | test |
T12 | 813-821 | GeneOrGeneProduct | denotes | cataract |
T13 | 950-958 | GeneOrGeneProduct | denotes | syndrome |
T14 | 997-1005 | GeneOrGeneProduct | denotes | syndrome |
T15 | 1016-1027 | GeneOrGeneProduct | denotes | frequencies |
T16 | 1293-1304 | GeneOrGeneProduct | denotes | frequencies |
T17 | 1379-1387 | GeneOrGeneProduct | denotes | syndrome |
T18 | 1405-1413 | GeneOrGeneProduct | denotes | cataract |
T19 | 1597-1605 | GeneOrGeneProduct | denotes | syndrome |
T20 | 1781-1789 | GeneOrGeneProduct | denotes | syndrome |
T21 | 1871-1879 | GeneOrGeneProduct | denotes | syndrome |
T22 | 1937-1945 | GeneOrGeneProduct | denotes | cataract |
LitCoin-GeneOrGeneProduct-v2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 65-73 | GeneOrGeneProduct | denotes | syndrome |
T2 | 84-103 | GeneOrGeneProduct | denotes | Complement factor I |
T3 | 363-371 | GeneOrGeneProduct | denotes | syndrome |
T4 | 425-433 | GeneOrGeneProduct | denotes | syndrome |
T5 | 569-573 | GeneOrGeneProduct | denotes | tube |
T6 | 813-821 | GeneOrGeneProduct | denotes | cataract |
T7 | 950-958 | GeneOrGeneProduct | denotes | syndrome |
T8 | 997-1005 | GeneOrGeneProduct | denotes | syndrome |
T9 | 1379-1387 | GeneOrGeneProduct | denotes | syndrome |
T10 | 1405-1413 | GeneOrGeneProduct | denotes | cataract |
T11 | 1597-1605 | GeneOrGeneProduct | denotes | syndrome |
T12 | 1781-1789 | GeneOrGeneProduct | denotes | syndrome |
T13 | 1871-1879 | GeneOrGeneProduct | denotes | syndrome |
T14 | 1937-1945 | GeneOrGeneProduct | denotes | cataract |
LitCoin-Disease-MeSH
Id | Subject | Object | Predicate | Lexical cue | originalLabel |
---|---|---|---|---|---|
T1 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | D014607 |
T2 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | D014605 |
T3 | 357-371 | DiseaseOrPhenotypicFeature | denotes | (VKH) syndrome | D014607 |
T4 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T5 | 783-792 | DiseaseOrPhenotypicFeature | denotes | recurrent | D012008 |
T6 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T7 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T8 | 983-992 | DiseaseOrPhenotypicFeature | denotes | recurrent | D012008 |
T9 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T10 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T11 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T12 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T13 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T14 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T15 | 1900-1909 | DiseaseOrPhenotypicFeature | denotes | recurrent | D012008 |
T16 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
LitCoin-GeneOrGeneProduct-v3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-3 | GeneOrGeneProduct | denotes | CFI |
T2 | 84-103 | GeneOrGeneProduct | denotes | Complement factor I |
T3 | 105-108 | GeneOrGeneProduct | denotes | CFI |
T4 | 306-309 | GeneOrGeneProduct | denotes | CFI |
T5 | 575-578 | GeneOrGeneProduct | denotes | CFI |
T6 | 914-917 | GeneOrGeneProduct | denotes | CFI |
T7 | 1067-1070 | GeneOrGeneProduct | denotes | CFI |
T8 | 1344-1347 | GeneOrGeneProduct | denotes | CFI |
T9 | 1653-1656 | GeneOrGeneProduct | denotes | CFI |
T10 | 1721-1724 | GeneOrGeneProduct | denotes | CFI |
T11 | 1850-1853 | GeneOrGeneProduct | denotes | CFI |
LitCoin_Mondo_095
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | 0018092 |
T2 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | 0020283 |
T3 | 357-371 | DiseaseOrPhenotypicFeature | denotes | (VKH) syndrome | 0018092 |
T4 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T5 | 545-552 | DiseaseOrPhenotypicFeature | denotes | sterile | 0005047 |
T6 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
T7 | 842-851 | DiseaseOrPhenotypicFeature | denotes | sensitive | 0000605 |
T8 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T9 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T10 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T11 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
T12 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T13 | 1617-1626 | DiseaseOrPhenotypicFeature | denotes | sensitive | 0000605 |
T14 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T15 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | 0018092 |
T16 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | 0005129 |
T17 | 1976-1985 | DiseaseOrPhenotypicFeature | denotes | sensitive | 0000605 |
LitCoin-MeSH-Disease-2
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | D014607 |
T2 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | D014605 |
T3 | 336-371 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada (VKH) syndrome | DISEASE |
T4 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T5 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T6 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T7 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T8 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T9 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T10 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T11 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T12 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T13 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
LitCoin-MONDO_bioort2019
Id | Subject | Object | Predicate | Lexical cue | #label |
---|---|---|---|---|---|
T1 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | D014607 |
T2 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | D014605 |
T3 | 336-371 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada (VKH) syndrome | DISEASE |
T4 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T5 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T6 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T7 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T8 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T9 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
T10 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T11 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T12 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 |
T13 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 |
LitCoin-NCBITaxon-2
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 397-405 | OrganismTaxon | denotes | patients |
T2 | 709-717 | OrganismTaxon | denotes | patients |
T3 | 969-977 | OrganismTaxon | denotes | patients |
T4 | 1361-1369 | OrganismTaxon | denotes | patients |
T5 | 1579-1587 | OrganismTaxon | denotes | patients |
LitCoin-Chemical-MeSH-CHEBI
Id | Subject | Object | Predicate | Lexical cue | ID: |
---|---|---|---|---|---|
T1 | 0-3 | ChemicalEntity | denotes | CFI | C010073 |
T2 | 105-108 | ChemicalEntity | denotes | CFI | C010073 |
T3 | 306-309 | ChemicalEntity | denotes | CFI | C010073 |
T4 | 575-578 | ChemicalEntity | denotes | CFI | C010073 |
T5 | 834-841 | ChemicalEntity | denotes | steroid | D013256|http://purl.obolibrary.org/obo/CHEBI_35341 |
T7 | 914-917 | ChemicalEntity | denotes | CFI | C010073 |
T8 | 1067-1070 | ChemicalEntity | denotes | CFI | C010073 |
T9 | 1344-1347 | ChemicalEntity | denotes | CFI | C010073 |
T10 | 1609-1616 | ChemicalEntity | denotes | steroid | D013256|http://purl.obolibrary.org/obo/CHEBI_35341 |
T12 | 1653-1656 | ChemicalEntity | denotes | CFI | C010073 |
T13 | 1721-1724 | ChemicalEntity | denotes | CFI | C010073 |
T14 | 1850-1853 | ChemicalEntity | denotes | CFI | C010073 |
T15 | 1968-1975 | ChemicalEntity | denotes | steroid | D013256|http://purl.obolibrary.org/obo/CHEBI_35341 |
LitCoin-training-merged
Id | Subject | Object | Predicate | Lexical cue | #label | ID: |
---|---|---|---|---|---|---|
T15 | 1968-1975 | ChemicalEntity | denotes | steroid | http://purl.obolibrary.org/obo/CHEBI_35341|D013256 | |
T14 | 1850-1853 | ChemicalEntity | denotes | CFI | C010073 | |
T13 | 1721-1724 | ChemicalEntity | denotes | CFI | C010073 | |
T12 | 1653-1656 | ChemicalEntity | denotes | CFI | C010073 | |
T10 | 1609-1616 | ChemicalEntity | denotes | steroid | http://purl.obolibrary.org/obo/CHEBI_35341|D013256 | |
T9 | 1344-1347 | ChemicalEntity | denotes | CFI | C010073 | |
T8 | 1067-1070 | ChemicalEntity | denotes | CFI | C010073 | |
T7 | 914-917 | ChemicalEntity | denotes | CFI | C010073 | |
T5 | 834-841 | ChemicalEntity | denotes | steroid | http://purl.obolibrary.org/obo/CHEBI_35341|D013256 | |
T4 | 575-578 | ChemicalEntity | denotes | CFI | C010073 | |
T3 | 306-309 | ChemicalEntity | denotes | CFI | C010073 | |
T2 | 105-108 | ChemicalEntity | denotes | CFI | C010073 | |
T1 | 0-3 | ChemicalEntity | denotes | CFI | C010073 | |
T11 | 1850-1853 | GeneOrGeneProduct | denotes | CFI | ||
T27514 | 1721-1724 | GeneOrGeneProduct | denotes | CFI | ||
T92760 | 1653-1656 | GeneOrGeneProduct | denotes | CFI | ||
T60582 | 1344-1347 | GeneOrGeneProduct | denotes | CFI | ||
T28320 | 1067-1070 | GeneOrGeneProduct | denotes | CFI | ||
T6 | 914-917 | GeneOrGeneProduct | denotes | CFI | ||
T3558 | 575-578 | GeneOrGeneProduct | denotes | CFI | ||
T84934 | 306-309 | GeneOrGeneProduct | denotes | CFI | ||
T87732 | 105-108 | GeneOrGeneProduct | denotes | CFI | ||
T96339 | 84-103 | GeneOrGeneProduct | denotes | Complement factor I | ||
T63822 | 0-3 | GeneOrGeneProduct | denotes | CFI | ||
T66997 | 1937-1945 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 | |
T364 | 1867-1879 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T9570 | 1777-1789 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T64713 | 1593-1605 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T50868 | 1405-1413 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 | |
T12807 | 1375-1387 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T9466 | 993-1005 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T37851 | 946-958 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T23663 | 813-821 | DiseaseOrPhenotypicFeature | denotes | cataract | D002386 | |
T9663 | 421-433 | DiseaseOrPhenotypicFeature | denotes | VKH syndrome | D014607 | |
T42418 | 336-371 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada (VKH) syndrome | DISEASE | |
T94191 | 210-217 | DiseaseOrPhenotypicFeature | denotes | uveitis | D014605 | |
T53725 | 44-73 | DiseaseOrPhenotypicFeature | denotes | Vogt-Koyanagi-Harada syndrome | D014607 | |
T35283 | 1579-1587 | OrganismTaxon | denotes | patients | ||
T57425 | 1361-1369 | OrganismTaxon | denotes | patients | ||
T69637 | 969-977 | OrganismTaxon | denotes | patients | ||
T12006 | 709-717 | OrganismTaxon | denotes | patients | ||
T60602 | 397-405 | OrganismTaxon | denotes | patients | ||
T24657 | 1657-1666 | SequenceVariant | denotes | rs7356506 | ||
T1460 | 1348-1357 | SequenceVariant | denotes | rs7356506 | ||
T21251 | 1071-1080 | SequenceVariant | denotes | rs7356506 | ||
T82589 | 918-927 | SequenceVariant | denotes | rs7356506 | ||
T31025 | 579-588 | SequenceVariant | denotes | rs7356506 | ||
T63964 | 4-13 | SequenceVariant | denotes | rs7356506 |