PubMed:26646446 / 987-1299
Annnotations
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T8 | 0-122 | Sentence | denotes | In Arabidopsis roots, both changes were correlated with lower cellulose anisotropy, as revealed by Pontamine Fast Scarlet. |
TextSentencer_T9 | 123-312 | Sentence | denotes | Analysis of hypocotyl inner cell wall layers by atomic force microscopy showed that two altered versions of Atcesa1 could rescue cell wall phenotypes observed in the mutant background line. |
T8 | 0-312 | Sentence | denotes | In Arabidopsis roots, both changes were correlated with lower cellulose anisotropy, as revealed by Pontamine Fast Scarlet. Analysis of hypocotyl inner cell wall layers by atomic force microscopy showed that two altered versions of Atcesa1 could rescue cell wall phenotypes observed in the mutant background line. |
T8 | 0-122 | Sentence | denotes | In Arabidopsis roots, both changes were correlated with lower cellulose anisotropy, as revealed by Pontamine Fast Scarlet. |
T9 | 123-312 | Sentence | denotes | Analysis of hypocotyl inner cell wall layers by atomic force microscopy showed that two altered versions of Atcesa1 could rescue cell wall phenotypes observed in the mutant background line. |
GlycoBiology-FMA
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
_T24 | 62-71 | FMAID:82748 | denotes | cellulose |
_T25 | 62-71 | FMAID:196737 | denotes | cellulose |
_T26 | 145-155 | FMAID:166606 | denotes | inner cell |
GlycoBiology-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T10 | 3-14 | http://purl.bioontology.org/ontology/NCBITAXON/3701 | denotes | Arabidopsis |
T11 | 3-14 | http://purl.bioontology.org/ontology/NCBITAXON/1150658 | denotes | Arabidopsis |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 109-113 | http://purl.obolibrary.org/obo/GO_0033867 | denotes | Fast |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T6 | 151-155 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T7 | 252-256 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T10 | 151-160 | http://purl.obolibrary.org/obo/GO_0005618 | denotes | cell wall |
T11 | 252-261 | http://purl.obolibrary.org/obo/GO_0005618 | denotes | cell wall |
GlycoBiology-Motifs
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 62-71 | http://rdf.glycoinfo.org/glycan/G00025MO | denotes | cellulose |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T4 | 3-14 | OrganismTaxon | denotes | Arabidopsis | 3701 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T5 | 156-160 | Body_part | denotes | wall | http://purl.obolibrary.org/obo/UBERON_0000060 |
T6 | 257-261 | Body_part | denotes | wall | http://purl.obolibrary.org/obo/UBERON_0000060 |